Dorchester Fast Twitch

11th May 2003

Results courtesy of Concept Sport.

Pos Cat Pos # Name Club Age/Age Group Swim Cycle Run Total
1 1 260 BLOW Andy Primera Bournemouth M25 E 5:13 35:52 19:38 01:00:43
2 1 162 CHAMBERLIN Chris Total Fitness Bath M30 F 5:38 35:22 20:21 01:01:21
3 2 230 VOLLY Chris Total Fitness Bath M25 E 4:41 36:43 20:18 01:01:42
4 1 235 YOUNGHUSBAND Peter Tri UK M35 G 5:35 35:07 21:21 01:02:03
5 1 163 TOMPKINS Joshua Manchester Tri M20 D 4:35 39:11 21:00 01:04:46
6 2 259 PERKINS Daron Wight Tri M35 G 6:11 36:19 22:18 01:04:48
7 3 109 PARISH Lee North Dorset Tri M25 E 5:45 37:16 21:53 01:04:54
8 4 108 HUMPHREY Sammy Somerset R.C. Tri M25 E 5:51 37:33 22:25 01:05:49
9 2 146 SLOAN John Primera Bournemouth M30 F 6:15 38:17 22:03 01:06:35
10 3 120 SAUNDERS Martin Exeter Triathlon Club M30 F 4:54 38:39 23:12 01:06:45
11 1 136 WOOLLER Nick Unatt. West Parley M40 H 7:17 33:43 25:47 01:06:47
12 4 118 HOEY Mike North Dorset Tri M30 F 5:30 41:07 20:19 01:06:56
13 3 103 BADDELEY John Primera Bournemouth M35 G 6:04 39:58 22:21 01:08:23
14 5 220 POTHAS George Southampton Tri Club M25 E 5:45 38:59 23:46 01:08:30
15 2 121 WILTSHIRE Jack North Dorset Tri M20 D 5:12 40:19 23:04 01:08:35
16 5 104 BERRY Nick North Dorset Tri M30 F 5:33 39:33 24:03 01:09:09
17 6 68 PHILBRICK Simon Ride Cycleworks M25 E 6:29 39:00 23:51 01:09:20
18 6 258 RABJOHNS Peter De Soto Synergie M30 F 22:30 01:09:39
19 1 203 COX Mike Corsham R.C. M45 I 7:08 39:04 24:18 01:10:30
20 4 257 GATER Andrew Primera Bournemouth M35 G 6:32 41:00 23:40 01:11:12
21 5 65 KNOX Dennis Unatt. Netheravon, Wilts M35 G 6:25 39:54 24:56 01:11:15
22 6 102 TAYLOR Jonathan B.T.A. Newton Abbot M35 G 6:13 42:11 23:14 01:11:38
23 2 213 TEW Shaun Unatt. Southampton M45 I 6:20 41:26 23:53 01:11:39
24 7 66 MORIARTY Alex North Dorset Tri M35 G 7:10 42:05 22:25 01:11:40
25 3 3 GOATER Sam Southampton Uni Tri Team M20 D 6:41 41:39 23:29 01:11:49
26 8 96 JARVIS Andrew B.T.A. Lymington M35 G 6:52 40:48 24:17 01:11:57
27 9 142 GATES Philip Primera Bournemouth M35 G 6:40 41:25 23:52 01:11:57
28 7 89 DYER Bryce De Soto Synergie M25 E 6:22 40:41 25:09 01:12:12
29 10 91 GRIFFITHS Steven Unatt. Portland M35 G 5:55 42:40 23:42 01:12:17
30 11 98 LAW Brad B.T.A. Wool, Dorset M35 G 6:21 42:27 23:44 01:12:32
31 4 105 CAIRNS James Southampton Uni Tri Team M20 D 6:30 41:45 24:18 01:12:33
32 1 141 FISHER Martyn Poole Tri M50 J 7:12 43:54 21:35 01:12:41
33 8 106 GIBBS Mark Somerset R.C. Tri M25 E 6:26 41:17 25:22 01:13:05
34 9 93 JONES Wesley Unatt. Fareham M25 E 6:20 43:42 23:10 01:13:12
35 3 206 NOBBS Martin Southampton Tri Club M45 I 6:13 42:15 25:00 01:13:28
36 2 143 GREENWOOD Trevor Unatt. Misterton,Somerset M40 H 6:23 42:55 24:55 01:14:13
37 7 144 GILLION Stuart Dorset Fire & Rescue M30 F 6:17 43:26 24:57 01:14:40
38 12 250 HAYTER Dave Wight Tri M35 G 9:07 41:23 24:10 01:14:40
39 5 145 TIMMERMANN Till B.T.A. Staines M20 D 5:34 42:54 26:17 01:14:45
40 8 94 PAUL Dominic Thames Turbo M30 F 6:00 42:21 26:29 01:14:50
41 4 84 HOWARTH Peter Met Police Tri Club M45 I 6:30 44:03 24:18 01:14:51
42 2 85 MATTHEWS Alan Exeter Triathlon Club M50 J 6:51 42:44 25:21 01:14:56
43 9 86 THURGOOD Adrian Swindon Tri Club M30 F 6:51 43:07 25:00 01:14:58
44 13 138 MOORE Darren Poole Tri M35 G 27:03 01:15:00
45 3 95 GWYNNE Phil Swindon Tri Club M40 H 6:20 43:21 25:23 01:15:04
46 4 90 ECCLES Chris Exeter Triathlon Club M40 H 6:30 44:25 24:24 01:15:19
47 10 131 JARVIS Glenn B.T.A. Hermitage, Berks M30 F 5:57 43:37 25:48 01:15:22
48 5 107 GRIFFITHS Rob Primera Bournemouth M40 H 6:13 45:10 24:09 01:15:32
49 14 251 NIXON Billy Unatt. Christchurch M35 G 7:15 45:15 23:03 01:15:33
50 10 222 WICKHAM Jonathan Unatt. Marlborough M25 E 6:34 43:22 25:53 01:15:49
51 6 75 EDWARDS Anthony Unatt. Salisbury M40 H 7:14 41:43 27:02 01:15:59
52 11 207 PERRY Matt Unatt. Poole M25 E 7:45 44:24 23:53 01:16:02
53 5 132 HAYES Andy Mendip Tri M45 I 7:39 41:38 26:48 01:16:05
54 11 217 GRAVEN Michael B.T.A. Poole M30 F 7:41 44:58 23:35 01:16:14
55 6 97 JEWELL Ian North Devon Tri M45 I 6:30 43:21 26:27 01:16:18
56 6 73 COOTE Shaun Unatt. Chandlers Ford M20 D 6:02 45:18 25:15 01:16:35
57 7 137 PAVETT John North Dorset Tri M40 H 7:29 41:54 27:12 01:16:35
58 12 161 CHAMBERLIN Nick Unatt. Salisbury M25 E 5:49 43:18 27:35 01:16:42
59 12 264 COMBE Stephen Unattached M30 F 7:31 45:31 23:42 01:16:44
60 7 201 GOODWIN-FIELDINGDave Corsham R.C. M20 D 6:33 43:22 26:51 01:16:46
61 13 115 DARTON Peter B.T.A. Yeovil M25 E 6:09 46:52 23:50 01:16:51
1 1 195 MOORE Julie North Dorset Tri F35 G 6:38 46:20 23:53 01:16:51
62 8 119 PADIAL Daniel Unatt. Chichester M20 D 5:54 44:31 26:30 01:16:55
63 14 240 BUCKLEY Tim Unatt. Thatcham, Berks M25 E 7:34 45:15 24:22 01:17:11
64 9 253 WHEELER Aaron Wight Tri M20 D 6:55 45:36 24:58 01:17:29
65 15 219 TAYLOR Nick Unatt. Salisbury M25 E 7:20 46:03 24:17 01:17:40
66 3 64 KENNAUGH Alastair RNRMETA M50 J 7:42 44:27 25:34 01:17:43
2 2 256 GATER Simone Primera Bournemouth F35 G 6:47 44:23 26:39 01:17:49
67 15 60 WOOD John B.T.A. Hedge End, So'ton M35 G 6:48 45:09 26:00 01:17:57
3 1 190 FOX Jane Unatt. Bath F30 F 6:44 43:30 27:44 01:17:58
4 1 187 SMERDON Carolan Farnham Tri Club F40 H 7:15 41:50 29:04 01:18:09
68 16 223 BROOKS Paul Primera Bournemouth M35 G 6:16 46:17 26:02 01:18:35
69 7 79 BACHE Rick Unatt. Exeter M45 I 7:06 01:18:40
70 8 155 RIDGE Kevin Unatt. Cranborne M40 H 6:49 45:31 26:39 01:18:59
71 1 19 HAWKINS John Poole Tri M55 K 8:48 43:45 26:29 01:19:02
72 17 269 SLADS Martin Unatached M35 G 6:44 44:45 27:36 01:19:05
73 18 63 GUNTER Michael B.T.A. Wokingham M35 G 7:21 45:37 26:12 01:19:10
74 19 36 IRVINE Keith Stubbington Green R. & AC M35 G 7:25 45:12 26:38 01:19:15
75 10 117 HARDY Will Southampton Uni Tri Team M20 D 5:41 46:52 26:48 01:19:21
5 1 224 OUTRAM Alison North Dorset Tri F25 E 6:49 48:12 24:21 01:19:22
76 8 233 ANTELL Stewart Frome Tri Club M45 I 7:50 44:18 27:15 01:19:23
6 1 186 SHAW Kim Cherwell Tri F45 I 26:33 01:19:24
77 20 35 GRIFFITHS Dave RNRMETA M35 G 8:37 48:13 22:35 01:19:25
78 13 242 FOWLDS Richard Exeter Triathlon Club M30 F 7:16 43:00 29:11 01:19:27
79 14 27 LEWIS Matt Unatt. Bodmin M30 F 8:19 46:06 25:04 01:19:29
80 9 134 WILLIAMS Kevin Unatt. Poole M40 H 7:10 45:53 26:32 01:19:35
81 4 32 AGATE Clive De Soto Synergie M50 J 8:29 45:08 26:16 01:19:53
82 11 225 JEFFERY Adam Southampton Tri Club M20 D 6:14 46:24 27:15 01:19:53
83 16 87 BAKER Lee B.T.A. Portsmouth M25 E 6:29 46:09 27:23 01:20:01
84 17 100 MILES Phillip North Devon Tri M25 E 5:50 46:14 28:06 01:20:10
85 5 59 PRESSLEY David Exeter Triathlon Club M50 J 7:56 46:21 26:03 01:20:20
86 9 212 FAIRBROTHER Tim Unatt. Bournemouth M45 I 7:00 47:28 25:52 01:20:20
87 1 62 FLOOD Tony Camel Valley Tri Club M60 L 7:13 45:36 27:36 01:20:25
88 10 76 LABOUCHARDIERE Andre North Dorset Tri M40 H 8:05 44:45 27:40 01:20:30
89 21 221 BAILEY Graham Primera Bournemouth M35 G 6:42 45:47 28:23 01:20:52
7 1 266 SQUIRES Christina Unattached F20 D 6:02 49:02 26:07 01:21:11
90 22 82 CROSSLEY Richard Unatt. Alderholt M35 G 6:42 45:07 29:28 01:21:17
91 11 160 SCHOFIELD Neil Unatt. Fleet, Hants M40 H 6:56 46:53 27:44 01:21:33
92 15 133 HICKS Darren Thames Valley Triathletes M30 F 7:20 48:43 25:37 01:21:40
93 16 135 WALTERS Steve Unatt. Bristol M30 F 6:39 45:56 29:09 01:21:44
8 3 191 WELLS Lucy Wight Tri F35 G 6:54 47:16 27:37 01:21:47
94 17 209 MARTIN Robert Unatt. Bere Regis M30 F 6:48 47:08 27:54 01:21:50
95 12 158 ASSINDER Peter Primera Bournemouth M40 H 6:54 48:32 26:28 01:21:54
96 23 153 WHITE Simon Unatt. Bournemouth M35 G 9:10 46:20 26:27 01:21:57
97 18 210 KIRKPATRICK Tim Unatt. Fulham M30 F 7:06 48:14 26:42 01:22:02
98 18 254 JOFFE Mike Tri Team Glos M25 E 6:43 46:17 29:06 01:22:06
9 2 263 O'KEEFFE Liz Unattached F25 E 6:49 45:43 29:38 01:22:10
99 10 56 FLEET Dave Unatt. Salisbury M45 I 8:20 46:03 27:52 01:22:15
100 2 25 CAMERON Bruce Poole Tri M60 L 9:40 01:22:24
101 11 80 CLARK-WHITTLE Brent Thames Valley Triathletes M45 I 7:25 49:48 25:11 01:22:24
102 13 159 JANES Murray Poole Tri M40 H 7:09 48:20 26:57 01:22:26
103 14 112 WHITAKER Gary Unatt. Melcombe Bingham M40 H 6:22 49:29 26:46 01:22:37
10 3 183 EDWARDS Kelly Unatt. Bournemouth F25 E 8:17 47:18 27:02 01:22:37
104 19 139 HEALY David Sarum Tri M30 F 6:56 46:53 28:55 01:22:44
105 12 130 HOULDER Tim Unatt. Poole M45 I 8:46 46:50 27:09 01:22:45
106 3 70 SIM Jack North Dorset Tri M60 L 7:57 31:16 43:41 01:22:54
107 13 111 REGAN Michael Tri UK M45 I 6:17 48:29 28:09 01:22:55
108 24 72 CLARK Paul Unatt. Torquay M35 G 7:07 45:15 30:34 01:22:56
109 19 61 CROOK Stuart Southampton Tri Club M25 E 7:50 46:26 28:46 01:23:02
110 15 81 COOPER Steven Unatt. Bristol M40 H 6:50 49:09 27:09 01:23:08
11 4 185 PREEDY Dani Somerset R.C. Tri F25 E 7:50 47:13 28:10 01:23:13
111 6 54 SHAW John Cherwell Tri M50 J 9:35 47:44 25:55 01:23:14
12 4 199 SUMNER Susan B.T.A. Amesbury F35 G 6:42 48:21 28:26 01:23:29
112 16 15 TREW Michael Poole Tri M40 H 7:52 49:17 26:21 01:23:30
113 20 265 HEDLEY Hugo Unattached M30 F 6:32 51:53 25:06 01:23:31
114 114 BLAKE Ryan Unatt. Yeovil Mu20BC 5:01 50:05 28:28 01:23:34
13 5 200 PRATT Michelle B.T.A. Luton F35 G 7:34 45:55 30:13 01:23:42
115 25 129 LODGE Chris Unatt. Southampton M35 G 8:50 49:03 26:14 01:24:07
14 6 168 BRAYNE Nicki Primera Bournemouth F35 G 6:46 48:10 29:16 01:24:12
116 21 140 YEO Stephen Unatt. Milborne Port M30 F 8:27 49:33 26:15 01:24:15
117 20 255 FISHER James Unatt. Southampton M25 E 5:52 49:42 28:46 01:24:20
118 26 208 PHILLIPS Andrew Unatt. Andover M35 G 7:23 49:27 27:34 01:24:24
119 22 157 GROUNDS John Unatt. Taunton M30 F 8:21 46:24 29:50 01:24:35
120 23 211 DAY Heath Unatt. Fulham M30 F 6:14 51:38 26:44 01:24:36
121 7 44 FOSBROOK Ian Exeter Triathlon Club M50 J 8:18 47:40 28:46 01:24:44
122 17 26 FIELON Paul Unatt. Fareham M40 H 8:09 49:11 27:28 01:24:48
123 21 83 GITTINS Gavin Southampton Uni Tri Team M25 E 6:56 51:58 26:06 01:25:00
124 18 241 HARRIS Graham Unatt. Dorchester M40 H 7:32 49:43 27:45 01:25:00
125 2 46 HOBBS Ian Camel Valley Tri Club M55 K 7:43 01:25:02
15 7 188 GILLINGHAM Rachel B.T.A. Downton, Wilts F35 G 6:35 52:11 26:59 01:25:45
126 27 43 FIELD Mark Unatt. Misterton, Som. M35 G 8:33 48:42 28:34 01:25:49
127 19 29 OLLERHEAD David Unatt. Balham M40 H 8:12 48:48 29:12 01:26:12
128 28 45 FRISBY Kevin Unatt. Southampton M35 G 8:50 49:10 28:29 01:26:29
16 1 181 FOSBROOK Lesley Exeter Triathlon Club F50 J 8:06 49:44 28:49 01:26:39
129 29 74 DOBBS Jeremy Unatt.Sydling St Nicholas M35 G 7:05 50:50 28:51 01:26:46
130 14 41 BYRNE Terry gearsandtears.com M45 I 8:20 49:41 28:47 01:26:48
131 8 22 LLEWELLYN Stuart Unatt. Caldicot, Mon. M50 J 7:36 47:00 32:14 01:26:50
132 22 229 STOREY Craig Andover Tri Club M25 E 5:59 50:29 30:37 01:27:05
17 2 245 GLENNON Gillian Thames Valley Triathletes F40 H 7:53 48:28 31:19 01:27:40
133 30 42 CARR Stephen Dorset Fire & Rescue M35 G 7:45 49:55 30:05 01:27:45
18 3 197 AUSTIN Debbie De Soto Synergie F40 H 8:44 53:55 25:09 01:27:48
134 20 248 SMITH Graham Unatt. Poole M40 H 7:54 51:17 28:43 01:27:54
135 31 21 KNIGHT Wayne Unatt. Weymouth M35 G 7:35 50:11 30:11 01:27:57
136 9 34 BREWER Roger Exeter Triathlon Club M50 J 8:59 49:55 29:04 01:27:58
137 4 5 MITCHELL Keith Unatt. Barton-on-Sea M60 L 11:02 50:58 26:09 01:28:09
138 3 37 LAWLER James Unatt. Taunton M55 K 9:04 52:33 26:33 01:28:10
139 32 28 OHNSTAD Ian Unatt Sydling St Nicholas M35 G 7:45 43:37 37:01 01:28:23
140 21 147 ALDERSON Michael Unatt. Poole M40 H 8:57 49:18 30:14 01:28:29
19 5 192 AVES Joanne Corsham R.C. F25 E 6:25 54:14 27:52 01:28:31
20 2 227 RICHFORD Shelley Southampton Tri Club F30 F 8:02 49:47 30:44 01:28:33
141 15 243 FARQUHARSON David Unatt. Yeovil M45 I 7:53 53:04 27:37 01:28:34
142 22 57 FRAMPTON Andy Unatt. Fareham M40 H 7:32 52:50 28:15 01:28:37
143 23 10 JOHNSON Mark Corsham R.C. M40 H 29:46 01:28:42
21 6 247 BARRETT Fiona Unatt. Woodfalls, Wilts F25 E 7:27 52:20 29:19 01:29:06
144 33 77 LONG Richard B.T.A. Corfe Mullen M35 G 6:45 52:57 29:37 01:29:19
145 34 49 COOMBES Stewart Unatt. Melcombe Bingham M35 G 8:20 54:10 26:50 01:29:20
146 24 16 FRY Martin B.T.A. Yeovil M40 H 8:16 52:16 28:51 01:29:23
147 25 246 HARVEY Neil Unatt. Highcliffe M40 H 7:17 52:41 29:45 01:29:43
22 4 175 BENNETT Liz Swindon Tri Club F40 H 8:47 49:27 31:36 01:29:50
148 23 8 BLEACH Graham Unatt. Portsmouth M25 E 8:34 52:19 29:14 01:30:07
149 12 205 HULANCE David Corsham R.C. M20 D 8:20 50:32 31:20 01:30:12
150 26 151 TETLEY Michael Unatt. Stalbridge M40 H 8:23 50:43 31:21 01:30:27
151 24 47 PEARCE Ben Unatt. Bournemouth M25 E 7:11 46:18 37:05 01:30:34
152 27 237 HEWITT Paul Unatt. Southsea M40 H 9:19 54:27 26:50 01:30:36
153 113 BAUDREY Richard Unatt. Yeovil Mu20BC 5:33 54:05 31:00 01:30:38
154 28 218 CHISLETT Gareth B.T.A. Poole M40 H 10:15 49:58 30:41 01:30:54
23 8 178 NEWNHAM Di De Soto Synergie F35 G 7:46 52:46 30:23 01:30:55
155 1 39 WYLLYS Gerard North Dorset Tri M65 M 8:36 52:46 29:50 01:31:12
156 35 13 MOTT Dave Unatt. Poole M35 G 10:08 53:11 28:04 01:31:23
157 13 7 PEARCE Christopher Southampton Uni Tri Team M20 D 9:49 50:16 31:33 01:31:38
24 2 170 MASSON Joanna B.T.A. Staines F20 D 7:54 01:31:39
158 4 40 BERRY Andrew Unatt. Torquay M55 K 7:51 49:55 34:23 01:32:09
159 16 78 WEBB Tony Thames Valley Triathletes M45 I 7:07 50:38 34:33 01:32:18
160 5 58 MEYERS Hugh B.T.A. Stinsford M55 K 7:33 51:22 33:32 01:32:27
161 6 127 THOMAS Andrew B.T.A. London SE21 M55 K 9:12 55:50 27:43 01:32:45
162 36 128 RAYBOULD Alan B.T.A. Ringwood M35 G 9:11 52:47 31:12 01:33:10
163 37 55 ECCLES Guy B.T.A. Bournemouth M35 G 7:34 55:06 30:33 01:33:13
25 9 179 GUILLOT-LONGDominiqu Unatt. Southampton F35 G 7:49 54:41 30:47 01:33:17
164 17 231 NATAINE Alan Unattached M45 I 8:17 52:28 32:35 01:33:20
26 3 193 SUSNIK Tasha Southampton Uni Tri Team F20 D 7:30 52:36 33:18 01:33:24
165 7 38 RECORD Clifford Prison Triathlon Club M55 K 9:36 54:02 29:51 01:33:29
166 5 24 BUNN John Unatt. Wells, Somerset M60 L 8:52 54:23 30:20 01:33:35
27 10 249 HAYTER Carol Wight Tri F35 G 7:43 56:46 29:33 01:34:02
28 7 180 MAIN Charlotte Southampton Uni Tri Team F25 E 6:30 58:09 29:50 01:34:29
29 8 176 GILLAM Leanne Unatt. Yeovil F25 E 9:27 54:28 30:35 01:34:30
167 6 156 MERRYWEATHER Anthony B.T.A. New Milton M60 L 8:23 51:45 34:31 01:34:39
168 25 122 TURNER Richard Unatt. Raynes Park M25 E 10:00 55:12 29:30 01:34:42
169 24 148 VAUGHAN Stephen North Dorset Tri M30 F 10:21 56:06 28:25 01:34:52
170 26 71 CARPENTER Richard Unatt. Bristol M25 E 7:29 54:53 32:31 01:34:53
171 8 31 POTTER John Unatt. Horton M55 K 9:16 52:55 32:51 01:35:02
30 3 226 DAVIES Eldrydd Unatt. Bristol F30 F 6:27 59:01 29:49 01:35:17
172 38 12 KING James Unatt. Poole M35 G 8:54 57:26 29:07 01:35:27
173 10 244 GALLAGHER David Thames Valley Triathletes M50 J 7:55 56:13 31:20 01:35:28
174 25 14 REW Alex Unatt. Exeter M30 F 9:30 56:21 29:47 01:35:38
31 9 262 HALL Beth Unattached F25 E 6:39 54:30 34:33 01:35:42
32 5 236 HEWITT Debbie Portsmouth Triathletes F40 H 9:22 54:28 32:24 01:36:14
175 18 214 GINTY Mark Unatt. Bristol M45 I 12:07 59:40 24:53 01:36:40
33 11 198 JARVIS Joanne B.T.A. Hermitage, Berks F35 G 8:14 54:54 33:57 01:37:05
176 26 18 HANSON Nic Unatt. Tooting M30 F 7:57 57:02 33:34 01:38:33
177 11 4 LEE Richard B.T.A. Dorchester M50 J 10:16 53:59 34:27 01:38:42
178 39 2 COUSINS Tony B.T.A. Cobham, Surrey M35 G 9:21 55:55 33:27 01:38:43
179 40 216 PERROTT Nick Unatt. Weymouth M35 G 8:31 57:11 34:32 01:40:14
34 10 172 WHITTAKER Joanne B.T.A. Bournemouth F25 E 6:29 01:01:11 33:07 01:40:47
180 41 238 ELSOM Andrew Unatt. Stratton M35 G 7:49 55:19 37:44 01:40:52
181 42 20 HOWARD Mark Unatt. Bournemouth M35 G 8:20 01:41:38
182 12 53 MEYERS Simon B.T.A. Dorchester M50 J 9:06 01:00:08 32:46 01:42:00
183 13 234 LONG Michael Unattached M50 J 11:15 57:42 34:03 01:43:00
35 12 174 CRITCHELL Dawn Unatt. Weymouth F35 G 10:07 01:05:57 27:27 01:43:31
184 9 33 BIGGS Derek Sarum Tri M55 K 8:59 01:01:10 33:56 01:44:05
185 43 11 JONES Allan Army Triathlon Assoc'n M35 G 9:55 01:04:15 30:50 01:45:00
36 4 173 BELL Vanessa B.T.A. Bournemouth F30 F 8:00 01:02:20 35:31 01:45:51
186 19 239 CUNIO Peter Unatt. Southampton M45 I 10:49 01:04:03 31:09 01:46:01
187 44 1 ANDERSON Paul Unatt. Nailsea, Somerset M35 G 14:40 57:35 33:49 01:46:04
37 1 189 KNOWLES Sandra Unatt. West Moors F55 K 7:23 01:03:20 35:38 01:46:21
38 13 171 LONG Lynda Unatt. Corfe Mullen F35 G 9:36 01:01:08 38:53 01:49:37
39 5 165 MOORE Tracy Unatt. Stratton F30 F 11:03 01:04:14 35:21 01:50:38
40 6 215 LAWRENCE Jo Unatt. Weymouth F30 F 9:35 01:05:37 36:29 01:51:41
41 2 252 BASCOMBE Rima Unatt. Dorchester F45 I 7:30 01:04:30 39:52 01:51:52
42 6 228 LITTLE Sheila Unatt. Fleet F40 H 7:46 01:11:52 33:34 01:53:12
43 7 232 ANTELL Jennifer Frome Tri Club F40 H 10:11 01:06:09 37:11 01:53:31
44 7 177 MORIARTY Vanessa Unatt. Dorchester F30 F 13:29 01:07:43 36:58 01:58:10
188 45 6 MURRAY Scott De Soto Synergie M35 G 9:39 01:09:42 45:21 02:04:42
45 1 123 VINES Jill/WAKEHAM C raig/WAKEHAM Luke Relay 11:36 01:20:20 38:22 02:10:18
46 2 125 PAYNE Daphne/PARSONS Christine/STEIDL Carola Relay 10:36 01:21:40 38:22 02:10:38
47 3 124 BENNETT Sarah/PERRET T Averil/TAYLOR Helen Relay 10:23 01:22:03 38:22 02:10:48
189 46 164 HOAR Ross Unatt. Totton M35 G 11:20 01:20:14 39:38 02:11:12

Back to the race results page