Dragonslayer Duathlon

6th April 2003

Dragon Slayer and Dragon Tamer duathlons, were held on Sunday 6th April 2003 at the Eastway Cycle Circuit, London E15. The Dragon Tamer is 2 mile run, 7 mile bike and 1 mile run, and the Dragon Slayer is 3 mile run, 20 mile bike and 5 mile run. Both organised by East London Triathletes and sponsored by triandrun.com and Tri Resources.

Dragonslayer - Men

Pos # Name Club Age Cate Sex Run 1 Bike Run 2 Total
1 40 Dewey, John Phoenix Tri 22 M 00:17:33 00:52:07 00:30:56 01:40:36
2 52 Hotchkiss, Jonathan 24 M 00:17:30 00:55:15 00:30:37 01:43:22
3 48 Bruce, Alasdair Tri Sport Epping 32 M 00:18:17 00:56:39 00:33:41 01:48:37
4 45 Banister, Robert 24 M 00:17:20 00:58:44 00:33:03 01:49:07
5 17 Henty, Simon Team Viper 27 M 00:18:07 00:57:07 00:35:51 01:51:05
6 1 Spelling, Alan Met Police Tri 55/56 SV M 00:18:44 00:58:54 00:34:03 01:51:41
7 16 Cairns, Mick Victoria Park Harriers/Tower Hamlets AC 41/42 V M 00:19:20 00:59:20 00:33:23 01:52:03
8 6 Houlihan-Burne, David 32 M 00:19:24 00:58:53 00:34:59 01:53:16
9 4 Bly, Jude 29/30 M 00:18:46 01:01:44 00:32:52 01:53:22
10 8 Wright, Quentin Serpentine RC Tri 42/43 V M 00:19:38 00:58:27 00:35:30 01:53:35
11 51 Hjelm, Sam Brewed Force 28 M 00:20:09 00:57:59 00:35:46 01:53:54
12 19 Kinch, Gareth Met Police Tri 36 M 00:20:25 00:57:57 00:36:34 01:54:56
13 12 Henigan, Steve Team Viper 23 M 00:20:20 00:58:55 00:36:40 01:55:55
14 47 Melville, Neil Serpentine RC Tri 36 M 00:20:05 01:00:24 00:35:49 01:56:18
15 2 Stark, Richard 40/41 V M 00:19:29 01:02:49 00:34:18 01:56:36
16 29 Thurlow, Dean Crystal Palace Tri 46/47 V M 00:21:16 00:59:57 00:36:44 01:57:57
17 15 Proctor, Simon 42 V M 00:21:09 00:58:29 00:38:20 01:57:58
18 36 Weston, Clive Tri Sport Epping 45/46 V M 00:20:09 00:56:42 00:43:09 02:00:00
19 21 Howarth, Peter Met Police Tri 45/46 M 00:20:17 01:02:46 00:37:00 02:00:03
20 39 Turvey, Mike Tri London 35 M 00:20:45 01:02:55 00:37:01 02:00:41
21 31 Rea, Sean 37 M 00:23:20 01:02:11 00:35:44 02:01:15
22 60 Saulius, Narbuitas 33 M 00:21:15 01:07:44 00:32:21 02:01:20
23 56 Wrezesien, Tom Brewed Force 30 M 00:21:59 00:59:40 00:40:12 02:01:51
24 11 Hacking, Steve 35 M 00:20:24 01:04:23 00:37:11 02:01:58
25 54 Brocker, David Serpentine RC Tri 33 M 00:20:48 01:04:44 00:38:49 02:04:21
26 26 Hopgood, Kevin 39 M 00:21:01 01:07:04 00:37:30 02:05:35
27 24 Thomas, Bob Hillingdon Tri Stars 60 SV M 00:22:07 01:03:02 00:40:36 02:05:45
28 58 Van Doimen, Clive 38 M 00:23:41 00:56:29 00:46:28 02:06:38
29 41 Taylor, Alan 27 M 00:20:30 01:06:22 00:40:04 02:06:56
30 7 Bing, Steve 33 M 00:21:49 01:04:45 00:41:46 02:08:20
31 55 Cates, Paul 40 M 00:19:15 01:14:21 00:35:19 02:08:55
32 30 Fowler, Jeff Walthamstow Athletics Club 48 V M 00:21:16 01:09:32 00:38:59 02:09:47
33 3 Jackson, Clive Tri Sport Epping 43/44 V M 00:23:28 01:03:57 00:43:24 02:10:49
34 53 Clarke , Stuart M 00:20:57 01:08:33 00:42:31 02:12:01
35 38 Pendleton, Nick Met Police Tri 45/46 V M 00:22:32 01:07:05 00:42:33 02:12:10
36 33 O'Loughlin, Andrew 30 M 00:21:31 01:10:30 00:40:26 02:12:27
37 22 Jefford, Mark 38 M 00:18:48 00:59:54 00:57:12 02:15:54
38 18 Stoll, Robert 43 V M 00:25:25 01:04:15 00:47:27 02:17:07
39 34 Goodwin, Jim 44 V M 00:23:11 01:09:59 00:44:15 02:17:25
40 43 Hands, Ken 36 M 00:22:03 01:13:46 00:43:51 02:19:40
41 50 Hull, Philip 53 SV M 00:24:21 01:12:56 00:44:23 02:21:40
42 49 Johnson, Simon Serpentine RC Tri 28 M 00:24:21 01:14:42 00:44:32 02:23:35

Dragonslayer - women

Pos # Name Club Age Cate Sex Run 1 Bike Run 2 Total
1 46 Gribble, Emmie Serpentine RC Tri 31 F 00:20:29 01:04:23 00:35:42 02:00:34
2 44 Glew, Chris Kingfisher Tri 49 V F 00:24:30 01:04:42 00:44:17 02:13:29
3 42 Jansz, Nicole Walden Tri 34 F 00:24:25 01:09:15 00:40:42 02:14:22
37 Stewart, Sarah Tri Sport Epping 33 F 00:25:25 DNF

Dragontamer

Pos # Name Club Sex Total
1 12 Branch, Raymond Team Viper M 00:43:52
2 9 Kelly, Christopher Leaside (Canoe) M 00:44:41
3 11 Ragouzardis, Alice Bodyworks XTC F 00:45:01
4 14 Beeton, Aart M 00:46:32
5 1 Stracey, Syreeta Crystal Palace Triathletes F 00:46:48
6 7 Dimech, Christine Greenwich Tritons F 00:49:08
7 8 Powell, Emma F 00:57:35
8 3 Hitching, Helen F 01:04:41
8 4 Wells, Pete M 01:04:41
10 13 Mason, Daniel Leaside (Canoe) M 01:05:39

Back to the race results page