Pos | Cat Pos | # | Name | Club | Cat | Swim | Rank | Bike | Rank | Run | Rank | Total |
1 | 1 | 197 | Newsom, John | M open | 00:05:02 | 1 | 00:28:42 | 7 | 00:21:55 | 1 | 00:55:39 | |
2 | 2 | 193 | Mitchell, Jon | 1485 Tri Club | M open | 00:05:37 | 6 | 00:27:40 | 2 | 00:22:54 | 3 | 00:56:11 |
3 | 3 | 45 | Parsons, Phil | M open | 00:06:06 | 17 | 00:28:23 | 5 | 00:23:34 | 5 | 00:58:03 | |
4 | 1 | 173 | Spedding, Simon | Hogweed Trotters | M vet | 00:06:21 | 24 | 00:28:28 | 6 | 00:23:35 | 6 | 00:58:24 |
5 | 2 | 143 | Preston-Jones, Jez | Cheltenham Tri | M vet | 00:06:21 | 25 | 00:27:46 | 3 | 00:25:16 | 15 | 00:59:23 |
6 | 3 | 183 | Easter, Mark | BRAT | M vet | 00:07:05 | 55 | 00:30:18 | 20 | 00:22:18 | 2 | 00:59:41 |
7 | 4 | 152 | Cox, Michael | First Step UK | M vet | 00:07:09 | 60 | 00:27:39 | 1 | 00:25:10 | 13 | 00:59:58 |
8 | 5 | 169 | Corder, Robin | Playtime Productions | M vet | 00:06:28 | 27 | 00:28:03 | 4 | 00:25:42 | 25 | 01:00:13 |
9 | 1 | 198 | Needham, Phillip | Tri Logic Cornwall | M senior | 00:05:18 | 2 | 00:29:07 | 12 | 00:25:51 | 31 | 01:00:16 |
10 | 6 | 185 | Gittings, Dai | Playtime Productions | M vet | 00:06:05 | 16 | 00:29:45 | 15 | 00:24:37 | 7 | 01:00:27 |
11 | 4 | 192 | Birchell, Rob | M open | 00:05:46 | 7 | 00:28:48 | 8 | 00:26:16 | 36 | 01:00:50 | |
12 | 5 | 136 | Bullock, Andrew | Kingswood Tri | M open | 00:06:37 | 30 | 00:28:57 | 11 | 00:25:50 | 30 | 01:01:24 |
13 | 1 | 182 | Pears, Gillian | Bath Amphibians | F open | 00:06:05 | 15 | 00:30:34 | 24 | 00:25:34 | 23 | 01:02:13 |
14 | 7 | 130 | Bromley, Andrew | Kingswood Tri | M vet | 00:06:20 | 23 | 00:30:18 | 19 | 00:25:39 | 24 | 01:02:17 |
15 | 8 | 118 | Farnell, Nick | Ludlow CC | M vet | 00:08:19 | 110 | 00:28:51 | 9 | 00:25:28 | 21 | 01:02:38 |
16 | 6 | 177 | Downey, Eric | Kingswood Tri | M open | 00:06:00 | 12 | 00:31:11 | 30 | 00:25:43 | 27 | 01:02:54 |
17 | 9 | 134 | Bosworth, Dave | Derby Tri Club | M vet | 00:07:01 | 52 | 00:29:50 | 16 | 00:26:11 | 34 | 01:03:02 |
18 | 10 | 114 | Chappell, Paul | Hogweed Trotters | M vet | 00:07:35 | 76 | 00:30:24 | 21 | 00:25:06 | 12 | 01:03:05 |
19 | 11 | 132 | McDougall, Stuart | M vet | 00:07:05 | 57 | 00:30:44 | 26 | 00:25:17 | 16 | 01:03:06 | |
20 | 7 | 156 | Goodwin-Fielding, Dave | Corsham RC | M open | 00:06:33 | 29 | 00:28:56 | 10 | 00:28:00 | 59 | 01:03:29 |
21 | 1 | 199 | Hall, Doug | Langport Runners | M youth | 00:05:21 | 3 | 00:35:08 | 100 | 00:23:04 | 4 | 01:03:33 |
22 | 8 | 65 | Jones, Garry | M open | 00:07:40 | 80 | 00:31:23 | 37 | 00:24:37 | 8 | 01:03:40 | |
23 | 9 | 180 | Mayell, Bryn | M open | 00:06:02 | 13 | 00:32:34 | 56 | 00:25:20 | 17 | 01:03:56 | |
24 | 10 | 129 | Ayres, Jonathon | Somerset RC Tri | M open | 00:07:00 | 49 | 00:31:54 | 46 | 00:25:15 | 14 | 01:04:09 |
25 | 11 | 142 | Scarlett, Chris | Tri UK | M open | 00:06:50 | 42 | 00:30:28 | 22 | 00:26:53 | 41 | 01:04:11 |
26 | 12 | 140 | Rehak, Adam | M open | 00:06:39 | 32 | 00:31:16 | 32 | 00:26:24 | 37 | 01:04:19 | |
27 | 12 | 153 | Dixon, Mark | Frome Tri | M vet | 00:07:47 | 81 | 00:31:12 | 31 | 00:25:21 | 18 | 01:04:20 |
28 | 13 | 188 | Gaunt, Jonathon | M open | 00:06:37 | 31 | 00:30:43 | 25 | 00:27:09 | 45 | 01:04:29 | |
29 | 2 | 161 | King, Nichola | F open | 00:06:49 | 41 | 00:31:17 | 34 | 00:26:25 | 38 | 01:04:31 | |
30 | 14 | 137 | Clayson, Stephen | Hogweed Trotters | M open | 00:06:41 | 36 | 00:32:08 | 50 | 00:25:42 | 26 | 01:04:31 |
31 | 15 | 77 | Milne, Darren | M open | 00:08:10 | 101 | 00:32:03 | 49 | 00:24:37 | 9 | 01:04:50 | |
32 | 13 | 146 | Symes, David | M vet | 00:07:26 | 71 | 00:31:35 | 39 | 00:26:10 | 33 | 01:05:11 | |
33 | 16 | 126 | Reed, Marc | AVS Tri | M open | 00:08:01 | 92 | 00:31:45 | 41 | 00:25:26 | 20 | 01:05:12 |
34 | 17 | 160 | Hazell, Stuart | AVS Tri | M open | 00:07:00 | 51 | 00:30:30 | 23 | 00:27:46 | 57 | 01:05:16 |
35 | 18 | 94 | Glyde, Jon | Corsham RC | M open | 00:08:36 | 119 | 00:30:52 | 28 | 00:25:57 | 32 | 01:05:25 |
36 | 14 | 155 | Derrick, Steve | Cirencester AC | M vet | 00:08:02 | 93 | 00:31:53 | 44 | 00:25:30 | 22 | 01:05:25 |
37 | 3 | 174 | Banks, Julieann | Coventry Tri | F open | 00:05:23 | 4 | 00:31:19 | 36 | 00:28:59 | 78 | 01:05:41 |
38 | 15 | 95 | Hogsflesh, Philip | M vet | 00:08:36 | 118 | 00:29:14 | 13 | 00:28:06 | 61 | 01:05:56 | |
39 | 16 | 144 | Sheehan, Matt | Tequila Slammers | M vet | 00:06:42 | 38 | 00:32:19 | 53 | 00:27:03 | 43 | 01:06:04 |
40 | 19 | 32 | Barr, Andrew | University of Bristol Tri | M open | 00:07:02 | 53 | 00:33:27 | 72 | 00:25:49 | 28 | 01:06:18 |
41 | 20 | 164 | Vaughan, Simon | M open | 00:05:57 | 11 | 00:33:22 | 70 | 00:27:01 | 42 | 01:06:20 | |
42 | 21 | 31 | Houldey, Tim | M open | 00:07:06 | 59 | 00:33:02 | 61 | 00:26:13 | 35 | 01:06:21 | |
43 | 1 | 189 | Lewis, Sarah | Bath Amphibians | F senior | 00:06:55 | 45 | 00:31:25 | 38 | 00:28:03 | 60 | 01:06:23 |
44 | 22 | 162 | Lancaster, Shaun | M open | 00:06:51 | 43 | 00:32:10 | 51 | 00:27:29 | 53 | 01:06:30 | |
45 | 4 | 190 | Ellison, Pamela | Bath Amphibians | F open | 00:05:55 | 10 | 00:33:02 | 62 | 00:27:42 | 56 | 01:06:39 |
46 | 23 | 158 | Hall, Matthew | M open | 00:07:05 | 58 | 00:34:49 | 94 | 00:24:47 | 11 | 01:06:41 | |
47 | 1 | 194 | Maurissen, Charlotte | Bath Amphibians | F junior | 00:05:48 | 9 | 00:35:33 | 109 | 00:25:22 | 19 | 01:06:43 |
48 | 1 | 120 | Hotchkiss, Chris | Redditch Tri | M super Vet | 00:08:04 | 97 | 00:31:16 | 33 | 00:27:25 | 51 | 01:06:45 |
49 | 17 | 124 | Steer, MAlcolm | M vet | 00:07:37 | 78 | 00:30:58 | 29 | 00:28:16 | 65 | 01:06:51 | |
50 | 24 | 170 | Mathers, Alan | Playtime Productions | M open | 00:06:39 | 33 | 00:29:59 | 17 | 00:30:14 | 103 | 01:06:52 |
51 | 5 | 105 | Parsons, Michelle | Subsixty | F open | 00:09:16 | 136 | 00:31:53 | 45 | 00:25:49 | 29 | 01:06:58 |
52 | 25 | 184 | Granfielsd, Colin | M open | 00:06:41 | 34 | 00:32:25 | 54 | 00:27:59 | 58 | 01:07:05 | |
53 | 18 | 123 | Parfitt, Stephen | M vet | 00:07:13 | 65 | 00:30:17 | 18 | 00:29:37 | 93 | 01:07:07 | |
54 | 26 | 148 | Walter, Stephen | M open | 00:06:53 | 44 | 00:31:44 | 40 | 00:28:41 | 74 | 01:07:18 | |
55 | 27 | 178 | Edmonds, Charlie | Playtime Productions | M open | 00:07:14 | 66 | 00:33:03 | 64 | 00:27:10 | 46 | 01:07:27 |
56 | 2 | 80 | Hector, Malcolm | Amesbury AC | M super Vet | 00:08:29 | 114 | 00:32:52 | 58 | 00:26:46 | 40 | 01:08:07 |
57 | 6 | 131 | Jackson, Christine | Wight Tri | F open | 00:07:51 | 83 | 00:32:55 | 59 | 00:27:23 | 50 | 01:08:09 |
58 | 19 | 71 | Heppleston, Gary | M vet | 00:07:56 | 87 | 00:31:56 | 47 | 00:28:17 | 66 | 01:08:09 | |
59 | 1 | 200 | Hill, Matt | M junior | 00:05:29 | 5 | 00:31:49 | 42 | 00:30:52 | 113 | 01:08:10 | |
60 | 20 | 165 | Sayers, Jerry | Stroud Masters | M vet | 00:06:46 | 40 | 00:33:07 | 66 | 00:28:27 | 70 | 01:08:20 |
61 | 28 | 141 | Roebuck, Matthew | Team Bailbrook Racing | M open | 00:07:04 | 54 | 00:34:28 | 82 | 00:27:06 | 44 | 01:08:38 |
62 | 21 | 12 | Richards, Kevin | M vet | 00:07:21 | 70 | 00:31:49 | 43 | 00:29:36 | 92 | 01:08:46 | |
63 | 29 | 64 | Horrocks, Steve | Tequila Slammers | M open | 00:09:34 | 146 | 00:32:00 | 48 | 00:27:30 | 54 | 01:09:04 |
64 | 30 | 85 | Simpson, Richard | M open | 00:08:23 | 112 | 00:34:19 | 80 | 00:26:29 | 39 | 01:09:11 | |
65 | 31 | 191 | Bennett, Tim | M open | 00:06:10 | 19 | 00:34:02 | 76 | 00:29:00 | 80 | 01:09:12 | |
66 | 32 | 172 | Clark, John | Mad Tri | M open | 00:06:25 | 26 | 00:32:33 | 55 | 00:30:14 | 104 | 01:09:12 |
67 | 33 | 125 | Greenway, Chris | M open | 00:07:05 | 56 | 00:33:03 | 63 | 00:29:05 | 82 | 01:09:13 | |
68 | 3 | 145 | Steer, Graham | M super Vet | 00:07:27 | 72 | 00:32:16 | 52 | 00:29:30 | 90 | 01:09:13 | |
69 | 34 | 44 | Parsons, Darren | Tequila Slammers | M open | 00:09:22 | 140 | 00:32:43 | 57 | 00:27:20 | 49 | 01:09:25 |
70 | 2 | 175 | Bosworth, Richard | Derby Tri Club | M youth | 00:06:08 | 18 | 00:33:18 | 69 | 00:30:04 | 99 | 01:09:30 |
71 | 7 | 121 | Mellodew, Anita | University Of Bath | F open | 00:07:30 | 73 | 00:37:26 | 134 | 00:24:37 | 10 | 01:09:33 |
72 | 35 | 57 | Coote, John | Redditch Tri | M open | 00:06:41 | 37 | 00:34:49 | 93 | 00:28:13 | 64 | 01:09:43 |
73 | 22 | 110 | Williams, Ray | M vet | 00:07:18 | 69 | 00:34:48 | 92 | 00:27:39 | 55 | 01:09:45 | |
74 | 36 | 166 | Clift, Ade | M open | 00:05:46 | 8 | 00:30:47 | 27 | 00:33:46 | 144 | 01:10:19 | |
75 | 4 | 150 | Riley, Francis | Leeds & Bradford Tri | M super Vet | 00:07:31 | 74 | 00:34:40 | 89 | 00:28:12 | 63 | 01:10:23 |
76 | 37 | 127 | Ward, Ashley | M open | 00:07:10 | 62 | 00:34:18 | 79 | 00:29:00 | 81 | 01:10:28 | |
77 | 23 | 119 | Fielden, Nick | Leeds & Bradford Tri | M vet | 00:07:57 | 88 | 00:33:10 | 67 | 00:29:31 | 91 | 01:10:38 |
78 | 8 | 138 | George, Kate | F open | 00:06:42 | 39 | 00:34:02 | 75 | 00:30:20 | 105 | 01:11:04 | |
79 | 24 | 102 | West, G | M vet | 00:08:13 | 102 | 00:34:35 | 86 | 00:28:21 | 67 | 01:11:09 | |
80 | 5 | 112 | Harrison, Christopher | M super Vet | 00:07:17 | 67 | 00:34:36 | 87 | 00:29:29 | 89 | 01:11:22 | |
81 | 2 | 157 | Howell, Leon | M senior | 00:07:00 | 50 | 00:36:58 | 131 | 00:27:28 | 52 | 01:11:26 | |
82 | 25 | 69 | Peace, Robert | M vet | 00:08:03 | 94 | 00:34:55 | 96 | 00:28:31 | 72 | 01:11:29 | |
83 | 38 | 103 | Lockley, Jon | M open | 00:06:57 | 46 | 00:34:29 | 83 | 00:30:12 | 102 | 01:11:38 | |
84 | 1 | 117 | Gray, Linda | F super vet | 00:07:53 | 84 | 00:34:23 | 81 | 00:29:27 | 86 | 01:11:43 | |
85 | 39 | 70 | Croad, David | Pugwash RC | M open | 00:08:31 | 116 | 00:33:27 | 71 | 00:29:50 | 94 | 01:11:48 |
86 | 6 | 78 | Roberts, Trevor | Thornbury RC | M super Vet | 00:09:52 | 155 | 00:31:17 | 35 | 00:30:59 | 114 | 01:12:08 |
87 | 26 | 66 | Smillie, Gordon | M vet | 00:08:30 | 115 | 00:33:38 | 74 | 00:30:03 | 98 | 01:12:11 | |
88 | 1 | 115 | Edgings, Ruth | Tewkesbury Tri | F vet | 00:09:03 | 130 | 00:34:36 | 88 | 00:28:43 | 75 | 01:12:22 |
89 | 2 | 149 | Pollard, Cathy | Tewkesbury Tri | F vet | 00:07:55 | 85 | 00:33:27 | 73 | 00:31:11 | 118 | 01:12:33 |
90 | 9 | 98 | Johnson, Emma | F open | 00:06:57 | 47 | 00:35:53 | 113 | 00:29:51 | 95 | 01:12:41 | |
91 | 7 | 43 | Morriss, Roger | M super vet | 00:09:17 | 137 | 00:35:01 | 98 | 00:28:26 | 69 | 01:12:44 | |
92 | 40 | 106 | Pitts, Richard | M open | 00:07:11 | 63 | 00:35:00 | 97 | 00:30:50 | 111 | 01:13:01 | |
93 | 10 | 135 | Bromley, Nikki | Bath Amphibians | F open | 00:06:17 | 22 | 00:36:49 | 127 | 00:29:59 | 96 | 01:13:05 |
94 | 2 | 186 | Hector, Julia | Bridgewater SC | F super vet | 00:06:10 | 20 | 00:35:25 | 107 | 00:31:45 | 123 | 01:13:20 |
95 | 41 | 101 | Langston, Jonathon | M open | 00:09:08 | 132 | 00:36:09 | 117 | 00:28:11 | 62 | 01:13:28 | |
96 | 42 | 28 | King, Andy | M open | 00:07:17 | 68 | 00:34:06 | 77 | 00:32:16 | 131 | 01:13:39 | |
97 | 11 | 122 | Mitchell, Sarah | Bath Amphibians | F open | 00:08:00 | 90 | 00:36:19 | 121 | 00:29:21 | 83 | 01:13:40 |
98 | 43 | 88 | Burt, Partick | M open | 00:07:59 | 89 | 00:36:24 | 123 | 00:29:25 | 85 | 01:13:48 | |
99 | 27 | 60 | Bevan, Brian | Thornbury RC | M vet | 00:09:01 | 129 | 00:36:19 | 122 | 00:28:38 | 73 | 01:13:58 |
100 | 28 | 14 | Hart, Jon | M vet | 00:10:06 | 159 | 00:34:42 | 90 | 00:29:27 | 87 | 01:14:15 | |
101 | 12 | 62 | Bibby, Rachel | Cherwell Runners | F open | 00:08:18 | 108 | 00:34:32 | 85 | 00:31:25 | 120 | 01:14:15 |
102 | 29 | 139 | James, Michael | M vet | 00:07:36 | 77 | 00:34:43 | 91 | 00:32:00 | 129 | 01:14:19 | |
103 | 44 | 92 | Dunn, Viv | Climb On Bikes | M open | 00:07:35 | 75 | 00:33:13 | 68 | 00:33:38 | 142 | 01:14:26 |
104 | 3 | 147 | Thomlinson, Penny | F vet | 00:06:58 | 48 | 00:35:24 | 105 | 00:32:13 | 130 | 01:14:35 | |
105 | 30 | 34 | Clements, Garry | M vet | 00:08:14 | 104 | 00:35:21 | 104 | 00:31:05 | 116 | 01:14:40 | |
106 | 13 | 168 | Quay, Hannah | Mad Tri | F open | 00:06:28 | 28 | 00:35:47 | 112 | 00:32:26 | 132 | 01:14:41 |
107 | 8 | 39 | Hibble, Barry | M super Vet | 00:08:13 | 103 | 00:33:07 | 65 | 00:33:24 | 140 | 01:14:44 | |
108 | 45 | 54 | Baynes, Paul | M open | 00:09:40 | 152 | 00:38:03 | 140 | 00:27:18 | 48 | 01:15:01 | |
109 | 46 | 97 | Hurst, Andy | M open | 00:08:10 | 100 | 00:34:12 | 78 | 00:32:40 | 134 | 01:15:02 | |
110 | 47 | 18 | Heal, David | Tri-Force Herts | M open | 00:08:17 | 107 | 00:36:51 | 129 | 00:30:00 | 97 | 01:15:08 |
111 | 4 | 179 | Fowler, Jackie | F vet | 00:06:14 | 21 | 00:37:20 | 133 | 00:31:49 | 124 | 01:15:23 | |
112 | 48 | 53 | Duffin, Andy | Staffs Police | M open | 00:09:09 | 133 | 00:35:57 | 114 | 00:30:44 | 109 | 01:15:50 |
113 | 49 | 68 | Williamson, Simon | M open | 00:07:11 | 64 | 00:41:27 | 158 | 00:27:16 | 47 | 01:15:54 | |
114 | 31 | 6 | Holmes, Guy | M vet | 00:09:19 | 138 | 00:37:58 | 139 | 00:28:44 | 76 | 01:16:01 | |
115 | 50 | 87 | Burcombe, Gary | RAF Brizenorton | M open | 00:07:49 | 82 | 00:32:58 | 60 | 00:35:27 | 157 | 01:16:14 |
116 | 9 | 49 | Rudd, Peter | M super vet | 00:09:52 | 156 | 00:36:17 | 120 | 00:30:11 | 101 | 01:16:20 | |
117 | 32 | 73 | Brown, David | M vet | 00:08:48 | 121 | 00:36:25 | 124 | 00:31:29 | 121 | 01:16:42 | |
118 | 51 | 111 | Midgley, Phil | M open | 00:08:03 | 95 | 00:35:25 | 106 | 00:33:15 | 137 | 01:16:43 | |
119 | 5 | 89 | Byrne, Caroline | F vet | 00:10:16 | 160 | 00:34:50 | 95 | 00:31:51 | 125 | 01:16:57 | |
120 | 6 | 48 | Riley, Sara | Leeds & Bradford Tri | F vet | 00:08:56 | 128 | 00:36:58 | 130 | 00:31:16 | 119 | 01:17:10 |
121 | 10 | 74 | Fletcher, Martyn | Thornbury RC | M super Vet | 00:11:00 | 167 | 00:35:06 | 99 | 00:31:04 | 115 | 01:17:10 |
122 | 14 | 159 | Hawken, Claire | F open | 00:07:09 | 61 | 00:40:13 | 153 | 00:30:10 | 100 | 01:17:32 | |
123 | 11 | 84 | Mainstone, Peter | AVS Tri | M super Vet | 00:08:48 | 122 | 00:37:38 | 136 | 00:31:42 | 122 | 01:18:08 |
124 | 33 | 81 | Morris , Simon | Mendip Tri | M vet | 00:09:11 | 134 | 00:37:53 | 137 | 00:31:08 | 117 | 01:18:12 |
125 | 12 | 75 | Hughes, Roger | M super Vet | 00:09:25 | 143 | 00:35:37 | 111 | 00:33:18 | 138 | 01:18:20 | |
126 | 3 | 22 | Barrus, Joyce | Tewkesbury Tri | F super vet | 00:11:28 | 172 | 00:38:26 | 146 | 00:28:30 | 71 | 01:18:24 |
127 | 52 | 19 | Hyde-White, Simon | m open | 00:11:24 | 170 | 00:38:48 | 148 | 00:28:22 | 68 | 01:18:34 | |
128 | 53 | 24 | Churchill, Richard | M open | 00:09:33 | 145 | 00:40:04 | 152 | 00:28:59 | 79 | 01:18:36 | |
129 | 34 | 99 | Johnson, Loz | M vet | 00:07:37 | 79 | 00:35:11 | 101 | 00:35:51 | 159 | 01:18:39 | |
130 | 54 | 16 | Walker, Mark | M open | 00:10:24 | 164 | 00:36:29 | 125 | 00:31:58 | 128 | 01:18:51 | |
131 | 35 | 76 | Joseph, John | Multisport RC | M vet | 00:09:37 | 149 | 00:38:36 | 147 | 00:30:41 | 108 | 01:18:54 |
132 | 15 | 96 | Holt, Donna | Kingswood Tri | F open | 00:08:16 | 106 | 00:35:35 | 110 | 00:35:27 | 158 | 01:19:18 |
133 | 55 | 7 | Hillary, Dan | M open | 00:11:27 | 171 | 00:34:31 | 84 | 00:33:23 | 139 | 01:19:21 | |
134 | 16 | 55 | Carpenter, Babs | F open | 00:08:55 | 127 | 00:37:12 | 132 | 00:33:24 | 141 | 01:19:31 | |
135 | 36 | 33 | Boka, Sandy | M vet | 00:08:53 | 124 | 00:36:16 | 119 | 00:34:33 | 151 | 01:19:42 | |
136 | 17 | 196 | Cherry, Helen | F open | 00:06:41 | 35 | 00:38:08 | 141 | 00:34:55 | 153 | 01:19:44 | |
137 | 13 | 67 | Stuart, John | M super Vet | 00:09:48 | 154 | 00:35:30 | 108 | 00:34:31 | 150 | 01:19:49 | |
138 | 18 | 8 | Tamlyn, Kerrie | F open | 00:09:11 | 135 | 00:38:09 | 142 | 00:32:31 | 133 | 01:19:51 | |
139 | 19 | 56 | Strafford, Ali | F open | 00:09:20 | 139 | 00:40:19 | 155 | 00:30:29 | 106 | 01:20:08 | |
140 | 37 | 37 | Goodall, Kevin | M vet | 00:11:12 | 168 | 00:38:25 | 145 | 00:30:31 | 107 | 01:20:08 | |
141 | 56 | 82 | Hazelton, Paul | Mendip Tri | M open | 00:08:06 | 99 | 00:36:37 | 126 | 00:35:54 | 160 | 01:20:37 |
142 | 57 | 72 | Bentley, Gary | M open | 00:09:23 | 142 | 00:42:21 | 164 | 00:28:53 | 77 | 01:20:37 | |
143 | 20 | 79 | Brown, Nichola | F open | 00:09:37 | 150 | 00:39:07 | 150 | 00:31:54 | 126 | 01:20:38 | |
144 | 21 | 30 | Barter, Caroline | Kingswood Tri | F open | 00:10:17 | 161 | 00:35:21 | 102 | 00:35:01 | 156 | 01:20:39 |
145 | 4 | 108 | Seels, Jane | Tewkesbury Tri | F super vet | 00:09:37 | 148 | 00:38:21 | 143 | 00:33:00 | 136 | 01:20:58 |
146 | 7 | 91 | Dige, Michelle | F vet | 00:06:04 | 14 | 00:36:02 | 115 | 00:39:04 | 170 | 01:21:10 | |
147 | 58 | 13 | Carruthers, Paul | M open | 00:12:05 | 173 | 00:38:25 | 144 | 00:30:50 | 112 | 01:21:20 | |
148 | 38 | 21 | Tipper, Gavin | BlackCountry Tri | M vet | 00:09:33 | 144 | 00:37:30 | 135 | 00:34:25 | 148 | 01:21:28 |
149 | 22 | 107 | Pugh, Lucy | Tewkesbury Tri | F open | 00:07:55 | 86 | 00:36:14 | 118 | 00:37:19 | 165 | 01:21:28 |
150 | 59 | 59 | Belbeck, Daniel | M open | 00:08:03 | 96 | 00:44:06 | 171 | 00:29:23 | 84 | 01:21:32 | |
151 | 23 | 63 | Eden, Charlotte | F open | 00:09:22 | 141 | 00:36:06 | 116 | 00:36:08 | 162 | 01:21:36 | |
152 | 60 | 5 | Burt, Michael | M open | 00:12:39 | 175 | 00:35:21 | 103 | 00:34:07 | 145 | 01:22:07 | |
153 | 39 | 23 | Butterworth, John | M vet | 00:10:20 | 163 | 00:37:55 | 138 | 00:34:14 | 146 | 01:22:29 | |
154 | 14 | 104 | Parkhouse, Jeff | M super Vet | 00:08:19 | 111 | 00:39:56 | 151 | 00:34:24 | 147 | 01:22:39 | |
155 | 61 | 15 | Tuck, Jake | M open | 00:09:34 | 147 | 00:38:51 | 149 | 00:34:30 | 149 | 01:22:55 | |
156 | 5 | 93 | Fielden, Janet | Leeds & Bradford Tri | F super vet | 00:08:15 | 105 | 00:41:31 | 160 | 00:33:42 | 143 | 01:23:28 |
157 | 62 | 83 | Van Den Bergh, David | M open | 00:10:01 | 157 | 00:44:04 | 170 | 00:29:27 | 88 | 01:23:32 | |
158 | 8 | 109 | Teverson, Rachel | F vet | 00:08:32 | 117 | 00:40:15 | 154 | 00:34:58 | 154 | 01:23:45 | |
159 | 40 | 46 | Polito, Lucio | M vet | 00:08:18 | 109 | 00:36:50 | 128 | 00:39:38 | 171 | 01:24:46 | |
160 | 24 | 29 | Price-Walter, Saffron | F open | 00:08:39 | 120 | 00:41:41 | 161 | 00:34:59 | 155 | 01:25:19 | |
161 | 25 | 36 | Fong, Anne | F open | 00:08:55 | 126 | 00:40:53 | 156 | 00:36:11 | 163 | 01:25:59 | |
162 | 15 | 25 | Rowley, Christopher | Somerset RC Tri | M super Vet | 00:12:06 | 174 | 00:41:30 | 159 | 00:32:59 | 135 | 01:26:35 |
163 | 26 | 20 | Kelly, Anne | F open | 00:12:43 | 176 | 00:43:14 | 166 | 00:30:46 | 110 | 01:26:43 | |
164 | 63 | 100 | Karadia, Vinay | M open | 00:08:28 | 113 | 00:42:33 | 165 | 00:38:54 | 169 | 01:29:55 | |
165 | 64 | 11 | Standingford, David | M open | 00:14:13 | 178 | 00:44:17 | 172 | 00:31:54 | 127 | 01:30:24 | |
166 | 27 | 27 | Everett, Vanessa | F open | 00:09:04 | 131 | 00:44:40 | 173 | 00:37:38 | 166 | 01:31:22 | |
167 | 41 | 42 | Mogg, Anthony | Hereford Tri | M vet | 00:08:05 | 98 | 00:40:56 | 157 | 00:42:23 | 175 | 01:31:24 |
168 | 9 | 47 | Poole, Michelle | F vet | 00:09:38 | 151 | 00:45:58 | 176 | 00:36:08 | 161 | 01:31:44 | |
169 | 10 | 10 | Williams, Mel | F vet | 00:13:57 | 177 | 00:44:04 | 169 | 00:34:49 | 152 | 01:32:50 | |
170 | 11 | 17 | Howell, Lorraine | F vet | 00:10:01 | 158 | 00:45:02 | 174 | 00:38:47 | 168 | 01:33:50 | |
171 | 16 | 50 | Shave, Ken | M super vet | 00:10:26 | 165 | 00:43:47 | 167 | 00:40:23 | 173 | 01:34:36 | |
172 | 12 | 2 | Glasgow, Lesley | F vet | 00:10:36 | 166 | 00:46:19 | 177 | 00:37:58 | 167 | 01:34:53 | |
173 | 13 | 40 | Johnson, Carol | F vet | 00:11:19 | 169 | 00:41:46 | 162 | 00:42:00 | 174 | 01:35:05 | |
174 | 28 | 35 | Clements, Sally | F open | 00:08:52 | 123 | 00:47:26 | 178 | 00:39:42 | 172 | 01:36:00 | |
175 | 65 | 58 | Abbott, Mike | Glos Kidney patient assoc | M open | 00:08:53 | 125 | 00:41:51 | 163 | 00:48:20 | 177 | 01:39:04 |
176 | 29 | 1 | Kerr, Deborah | F open | 00:16:55 | 179 | 00:45:24 | 175 | 00:36:56 | 164 | 01:39:15 | |
177 | 30 | 26 | Stevens, Gillian | F open | 00:09:44 | 153 | 00:49:01 | 179 | 00:43:29 | 176 | 01:42:14 | |
178 | 14 | 38 | Goodall, Soraya | F vet | 00:10:19 | 162 | 00:43:58 | 168 | 00:48:39 | 178 | 01:42:56 | |
DNF | DNF | 113 | Lyne, Robert | M open | 00:08:00 | 91 | 00:29:16 | 14 |
Back to the race results page