Goodwood Duathlon

20th April 2003

5k run, 30k bike, 5k run, organised by Portsmouth Triathletes.

Pos Cat Pos Name Club Cat Run 1 Pos Bike Pos Run 2 Pos Total
1 1 Philip Mosley Primera- Bournemouth M 00:17:20 3 00:44:47 2 00:18:05 3 01:20:12
2 2 Richard Hobson SIS M 00:17:26 6 00:43:43 1 00:19:19 8 01:20:28
3 3 Steve Cole Total Fitness Bath M 00:17:25 5 00:46:57 4 00:19:04 6 01:23:26
4 4 Dave Brown Unattached M 00:17:51 8 00:47:18 6 00:19:20 9 01:24:29
5 1 Tony Goodsell Amphibians A2 Tri Club MV 00:18:10 12 00:46:57 4 00:19:32 11 01:24:39
6 5 David Lodge Farnham Tri M 00:17:23 4 00:48:11 7 00:19:16 7 01:24:50
7 6 Gary Blesson Kingfisher Triathletes M 00:18:09 11 00:46:57 3 00:20:12 22 01:25:28
8 7 Nick Andrews Portsmouh Triathletes M 00:18:39 15 00:48:55 9 00:19:45 16 01:27:19
9 8 Jo Corbett Unattached M 00:17:14 2 00:52:20 28 00:18:06 4 01:27:40
10 9 Phil Sykes RNRMETA M 00:20:04 33 00:48:19 8 00:19:45 15 01:28:08
11 10 Marius Kwint Southampton Tri M 00:17:59 9 00:51:00 21 00:19:30 10 01:28:29
12 2 Brett Vallier Three Fat Pigs MV 00:17:31 7 00:53:20 31 00:17:45 2 01:28:36
13 11 James Baker Unattached M 00:16:50 1 00:54:35 37 00:17:28 1 01:28:53
14 12 Gary Pearce Amphibians A2 Tri Club M 00:18:12 13 00:51:14 22 00:19:44 14 01:29:20
15 3 Gawie Nienaber Gears and Tears MV 00:20:03 32 00:49:06 10 00:20:25 23 01:29:34
16 13 Fraser Kennedy Farnham Tri M 00:19:36 25 00:49:08 11 00:20:54 28 01:29:38
17 14 Marcus Smith White Oak Tri Squad M 00:19:54 28 00:49:48 13 00:20:05 19 01:29:47
18 15 John Sibley Unattached M 00:19:10 22 00:52:07 26 00:18:56 5 01:30:13
19 16 Billy Holman RNRMTA M 00:18:56 17 00:51:28 24 00:19:58 18 01:30:22
20 17 Andrew Scriminger Amphibians A2 Tri Club M 00:19:30 24 00:49:51 14 00:21:05 31 01:30:26
21 18 Mark Clayton Unattached M 00:19:09 21 00:50:35 20 00:20:47 27 01:30:31
22 19 Nick Johnson Unattached M 00:19:38 26 00:50:21 18 00:20:40 25 01:30:39
23 4 Dave Arnold Portsmouth Triathletes MV 00:19:01 18 00:51:45 25 00:20:28 24 01:31:14
24 20 Paul Holdaway Life Style Team Sports M 00:19:21 23 00:52:31 30 00:19:33 12 01:31:25
25 5 David Patten Unattached MV 00:20:50 47 00:50:09 16 00:21:15 35 01:32:14
26 6 Mike Morris Tri London MV 00:20:10 36 00:50:28 19 00:22:10 44 01:32:48
27 7 Chris Ash Total Fitness Bath MV 00:21:41 65 00:49:30 12 00:22:10 44 01:33:21
28 8 Richard Groves Tuff Fitty MV 00:21:49 70 00:50:00 15 00:21:56 39 01:33:45
29 21 Jason Mant Farnham Tri M 00:20:47 45 00:51:25 23 00:22:10 44 01:34:22
30 22 Kevin Pearson Tuff Fitty Tri Club M 00:19:08 20 00:55:29 42 00:19:48 17 01:34:25
31 9 Mick Anglim Hardley Runners MV 00:20:12 37 00:53:54 34 00:20:55 29 01:35:01
32 23 Aiden Bond Unattached M 00:21:46 67 00:50:18 17 00:23:43 67 01:35:47
33 1 Anne Buckley Portsmouth Triathletes FV 00:20:14 38 00:54:22 35 00:21:52 38 01:36:28
34 10 Duncan Gaskell Thames Turbo MV 00:18:42 16 00:57:57 66 00:20:06 20 01:36:45
35 11 David Thompson Portsmouth Triathletes MV 00:21:27 60 00:52:22 29 00:23:11 58 01:37:00
36 24 David Stark Unattached M 00:20:08 34 00:55:49 46 00:21:10 32 01:37:07
37 12 Kevin Royle Southampton Tri MV 00:19:57 29 00:56:21 51 00:21:02 30 01:37:20
38 25 Brendan Fahy Kingfisher Triathletes M 00:19:58 30 00:56:26 53 00:21:11 33 01:37:35
39 13 Lee Holdaway Life Style Team Sports MV 00:21:30 63 00:53:44 32 00:22:37 49 01:37:51
40 26 Gareth Dridge Portsmouth Triathletes M 00:20:36 42 00:55:52 48 00:21:25 36 01:37:53
41 2 Tracey Slade Chichester Tri Club FV 00:20:54 48 00:55:28 41 00:21:40 37 01:38:02
42 14 Vince Golding Crawley AC MV 00:19:06 19 00:57:49 65 00:21:12 34 01:38:07
43 27 Peter Campbell Portsmouth Triathletes M 00:19:47 27 00:57:59 68 00:20:41 26 01:38:27
44 28 Gavin Mullard Unattached M 00:20:37 43 00:55:33 43 00:22:43 50 01:38:53
45 29 Keith Irvine Stubbington Green M 00:21:19 56 00:55:13 39 00:22:53 54 01:39:25
46 15 Philip Johnson Unattached MV 00:23:14 91 00:52:18 27 00:24:23 75 01:39:55
47 30 Robert Salmon Portsmouth Triathletes M 00:21:06 52 00:56:27 54 00:23:07 57 01:40:40
48 31 Carl Atkinson Farnham Tri M 00:21:23 58 00:56:36 56 00:22:47 52 01:40:46
49 16 Grant Sayer Unattached MV 00:21:27 60 00:57:26 61 00:22:01 43 01:40:54
50 32 Simon Adams Unattached M 00:21:00 50 00:55:26 40 00:24:31 76 01:40:57
51 17 Neil Richmond Southampton Tri MV 00:20:16 39 00:57:57 66 00:22:45 51 01:40:58
52 33 James Heraty Unattached M 00:20:26 40 00:58:50 75 00:22:00 41 01:41:16
53 18 Mark Smith Denmead Striders MV 00:21:28 62 00:56:35 55 00:23:16 60 01:41:19
54 1 Hannah Bussey Farnham Tri F 00:22:28 79 00:55:40 45 00:23:18 61 01:41:26
55 34 Lee Baker Unattached M 00:21:12 53 00:58:02 69 00:22:50 53 01:42:04
56 35 Mike Cooper Chichester Tri Club M 00:20:39 44 00:54:41 38 00:27:04 109 01:42:24
57 36 Simon King Trinity M 00:21:43 66 00:56:57 59 00:23:47 68 01:42:27
58 19 Les Pearce Dr Love & The Disciples MV 00:21:17 55 00:57:47 64 00:23:30 65 01:42:34
59 20 Godfrey Rhimes Unattached MV 00:18:02 10 01:04:59 107 00:19:35 13 01:42:36
60 21 Andrew Green Farnham Runners MV 00:18:31 14 01:04:05 103 00:20:10 21 01:42:46
61 2 Jane Hamilton Milton Keynes Tri F 00:21:57 73 00:57:39 63 00:23:13 59 01:42:49
62 37 James Woodward Unattached M 00:21:20 57 00:59:27 78 00:22:20 47 01:43:07
63 22 Bob Luck East Grinstead Tri MV 00:23:18 92 00:55:51 47 00:24:03 70 01:43:12
64 38 Andrew Pillans Portsmouth Triathletes M 00:21:33 64 00:56:42 57 00:25:27 89 01:43:42
64 39 Simon Johnson Unattached M 00:20:02 31 01:01:40 88 00:22:00 41 01:43:42
66 3 Tamar Coleman Team Viper FV 00:22:36 81 00:57:03 60 00:24:23 74 01:44:02
67 23 Robert Oliver Unattached MV 00:22:56 85 00:56:23 52 00:24:47 79 01:44:06
68 40 Timothy Jenkins Unattached M 00:24:18 101 00:54:27 36 00:25:45 93 01:44:30
69 24 Stanley Peters Portsmouth North End MV 00:22:14 75 00:58:49 74 00:23:30 64 01:44:33
70 41 Paul Edmonds Unattached M 00:20:48 46 01:01:31 87 00:22:23 48 01:44:42
71 25 Richard Moakes Portsmouth Triathletes MV 00:22:38 83 00:58:46 73 00:23:26 63 01:44:50
72 26 Joe Barrett Three Fat Pigs MV 00:22:09 74 00:56:02 49 00:26:42 104 01:44:53
73 42 Mark Costin Unattached M 00:20:09 35 01:01:50 92 00:22:58 56 01:44:57
74 27 Stuart Naylor Royal Navy AC MV 00:22:37 82 00:58:15 72 00:25:00 85 01:45:52
75 43 Martin Joss (lap short) Unattached M 00:24:38 107 00:56:09 (50 *) 00:25:10 86 01:45:57
76 28 Phillip May Stubbington Green MV 00:21:24 59 01:02:01 94 00:22:56 55 01:46:21
77 44 David Gray Tuff Fitty Tri Club M 00:22:18 76 00:58:05 71 00:26:01 98 01:46:24
78 45 Paul Layland Unattached M 00:23:03 88 00:58:03 70 00:25:31 90 01:46:37
79 4 Kerie Wallace Crabwood Cycling Club FV 00:22:57 86 00:56:47 58 00:26:54 105 01:46:38
80 29 Michael Fox Unattached MV 00:21:50 71 00:59:47 82 00:25:32 91 01:47:09
81 46 Adrian Robinson Unattached M 00:21:16 54 01:01:41 89 00:24:14 72 01:47:11
82 47 Edward Aspinall Tri Force M 00:23:00 87 00:59:41 80 00:24:37 77 01:47:18
83 3 Lindsay Gammon RNRMTRI F 00:21:04 51 01:04:48 106 00:21:56 39 01:47:48
84 30 Martyn West Southampton Running Club MV 00:20:27 41 01:04:23 105 00:23:22 62 01:48:12
85 31 Chris Roberts Farnham Tri MV 00:24:14 99 00:59:17 77 00:24:51 81 01:48:22
86 48 Keith Stokes Unattached M 00:24:08 97 00:55:39 44 00:28:44 119 01:48:31
87 49 Mark Barfoot Unattached M 00:26:28 121 00:53:48 33 00:28:25 118 01:48:41
88 5 Jane King Trinity FV 00:23:09 90 01:00:40 85 00:24:59 84 01:48:48
89 50 Anthony Shaw Team Viper M 00:21:47 68 00:59:01 76 00:28:21 117 01:49:09
90 4 Julie Treadwell Tri Force F 00:23:07 89 01:01:47 91 00:24:20 73 01:49:14
91 32 David Blofield Unattached MV 00:24:21 102 00:59:59 83 00:26:00 97 01:50:20
92 5 Andrea Watson Berks Tri Squad F 00:22:51 84 01:02:43 97 00:24:54 82 01:50:28
93 6 Natasha Swan Hastings triathletes F 00:22:25 77 01:05:51 109 00:23:37 66 01:51:53
94 51 Jonathan Tennant Unattached M 00:25:16 113 00:59:27 78 00:27:40 115 01:52:23
95 6 Debbie Gatland Tuff Fitty Tri Club FV 00:22:27 78 01:05:53 110 00:24:05 71 01:52:25
96 33 Garry Gray Portsmouth Triathletes MV 00:25:44 120 00:59:44 81 00:27:04 109 01:52:32
97 7 Nicky White Unattached F 00:22:30 80 01:06:28 111 00:23:50 69 01:52:48
98 8 Claire Scriminger Amphibians A2 Tri Club F 00:24:27 103 01:02:38 96 00:25:52 95 01:52:57
99 7 Nicole Johnson ChapelTristars FV 00:25:32 118 01:01:52 93 00:25:41 92 01:53:05
100 8 Gail Bradford Unattached FV 00:25:17 114 01:00:47 86 00:27:22 113 01:53:26
101 34 Mike Stokes Unattached MV 00:23:51 95 01:05:26 108 00:24:40 78 01:53:57
102 9 Katie Dilkes (lap short?) Unattached F 00:25:41 119 01:04:03 (102 *) 00:24:48 80 01:54:32
103 35 Bruce Wickens Unattached MV 00:24:29 105 01:03:38 101 00:26:29 101 01:54:36
104 52 Chris Hayes Tuff Fitty Tri Club M 00:23:33 93 01:04:12 104 00:27:07 111 01:54:52
105 36 Patrick Weiss Chichester Tri Club MV 00:24:47 108 01:02:49 98 00:27:26 114 01:55:02
106 37 Kevin Thompson Warsash Wasps MV 00:25:29 116 01:01:42 90 00:27:55 116 01:55:06
107 10 Lindsay Bamford Unattached F 00:25:04 111 01:03:25 100 00:26:54 105 01:55:23
108 38 Warwick Turner Unattached MV 00:26:59 124 00:57:34 62 00:31:15 123 01:55:48
109 11 Sue Sibley Unattached F 00:26:36 122 01:02:30 95 00:26:57 107 01:56:03
110 39 Andy Ward Stopsley Striders MV 00:25:00 110 01:03:12 99 00:28:45 120 01:56:57
111 53 Scott Simmons Unattached M 00:24:28 104 01:06:47 112 00:26:12 100 01:57:27
112 12 Chrisy Hawes Kingfisher Triathletes F 00:23:58 96 01:09:26 119 00:24:57 83 01:58:21
113 40 John Gatland Tuff Fitty Tri Club MV 00:25:23 115 01:08:04 115 00:26:40 103 02:00:07
114 41 Helen Kennedy Farnham Tri MV 00:24:11 98 01:09:24 118 00:26:36 102 02:00:11
115 9 Patricia Daas Eastleigh Running Club FV 00:24:51 109 01:09:44 120 00:25:49 94 02:00:24
116 54 Joe Rideout 1st gear cycles M 00:23:36 94 01:07:55 113 00:29:24 121 02:00:55
117 42 Fred Jenkins Unattached MV 00:25:07 112 01:08:55 117 00:26:57 108 02:00:59
118 13 Lucy May ChapelTristars F 00:24:31 106 01:10:36 121 00:25:54 96 02:01:01
119 43 Dave Bendon Portsmouth Triathletes MV 00:21:48 69 01:13:54 123 00:25:23 88 02:01:05
120 44 Terry Avey Phoenix Athletic Club MV 00:21:54 72 01:14:51 125 00:25:15 87 02:02:00
121 55 Nick Cowell Horsham Joggers M 00:27:09 125 01:14:20 124 00:26:03 99 02:07:32
122 45 Simon Ostram Unattached MV 00:28:05 126 01:08:04 115 00:33:16 126 02:09:25
123 56 Michael Hunter Unattached M 00:28:14 127 01:08:00 114 00:34:56 127 02:11:10
124 10 Wendy Couper Romsey Road Runners FV 00:29:20 128 01:13:39 122 00:29:41 122 02:12:40
125 11 Gillian Dewsnap Unattached FV 00:24:16 100 01:26:18 127 00:27:13 112 02:17:47
126 12 Julia Revill Denmead Striders FV 00:26:50 123 01:24:17 126 00:32:22 124 02:23:29
127 13 Rosie Turner Unattached FV 00:31:18 129 01:35:20 128 00:32:54 125 02:39:32
Mike Pillans First Gear Cycles M 00:20:57 49 01:00:25 84 DNF
Mark Gibson Unattached MV 00:25:30 117 DNF DNF

Penalties awarded by the BTA Referee to 34 for Helmet Rule Infringement (10 secs) and 117 for Cycling in Transition (10 secs)

Lost in Transition: Blue Met helmet - anyone seen it? Please drop us a line if you have . . .


Back to the race results page