6k run, 20k bike, 5k run
Pos | Cat pos | Name | Club | Cat | Run 1 | Rank | Bike | Rank | Run 2 | Rank | Overall |
1 | 1 | Ian White | Team Tri UK | m | 00:18:10 | 1 | 00:31:32 | 2 | 00:16:16 | 2 | 01:05:58 |
2 | 2 | Philip Mosley | Primera B'mouth | m | 00:18:55 | 5 | 00:30:33 | 1 | 00:16:57 | 5 | 01:06:25 |
3 | 3 | Chris Busby | Army Tri | m | 00:18:10 | 1 | 00:32:16 | 4 | 00:16:35 | 3 | 01:07:01 |
4 | 4 | Mike Bradfield | m | 00:18:41 | 4 | 00:35:00 | 16 | 00:15:39 | 1 | 01:09:20 | |
5 | 5 | Kieron Williams | TVT | m | 00:19:26 | 9 | 00:32:53 | 6 | 00:17:12 | 7 | 01:09:31 |
6 | 6 | Alastair Walford | m | 00:19:17 | 8 | 00:32:31 | 5 | 00:17:52 | 14 | 01:09:40 | |
7 | 1 | Gawie Nienabar | Gears & Tears | m40 | 00:20:47 | 21 | 00:32:00 | 3 | 00:17:43 | 12 | 01:10:30 |
8 | 7 | Neil Bardsley | m | 00:19:16 | 7 | 00:34:04 | 10 | 00:17:20 | 9 | 01:10:40 | |
9 | 2 | Dave Arnold | Portsmouth Tri | m40 | 00:19:38 | 10 | 00:33:32 | 8 | 00:17:38 | 10 | 01:10:48 |
10 | 8 | Tim Short | m | 00:18:22 | 3 | 00:36:28 | 23 | 00:16:37 | 4 | 01:11:27 | |
11 | 3 | Paul Bailey | Primera B'mouth | m40 | 00:20:07 | 15 | 00:33:25 | 7 | 00:18:06 | 16 | 01:11:38 |
12 | 4 | Anthony Richardson | Chiltern Tri | m40 | 00:19:47 | 12 | 00:34:28 | 13 | 00:17:41 | 11 | 01:11:56 |
13 | 1 | Julian Goater | Primera B'mouth | m50 | 00:20:27 | 18 | 00:33:33 | 9 | 00:19:01 | 25 | 01:13:01 |
14 | 9 | Ian Bareham | Army Tri | m | 00:19:53 | 14 | 00:35:24 | 20 | 00:18:02 | 15 | 01:13:19 |
15 | 2 | David Green | Eton Tri | m50 | 00:21:10 | 26 | 00:34:04 | 10 | 00:18:15 | 17 | 01:13:29 |
16 | 1 | David Mutch | Army Tri | m35 | 00:20:30 | 19 | 00:34:43 | 15 | 00:18:33 | 19 | 01:13:46 |
17 | 2 | Lee Johnson | Eton Tri | m35 | 00:20:54 | 24 | 00:34:23 | 12 | 00:18:38 | 21 | 01:13:55 |
18 | 10 | Andrew Lister | Fleet & Crookham | m | 00:19:07 | 6 | 00:37:43 | 32 | 00:17:06 | 6 | 01:13:56 |
19 | 5 | Stuart Morgan | Farnham Runners | m40 | 00:20:17 | 17 | 00:35:02 | 17 | 00:18:42 | 23 | 01:14:01 |
20 | 3 | Gary Walford | Chiltern H | m35 | 00:19:49 | 13 | 00:37:05 | 27 | 00:18:33 | 19 | 01:15:27 |
21 | 6 | Alex Marsella | m40 | 00:21:18 | 28 | 00:36:33 | 24 | 00:19:07 | 26 | 01:16:58 | |
22 | 7 | Nigel Notley | Farnham Tri | m40 | 00:20:39 | 20 | 00:37:45 | 33 | 00:18:48 | 24 | 01:17:12 |
23 | 1 | Amanda Proctor | f | 00:19:40 | 11 | 00:40:13 | 46 | 00:17:50 | 13 | 01:17:43 | |
24 | 8 | Neville Baker | Headington RR | m40 | 00:20:07 | 15 | 00:40:36 | 51 | 00:17:12 | 7 | 01:17:55 |
25 | 11 | Carl Atkinson | Farnham Tri | m | 00:22:42 | 44 | 00:35:48 | 22 | 00:19:41 | 33 | 01:18:11 |
26 | 4 | Darryl Barr | m35 | 00:22:38 | 41 | 00:35:29 | 21 | 00:20:09 | 40 | 01:18:16 | |
27 | 9 | Grant Sayer | Berks Tri Squad | m40 | 00:22:37 | 40 | 00:36:48 | 25 | 00:19:09 | 27 | 01:18:34 |
28 | 12 | Oliver Parsons | Hart RR | m | 00:20:50 | 22 | 00:39:29 | 42 | 00:18:39 | 22 | 01:18:58 |
29 | 5 | Mark Barr | m35 | 00:22:40 | 42 | 00:35:23 | 19 | 00:21:31 | 59 | 01:19:34 | |
30 | 2 | Laura Southwold | Thatcham Piranha | f | 00:21:37 | 29 | 00:38:55 | 38 | 00:19:12 | 28 | 01:19:44 |
31 | 13 | Mark Bolton | Z Triathlon Club | m | 00:22:16 | 36 | 00:37:26 | 29 | 00:20:04 | 38 | 01:19:46 |
32 | 10 | Geoff Newman | Fleet & Crookham | m40 | 00:22:06 | 34 | 00:37:41 | 31 | 00:20:05 | 39 | 01:19:52 |
33 | 6 | Carl Bradshaw | Sandhurst Jog | m35 | 00:21:38 | 30 | 00:39:06 | 39 | 00:19:19 | 29 | 01:20:03 |
34 | 14 | Paul Gardner | Notts BC | m | 00:22:16 | 36 | 00:37:34 | 30 | 00:20:49 | 48 | 01:20:39 |
35 | 7 | Nigel Marc Twort | m35 | 00:22:04 | 33 | 00:38:41 | 35 | 00:19:58 | 36 | 01:20:43 | |
36 | 8 | Peter Dennett | Andover Tri | m35 | 00:22:07 | 35 | 00:37:01 | 26 | 00:21:42 | 61 | 01:20:50 |
37 | 11 | Tony Cooley | Chichester Runne | m40 | 00:21:47 | 32 | 00:38:54 | 37 | 00:20:23 | 42 | 01:21:04 |
38 | 15 | Keiron Ross | m | 00:22:31 | 39 | 00:39:48 | 45 | 00:20:01 | 37 | 01:22:20 | |
39 | 12 | Will Connolly | m40 | 00:23:51 | 56 | 00:38:42 | 36 | 00:19:51 | 34 | 01:22:24 | |
40 | 1 | Mary MacClancy | f35 | 00:23:14 | 47 | 00:39:25 | 41 | 00:20:13 | 41 | 01:22:52 | |
41 | 13 | Michael MacClancy | m40 | 00:22:43 | 45 | 00:40:32 | 50 | 00:19:39 | 32 | 01:22:54 | |
42 | 9 | Gary Cordery | Road Runners Cl | m35 | 00:25:09 | 69 | 00:37:11 | 28 | 00:21:07 | 55 | 01:23:27 |
43 | 14 | Paul Chandler | m40 | 00:22:16 | 36 | 00:40:45 | 54 | 00:20:58 | 50 | 01:23:59 | |
44 | 15 | Alan Kirby | Sandhurst Jog | m40 | 00:24:12 | 60 | 00:38:27 | 34 | 00:21:40 | 60 | 01:24:19 |
45 | 16 | Eddie McGrann | m | 00:23:48 | 54 | 00:40:51 | 55 | 00:19:56 | 35 | 01:24:35 | |
46 | 17 | Richard Rulach | m | 00:23:13 | 46 | 00:41:09 | 59 | 00:20:40 | 46 | 01:25:02 | |
47 | 2 | Penny Willson | Fleet & Crookham | f35 | 00:21:46 | 31 | 00:43:48 | 71 | 00:19:38 | 31 | 01:25:12 |
48 | 3 | Andrea Watson | Berks Tri Squad | f35 | 00:23:36 | 51 | 00:40:58 | 57 | 00:20:59 | 51 | 01:25:33 |
49 | 3 | Stuart Twinn | m50 | 00:23:50 | 55 | 00:41:15 | 61 | 00:20:30 | 43 | 01:25:35 | |
50 | 18 | Rob Parkin | m | 00:22:41 | 43 | 00:43:51 | 72 | 00:19:33 | 30 | 01:26:05 | |
51 | 4 | Chris Harrison | m50 | 00:25:03 | 68 | 00:39:46 | 44 | 00:21:26 | 57 | 01:26:15 | |
52 | 19 | Robert McKee | Fleet & Crookham | m | 00:24:23 | 63 | 00:41:02 | 58 | 00:21:02 | 52 | 01:26:27 |
53 | 20 | Scott Heffield | m | 00:23:57 | 57 | 00:40:27 | 49 | 00:22:07 | 62 | 01:26:31 | |
54 | 10 | Richard Bounds | m35 | 00:23:18 | 48 | 00:42:50 | 67 | 00:20:46 | 47 | 01:26:54 | |
55 | 5 | Brian Grierson | Southampton Tri | m50 | 00:25:25 | 71 | 00:39:34 | 43 | 00:22:36 | 66 | 01:27:35 |
56 | 6 | Allan Lawrence | TVT | m50 | 00:23:45 | 53 | 00:43:00 | 69 | 00:21:03 | 53 | 01:27:48 |
57 | 11 | Ivan MacTaggart | Army Tri | m35 | 00:24:07 | 59 | 00:40:21 | 48 | 00:23:27 | 72 | 01:27:55 |
58 | 21 | Gareth Parsons | ShiresTriers | m | 00:24:24 | 64 | 00:41:29 | 62 | 00:22:22 | 64 | 01:28:15 |
59 | 7 | Richard Parker | Chiltern Tri | m50 | 00:25:39 | 73 | 00:39:14 | 40 | 00:23:59 | 79 | 01:28:52 |
60 | 1 | Patricia Daas | Eastleigh RC | f40 | 00:24:13 | 61 | 00:42:46 | 65 | 00:22:07 | 62 | 01:29:06 |
61 | 22 | Leon Dale | TVT | m | 00:23:44 | 52 | 00:44:50 | 75 | 00:21:05 | 54 | 01:29:39 |
62 | 12 | Hugh McManus | m35 | 00:25:39 | 73 | 00:40:20 | 47 | 00:23:42 | 76 | 01:29:41 | |
63 | 23 | Bruce Shields | m | 00:23:34 | 50 | 00:43:56 | 73 | 00:22:51 | 67 | 01:30:21 | |
64 | 13 | Shaun Pearce | Fleet & Crookham | m35 | 00:26:12 | 81 | 00:40:37 | 52 | 00:23:41 | 74 | 01:30:30 |
65 | 2 | Valerie Arnold | Dorking & Mole | f40 | 00:24:59 | 67 | 00:44:34 | 74 | 00:21:25 | 56 | 01:30:58 |
66 | 24 | Stuart Jackson | m | 00:25:20 | 70 | 00:40:57 | 56 | 00:25:29 | 85 | 01:31:46 | |
67 | 8 | Ron Holland | m50 | 00:26:13 | 82 | 00:42:46 | 65 | 00:23:15 | 71 | 01:32:14 | |
68 | 1 | Elaine Scott | Steyning | f50 | 00:27:57 | 89 | 00:40:43 | 53 | 00:23:54 | 77 | 01:32:34 |
69 | 9 | Philip Parsons | m50 | 00:26:08 | 79 | 00:43:42 | 70 | 00:22:57 | 68 | 01:32:47 | |
70 | 3 | Natasha Swan | Hastings 1066 Tr | f | 00:24:14 | 62 | 00:47:46 | 81 | 00:21:28 | 58 | 01:33:28 |
71 | 25 | Andtew Potter | m | 00:24:51 | 65 | 00:45:30 | 77 | 00:23:30 | 73 | 01:33:51 | |
72 | 16 | Keith Payne | m40 | 00:26:13 | 82 | 00:45:38 | 78 | 00:23:14 | 69 | 01:35:05 | |
73 | 17 | Joe Slavin | Serpentine | m40 | 00:28:26 | 90 | 00:41:14 | 60 | 00:25:34 | 86 | 01:35:14 |
74 | 14 | Peter McMichael | Farnham Tri | m35 | 00:25:53 | 77 | 00:45:14 | 76 | 00:24:44 | 82 | 01:35:51 |
75 | 18 | Phil Marsden | m40 | 00:25:40 | 75 | 00:47:01 | 79 | 00:23:14 | 69 | 01:35:55 | |
76 | 10 | Keith Lusted | m50 | 00:28:27 | 91 | 00:41:59 | 63 | 00:25:41 | 88 | 01:36:07 | |
77 | 26 | Andrew Thompson | m | 00:25:50 | 76 | 00:47:07 | 80 | 00:23:41 | 74 | 01:36:38 | |
78 | 4 | Jo White | Southampton Tri | f35 | 00:29:06 | 92 | 00:42:15 | 64 | 00:25:38 | 87 | 01:36:59 |
79 | 4 | Chantele Ferris | Swindon Tri | f | 00:25:36 | 72 | 00:49:27 | 85 | 00:22:30 | 65 | 01:37:33 |
80 | 5 | Mhorag de Groot | Hart RR | f | 00:23:59 | 58 | 00:53:21 | 90 | 00:20:50 | 49 | 01:38:10 |
81 | 19 | Noel Coloe | Mosman Rugby | m40 | 00:26:11 | 80 | 00:47:57 | 82 | 00:24:18 | 81 | 01:38:26 |
82 | 3 | Gillian Nienabar | f40 | 00:26:07 | 78 | 00:49:56 | 86 | 00:23:57 | 78 | 01:40:00 | |
83 | 15 | John Holmes | Hart RR | m35 | 00:26:32 | 84 | 00:48:31 | 83 | 00:25:00 | 83 | 01:40:03 |
84 | 5 | Bev Henry | f35 | 00:29:24 | 93 | 00:42:56 | 68 | 00:28:52 | 93 | 01:41:12 | |
85 | 4 | Midge Howlett | Hart RR | f40 | 00:24:56 | 66 | 00:52:47 | 89 | 00:24:14 | 80 | 01:41:57 |
86 | 2 | Gwyneth McLaughlin | Basingstoke Tri | f50 | 00:27:45 | 87 | 00:49:57 | 87 | 00:25:42 | 89 | 01:43:24 |
87 | 3 | Wendy Couper | Romsey RR | f50 | 00:31:06 | 94 | 00:49:10 | 84 | 00:26:08 | 92 | 01:46:24 |
88 | 20 | Andy Pearce | m40 | 00:23:23 | 49 | 01:03:01 | 94 | 00:20:35 | 44 | 01:46:59 | |
89 | 4 | Brenda Topliss | Sarum Tri | f50 | 00:27:50 | 88 | 00:54:35 | 91 | 00:25:01 | 84 | 01:47:26 |
90 | 27 | James Thompson | m | 00:27:09 | 85 | 00:54:59 | 92 | 00:25:45 | 90 | 01:47:53 | |
91 | 5 | Clare Lalor | Phoenix Tri | f40 | 00:27:33 | 86 | 01:02:56 | 93 | 00:25:47 | 91 | 01:56:16 |
92 | 6 | Shelia Standen | f40 | 00:32:44 | 95 | 00:52:36 | 88 | 00:31:53 | 94 | 01:57:13 | |
D/Q | Richard Cotton | m35 | 00:21:11 | 27 | 00:34:34 | 14 | 00:20:35 | 44 | 01:16:20 | ||
D/Q | Jon Kew | Maidenhead AC | m | 00:20:51 | 23 | 00:35:14 | 18 | 00:18:24 | 18 | 01:14:29 | |
dnf | Peter Campbell | Portsmouth Tri | m | 00:20:55 | 108 |
Back to the race results page