Hebburn Triathlon

17th August 2003

Pos # Name Club Cat Swim Rank Bike Rank Run Rank Overall
1 178 Tom Doughty Sun City MV 00:05:26 8 00:31:17 5 00:15:44 1 00:52:27
2 1 Scott Holmes TFN MO 00:04:51 1 00:31:46 8 00:16:38 2 00:53:15
3 182 Chris Lax Hartlepool Tri MO 00:05:39 13 00:30:18 1 00:17:21 5 00:53:18
4 181 Rodger Godley Cleveland Bike Traks MV 00:05:15 5 00:31:14 4 00:17:25 6 00:53:54
5 165 Dave Mason NE31 Tri Club MO 00:06:04 21 00:31:26 6 00:16:59 4 00:54:29
6 158 Neil Mercer GMC FB MO 00:06:33 39 00:30:34 2 00:17:49 12 00:54:56
7 177 Paul Godley Cleveland Bike Traks MO 00:05:33 11 00:31:51 9 00:17:34 7 00:54:58
8 180 Craig Noble North Yorks FB MO 00:05:22 7 00:31:09 3 00:18:35 21 00:55:06
9 175 Eddie Cooper Tyne & Wear FB MO 00:04:55 2 00:31:44 7 00:18:28 20 00:55:07
10 144 Andy Hardy Clevelend FB MO 00:06:12 28 00:32:16 10 00:17:34 7 00:56:02
11 147 Phil Smith Blyth MO 00:06:30 36 00:32:17 11 00:18:01 13 00:56:48
12 167 Jonathon Riall Tyne Tri Club MJO 00:05:40 14 00:33:00 17 00:18:09 15 00:56:49
13 173 Paul Utterson Durham Tri MO 00:06:45 46 00:32:31 13 00:17:38 10 00:56:54
14 156 Mike Bond Highland & Island FB MO 00:06:46 51 00:32:34 15 00:17:37 9 00:56:57
15 171 Ken Brown NE31 Tri Club MV 00:06:09 23 00:33:23 20 00:18:23 19 00:57:55
16 F Morgan Gym Morgan Gym Team 00:06:45 50 00:34:05 26 00:17:43 11 00:58:33
16 183 Tony Weed Hartlepool Tri MO 00:05:01 3 00:33:56 25 00:19:36 36 00:58:33
18 176 Philip Gray Tyne Tri Club MO 00:06:44 44 00:32:30 12 00:19:21 32 00:58:35
19 38 Dave Linsley Tyne & Wear FB MO 00:06:08 22 00:34:19 31 00:18:17 16 00:58:44
20 118 Chris Morley MV 00:07:29 87 00:34:28 32 00:16:52 3 00:58:49
21 128 Chris Rainford GMC FB MO 00:06:50 54 00:32:33 14 00:18:03 14 00:59:26
22 172 Sean Gilmour Durham Tri MV 00:06:04 20 00:32:59 16 00:18:41 24 00:59:44
23 169 Ian Staines NE31 Tri Club MO 00:05:33 10 00:34:09 28 00:20:20 59 01:00:02
24 137 John Hopper MO 00:07:01 61 00:33:26 21 00:19:38 37 01:00:05
25 174 Tony Dixon Hartlepool Tri MO 00:05:47 16 00:35:03 40 00:19:46 44 01:00:36
26 109 Colin Robson NE31 Tri Club MO 00:07:41 97 00:33:40 23 00:19:19 31 01:00:40
27 103 Eric Blakie Ryton Tri MSV 00:07:13 74 00:33:19 18 00:20:24 61 01:00:56
28 130 Andrew Masterman Humberside FB MO 00:07:23 83 00:34:50 36 00:18:52 28 01:01:05
29 104 Gary Blakie Ryton Tri MJO 00:06:48 53 00:34:37 34 00:19:41 39 01:01:06
30 141 Paul Doran Durham Tri MO 00:07:12 72 00:35:21 45 00:18:36 22 01:01:09
31 E Dave Barnes Tyne & Wear FB Team 00:06:55 59 00:35:54 51 00:18:20 17 01:01:09
32 115 John Swinbank Ryton Tri MO 00:07:14 75 00:34:06 27 00:20:00 48 01:01:20
33 136 Neil Pilling West York FB MV 00:07:16 77 00:34:41 35 00:19:25 35 01:01:22
34 135 John Barker Tyne Tri Club MO 00:05:57 19 00:35:03 39 00:20:28 63 01:01:28
35 161 Stuart Gillion Dorset FB MO 00:06:18 30 00:35:06 41 00:20:04 50 01:01:28
36 C Stn T W/W Tyne & Wear FB Team 00:06:34 40 00:34:18 30 00:20:38 68 01:01:30
37 166 Gary Love Strathclyde FB MO 00:06:30 35 00:36:22 60 00:18:50 26 01:01:42
38 91 Paul McKeown NE31 Tri Club MV 00:07:51 104 00:35:16 43 00:18:52 27 01:01:59
39 168 Frank Whitelock Durham Tri MSV 00:06:16 29 00:35:18 44 00:20:30 66 01:02:04
40 150 Colin Gardner Ryton Tri MV 00:07:07 69 00:33:21 19 00:21:37 79 01:02:05
41 129 Richard Dodgson Gosforth RC MO 00:06:45 47 00:36:19 58 00:19:22 33 01:02:26
42 77 Carl Sweeting Northumbria Police MO 00:07:18 79 00:35:09 42 00:20:07 54 01:02:34
43 152 John Graham Tyne & Wear FB MO 00:06:22 31 00:35:54 50 00:20:29 64 01:02:45
44 70 Marj Rimmer Ryton Tri FV 00:07:05 63 00:36:10 56 00:19:41 40 01:02:56
45 107 Dave Ellison Tyne & Wear FB MV 00:07:21 80 00:34:29 33 00:21:11 74 01:03:01
46 142 Ian Cantle Tyne Tri Club MO 00:06:44 44 00:34:58 37 00:21:41 82 01:03:23
47 50 Stephen McKenna Tyne & Wear FB MO 00:08:42 134 00:36:31 62 00:18:21 18 01:03:34
48 85 Martin Hall MO 00:07:16 76 00:35:30 46 00:20:51 71 01:03:37
49 138 David Archbold NE31 Tri Club MO 00:06:50 54 00:33:45 24 00:23:05 108 01:03:40
50 78 James Lee NYP MO 00:08:11 121 00:36:02 53 00:19:40 38 01:03:53
51 76 Pete Allman Humberside FB MO 00:07:52 106 00:36:37 67 00:19:24 34 01:03:53
52 164 Mick Flaherty West York FB MV 00:06:10 26 00:35:38 47 00:20:06 53 01:03:54
53 30 Timothy McGahey Jesmond Pool MO 00:06:54 57 00:36:59 69 00:20:04 50 01:03:57
54 122 Donna James Durham Tri FO 00:08:42 135 00:36:07 54 00:19:17 30 01:04:06
55 151 Ian Maddison Ryton Tri MO 00:06:32 38 00:36:07 55 00:21:31 78 01:04:10
56 62 Bryan Anthony Blakelock East Coast Tri MO 00:07:39 94 00:36:50 68 00:19:49 45 01:04:18
57 143 James Logue Wallsend Harriers MV 00:06:10 24 00:38:25 92 00:19:44 41 01:04:19
58 111 Tim Cook MO 00:07:51 104 00:36:11 57 00:20:21 60 01:04:23
59 98 Alan Blakie Ryton Tri MO 00:06:26 34 00:38:00 85 00:19:58 47 01:04:24
60 119 Mark Walsh Humberside FB MO 00:07:32 89 00:38:08 88 00:18:47 25 01:04:27
61 97 Ian Robinson NE31 Tri Club MO 00:07:29 87 00:38:24 90 00:18:40 23 01:04:33
62 74 Clive Hudson East Coast Tri MO 00:08:17 123 00:35:52 49 00:20:25 62 01:04:34
63 131 Nigel Bulmer Humberside FB MO 00:06:40 41 00:36:34 63 00:21:28 77 01:04:42
64 162 Chris McDonald NE31 Tri Club MO 00:06:25 32 00:38:42 95 00:19:45 43 01:04:52
65 145 Ian Arnott Newcastle College MO 00:07:12 72 00:37:06 71 00:20:44 69 01:05:02
66 139 Paul Andrew Cooper MV 00:06:53 56 00:37:28 80 00:20:51 70 01:05:12
67 154 Chris Haswell Ryton Tri MO 00:06:31 37 00:35:51 48 00:22:50 100 01:05:12
68 163 Ian Sim Strathclyde FB MO 00:06:25 32 00:35:00 38 00:21:55 86 01:05:20
69 125 Andrew Nicholson Smith East Coast Tri MO 00:07:36 93 00:36:19 59 00:21:38 80 01:05:33
70 120 Colin Chapman Ryton Tri MV 00:07:22 82 00:33:36 22 00:24:43 129 01:05:41
71 121 Jem Milsom Cleveland Bike Traks FO 00:07:34 91 00:38:04 86 00:20:05 52 01:05:43
72 57 Martin Jones N.Wales FB MO 00:08:57 139 00:37:06 72 00:19:53 46 01:05:56
73 170 Georgina Rutherford FJ 00:05:53 17 00:39:59 115 00:20:07 55 01:05:59
74 127 Christopher Philpott East Coast Tri MJO 00:05:17 6 00:38:59 98 00:21:48 84 01:06:04
75 159 Amanda Cantle Tyne Tri Club FO 00:06:45 47 00:36:25 61 00:22:58 103 01:06:08
76 113 Ian Lumley NE31 Tri Club MO 00:07:42 99 00:37:56 84 00:20:32 67 01:06:10
77 116 Jacquelyn Fergusson Ryton Tri FO 00:09:51 152 00:36:35 66 00:20:07 55 01:06:33
78 134 Ian Walker Tyne & Wear FB MV 00:07:02 62 00:36:34 64 00:23:01 104 01:06:37
79 123 Owen Mullen Durham Tri MO 00:07:00 60 00:37:12 73 00:22:32 95 01:06:44
80 75 Darren Wolfenden Humberside FB MO 00:07:57 111 00:34:10 29 00:24:38 128 01:06:45
80 105 David Smith Tyne & Wear FB MO 00:07:25 85 00:36:35 65 00:22:45 98 01:06:45
82 67 Don Shotton Tyne Tri Club MSV 00:08:38 132 00:37:19 74 00:21:04 72 01:07:01
83 37 Richard Harrison MO 00:07:56 110 00:37:22 76 00:21:46 83 01:07:04
84 108 Barry Wilkinson Durham Tri MO 00:07:40 96 00:37:20 75 00:22:20 93 01:07:20
85 146 Jo-Ann Short Durham Tri FO 00:06:54 57 00:40:43 122 00:19:45 42 01:07:22
86 52 David Williamson Tyne Tri Club MV 00:08:39 133 00:38:35 93 00:20:13 57 01:07:27
87 110 Nick Armstrong MO 00:07:07 68 00:38:05 87 00:22:19 91 01:07:31
88 149 Steven Hart East Coast Tri MJO 00:05:36 12 00:38:11 89 00:24:12 125 01:07:59
89 100 Mick Davis Northumbria Police MO 00:07:27 86 00:37:22 76 00:23:17 112 01:08:06
90 2 Peter Edward Joyce Wallsend Harriers MV 00:07:36 92 00:41:26 129 00:19:16 29 01:08:18
91 53 Tim Humphries MO 00:07:55 108 00:37:44 82 00:23:04 107 01:08:43
92 93 Ruth Dance Tyne & Wear FB FO 00:07:49 102 00:39:50 111 00:21:15 76 01:08:54
93 95 Joanne Morrow Humberside FB FO 00:07:39 94 00:38:59 98 00:22:19 92 01:08:57
94 153 Lisa Tweddle NE31 Tri Club FJ 00:05:26 9 00:39:41 108 00:23:55 119 01:09:02
95 8 Peter McGahey MO 00:07:42 100 00:37:46 83 00:23:35 114 01:09:03
96 32 Tony Smith Strathclyde FB MO 00:07:06 66 00:39:11 102 00:21:05 73 01:09:22
97 68 Mike Hankin Redhill Rd Runners MO 00:08:08 119 00:37:27 79 00:23:50 118 01:09:25
98 92 Denise Parkin Ryton Tri FO 00:07:41 97 00:37:40 81 00:24:04 122 01:09:25
99 33 John Duncan Strathclyde FB MO 00:07:21 81 00:39:02 100 00:23:04 106 01:09:27
100 49 Richard Rickerby Tyne & Wear FB MO 00:07:51 103 00:39:26 103 00:20:29 64 01:09:46
101 25 Stuart Matthews Tyne & Wear FB MO 00:06:43 42 00:40:16 116 00:22:51 101 01:09:50
102 72 Stacey Ann Armstrong FO 00:07:10 70 00:42:45 141 00:20:03 49 01:09:58
103 73 Andy Durnning Central Scotland FB MO 00:07:24 84 00:38:40 94 00:23:58 121 01:10:02
104 90 Tracy Jean Harrison FO 00:07:56 109 00:39:34 106 00:22:39 97 01:10:09
105 35 Joseph McLeod MV 00:09:16 141 00:40:40 121 00:20:16 58 01:10:12
105 47 Paul Watson Ryton Tri MO 00:08:34 130 00:38:43 96 00:22:55 102 01:10:12
107 89 Andrew Davison Northumberland FB MO 00:08:15 122 00:40:37 120 00:21:41 81 01:10:33
108 22 Philip Williams Northumbria Police MO 00:08:02 117 00:40:20 117 00:22:18 90 01:10:40
109 86 Graeme Dance Ryton Tri MV 00:08:20 124 00:37:05 70 00:25:42 137 01:11:07
110 D Alistair Russell Monkseaton Reivers Team 00:06:11 27 00:39:38 107 00:25:23 133 01:11:12
111 54 Jimmy Ince MO 00:07:05 64 00:39:09 101 00:25:04 132 01:11:18
112 6 Simon Dobson Northumbria Police MO 00:10:10 159 00:37:24 78 00:23:44 116 01:11:18
113 133 David Lauckner MSV 00:07:32 89 00:35:55 52 00:27:52 158 01:11:19
114 58 Jenny Holland FV 00:08:32 129 00:39:45 110 00:23:14 111 01:11:31
115 61 Bill Kirk East Coast Tri MV 00:09:40 149 00:39:28 104 00:22:36 96 01:11:44
116 160 Kath Blakey Cleveland Bike Traks FV 00:06:45 47 00:40:30 119 00:24:43 129 01:11:58
117 99 Andrew Railton Northumberland FB MO 00:06:10 25 00:41:44 133 00:24:10 124 01:12:04
118 48 Tony Robson Ryton Tri MV 00:09:23 145 00:41:00 123 00:21:49 85 01:12:12
119 16 Michelle Pude Wallsend Harriers FO 00:08:55 138 00:41:33 131 00:22:05 87 01:12:33
120 18 Les Cavill Blyth MV 00:08:00 113 00:41:39 132 00:23:01 105 01:12:40
121 19 Cammy Maccallum Central Scotland FB MO 00:10:05 156 00:39:32 105 00:23:09 109 01:12:46
122 132 David Young Royal Berks FB MV 00:08:00 114 00:39:42 109 00:25:24 134 01:13:06
123 45 Clive Blakie Ryton Tri MV 00:09:30 146 00:39:56 113 00:23:46 117 01:13:12
124 17 Arthur Gregory East Coast Tri MSV 00:10:46 163 00:41:25 128 00:21:13 75 01:13:24
125 81 Michelle Jobling FO 00:07:17 78 00:42:19 137 00:23:56 120 01:13:32
126 79 Simon Smith Ryton Tri MO 00:07:06 66 00:39:55 112 00:26:36 148 01:13:37
127 140 Tracey Etherington FO 00:07:05 65 00:41:13 124 00:25:57 142 01:14:15
128 117 Alan Cooper London FB MV 00:07:45 101 00:42:20 138 00:24:15 126 01:14:20
129 55 Phil Parry MSV 00:07:10 71 00:42:21 139 00:24:50 131 01:14:21
130 15 Ian Cowie Tyne Tri Club MO 00:08:01 116 00:44:20 150 00:22:05 88 01:14:26
131 96 Carlo Algieri N.Wales FB MO 00:06:43 43 00:40:23 118 00:27:39 155 01:14:45
132 87 Peter Darke MV 00:09:01 140 00:41:21 127 00:22:29 94 01:14:51
133 102 Anthony Ball Powerhouse Gym (Turtle Squad) MO 00:08:54 137 00:42:41 140 00:23:21 113 01:14:56
134 63 Darren Lyall Powerhouse Gym BillQuay MO 00:09:36 148 00:42:52 142 00:22:48 99 01:15:16
135 65 John Rimmer Ryton Tri MV 00:08:35 131 00:41:17 125 00:25:34 136 01:15:26
136 34 Les McAskell NE31 Tri Club MO 00:06:48 52 00:38:24 91 00:30:38 166 01:15:50
137 A Richard Thompson Fun Boy 3 Tyne & Wear FB Team 00:05:57 18 00:45:45 153 00:24:16 127 01:15:58
138 84 Margaret Jackson FV 00:08:29 128 00:41:45 134 00:25:49 138 01:16:03
139 B THE BROWNS NE31 Tri Club Team 00:05:10 4 00:41:30 130 00:29:56 165 01:16:36
140 157 Sam Nicholson-Haddock Tyne & Wear FB FO 00:05:41 15 00:44:43 151 00:26:17 144 01:16:41
141 13 Brian Walker Ryton Tri MSV 00:12:02 165 00:38:54 97 00:25:56 141 01:16:52
142 64 Tracey Williams Ryton Tri FO 00:08:06 118 00:39:58 114 00:28:57 161 01:17:01
143 12 Barry Mitchell Northumberland FB MV 00:09:43 151 00:44:16 149 00:23:36 115 01:17:35
144 41 Erika Enisz Cleveland Bike Traks FSV 00:09:41 150 00:41:19 126 00:26:39 149 01:17:39
145 31 Brian Batey Northumberland FB MO 00:09:58 154 00:43:15 145 00:25:34 135 01:18:47
146 51 Mike Paul Ryton Tri MO 00:09:31 147 00:43:11 144 00:26:12 143 01:18:54
147 71 Elspeth Lawson Tyne Tri Club FSV 00:08:45 136 00:43:45 147 00:26:28 146 01:18:58
148 46 Michael Wimpenny MO 00:08:09 120 00:47:44 162 00:23:11 110 01:19:04
149 28 Jeff Belt MO 00:08:26 126 00:46:42 157 00:24:07 123 01:19:15
150 21 Kenneth Coates NE31 Tri Club MO 00:10:05 156 00:42:10 136 00:27:22 153 01:19:37
151 40 Sue Richmond Ryton Tri FV 00:09:22 144 00:43:00 143 00:27:39 154 01:20:01
152 23 Louise Maddison Ryton Tri FV 00:09:18 143 00:44:02 148 00:27:59 159 01:21:19
153 112 Allan Knaggs MV 00:13:34 168 00:46:09 155 00:22:08 89 01:21:51
154 94 Gary Herron MO 00:08:26 127 00:44:44 152 00:29:10 162 01:22:20
155 82 Anne Faulder FV 00:08:21 125 00:43:32 146 00:30:46 167 01:22:39
156 106 Adrian Gaffing Tyne & Wear FB MO 00:09:18 142 00:46:23 156 00:27:17 152 01:22:58
157 4 Tracy Jones FO 00:09:51 153 00:47:11 159 00:27:07 151 01:24:09
158 43 Sandra Main Cleveland Bike Traks FSV 00:10:16 160 00:46:46 158 00:27:42 157 01:24:44
159 24 Yvonne Walker Ryton Tri FO 00:10:05 158 00:41:50 135 00:33:10 169 01:25:05
160 9 Sharon West East Coast Tri FO 00:12:26 167 00:47:14 160 00:25:51 140 01:25:31
161 7 Les Smith East Coast Tri MV 00:11:46 164 00:47:14 160 00:26:56 150 01:25:56
162 29 Simon Kirsopp MO 00:08:01 115 00:52:28 167 00:26:24 145 01:26:53
163 20 Bernie McKiernan Humberside FB FV 00:10:01 155 00:46:06 154 00:31:01 168 01:27:08
164 10 John Lavender Durham Tri MSV 00:12:17 166 00:49:17 163 00:28:02 160 01:29:36
165 3 Wendy Douglas Northumbria Police FO 00:07:53 107 00:51:16 164 00:29:25 164 01:30:34
166 27 Paul Graham MO 00:10:44 162 00:54:01 169 00:26:30 147 01:31:15
167 14 Steven Walker Northumberland FB MO 00:07:59 112 00:52:23 166 00:29:21 163 01:31:43
168 26 Viv Ferrier Tyne Tri Club FV 00:10:33 161 00:53:34 168 00:27:42 156 01:31:49
169 39 Peter Boyle MV 00:39:10 169 00:51:50 165 00:25:50 139 01:56:50
5 Neil Thornton Northumberland FB MV 00:09:26 00:42:33 DNF
56 Mark Coatesworth MO 00:09:48 DNF
83 John Tague MO 00:08:38 DNF

Back to the race results page