Hereford Triathlon

6th July 2003

Pos Race No. Name Club Age Cat Swim Bike Run Overall Time
1 179 Duce, Alex Up & Running 17 MJ 00:04:40 00:25:33 00:14:19 00:44:32
2 175 Loyns, Mike Gears And Tears.Com 29 MS 00:05:16 00:24:10 00:16:55 00:46:21
3 180 Corners, Mike Butt 22 MS 00:04:36 00:25:34 00:17:05 00:47:15
4 164 Parsons, Phil 5`S Total Training 34 MS 00:04:47 00:25:52 00:17:51 00:48:30
5 181 Mayhew, Adrian Snugg 0 MS 00:04:51 00:25:31 00:18:22 00:48:44
6 173 Hughes, Gary Tri Team Glos 17 MJ 00:05:22 00:26:52 00:17:21 00:49:35
7 165 Millar, Garth Black Country Tri 36 MS 00:05:29 00:26:19 00:18:35 00:50:23
8 145 Brown, Jim Telford Harriers 42 MV 00:05:03 00:27:17 00:18:26 00:50:46
9 156 Merrick, Andy Tri Team Glos 34 MS 00:06:10 00:26:36 00:18:32 00:51:18
10 159 May , Kevin Worcester Tri Club 33 MS 00:05:45 00:27:21 00:18:18 00:51:24
11 146 Heasyman, Tim Tri Team Glos 45 MV 00:06:15 00:27:05 00:18:43 00:52:03
12 172 Rushton, James Tri Team Glos 26 MS 00:05:59 00:27:21 00:18:46 00:52:06
13 169 Gittings, Dai Playtime Productions 42 MV 00:05:36 00:27:59 00:18:37 00:52:12
14 138 Hawkins, Brian 36 MS 00:06:30 00:27:44 00:18:01 00:52:15
15 116 Davey, Nigel 37 MS 00:06:53 00:27:24 00:17:59 00:52:16
16 154 Wigmore, Charlie Bath Amphibians 39 MS 00:05:57 00:27:58 00:18:35 00:52:30
17 122 Pedley, Christopher Black Country Tri 50 MSV 00:06:14 00:25:52 00:20:29 00:52:35
18 153 Wilkinson, Ryan 32 MS 00:05:31 00:27:21 00:20:17 00:53:09
19 166 Hughes, Richard Newport Phoenix C C 25 MS 00:05:15 00:28:07 00:19:57 00:53:19
20 161 Duce, Tim Black Country Tri 18 MJ 00:05:38 00:26:53 00:20:56 00:53:27
21 168 Smith, Nick Somerset Tri 48 MV 00:05:24 00:27:34 00:20:53 00:53:51
22 66 Holgate, Mike Bikeshop-Uk.Com 45 MV 00:08:37 00:27:25 00:17:53 00:53:55
23 170 Price, Simon Multisport 28 MS 00:05:46 00:28:06 00:20:17 00:54:09
24 101 Bowen, Rob Redditch Tri 51 MSV 00:06:20 00:28:04 00:19:47 00:54:11
25 75 Ratcliffe, Stephen Brecon Multisport 35 MS 00:06:51 00:27:21 00:20:04 00:54:16
26 126 Long, Mark Tri Team Glos 34 MS 00:06:39 00:27:11 00:20:30 00:54:20
27 137 Bailey, Ian Rhonnda Tri Club 40 MV 00:06:05 00:27:53 00:20:30 00:54:28
28 178 Jones, Caroline Monmouth Tri Club 26 FS 00:04:44 00:29:25 00:20:38 00:54:47
29 135 Nottingham, Duncan Tri Team Glos 44 MV 00:07:06 00:27:00 00:20:42 00:54:48
30 118 Davey, Shaun Brats 35 MS 00:06:21 00:54:49
31 163 Jeffs, Phil Monmouth Tri Club 43 MV 00:05:41 00:28:35 00:20:37 00:54:53
32 13 Smith, James Rnrmeta 31 MS 00:07:34 00:28:04 00:19:18 00:54:56
33 133 Davies, Neil Rhonnda Tri Club 30 MS 00:21:13 00:55:05
34 151 Hughes, Craig 28 MS 00:05:31 00:30:01 00:19:37 00:55:09
35 152 Hughes, Grant 28 MS 00:04:49 00:29:43 00:20:55 00:55:27
36 119 Smith, Alun Rhonnda Tri Club 45 MV 00:06:37 00:29:47 00:19:05 00:55:29
37 141 Fox, Jane Johns Bikes 30 FS 00:06:18 00:27:47 00:21:28 00:55:33
38 111 Parfitt, S Oxonian C.C 43 MV 00:06:49 00:28:07 00:20:47 00:55:43
39 140 Hughes, Paul Black Country Tri 30 MS 00:07:23 00:27:07 00:21:14 00:55:44
40 150 Baud, Eddie Tri Team Glos 58 MSV 00:06:38 00:27:25 00:21:44 00:55:47
41 174 Edmonds, Charlie Playtime Productions 27 MS 00:06:26 00:28:42 00:20:43 00:55:51
42 81 Lee, Andy Tri Team Glos 39 MS 00:06:26 00:30:07 00:19:28 00:56:01
43 129 Slim, Nick 26 MS 00:05:40 00:29:12 00:21:11 00:56:03
44 108 Wood, Rob Tri Team Glos 38 MS 00:07:19 00:28:27 00:20:19 00:56:05
45 73 Smout, Grahame Multisport 38 MS 00:06:47 00:30:03 00:19:30 00:56:20
46 46 Dawson, Andrew Shropshire Shufflers 38 MS 00:07:29 00:29:43 00:19:17 00:56:29
47 147 Murray, Kevin Telford Harriers 45 MV 00:05:53 00:28:55 00:21:41 00:56:29
48 144 Jones, Terry Multisport R.C 51 MSV 00:07:07 00:27:43 00:22:08 00:56:58
49 96 Williams, Glyn Multisports 57 MSV 00:06:44 00:29:27 00:20:51 00:57:02
50 59 Browning, David Tri Team Glos 40 MV 00:07:47 00:28:35 00:21:01 00:57:23
51 88 Parsons, Michelle Sub Sixty 37 FS 00:08:35 00:28:48 00:20:04 00:57:27
52 109 Morgan, Howard 38 MS 00:07:58 00:30:20 00:19:20 00:57:38
53 177 Taylor, Euan Cardiff Tri 24 MS 00:05:14 00:30:14 00:22:23 00:57:51
54 98 Morgan, Neill 41 MV 00:06:23 00:31:13 00:20:21 00:57:57
55 99 Davies, Paul Hereford Kayak Club 23 MS 00:06:59 00:31:15 00:19:48 00:58:02
56 86 Kersley, Rob 40 MV 00:07:07 00:29:23 00:21:33 00:58:03
57 143 Arnold, Charlie Tri Team Glos 29 FS 00:06:25 00:30:27 00:21:15 00:58:07
58 102 Hotchkiss, Chris Redditch Tri 53 MSV 00:07:32 00:30:07 00:20:41 00:58:20
59 72 Slinn, Nicola Black Country Tri 33 FS 00:06:10 00:29:40 00:22:33 00:58:23
60 94 Hodginson, Brendoen 32 MS 00:06:45 00:29:57 00:21:50 00:58:32
61 162 Jones, Lee Aylton Athletics 34 MS 00:05:51 00:31:14 00:21:31 00:58:36
62 155 Buckland, Keith Tri Team Glos 48 MV 00:06:08 00:30:37 00:21:52 00:58:37
63 125 Steer, Graham 52 MSV 00:06:25 00:30:12 00:22:25 00:59:02
64 40 Clarke, Adrian 27 MS 00:08:36 00:30:14 00:20:13 00:59:03
65 106 Trumper, Jeremy 39 MS 00:07:03 00:32:24 00:19:40 00:59:07
66 95 Williams, Ian Warwickshire Cc 38 MS 00:07:20 00:28:42 00:23:13 00:59:15
67 158 Mathers, Alan Playtime Productions 35 MS 00:06:17 00:30:11 00:22:47 00:59:15
68 117 Wadsworth, Jacqueline Thornbury Running Club 44 FV 00:07:14 00:30:16 00:21:47 00:59:17
69 171 Mullins, Neil Tri Team Glos 37 MS 00:05:04 00:30:00 00:24:15 00:59:19
70 157 Sayers, Jerry Dursley Road 40 MV 00:06:56 00:30:26 00:22:01 00:59:23
71 76 Roberts, Ian Playtime Productions 43 MV 00:07:14 00:31:18 00:20:55 00:59:27
72 61 Carpenter, Phillip Tri Team Glos 33 MS 00:07:38 00:30:29 00:21:22 00:59:29
73 128 Kingscott, Paul Black Country Tri 38 MS 00:06:22 00:30:36 00:22:37 00:59:35
74 23 Phillips, Andy Sutton P.T.A 39 MS 00:08:35 00:29:13 00:21:53 00:59:41
75 107 Skilling, Adrian 31 MS 00:06:57 00:30:03 00:22:45 00:59:45
76 105 Langston, Jonathan 32 MS 00:07:38 00:31:10 00:20:59 00:59:47
77 131 Johnson, Lyn Multisport R.C 51 MSV 00:06:14 00:30:10 00:23:44 01:00:08
78 84 Evans, John Multisport 66 MSV 00:07:13 00:30:27 00:22:30 01:00:10
79 87 Taylor, Dave Hereford Wheelers 35 MS 00:07:18 00:29:53 00:23:18 01:00:29
80 121 Morgan, Steven Brecon Multisport 37 MS 00:06:51 00:32:09 00:21:41 01:00:41
81 60 Jones, Jeff Rhonnda Tri Club 41 MV 00:07:49 00:30:57 00:21:58 01:00:44
82 17 Gerring, Matthew Brats 28 MS 00:06:53 00:32:47 00:21:15 01:00:55
83 80 Austin, Derek Tri Team Glos 51 MSV 00:07:44 00:30:50 00:22:22 01:00:56
84 120 Rees, Geoff Brecon Multisport 40 MV 00:07:27 00:30:24 00:23:50 01:01:41
85 5 Kavanagh, Richard 49 MV 00:07:59 00:31:21 00:22:35 01:01:55
86 132 Squires, Anna Monmouth Tri Club 26 FS 00:06:21 00:32:07 00:23:31 01:01:59
87 30 Shortland, Garry 29 MS 00:06:24 00:31:32 00:24:12 01:02:08
88 112 Mann, Geoff Brats 50 MSV 00:09:48 00:30:37 00:21:45 01:02:10
89 149 Townsend-hope, Rosalind Worcester Tri Club 49 FV 00:06:47 00:31:46 00:23:42 01:02:15
90 67 Hedges, Mick Worcester Tri Club 53 MSV 00:08:30 00:33:55 00:19:56 01:02:21
91 47 Lees, John 49 MV 00:08:12 00:31:44 00:22:46 01:02:42
92 18 Brown , Trevor 38 MS 00:08:49 00:32:32 00:21:28 01:02:49
93 127 Barron, Louise Black Country Tri 31 FS 00:06:32 00:32:59 00:23:28 01:02:59
94 103 Lampitt, Declan 39 MS 00:06:30 00:31:53 00:24:40 01:03:03
95 100 Hendy, Nigel 34 MS 00:06:58 00:34:08 00:21:58 01:03:04
96 134 Street, Adrian Tri Team Glos 38 MS 00:07:05 00:31:41 00:24:23 01:03:09
97 33 Hibble, Barry 52 MSV 00:07:21 00:30:18 00:25:36 01:03:15
98 93 Ramsden, John 48 MS 00:07:31 00:32:34 00:23:14 01:03:19
99 71 Mason, Andrew 39 MS 00:07:25 00:32:33 00:23:50 01:03:48
100 104 Hughes, Gwen Tri Team Glos 45 FV 00:06:27 00:34:04 00:23:32 01:04:03
101 9 Pratley, D H 26 FS 00:06:29 00:33:42 00:23:55 01:04:06
102 114 Small, Sheila 39 FS 00:06:40 00:33:51 00:23:48 01:04:19
103 97 Burcobe, Gary 38 MS 00:07:00 00:29:57 00:27:23 01:04:20
104 21 Evans, Paul Sutton P.T.A 33 MS 00:08:14 00:32:31 00:23:36 01:04:21
105 55 Johnson, Richard 32 MS 00:07:45 00:32:30 00:24:19 01:04:34
106 41 Beman, David Lamdad/Alf Tupper 55 MSV 00:06:40 00:34:36 00:23:19 01:04:35
107 136 James, Andrew 30 MS 00:05:33 00:33:35 00:25:50 01:04:58
108 19 Law, Chris 38 MS 00:08:57 00:35:42 00:20:55 01:05:34
109 123 Cawley, David Multisport Neath 37 MS 00:06:25 00:34:57 00:24:13 01:05:35
110 37 Clarke, Heather Tri Team Glos 45 FV 00:08:01 00:33:08 00:24:36 01:05:45
111 20 Jones, Ceri Keryl Rhonnda Tri Club 41 MV 00:09:09 00:32:22 00:24:17 01:05:48
112 58 Llewellyn, Ann Rhonnda Tri Club 46 FV 00:07:43 00:33:33 00:24:32 01:05:48
113 77 Crump, Jason 38 MS 00:07:44 00:35:04 00:23:00 01:05:48
114 89 Meeres, Brian 42 MV 00:07:48 00:34:05 00:24:07 01:06:00
115 45 Whittington, James Coventry Tri 30 MS 00:07:31 00:33:07 00:25:25 01:06:03
116 142 Horsman, Kev 40 MV 00:06:26 01:24:46 01:06:12
117 63 Horsman, Maxine 41 FV 00:06:43 00:34:52 00:24:38 01:06:13
118 50 James, Adrian 34 MS 00:08:38 00:32:48 00:24:48 01:06:14
119 56 Hughes, Roger 49 MV 00:08:51 00:32:24 00:25:08 01:06:23
120 24 Scott, Andrew Sutton P.T.A 41 MV 00:08:43 00:33:39 00:24:16 01:06:38
121 36 Hawkes, Bill Tri Team Glos 59 MSV 00:10:00 00:31:38 00:25:09 01:06:47
122 39 Newton, David 41 MV 00:08:20 00:32:47 00:25:58 01:07:05
123 10 Carruthers, Paul 27 MS 00:09:30 00:34:56 00:23:11 01:07:37
124 79 Clack, Paul 34 MS 00:08:06 00:35:54 00:23:37 01:07:37
125 74 Bowden, Nichola 27 FS 00:06:59 00:33:25 00:27:17 01:07:41
126 83 Presdee, Angela Tri Team Glos 38 FS 00:07:33 00:32:53 00:27:24 01:07:50
127 38 Stuart, John 53 MSV 00:09:33 00:31:35 00:26:45 01:07:53
128 15 Nasey, Richard 43 MV 00:10:59 00:33:03 00:24:06 01:08:08
129 22 Butcher, Andrew Sutton P.T.A 33 MS 00:10:25 00:34:49 00:23:11 01:08:25
130 160 Booth, Becky Team Deviant 24 FS 00:07:15 00:34:18 00:26:54 01:08:27
131 16 Bullock, Mark 31 MS 00:10:54 00:34:00 00:23:34 01:08:28
132 124 Wilkinson, Kate 30 FS 00:06:47 00:35:33 00:26:13 01:08:33
133 69 Purnell, Sue Tri Team Glos 55 FSV 00:08:52 00:33:08 00:26:36 01:08:36
134 32 Clements, Garry 48 MV 00:07:49 00:34:34 00:26:21 01:08:44
135 25 Ward, Peter 51 MSV 00:09:37 00:32:37 00:26:45 01:08:59
136 113 Robertson, Julie Black Country Tri 31 FS 00:06:48 00:31:48 00:30:37 01:09:13
137 110 Chubb, Robin 46 MV 00:06:47 00:34:57 00:27:50 01:09:34
138 31 Brooks, Ann 40 FV 00:07:51 00:37:58 00:24:01 01:09:50
139 49 Elcock, Sue 53 FSV 00:09:07 00:34:17 00:26:44 01:10:08
140 51 Matheson, Hilary 49 FV 00:07:00 00:37:04 00:26:16 01:10:20
141 92 Smith, Gill Somerset Tri 41 FV 00:07:25 00:35:12 00:27:46 01:10:23
142 27 Hum, Melissa 30 FS 00:07:33 00:39:08 00:23:52 01:10:33
143 62 Parkhouse, Jeff 59 MSV 00:07:25 00:36:07 00:27:05 01:10:37
144 8 Jones, Chris 41 MV 00:07:51 00:39:13 00:23:37 01:10:41
145 68 Stephens, Carol Multisport 45 FV 00:07:34 00:33:57 00:29:16 01:10:47
146 54 Fong, Paul 38 MS 00:07:59 00:32:26 00:30:36 01:11:01
147 139 Cowan, Mike 66 MSV 00:07:03 00:34:01 00:29:58 01:11:02
148 90 Edwards, Nick Les Croupzers 45 MV 00:07:59 00:39:10 00:23:56 01:11:05
149 14 Grimstead, Ian Rhonnda Tri Club 34 MS 00:08:25 00:34:15 00:28:32 01:11:12
150 35 Kersley, Sue 40 FV 00:08:19 00:38:50 00:24:37 01:11:46
151 65 Bryan-Hartley, H 43 MV 00:06:23 00:37:51 00:27:35 01:11:49
152 78 Seels, Jane Tewkesbury Tri Club 55 FSV 00:08:44 00:36:30 00:26:48 01:12:02
153 12 David, Chris 37 MS 00:09:15 00:37:01 00:27:32 01:13:48
154 42 Wilkinson, Sally Pembrokeshire Tri 40 FV 00:08:48 00:38:37 00:26:39 01:14:04
155 2 Richardson, Alan 41 MV 00:07:39 00:35:52 00:31:26 01:14:57
156 82 King, Libby 37 FS 00:08:32 00:34:21 00:32:05 01:14:58
157 115 Baines, Carol Multisport 40 FV 00:07:12 00:36:18 00:31:35 01:15:05
158 52 Stroud, Nikki 29 FS 00:08:18 00:38:24 00:28:26 01:15:08
159 4 Hannah, Phil 53 MSV 00:12:30 00:38:40 00:24:34 01:15:44
160 29 Lewis, Helen 24 FS 00:09:29 00:39:11 00:27:28 01:16:08
161 44 O`Connell, Janet 39 FS 00:08:59 00:39:33 00:29:28 01:18:00
162 64 Chambers, Miranda 45 FV 00:09:05 00:40:41 00:28:44 01:18:30
163 7 Johnson, Pamela Multisport R.C 50 FSV 00:11:33 00:39:57 00:28:16 01:19:46
164 28 Carpenter, Grainne Tri Team Glos 31 FS 00:10:05 00:40:00 00:30:14 01:20:19
165 1 Payne, Susan 41 FV 00:10:46 00:46:52 00:32:00 01:29:38
166 3 Heptinstall, Steve R.G`S Re-United 39 MS 00:11:31 00:49:17 00:34:14 01:35:02
167 34 Pritchard, Bill Excalibur 66 MSV 00:10:33 00:44:04 00:42:48 01:37:25

Back to the race results page