Hillingdon Triathlon Series, Race 1

25th May 2003

500m swim, 6k run, 25k bike.

Pos Name Cat Swim Run Bike Total
1 C. Schofield M 7.14 23.12 39.42 1.10.08
2 J. O'Donnell M 6.53 23.29 40.17 1.10.39
3 N. Baglione M 41.41 1.12.20
4 T. Langley M 5.57 23.38 42.47 1.12.22
5 M. Kleanthus V 7.37 23.13 41.35 1.12.25
6 M. Evans J 5.48 23.45 43.05 1.12.38
7 N. Procter V 41.38 1.13.33
8 K. May M 7.32 24 42.04 1.13.36
9 S. Hyett V 6.18 24.15 43.27 1.14.02
10 I. Birch V 7.35 24.4 42.34 1.14.49
11 M. Morris V 7.51 25.07 42.06 1.15.04
12 N. McChesney M 6.06 26.54 42.45 1.15.45
13 S. Golla M 7.33 26.13 43.28 1.17.14
14 P. Sampson M 43.19 1.17.16
15 S. Clariage V 7.3 25.29 44.36 1.17.35
16 T. Hamilton SV 7.39 25.41 44.34 1.17.54
17 P. Davis M 43.51 1.18.19
18 N. Flemming V 6.2 28.16 43.46 1.18.22
19 L. Cooper M 6.58 24.47 43.44 1.18.29
20 (M. Kirby)? ? 1.18.36
21 R. Nash SV 8.28 25.11 45.23 1.19.02
22 J. Gloor V 8.08 28.08 42.59 1.19.15
23 D. Ballentine M 7.57 25.23 47.02 1.20.22
24 M. Allen V 8.43 27.19 45.08 1.21.10
25 T. Wort V 8.32 27.19 48.29 1.21.20
26 S. McKenzie M 8.3 27.41 45.28 1.21.39
27 M. Coates SV 7.47 28.03 46.1 1.22.00
28 D. Wardle V 7.28 29.39 45.07 1.22.18
29 M. Mower M 9.35 27.37 45.11 1.22.23
30 M. Gardner V 9.14 27.19 45.51 1.22.24
31 I. Kitchen V 8.22 28.43 45.28 1.22.33
32 L. Stanhope F 7.45 30.19 44.46 1.22.50
33 M. Donovan V 7.43 27.51 47.51 1.23.28
34 J. Tracey SV 8.2 30.2 44.55 1.23.35
35 P. McEvoy M 8 29.35 46.18 1.23.53
36 S. Bing M 10.02 28.38 45.2 1.24.00
37 D. Welton M 8.25 28.17 47.21 1.24.03
38 S. Ballentine M 7.54 28.46 47.24 1.24.04
39 S. Westgate M 8.04 30.17 46.58 1.25.16
40 M. Ford F 8.38 28.58 47.42 1.25.18
41 S. Dokic V 9.18 25.44 50.24 1.25.26
42 S. Pratt V 8.5 28.3 48.16 1.25.36
43 D. Paxson SV 8.16 29.57 48.25 1.25.38
44 M. Murphy M 6.06 34.59 47.23 1.28.28
45 G. Glew F 9.52 32.06 47.09 1.29.07
46 P. Palmer M 9.2 29.12 50.55 1.29.27
47 N. Slade M 9.28 29.33 50.43 1.29.44
48 A. Bleymann F 8.12 29.25 52.32 1.30.09
49 R. Harris M 10.58 28.26 51.29 1.30.53
50 D. Blundell V 51.18 1.31.33
51 S. Robbins M 54.1 1.32.03
52 C. Edington V 51.27 1.32.04
53 C. Henray V 8.47 33.28 51.27 1.32.58
54 J. Iqbal M 9 31.35 53.05 1.33.40
55 C. Rimington V 9.39 31.19 53.22 1.34.20
56 S. Alexander F 10.2 31.18 52.33 1.35.11
57 S. Procter F 8.36 38.11 49.24 1.36.11
58 M. Newton V 9.16 30.18 57.04 1.36.38
59 T. Hymns M 6.38 38.13 52.15 1.37.06
60 A. Tucker F 9.12 32.09 56.07 1.37.28
61 G. Dixie V 9.43 36.15 52.57 1.38.55
62 J. Atkinson M 8.53 32.4 57.25 1.38.58
63 P. Down M 12.05 36.31 56.48 1.45.24
64 J. Perrett M 11.15 36.03 59.36 1.46.54
65 J. Parker M 62.33 1.55.00
M. Kirby 7.24
A. Birch 13.06

Duathlon event

Pos Name Cat Run Bike Total
1 T. Jamison M 21.2 43.15 1.04.35
2 S. Peck V 23.39 41.57 1.05.36
3 C. Pinnell M 25.08 45.5 1.10.58
4 C. Klobier F 23.57 49.51 1.13.48
5 S. Hyrons V 25.44 48.58 1.14.42
6 M. Klobier M 27.45 48.52 1.16.37
7 R. Pais M 27.14 55.14 1.22.28

Back to the race results page