Hillingdon Triathlon Series, Race 2

1st June 2003

500m swim, 6k run, 25k bike.

Pos Name Cat Swim Run Bike Total
1 J. Mackerness M 6.58 22.38 37.45 1.07.21
2 A. Brown M 6.43 22.09 38.39 1.07.31
3 J. Griffin MV 7.27 22.48 39.54 1.10.09
4 A. Young M 7.22 23.08 40.18 1.10.48
5 K. May M 8.15 23.21 40.13 1.11.59
6 G. Helsby MV 32.07 39.55 1.12.02
7 M. Kleanthus MV 8.18 22.52 40.54 1.12.04
8 G. Biddell M 8.47 23.13 40.05 1.12.05
9 P. Westoby M 7.06 22.39 42.22 1.12.07
10 R. Dann M 6.12 24.55 41.26 1.12.33
11 N. Porter M 7.11 23.45 42.02 1.12.58
12 S. Hyett MV 6.54 25.42 40.34 1.13.10
13 T. Langley M 6.28 24.31 42.50 1.13.49
14 M. Morris MV 8.20 24.18 41.32 1.14.10
15 J. Simkin M 9.16 23.42 41.38 1.14.36
16 J. Clark M 7.15 25.58 41.50 1.15.03
17 F. Basford M 7.33 24.24 43.08 1.15.05
18 R. Evans M 6.40 24.38 44.00 1.15.18
19 Clarke & Co Rel 7.36 22.19 45.25 1.15.19
20 I. Birch MV 9.02 24.36 41.42 1.15.20
21 C. O'Neill F 8.26 24.36 42.20 1.15.22
22 R. Nash SV 9.24 23.31 43.01 1.15.56
23 R. Simpson M 8.23 26.07 42.21 1.16.51
24 S. Clariage MV 8.05 24.37 44.19 1.17.01
25 N. Fleming MV 7.02 27.40 42.21 1.17.19
26 D. McAdam M 8.55 26.00 42.33 1.17.28
27 P. Davis M 35.03 42.25 1.17.28
28 T. Hamilton SV 8.17 25.11 44.12 1.17.50
29 A. Marsella MV 8.50 26.02 43.15 1.18.07
30 N. Murphy MV 7.45 26.10 44.16 1.18.11
31 J. Gloor MV 8.45 28.35 41.58 1.19.18
32 N. Stevenson M 8.11 27.51 46.42 1.20.44
33 K. Jackson F 7.40 27.29 45.35 1.20.44
34 D. Thurlow MV 8.30 25.22 47.03 1.21.05
35 S. Mckenzie MV 9.12 26.44 45.38 1.21.34
36 M. Coates SV 8.34 27.31 45.29 1.21.34
37 M. Donovan MV 35.02 46.49 1.21.56
38 D. Leak SV 8.09 29.06 44.56 1.22.11
39 D. Wardle MV 8.02 29.49 45.06 1.22.57
40 S. Bing M 10.46 27.41 46.31 1.22.58
41 L. Cameron F 9.27 26.14 47.22 1.23.03
42 S. Pratt MV 9.32 29.24 45.23 1.24.19
43 D. Paxson SV 9.32 29.2 45.28 1.24.20
44 J. Richardson M 7.58 29.29 47.20 1.24.47
45 J. Hodgkinson FV 9.04 28.08 47.40 1.24.52
46 I. Kitchen MV 9.08 28.28 47.22 1.24.58
47 M. Murphy M 6.35 33.01 45.54 1.25.30
48 K. Balchin F 7.29 1.25.58
49 K. Greenhough SV 10.03 27.58 48.21 1.26.19
50 M. Cooke M 9.25 26.1 52.07 1.27.42
51 D. Blundell MV 9.50 30.07 48.03 1.28.00
52 S. Stacey F 11.01 27.56 49.30 1.28.27
53 M. David F 11.16 29.16 48.02 1.28.34
54 C. Lebray F 8.38 28.24 51.51 1.28.53
55 M. Ford F 9.32 28.2 51.40 1.29.22
56 A. Horseburgh MV 13.30 27.45 48.23 1.29.38
57 R. Sinniah FV 10.30 29.32 50.23 1.30.25
58 A. Ward SV 10.18 30.29 49.40 1.30.27
59 D. Timm F 11.03 30.19 49.55 1.31.17
60 G. Greenhough FV 12.16 29.52 49.27 1.31.35
61 G. Bradford FV 10.59 31.2 49.17 1.31.36
62 C. Green F 8.44 32.09 52.10 1.33.03
63 S. Beckett M 11.36 31.24 51.12 1.34.12
64 C. Crowe F 9.30 29.46 56.14 1.35.30
65 S. Houlston F 12.57 29.59 52.56 1.35.52
66 R. Batten MV 40.50 55.06 1.35.56
67 B. Johnson M 9.20 29.30 58.09 1.36.59
68 S. Brookesbank F 11.07 30.54 55.11 1.37.12
69 M. Newton MV 9.33 31.06 57.19 1.37.58
70 P. Baker M 12.47 33.52 54.37 1.41.16
71 C. Ireland MV 11.14 34.14 57.12 1.42.40
72 J. Bennett M 10.28 33.56 58.37 1.42.41
73 J. Parker FV 8.42 42.15 61.58 1.52.55
74 J. Yehia F 9.28 35.44 72.18 1.57.30

Duathlon event

Pos Name Cat Run Bike Total
1 J. Cox M 21.07 39.00 1.00.07
2 G. Dykes M 20.55 39.42 1.00.37
3 A. Scriminger M 23.16 41.42 1.04.58
4 S. Peck V 23.58 42.43 1.06.41
5 S. Hirons V 24.09 46.59 1.10.08
6 R. Taylor SV 27.53 42.17 1.10.10
7 G. Lescombe SV 29.17 46.53 1.16.10
8 T. Plows M 27.48 49.31 1.17.19
9 C. Scrimminger F 29.35 48.53 1.18.28
10 A. Colvin V 32.07 47.41 1.19.48
11 R. Pais M 27.18 52.31 1.19.49

Back to the race results page