Ironman Austria

6th July 2003

Thanks to Debbie Knott and others for these. Apparently two GB athletes had mishaps, both from Tri Force Herts. Debbie pulled out after the swim with a suspected stress fracture in her leg and Rod Elder broke his collarbone during the bike but managed to complete the course, much respect. Thanks also to Paul Groves for phoning in a report from his hotel room where the re-hydration therapy was well underway - apparently Stella is recognised as a soverign cure for the aches and pains of a 30k walk...

Pos Name NAT Place Class Cat Pos Swim/Pos T1 Bike/Pos T2 Run/Pos Total
53 Lewin Colin GBR Sevenoaks Tri Club M-35 5 0:57:28/250. 02:21 4:55:33/147. 02:24 3:06:00/35. 09:03:48
107 Stokes Kit GBR Mendip Tri M-30 36 0:59:04/301. 03:03 4:57:45/177. 02:32 3:23:28/128. 09:25:53
139 Dunstone Mark GBR Mendip Tri M-30 45 0:49:23/36. 02:44 5:07:48/319. 02:50 3:32:49/199. 09:35:35
143 Howes Steve GBR Coventry Triathletes M-40 10 1:03:15/561. 02:52 5:08:15/325. 02:49 3:19:03/96. 09:36:16
167 Lorenzi Andrew GBR Nomain M-35 25 0:59:34/342. 03:04 4:53:25/110. 02:37 3:42:49/290. 09:41:31
184 Dinwoodie Stuart GBR Total Fitness Bath M-40 13 0:56:46/216. 02:59 4:54:38/131. 02:15 3:47:59/361. 09:44:39
200 Roiz-De-Sa Daniel GBR Kingfisher Triathlet M-30 65 0:49:10/25. 02:20 5:08:21/327. 02:34 3:44:46/321. 09:47:13
203 Hanreck Michael GBR Serpentine Tri M-25 33 1:01:38/469. 02:04 5:02:41/245. 02:27 3:39:01/248. 09:47:53
219 Devine Adrian IRL Triangle Triathlon C M-30 69 0:56:06/178. 03:53 5:08:15/324. 03:13 3:41:17/274. 09:52:45
267 Smith Marcus GBR White Oak Tri Squad M-30 85 1:05:39/695. 03:58 5:05:02/276. 03:01 3:41:58/284. 09:59:40
279 Jackson Andy GBR UIA M-25 40 0:59:54/358. 03:16 3:53:05/435. 10:02:30
282 Skelton Mr. GBR Derby Tri M-35 56 0:59:02/298. 03:34 5:14:17/420. 03:18 3:44:16/312. 10:04:28
314 Bayston Alan GBR Barracuda Triathlon M-40 31 0:55:53/173. 03:55 5:25:40/607. 04:23 3:40:46/270. 10:10:38
323 Hutton Ruth GBR Kingfisher Triathlet W-35 3 0:57:21/244. 02:47 5:16:31/467. 03:32 3:53:01/431. 10:13:14
350 Swindell Brian GBR Derby Tri M-45 17 1:05:02/650. 03:39 5:12:55/401. 02:58 3:52:39/422. 10:17:15
358 Brooks Andy GBR Total Fitness Bath M-35 78 1:06:09/738. 03:45 5:10:38/362. 03:58 3:54:20/452. 10:18:52
378 O-Rahilly David IRL Limerick Triathlon C M-25 52 0:57:44/260. 03:29 5:14:44/426. 02:30 4:03:00/574. 10:21:30
453 Proctor Simon GBR Team Newline M-40 52 0:58:47/285. 03:35 5:16:02/455. 04:50 4:08:32/641. 10:31:48
455 Spencer Peter GBR Kingfisher M-35 105 1:02:34/511. 05:13 5:28:55/671. 05:18 3:49:51/389. 10:31:53
456 Bishop Tristram GBR Kingfisher Triathlet M-30 141 1:02:49/534. 03:23 5:20:40/523. 04:23 4:00:43/528. 10:32:00
490 Metcalfe Alan GBR Barracuda Triathlon M-40 57 1:04:30/617. 04:19 5:25:22/599. 04:32 3:59:47/516. 10:38:31
504 Doyle Mr-Mark GBR Derby Tri Club M-30 151 0:59:17/317. 03:17 5:15:20/439. 03:25 4:20:23/802. 10:41:44
512 Doggett Neal GBR Midlothian Race Team M-40 61 1:05:25/680. 03:50 5:38:42/853. 04:14 3:50:56/406. 10:43:09
534 Brotherton Chris GBR Woodford Green AC M-25 76 0:59:24/330. 03:32 5:23:13/567. 04:06 4:15:43/750. 10:46:00
540 Garbett Christopher GBR Ellesmere swim and t M-35 134 1:07:41/824. 04:34 5:30:22/701. 05:08 3:58:36/497. 10:46:23
545 Harris Robin GBR Barracuda Triathlon M-45 26 1:08:47/898. 04:18 5:29:09/674. 05:25 3:59:23/509. 10:47:03
560 Sampson James GBR Barracuda M-40 68 1:05:23/677. 05:44 5:25:09/597. 05:44 4:06:51/618. 10:48:54
599 Coleman Rich GBR Mendip Tri M-40 71 0:58:51/286. 03:01 5:14:14/419. 02:30 4:35:00/1002. 10:53:38
620 Trollope Jonathan GBR tinajo trident M-30 176 1:06:18/747. 05:21 5:03:32/256. 04:52 4:35:51/1011. 10:55:56
626 Richmond Stephen IRL Olympian Belfast M-35 164 1:11:39/1050. 04:20 5:21:12/528. 02:48 4:16:57/766. 10:56:57
628 Davis Howard GBR Tri Force Herts M-40 75 1:02:26/501. 04:58 5:33:14/758. 03:55 4:12:40/702. 10:57:15
630 Hindes Iain GBR North Devon Triathle M-30 178 0:59:24/328. 03:56 5:45:21/975. 06:37 4:02:12/560. 10:57:32
639 Parnell Richard GBR Advance Performance M-40 79 1:12:37/1101. 05:30 5:24:07/584. 04:12 4:12:14/695. 10:58:42
660 Blakie Eric-W GBR rytontri M-50 9 1:09:47/955. 03:56 5:32:41/749. 03:25 4:11:40/685. 11:01:30
681 Fuller Richard GBR East Essex Triathlon M-40 86 1:13:53/1159. 04:46 5:52:04/1076. 07:21 3:47:17/352. 11:05:23
686 Braund Steve GBR Barracuda M-50 10 1:21:03/1425. 04:47 5:32:00/736. 02:42 4:05:18/601. 11:05:53
709 Ferris Robert GBR Cirencester AC M-50 11 1:05:20/671. 05:21 5:23:43/580. 03:43 4:31:21/963. 11:09:30
712 Mcintyre Kevin GBR Cb3 Opn M-30 190 1:02:30/506. 03:36 5:33:26/761. 05:55 4:24:08/852. 11:09:37
733 Gray Colin GBR Kingfisher Triathlon M-40 100 1:14:29/1189. 07:58 5:49:26/1033. 08:08 3:54:11/448. 11:14:15
738 Smart Kevin GBR Tri Force Herts M-30 197 1:05:23/676. 05:53 5:42:30/921. 06:10 4:14:27/733. 11:14:24
745 Wayman Chris GBR Deal Tri M-35 197 1:04:41/624. 04:25 5:48:53/1026. 04:22 4:12:52/709. 11:15:14
746 Godley Mr GBR Two Face Tri Club M-40 101 1:08:23/864. 08:25 5:49:40/1039. 07:09 4:01:37/549. 11:15:16
747 Lloyd Peter GBR Unattached M-25 99 1:11:52/1061. 05:58 5:41:57/911. 03:57 4:11:48/687. 11:15:34
772 Borland Mark GBR WhiteOak Tri Club M-35 208 1:01:07/423. 04:46 5:19:15/507. 05:17 4:49:58/1145. 11:20:25
777 Ogilvie Iain GBR Henley on Thames, Ox M-45 37 1:03:42/585. 05:27 5:59:54/1169. 05:33 4:06:32/617. 11:21:10
793 Baxter Stephen GBR Mendip M-50 14 1:30:12/1593. 08:30 6:14:05/1333. 07:34 3:22:25/121. 11:22:48
803 Holden Rob GBR Arnside M-30 209 0:59:28/334. 09:37 5:40:30/887. 08:56 4:26:29/887. 11:25:01
810 Cassidy Ciaran IRL 3 Dtri M-45 40 0:53:23/98. 04:11 5:48:04/1012. 05:00 4:35:40/1010. 11:26:20
811 Hogan Mark IRL 3D Tri M-35 218 1:13:47/1155. 05:30 5:36:59/819. 04:55 4:25:06/868. 11:26:20
851 O-Donovan Niall IRL Limerick Triathlon C M-40 116 1:00:39/401. 03:24 6:01:06/1189. 04:36 4:21:59/824. 11:31:46
858 Oneill Robin GBR London M-30 227 1:12:42/1106. 03:17 5:51:14/1065. 02:25 4:22:58/836. 11:32:38
872 Patterson Mr GBR Unattached M-35 232 0:57:13/233. 04:12 5:19:54/513. 03:11 5:10:29/1287. 11:35:00
883 Fisher Simon GBR Team Bedford M-40 121 1:15:06/1226. 07:24 5:58:02/1147. 07:40 4:08:55/644. 11:37:08
885 Browne Paul SCO Maadi Triathlon Club M-30 232 1:08:35/883. 05:43 6:03:28/1223. 06:41 4:12:54/710. 11:37:23
918 Partner Stephen GBR Swansea Wheelers M-35 241 1:06:05/730. 05:00 5:17:38/484. 06:07 5:06:27/1264. 11:41:21
922 Boardley Ian GBR Swanland M-30 239 1:20:28/1405. 05:46 5:43:57/950. 04:35 4:26:59/896. 11:41:47
928 Horne Jason GBR Sevenoaks Tri M-30 241 0:57:35/254. 02:56 5:37:08/821. 02:58 5:02:13/1232. 11:42:51
939 Coull Mr SCO Stirling Tri Club M-35 249 1:04:01/600. 04:09 5:33:04/754. 05:06 4:58:28/1209. 11:44:50
940 Parello Salvatore GBR Team Bedford M-40 128 1:25:26/1527. 10:55 6:12:13/1310. 07:04 3:49:11/377. 11:44:52
945 Elliott Mr GBR OPTIMA Racing Team M-25 119 1:10:24/986. 03:46 5:46:57/998. 04:15 4:40:25/1051. 11:45:49
947 Pickett Ian GBR Tri Force M-35 251 1:02:42/524. 04:56 5:54:10/1101. 04:57 4:39:28/1044. 11:46:15
951 Hogg Bob GBR Ryton Tri M-40 131 1:06:16/746. 07:17 5:39:49/874. 05:41 4:47:36/1115. 11:46:41
962 Potts Neil GBR Sy3 8eh M-35 254 1:03:08/553. 03:36 5:50:36/1055. 03:25 4:47:48/1118. 11:48:36
995 Atkinson Paul GBR whiteoaks triathlon M-40 139 1:17:01/1306. 10:09 5:50:07/1047. 06:14 4:28:44/926. 11:52:18
996 Maddison Ian GBR Ryton Tri M-35 263 1:01:24/447. 04:12 5:56:23/1126. 03:34 4:46:44/1111. 11:52:19
1012 Mallery Phillip GBR deal tri M-40 141 1:16:49/1298. 06:36 5:37:16/823. 05:06 4:48:55/1129. 11:54:44
1030 Cross Simon GBR Deal Tri Club M-35 271 1:10:54/1002. 04:49 5:28:31/662. 06:41 5:06:26/1263. 11:57:23
1035 Shearer John SCO Team Bedford M-45 68 0:59:56/361. 04:52 5:34:16/774. 08:45 5:11:25/1294. 11:59:16
1037 Piron Richard GBR Team Bedford M-50 18 1:14:54/1220. 07:11 5:45:57/984. 07:29 4:43:48/1082. 11:59:22
1050 Phillips Mark GBR Team Bedford M-40 148 1:14:33/1196. 08:06 5:41:20/900. 08:17 4:49:01/1132. 12:01:19
1051 Oconnell Paul GBR ellesmere swim and t M-35 279 1:09:32/942. 03:30 5:44:18/959. 03:56 5:00:11/1220. 12:01:30
1052 Mortimer Bob WAL Multisport M-40 149 1:11:23/1031. 06:45 5:52:48/1085. 04:17 4:46:18/1106. 12:01:33
1060 Wilkinson Mr IRL olympian M-45 72 1:09:03/908. 05:17 5:50:04/1045. 04:59 4:54:33/1181. 12:03:57
1065 Digby-Baker Hugh GBR London M-35 283 1:06:49/772. 06:06 6:26:53/1434. 06:58 4:17:53/774. 12:04:41
1081 Bogdanowicz Marzena GBR Kingfisher Triathlet W-35 17 1:12:34/1096. 04:25 5:58:54/1161. 03:46 4:49:21/1136. 12:09:01
1087 Hayes Andy GBR Mendip Tri M-45 76 1:08:01/843. 04:55 5:38:17/847. 06:57 5:12:13/1299. 12:10:25
1088 Cook Dave GBR Cirencester AC M-35 290 1:05:22/675. 04:02 5:30:43/710. 04:35 5:25:53/1369. 12:10:37
1092 Bidston Mark GBR East Essex Tri Club M-35 293 1:13:13/1134. 05:26 6:20:37/1385. 09:53 4:21:57/823. 12:11:09
1095 Nesbitt James GBR Hi Elbow M-30 266 1:14:28/1188. 06:19 6:22:16/1398. 05:38 4:22:53/835. 12:11:37
1100 Bancroft Mark WAL Berserker Tri M-40 154 1:07:20/809. 08:00 6:01:41/1197. 06:56 4:49:00/1131. 12:12:59
1103 Bugeja Clive GBR tri force M-40 156 1:27:18/1555. 10:58 6:15:05/1339. 08:22 4:11:33/682. 12:13:19
1107 Salter Andy GBR Mendip Tri M-45 78 1:17:02/1307. 05:29 5:54:41/1107. 04:34 4:52:38/1168. 12:14:25
1132 Postlethwaite Steve GBR Tri Forceherts M-35 304 1:06:38/764. 04:16 5:53:50/1097. 06:50 5:08:01/1274. 12:19:37
1138 James Jayson WAL Rhondda Tri Club M-35 307 1:11:20/1029. 07:07 5:48:27/1018. 08:02 5:05:41/1258. 12:20:39
1157 Pritchard Sam GBR Tri Force Herts M-50 26 1:09:45/954. 05:17 6:02:26/1212. 05:45 4:59:52/1218. 12:23:07
1158 Galvin Eamonn IRL 3DTri M-35 311 1:27:04/1548. 05:40 6:40:02/1503. 07:42 4:02:54/573. 12:23:25
1163 Belt Stephen GBR Trinity M-50 27 1:02:26/502. 05:12 5:57:05/1136. 08:04 5:11:18/1292. 12:24:07
1172 Carey Ronan IRL Co.meath: M-30 274 1:09:51/957. 06:02 6:02:27/1213. 05:54 5:01:10/1225. 12:25:27
1178 Rutledge Arran IRL 3D Tri M-25 138 1:12:17/1081. 04:21 5:45:06/971. 05:18 5:19:23/1340. 12:26:27
1184 Mcmeel Stephen IRL olympia M-30 276 1:07:06/792. 09:30 5:55:53/1118. 08:44 5:06:25/1262. 12:27:39
1189 Brooks Phillip GBR Mendip Tri M-40 172 1:17:43/1324. 05:42 6:20:05/1380. 05:22 4:39:58/1046. 12:28:52
1201 Course Dominic GBR Exeter Tri M-35 322 0:58:53/288. 04:00 5:50:49/1061. 03:58 5:32:57/1402. 12:30:39
1204 Doggett Andrew GBR Fleet Feet Tri Club M-40 175 1:02:39/518. 05:13 6:29:34/1448. 09:31 4:44:02/1086. 12:31:00
1216 Fitzpatrick Sorcha IRL Wicklow W-30 23 1:11:32/1043. 09:29 6:36:44/1490. 06:51 4:29:07/932. 12:33:45
1221 Ballett Leighton GBR Tri Sport Epping M-40 179 1:14:24/1186. 06:49 6:54:00/1563. 08:07 4:11:54/688. 12:35:15
1225 Ben-Ari Oren ISR 71930 M-30 285 1:21:22/1433. 05:36 6:34:45/1481. 05:40 4:29:33/942. 12:36:57
1231 Dale Lynn SCO East Lothian Triathl W-40 10 1:08:30/875. 04:57 6:26:36/1431. 06:43 4:52:51/1169. 12:39:38
1233 Heward Sarah GBR East London Triathle W-35 24 1:13:52/1158. 07:14 6:23:52/1415. 09:24 4:46:13/1104. 12:40:38
1248 Doherty Rory IRL 3 Dtri M-40 184 1:18:22/1350. 05:26 6:44:06/1528. 06:27 4:30:53/955. 12:45:15
1249 Macshane Padraig IRL 3D Tri M-30 287 1:19:43/1377. 10:21 6:12:52/1318. 11:18 4:51:00/1151. 12:45:16
1250 Tarrant Paul IRL 3dtri M-25 149 1:07:27/814. 04:35 6:29:37/1450. 10:02 4:53:34/1174. 12:45:16
1259 Anderson Matt GBR H3O Triathlon Club M-25 152 1:19:56/1388. 05:41 5:56:01/1122. 05:11 5:22:33/1355. 12:49:24
1260 Utting Mr GBR whiteoak tri club M-40 186 0:55:34/162. 06:25 6:30:11/1453. 08:46 5:08:37/1278. 12:49:34
1261 Tyrrel Alex GBR White Oak Tri M-30 288 1:10:15/977. 04:52 6:07:03/1266. 05:41 5:21:42/1351. 12:49:34
1262 Andrew Michael GBR white oak M-45 93 1:06:00/721. 05:41 5:43:58/952. 04:16 5:49:50/1451. 12:49:47
1268 Maher Brian IRL Dublin M-35 335 1:29:19/1588. 09:12 6:32:38/1473. 07:36 4:32:10/972. 12:50:57
1269 Weir Paddy IRL Tewkesbury M-35 336 1:12:14/1077. 05:05 6:31:52/1467. 08:11 4:53:34/1175. 12:50:57
1273 Boyle Sean GBR Croydon M-35 337 1:14:13/1179. 06:33 6:15:39/1345. 10:07 5:06:10/1260. 12:52:43
1288 Burns Jillian GBR Abu Dhabi Tri W-40 11 1:10:27/989. 07:20 6:28:34/1442. 06:40 5:02:40/1235. 12:55:43
1292 Setford Mr GBR White Oak Tri Club M-50 36 1:12:32/1094. 05:46 6:42:39/1520. 08:58 4:46:10/1103. 12:56:06
1293 Malone Eunan IRL Co. Kildare M-40 192 1:09:40/947. 06:11 5:49:29/1035. 06:54 5:43:58/1436. 12:56:14
1294 Mountain Stuart GBR West Mercia Tri M-50 37 1:24:24/1498. 05:33 6:00:48/1188. 08:06 5:17:22/1327. 12:56:15
1310 Cantle Ian GBR Tyne Triathlon Club M-40 195 1:06:33/759. 05:05 5:58:36/1156. 05:01 5:44:44/1440. 13:00:02
1334 Baker Robert GBR Abu Dhabi Tri Club M-45 100 1:15:44/1253. 03:27 5:58:06/1148. 04:55 5:50:03/1457. 13:12:17
1337 Mcmanus Bernard IRL 3dtri M-35 355 1:16:52/1301. 04:46 6:12:37/1313. 07:05 5:31:50/1394. 13:13:12
1348 Ellery Ian GBR Tri Sport Epping M-40 203 1:20:22/1400. 07:45 6:06:10/1257. 08:56 5:32:54/1401. 13:16:09
1350 Sullivan Michael WAL Swansea Wheelers M-45 102 1:05:14/663. 06:05 6:22:55/1405. 06:31 5:36:59/1414. 13:17:46
1358 Cantle Amanda-Ruth GBR Tyne Triathlon Club W-35 26 1:06:25/752. 06:01 6:27:44/1439. 05:57 5:34:07/1404. 13:20:16
1390 Holmes Gary GBR Deal Tri M-45 106 1:35:05/1634. 04:07 5:53:15/1089. 08:22 5:58:34/1474. 13:39:24
1394 Evans Ray GBR White Oak Tri Squad M-40 211 1:11:56/1065. 04:42 6:20:42/1387. 06:04 5:57:38/1473. 13:41:05
1398 Greenwood Mr GBR Ol103dl M-35 367 1:09:31/941. 06:50 6:36:32/1488. 07:05 5:44:10/1438. 13:44:10
1400 Irving Les GBR Ryton Tri M-35 368 1:09:28/935. 07:18 6:49:10/1545. 07:41 5:30:53/1391. 13:44:33
1401 Butler Rory GBR London Kingstone M-35 369 1:32:24/1616. 07:05 6:33:31/1476. 10:51 5:21:07/1348. 13:45:00
1412 Rees Lisa WAL Cardiff Triathlon W-25 25 1:18:08/1336. 09:13 6:55:30/1572. 05:31 5:20:27/1343. 13:48:51
1413 Winstanley Gary GBR Deal Tri M-30 304 1:24:40/1507. 05:55 6:02:06/1205. 06:42 6:09:31/1495. 13:48:55
1417 Davren Paul GBR Deal Tri M-40 213 1:24:46/1512. 09:07 6:42:35/1519. 09:09 5:24:15/1359. 13:49:54
1426 Walker Colin GBR Bolton Metro Tri M-40 214 1:17:29/1320. 09:07 6:37:39/1494. 08:38 5:40:25/1420. 13:53:19
1434 Heatley Conal IRL Belfast M-35 377 1:27:17/1554. 07:25 6:48:16/1541. 07:40 5:26:32/1375. 13:57:13
1441 Harrison Jason GBR Team H M-25 162 1:09:58/962. 06:05 7:18:25/1607. 08:17 5:19:17/1339. 14:02:04
1445 Horton Richard GBR Deal Tri M-40 217 1:09:49/956. 04:31 6:54:33/1567. 07:10 5:47:25/1443. 14:03:31
1451 Greenwood Mr GBR norfork and good M-40 218 1:14:48/1214. 08:26 6:29:44/1451. 06:56 6:07:59/1493. 14:07:54
1456 Doyle Anthony GBR Deal Tri M-30 311 0:59:47/351. 08:29 5:57:05/1135. 08:51 6:58:37/1536. 14:12:51
1461 Groves Paul GBR Deal Tri The biggest M-40 219 1:04:09/603. 06:54 6:41:42/1512. 10:17 6:12:11/1500. 14:15:15
1468 Hughes Jonathan WAL Berserker Tri M-40 220 1:13:25/1143. 07:31 6:59:48/1581. 10:15 5:50:54/1460. 14:21:55
1481 Kennedy Ian GBR Kingfisher M-40 222 1:16:03/1265. 07:56 6:51:56/1556. 07:08 6:13:20/1501. 14:36:25
1482 Weiner Christopher GBR Shrewsbury Masters M-30 315 1:09:17/922. 06:55 6:39:56/1502. 14:16 6:27:13/1514. 14:37:39
1484 Crawford David GBR Thatcham Piranha Tri M-40 223 1:15:59/1262. 11:50 6:37:08/1493. 09:46 6:23:57/1510. 14:38:42
1487 Hannon Ursula IRL D 1 W-30 30 1:27:15/1552. 09:44 7:36:29/1619. 11:06 5:18:20/1333. 14:42:54
1494 King Ricky GBR Tri sport epping M-35 382 1:23:03/1464. 05:09 6:46:51/1535. 13:53 6:32:24/1518. 15:01:21
1495 Fagan Mr.-Derek IRL Dublin M-30 318 1:12:36/1100. 07:30 6:43:13/1521. 12:56 6:45:28/1529. 15:01:45
1498 Kelly Helen GBR Team H W-18 3 1:07:57/837. 04:29 7:35:54/1618. 07:02 6:07:48/1491. 15:03:11
1508 Bingham Mr GBR Two Face Tri Club M-40 226 1:20:54/1418. 07:03 7:15:02/1603. 07:18 6:54:25/1535. 15:44:44
1509 Bayuss Michelle GBR Black Country Tri W-30 31 1:17:53/1329. 06:55 7:43:56/1624. 07:03 6:28:58/1515. 15:44:48
1517 Petrides John GBR Crystal Palace M-45 123 1:24:10/1491. 10:28 7:49:42/1626. 09:33 6:39:57/1524. 16:13:52
1518 Hookham Richard GBR Harlow M-35 384 1:26:19/1540. 08:22 8:02:11/1630. 11:27 6:51:57/1533. 16:40:19
1519 Evans Gareth WAL Cardiff Triathletes M-18 36 1:26:15/1539. 09:07 8:01:30/1629. 11:27 6:51:57/1532. 16:40:19

Back to the race results page