Name | Cat | Swim | T1 | Bike | T2 | Run | Penalty | Time |
COMERFORD, BELLA | WPRO | 1:00:56 | 2:50 | 5:07:41 | 2:01 | 3:12:50 | 09:26:17 | |
WHITFIELD, ANGUS | M25-29 | 1:05:52 | 4:00 | 4:57:04 | 2:28 | 3:32:58 | 09:42:20 | |
FEENEY, RON | M40-44 | 1:18:18 | 5:33 | 5:37:23 | 5:13 | 3:35:55 | 10:42:20 | |
LAMB, STEVEN | M35-39 | 1:14:24 | 6:28 | 5:37:44 | 4:55 | 4:14:27 | 11:17:56 | |
SCOTT, TONY | M40-44 | 1:09:35 | 5:06 | 5:32:37 | 6:33 | 4:28:53 | 11:22:43 | |
BARTLETT, MALCOLM J. | M40-44 | 1:25:11 | 7:43 | 6:05:14 | 5:30 | 4:29:22 | 12:12:59 | |
SMITH, SAM | M25-29 | 1:48:27 | 8:02 | 5:56:07 | 8:53 | 4:21:50 | 12:23:17 | |
GAMBLE, MATT R. | M35-39 | 1:12:58 | 10:00 | 6:00:07 | 8:22 | 5:06:30 | 12:37:55 | |
KIMBERLEY, SIMON | M45-49 | 1:09:15 | 5:43 | 6:01:45 | 5:20 | 5:17:06 | 4:00 | 12:43:08 |
HENDON, ADRIAN | M30-34 | 1:14:35 | 10:39 | 6:32:51 | 7:42 | 5:49:55 | 13:55:40 | |
MORRISON, ANDREW B. | M30-34 | 1:11:29 | 9:25 | 6:21:49 | 9:56 | 6:23:21 | 14:15:58 | |
GREGORY, ARTHUR | M50-54 | 2:21:52 |
Back to the race results page