Kings Langley Childrens Triathlon

29th June 2003

Pos # Name Age Cat Girl/Boy Time
1 1 Wood, David 8 A B 0:07:55
2 44 Byrne, Hayden 8 A B 0:08:28
3 41 Barnes, Charlie 8 A B 0:08:37
4 42 Wye, Kieran 8 A B 0:08:47
5 42 Bather, Adam 8 A B 0:09:14
6 43 Bush, Rory 8 A B 0:09:18
7 44 Tate, Drew 8 A B 0:10:55
1 45 Dunne, Katy 8 A G 0:07:07
2 46 Partington, Katy 8 A G 0:08:03
3 47 Wright, Megan 8 A G 0:08:32
4 45 Craggs, Gemma 8 A G 0:09:19
5 46 Matthews, Kelly 8 A G 0:09:50
6 47 Wallis, Marie 8 A G 0:10:10
7 48 Taylor, Olivia 8 A G 0:11:06
1 84 Millican, Ben 9 B B 0:12:23
2 104 Wright, Joss 10 B B 0:12:30
3 79 Mackie, Paul 10 B B 0:12:54
4 75 Humphrey, Alex 10 B B 0:13:16
5 68 Carter, Andrew 9 B B 0:13:18
6 78 Lewis, Jim 10 B B 0:13:26
7 72 Holgate, George 9 B B 0:13:38
8 77 Latimer, Ben 10 B B 0:13:51
9 99 Waddup, Robbie 9 B B 0:13:54
10 70 Halcomb, Max 9 B B 0:13:57
11 63 Burrows, Tom 10 B B 0:13:59
12 88 O'Neill, Daniel 9 B B 0:14:00
13 91 Pullman, Duncan 9 B B 0:14:00
14 101 Whitesmith, Luke 10 B B 0:14:06
15 83 Mcgarry, Jack 9 B B 0:15:18
16 66 Callaghan, Thomas 9 B B 0:15:30
17 96 Shaw, Sam 9 B B 0:16:09
18 82 Matthews, Ben 10 B B 0:16:48
19 100 Wallis, Jules 10 B B 0:16:52
20 103 Wood, Thomas 9 B B 0:17:39
21 74 Howard, Connor 9 B B 0:17:41
86 Mowlam, Andres 9 B B DNF
1 65 Byrne, Devon 10 B G 0:13:06
2 85 Millican, Jessy 10 B G 0:13:15
3 92 Radvan, Hannah 10 B G 0:13:17
4 71 Hardy, Philippa 10 B G 0:13:22
5 105 Wye, Lauren 10 B G 0:13:25
6 89 Parkins, Georgina 10 B G 0:14:03
7 98 Thompson, Lily 9 B G 0:14:12
8 102 Wilson, Hannah 10 B G 0:14:39
9 87 Myers, Bex 10 B G 0:14:59
10 69 Elphick, Sophie 9 B G 0:15:03
11 76 Huntingford, Steffi 10 B G 0:15:08
12 73 Horsefield, Annabel 10 B G 0:15:16
13 90 Percy, Keighley-Anne 9 B G 0:15:18
14 64 Bush,Jessica 10 B G 0:15:25
15 61 Barnes, Jess 10 B G 0:16:02
16 93 Randall, Beth 9 B G 0:17:12
17 81 Makinson, Molly 9 B G 0:17:16
18 97 Tate, Freya 9 B G 0:17:56
19 62 Bullock, Harriet 10 B G DNF
1 115 Dunne, Conor 11 C B 0:18:18
2 113 Byrne, Cameron 12 C B 0:19:25
3 127 Radvan, Joshua 11 C B 0:19:37
4 128 Randall, Owen 12 C B 0:20:30
5 124 Lucas, Stephen 11 C B 0:20:39
6 111 Ayers,Nick 12 C B 0:20:40
7 122 Hort, James 12 C B 0:21:33
8 132 Williams, Tom 12 C B 0:21:41
9 112 Bather, Jamie 12 C B 0:23:14
10 116 Hanson, Chris 11 C B 0:23:34
11 126 Myers, Joe 12 C B 0:24:08
12 125 Malone, Mark 12 C B 0:27:35
1 120 Hetherington, Elizabeth 11 C G 0:20:50
2 129 Salter, Rebecca 11 C G 0:24:33
3 123 Jackson, Rosie 11 C G 0:24:39
4 118 Hardy, Georgina 12 C G 0:24:45
5 117 Hanson, Sally 12 C G 0:25:01
6 119 Harrison, Hannah 11 C G 0:25:43
7 130 Schmid, Camilla 11 C G 0:25:47
8 121 Hickman Dunne, Joanne 12 C G 0:25:47
1 150 Wallis, Alex 14 D B 0:24:50
2 147 Owide, Lance 13 D B 0:26:24
3 144 Halcomb, Ben 13 D B 0:28:18
4 148 Sheldrick, Tommy 14 D B 0:29:01
5 143 Dawson, Jonathan 13 D B 0:29:13
6 142 Carter, Jack 13 D B 0:30:03
1 141 Bullock, Natasha 14 D G 0:28:30
2 145 Holgate, Emily 13 D G 0:28:34
3 149 Waddup, Eva 13 D G 0:31:27
146 Nelson, Charlotte 13 D G DNF
1 162 Howard, Ben 15 E B 0:33:22
2 161 Booles, Rob 15 E B 0:35:57
1 171 Evie Cullingworth Team 10 TB GGG 0:13:13
2 172 Willen Triplets Team 9 TB GGB 0:13:33
173 Willen Wanderers Team 10 TB GBB
1 175 Joe Carter Team 11 TC BBB 0:19:24
2 174 Pippa Cullingworth Team 12 TC GGG 0:19:37
3 176 Willen Girls Team 11 TC GGG 0:25:35
1 177 Walker Team 14 TD BGG 0:26:08
2 178 Aidan Hetherington Team 14 TD BBB 0:29:45
1 179 John Hetherington Team 16 TE BBB 0:33:56

Back to the race results page