400m swim, 22.5km cycle and 6.5km run
Pos | # | Name | Club | Cat | Swim | Bike | Run | Penalties | Total |
1 | 284 | Richards, Duncan | Somerset RC Tri | M | 00:06:16 | 00:39:29 | 00:20:35 | 01:06:20 | |
2 | 288 | Bland, Tom | Somerset RC Tri | M | 00:06:33 | 00:40:04 | 00:20:12 | 01:06:49 | |
3= | 294 | Downey, Eric | Kingswood Tri | M | 00:05:58 | 00:41:04 | 00:21:16 | 01:08:18 | |
3= | 226 | Price, Matt | Somerset RC Tri | M | 00:06:48 | 00:39:53 | 00:21:37 | 01:08:18 | |
3= | 256 | Moriarty, Alex | North Dorset Tri | M | 00:07:09 | 00:41:04 | 00:20:05 | 01:08:18 | |
6 | 297 | Morton, Neil | RNRMTA | M | 00:06:02 | 00:41:02 | 00:21:15 | 01:08:19 | |
7 | 300 | Hall, Doug | Langport Runners | MJ | 00:05:22 | 00:42:26 | 00:21:18 | 01:09:06 | |
8 | 253 | Keyford, Mark | Bath Amphibians Tri | M | 00:06:50 | 00:40:42 | 00:21:52 | 01:09:24 | |
9 | 299 | Whaites, Philip | MV | 00:05:43 | 00:42:29 | 00:21:50 | 01:10:02 | ||
10 | 259 | Chattin, Tony | Somerset RC Tri | M | 00:06:54 | 00:41:43 | 00:22:09 | 01:10:46 | |
11 | 269 | Coleman, Rich | Mendip Tri | MV | 00:07:54 | 00:39:28 | 00:23:43 | 2 minute | 01:11:05 |
12 | 285 | Billing, Mark | Mendip Tri | M | 00:06:33 | 00:42:58 | 00:21:54 | 01:11:25 | |
13 | 214 | Hayes, Andy | MV | 00:07:50 | 00:41:04 | 00:22:53 | 01:11:47 | ||
14 | 273 | Palin, Garry | Mendip Tri | M | 00:06:40 | 00:44:08 | 00:21:02 | 01:11:50 | |
15 | 257 | Harrison, Martin | North Devon Tri | MV | 00:07:01 | 00:42:15 | 00:22:36 | 01:11:52 | |
16 | 282 | Ward, Carl | Somerset RC Tri | M | 00:07:07 | 00:41:14 | 00:23:35 | 01:11:56 | |
17 | 203 | Bayliss, Steve | Somerset RC Tri | MV | 00:07:51 | 00:42:19 | 00:22:02 | 01:12:12 | |
18 | 287 | Smith, Nick | Somerset RC Tri | MV | 00:06:40 | 00:42:18 | 00:23:17 | 01:12:15 | |
19 | 255 | Ayres, Jonathan | Somerset RC Tri | M | 00:07:09 | 00:43:52 | 00:21:22 | 01:12:23 | |
20 | 232 | Lewis, Mark | M | 00:06:56 | 00:45:46 | 00:19:56 | 01:12:38 | ||
21 | 175 | Rich, Al | Royal Navy/RN ETA | MSV | 00:08:04 | 00:44:27 | 00:20:16 | 01:12:47 | |
22 | 283 | Philbrick, Simon | Ride Cycleworks | M | 00:06:41 | 00:42:34 | 00:23:40 | 01:12:55 | |
23 | 267 | Martin, Stephen | Somerset RC Tri | M | 00:06:36 | 00:41:20 | 00:25:20 | 01:13:16 | |
24 | 202 | Smith, Martin | RNRM ETA | MV | 00:07:55 | 00:44:27 | 00:21:07 | 01:13:29 | |
25 | 228 | Newan, Chris | M | 00:06:45 | 00:43:52 | 00:22:56 | 01:13:33 | ||
26 | 251 | O'Brien, Giles | Tri Harder | M | 00:07:05 | 00:44:05 | 00:22:28 | 01:13:38 | |
27 | 270 | Lee, Martin | Mendip Tri | M | 00:06:26 | 00:44:52 | 00:22:21 | 01:13:39 | |
28 | 241 | Moore, Nick | M | 00:07:09 | 00:43:42 | 00:22:51 | 01:13:42 | ||
29 | 184 | Poole, Will | Somerset RC Tri | M | 00:07:52 | 00:40:09 | 00:25:49 | 01:13:50 | |
30 | 265 | Lancaster, Shaun | M | 00:07:01 | 00:44:07 | 00:22:45 | 01:13:53 | ||
31 | 102 | Deamer, Andrew | Wells City Harriers | M | 00:09:25 | 00:43:22 | 00:21:06 | 01:13:53 | |
32 | 159 | Timewell, Jerry | Som RC Tri | MV | 00:08:19 | 00:42:10 | 00:23:30 | 01:13:59 | |
33 | 105 | O'Hare, Nick | MV | 00:09:14 | 00:41:40 | 00:23:13 | 01:14:07 | ||
34 | 276 | Knight, Paul | Wells City Harriers | MV | 00:07:26 | 00:44:44 | 00:22:21 | 01:14:31 | |
35 | 220 | Barnes, James | Langport Runners | MV | 00:07:41 | 00:44:03 | 00:23:41 | 01:15:25 | |
36 | 223 | Jones, Ian | RNRMCA/Kingswood Tri | M | 00:07:43 | 00:44:32 | 00:23:21 | 01:15:36 | |
37 | 182 | Clay, Toby | RNRMCA | M | 00:07:55 | 00:45:30 | 00:22:16 | 01:15:41 | |
38 | 268 | Morgan, Caroline | Swindon Tri Club | F | 00:07:04 | 00:44:52 | 00:23:48 | 01:15:44 | |
39 | 293 | Greenslade, Malcolm | MV | 00:05:54 | 00:45:45 | 00:24:07 | 01:15:46 | ||
40 | 204 | Stayner, Neal | M | 00:08:01 | 00:45:19 | 00:22:27 | 01:15:47 | ||
41 | 237 | Bradley, Lee | North Devon Tri | M | 00:07:42 | 00:45:32 | 00:22:44 | 01:15:58 | |
42 | 194 | Crane, Andy | Somerset RC Tri | M | 00:08:10 | 00:44:16 | 00:23:38 | 01:16:04 | |
43 | 80 | Downs, David | MV | 00:09:05 | 00:44:49 | 00:22:11 | 01:16:05 | ||
44 | 115 | Spoors, Michael | Somerset RC Tri | MV | 00:09:43 | 00:42:27 | 00:23:59 | 01:16:09 | |
45 | 230 | Callun, Nigel | Somerset RC Tri | MV | 00:07:06 | 00:45:09 | 00:23:55 | 01:16:10 | |
46 | 277 | Clay, Rachel | Yeovil Cycling | F | 00:06:58 | 00:45:05 | 00:24:12 | 01:16:15 | |
47 | 178 | Hector, Malcolm | Amesbury Athletic Club | MSV | 00:09:00 | 00:44:35 | 00:22:46 | 01:16:21 | |
48 | 271 | Brown, Matt | M | 00:07:16 | 00:44:10 | 00:24:56 | 01:16:22 | ||
49 | 225 | Clark, Paul | Exeter Tri | M | 00:07:36 | 00:45:07 | 00:23:41 | 01:16:24 | |
50 | 215 | Ormerod, Ged | MV | 00:08:16 | 00:45:08 | 00:23:05 | 01:16:29 | ||
51 | 272 | Whaites, Daniel | MJ | 00:07:02 | 00:45:31 | 00:23:58 | 01:16:31 | ||
52 | 172 | Rice, Jacqueline | FV | 00:08:20 | 00:43:00 | 00:25:16 | 01:16:36 | ||
53 | 98 | Rice, Mike | MV | 00:10:01 | 00:43:36 | 00:23:10 | 01:16:47 | ||
54 | 77 | Long, Michael | MV | 00:07:59 | 00:44:58 | 00:23:58 | 01:16:55 | ||
55 | 281 | Cutler, Luke | Exeter Tri | M | 00:06:50 | 00:46:13 | 00:23:55 | 01:16:58 | |
56 | 289 | Darton, Peter | M | 00:06:30 | 00:49:01 | 00:21:28 | 01:16:59 | ||
57 | 100 | Martin, Bob | Wells City Harriers | MSV | 00:09:10 | 00:46:16 | 00:21:41 | 01:17:07 | |
58 | 274 | Newman, N | M | 00:06:29 | 00:45:24 | 00:25:14 | 01:17:07 | ||
59 | 275 | Joyce, Steve | Ride Cycleworks | M | 00:06:49 | 00:42:55 | 00:27:52 | 01:17:36 | |
60 | 165 | Gilbert, Gerald | Somerset RC Tri | MV | 00:08:39 | 00:44:02 | 00:25:00 | 01:17:41 | |
61 | 193 | Collins, Stuart | Somerset RC Tri | MV | 00:07:57 | 00:45:29 | 00:24:19 | 01:17:45 | |
62 | 247 | Lewis, Caroline | Somerset RC Tri | FV | 00:07:19 | 00:47:01 | 00:23:28 | 01:17:48 | |
63 | 143 | Enfield, Elliot | M | 00:07:51 | 00:44:18 | 00:25:42 | 01:17:51 | ||
64 | 264 | Manean, James | Tri Excel | M | 00:05:49 | 00:48:15 | 00:23:49 | 01:17:53 | |
65 | 187 | Travers, Duncan | MV | 00:08:49 | 00:44:41 | 00:24:35 | 01:18:05 | ||
66 | 146 | Yard, Andrew | M | 00:08:59 | 00:43:08 | 00:26:00 | 01:18:07 | ||
67 | 244 | Reed, Tim | North Devon Tri | M | 00:08:21 | 00:46:00 | 00:23:53 | 01:18:14 | |
68 | 238 | Robinson, Steve | Ipswich Tri | MV | 00:08:07 | 00:46:20 | 00:23:53 | 01:18:20 | |
69 | 239 | Rice, James | M | 00:08:25 | 00:44:50 | 00:25:17 | 01:18:32 | ||
70 | 141 | Willmott, Dave | M | 00:08:45 | 00:46:25 | 00:23:27 | 01:18:37 | ||
71 | 206 | Farley, Bev | FV | 00:08:40 | 00:47:01 | 00:23:00 | 01:18:41 | ||
72 | 279 | Parsons, Andrew | AVS Tri | MV | 00:07:35 | 00:46:01 | 00:25:11 | 01:18:47 | |
73 | 286 | Vousden, Graeme | M | 00:06:28 | 00:44:59 | 00:27:22 | 01:18:49 | ||
74 | 152 | Pate, Andrew | MV | 00:08:12 | 00:47:08 | 00:23:36 | 01:18:56 | ||
75 | 44 | Mouat, Jim | North Devon Road Runners | MSV | 00:10:51 | 00:45:13 | 00:22:55 | 01:18:59 | |
76 | 222 | Goode, Ian | M | 00:07:20 | 00:47:58 | 00:23:43 | 01:19:01 | ||
77 | 218 | Rowe, Juliet | Somerset RC Tri | F | 00:08:05 | 00:47:49 | 00:23:08 | 01:19:02 | |
78 | 229 | Parr, Abigail | Tri Harder | F | 00:06:26 | 00:47:44 | 00:24:57 | 01:19:07 | |
79 | 97 | Bennett, Matthew | M | 00:10:04 | 00:44:33 | 00:24:41 | 01:19:18 | ||
80 | 227 | Lewis, Simon | M | 00:07:44 | 00:46:42 | 00:25:14 | 01:19:40 | ||
81 | 142 | Bidgood, Ken | MV | 00:08:17 | 00:46:39 | 00:25:02 | 01:19:58 | ||
82 | 148 | Gunn, Chris | M | 00:09:35 | 00:46:12 | 00:24:14 | 01:20:01 | ||
83 | 188 | Wolfe, Carey | MV | 00:08:14 | 00:46:27 | 00:25:29 | 01:20:10 | ||
84 | 198 | Preedy, Dani | F | 00:07:44 | 00:47:12 | 00:25:16 | 01:20:12 | ||
85 | 189 | Salter, Andy | Mendip Tri | MV | 00:08:43 | 00:46:42 | 00:24:51 | 01:20:16 | |
86 | 170 | Bark, Steve | AVS Tri | MV | 00:08:02 | 00:47:53 | 00:24:22 | 01:20:17 | |
87 | 163 | Chaundler, W G | M | 00:07:35 | 00:48:31 | 00:24:30 | 01:20:36 | ||
88 | 88 | Marriage, Roger | M | 00:09:39 | 00:46:54 | 00:24:08 | 01:20:41 | ||
89 | 290 | Moore, Paul | Somerset RC Tri | MV | 00:06:27 | 00:47:30 | 00:27:02 | 01:20:59 | |
90 | 262 | Croker, Paul | Somerset RC Tri | M | 00:06:38 | 00:47:52 | 00:26:42 | 01:21:12 | |
91 | 209 | Thomas, Neal | Wells City Harriers | M | 00:07:22 | 00:49:23 | 00:24:28 | 01:21:13 | |
92 | 70 | Thorpe, Steven | MSV | 00:09:38 | 00:46:37 | 00:25:00 | 01:21:15 | ||
93 | 47 | Bowen, Kevin | MV | 00:06:38 | 00:49:15 | 00:25:33 | 01:21:26 | ||
94 | 123 | Ulf-Hansen, Flemming | MV | 00:07:55 | 00:50:03 | 00:23:34 | 01:21:32 | ||
95 | 114 | Lee, Owen | M | 00:09:58 | 00:47:58 | 00:23:45 | 01:21:41 | ||
96 | 20 | Meakin, Richard | M | 00:08:37 | 00:50:24 | 00:22:55 | 01:21:56 | ||
97 | 153 | Lecharpentier, Nick | Exeter Triathlon | M | 00:08:31 | 00:49:14 | 00:24:20 | 01:22:05 | |
98 | 13 | O'Bryan, Lee | MV | 00:08:52 | 00:49:15 | 00:24:07 | 01:22:14 | ||
99 | 254 | Coomber, Joanne | Somerset A C Tri | F | 00:07:07 | 00:48:30 | 00:26:39 | 01:22:16 | |
100 | 190 | Freemantle, Miriam | Mendip Tri | F | 00:07:37 | 00:49:03 | 00:25:38 | 01:22:18 | |
101 | 116 | Jarvis, Andrew | MV | 00:08:11 | 00:48:30 | 00:25:44 | 01:22:25 | ||
102 | 246 | Sills, Margaret | Mendip Tri | FSV | 00:07:22 | 00:47:40 | 00:27:26 | 01:22:28 | |
103 | 167 | Martin, Robert | M | 00:08:53 | 00:48:00 | 00:25:37 | 01:22:30 | ||
104 | 103 | Brackston, Andy | MV | 00:08:32 | 00:49:21 | 00:24:40 | 01:22:33 | ||
105 | 216 | Reed, Marc | AVS Tri | M | 00:08:41 | 00:49:25 | 00:24:46 | 01:22:52 | |
106 | 134 | White, Pauline | Exeter Tri | FV | 00:08:16 | 00:49:15 | 00:25:23 | 01:22:54 | |
107 | 171 | Hindle, Andy | M | 00:08:34 | 00:48:05 | 00:26:21 | 01:23:00 | ||
108 | 138 | Clarke, Gordon | MV | 00:08:27 | 00:51:37 | 00:23:15 | 01:23:19 | ||
109 | 93 | Magill, Jim | MV | 00:09:20 | 00:48:34 | 00:25:28 | 01:23:22 | ||
110 | 219 | Jones, Paul | MV | 00:06:16 | 00:48:53 | 00:28:21 | 01:23:30 | ||
111 | 186 | Grounds, John | M | 00:07:53 | 00:47:09 | 00:28:29 | 01:23:31 | ||
112 | 124 | Bidgood, Sue | FV | 00:09:20 | 00:48:26 | 00:25:48 | 01:23:34 | ||
113 | 64 | Ryall, Marcus | MV | 00:09:31 | 00:50:29 | 00:23:49 | 01:23:49 | ||
114 | 69 | Griffin, Liam | M | 00:08:09 | 00:49:46 | 00:25:55 | 01:23:50 | ||
115 | 136 | Durose, Rick | M | 00:08:20 | 00:49:55 | 00:25:42 | 01:23:57 | ||
116 | 236 | Williams, Simon | M | 00:07:35 | 00:50:02 | 00:26:23 | 01:24:00 | ||
117 | 212 | Gibbs, Ed | M | 00:07:26 | 00:52:25 | 00:24:15 | 01:24:06 | ||
118 | 173 | Reeves, Pete | M | 00:08:21 | 00:49:07 | 00:26:51 | 01:24:19 | ||
119 | 192 | Coles, David | MV | 00:07:37 | 00:49:39 | 00:27:04 | 01:24:20 | ||
120 | 38 | Rumming, Andy | M | 00:10:58 | 00:48:56 | 00:24:34 | 01:24:28 | ||
121 | 113 | Brewer, Roger | Exeter Tri | MV | 00:09:00 | 00:48:59 | 00:26:32 | 01:24:31 | |
122 | 296 | Travers, Alice | FJ | 00:06:27 | 00:52:45 | 00:25:20 | 01:24:32 | ||
123 | 156 | Atyeo, Darren | M | 00:10:25 | 00:49:34 | 00:24:36 | 01:24:35 | ||
124 | 66 | Rider-Dobson, John | MV | 00:08:42 | 00:51:26 | 00:24:36 | 01:24:44 | ||
125 | 106 | Farr, Derek | M | 00:08:51 | 00:50:03 | 00:25:52 | 01:24:46 | ||
126 | 162 | Williams, Peter | MSV | 00:09:28 | 00:49:36 | 00:25:42 | 01:24:46 | ||
127 | 243 | Marran, Michael | Ride Cycleworks | M | 00:07:49 | 00:46:26 | 00:30:38 | 01:24:53 | |
128 | 205 | McGlynn, Stephen | M | 00:07:05 | 00:50:32 | 00:27:22 | 01:24:59 | ||
129 | 210 | Maxwell, Sarah | F | 00:08:12 | 00:50:14 | 00:26:58 | 01:25:24 | ||
130 | 25 | Lewis, T P | Weston Athletic | MV | 00:11:26 | 00:50:40 | 00:23:38 | 01:25:44 | |
131 | 43 | Bacon, Chris | M | 00:11:04 | 00:51:30 | 00:23:16 | 01:25:50 | ||
132 | 79 | Downs, Gabrielle | FV | 00:08:59 | 00:50:29 | 00:26:25 | 01:25:53 | ||
133 | 221 | Hancock, Rosalyn | Swindon Tri Club | F | 00:08:03 | 00:52:00 | 00:26:00 | 01:26:03 | |
134 | 72 | Denham, Simon | Exeter Tri | M | 00:11:11 | 00:48:45 | 00:26:19 | 01:26:15 | |
135 | 56 | Thomas, Hywell | MV | 00:10:08 | 00:49:21 | 00:26:53 | 01:26:22 | ||
136 | 28 | Hart, Jon | MV | 00:10:58 | 00:50:00 | 00:25:41 | 01:26:39 | ||
137 | 117 | Alton, Tessa | Somer A C Tri | FV | 00:09:21 | 00:49:19 | 00:28:00 | 01:26:40 | |
138 | 29 | Humpreys, Mark | M | 00:10:03 | 00:50:10 | 00:26:28 | 01:26:41 | ||
139 | 195 | Middle, Iain | Somerset RC Tri | M | 00:07:46 | 00:51:55 | 00:27:12 | 01:26:53 | |
140 | 131 | Hosking, Luke | M | 00:07:59 | 00:51:28 | 00:27:30 | 01:26:57 | ||
141 | 84 | Knight, Chris | M | 00:09:01 | 00:51:35 | 00:26:30 | 01:27:06 | ||
142 | 150 | Beddoe, Mark | M | 00:10:13 | 00:50:06 | 00:26:48 | 01:27:07 | ||
143 | 74 | Dickenson, Jamie | M | 00:10:09 | 00:51:18 | 00:25:49 | 01:27:16 | ||
144 | 177 | Wright, Peter | Mendip Tri | MSV | 00:08:12 | 00:52:35 | 00:26:42 | 01:27:29 | |
145 | 224 | Fish, Grayhame | Ipswich Tri | MSV | 00:07:34 | 00:51:34 | 00:28:21 | 01:27:29 | |
146 | 155 | Hawkins, Paul | Kingswood Tri | MV | 00:08:37 | 00:51:25 | 00:27:35 | 01:27:37 | |
147 | 68 | Harvey, Jonathan | M | 00:07:55 | 00:51:31 | 00:28:31 | 01:27:57 | ||
148 | 252 | Farrell, Jaki | F | 00:06:43 | 00:51:33 | 00:30:12 | 01:28:28 | ||
149 | 15 | Farrell, David | MV | 00:11:39 | 00:51:42 | 00:25:08 | 01:28:29 | ||
150 | 147 | Falkner, | MSV | 00:11:01 | 00:50:13 | 00:27:20 | 01:28:34 | ||
151 | 266 | Hank, Dietmar | M | 00:06:49 | 00:52:32 | 00:29:15 | 01:28:36 | ||
152 | 128 | Hart, Sarah | Tri Harder | F | 00:08:18 | 00:49:13 | 00:31:09 | 01:28:40 | |
153 | 132 | Gardener, Chris | M | 00:08:56 | 00:52:44 | 00:27:08 | 01:28:48 | ||
154 | 23 | Parsons, Jeremy | Bath Amphibians | MSV | 00:11:15 | 00:54:11 | 00:23:24 | 01:28:50 | |
155 | 158 | Asquith, Daniel | M | 00:06:53 | 00:53:16 | 00:28:44 | 01:28:53 | ||
156 | 111 | Bragg, Christopher | M | 00:10:01 | 00:50:50 | 00:28:05 | 01:28:56 | ||
157 | 154 | Hughes, Jim | MV | 00:07:58 | 00:53:15 | 00:27:51 | 01:29:04 | ||
158 | 213 | Fletcher, Brian | M | 00:09:41 | 00:52:09 | 00:27:16 | 01:29:06 | ||
159 | 166 | Vautier, Sue | F | 00:09:37 | 00:55:31 | 00:24:08 | 01:29:16 | ||
160 | 250 | Culley, Michael | North Devon Tri | MSV | 00:08:27 | 00:48:07 | 00:32:50 | 01:29:24 | |
161 | 101 | Rule, Simon | MV | 00:09:09 | 00:52:57 | 00:27:40 | 01:29:46 | ||
162 | 62 | Sanderson, Gordon | MSV | 00:09:01 | 00:54:17 | 00:26:40 | 01:29:58 | ||
163 | 191 | Perkins, Tom | M | 00:08:17 | 00:55:16 | 00:26:30 | 01:30:03 | ||
164 | 112 | Bunn, John | MSV | 00:09:35 | 00:53:17 | 00:27:16 | 01:30:08 | ||
165 | 73 | Dodd, Tara | Bath Amphibians | F | 00:07:29 | 00:55:08 | 00:27:36 | 01:30:13 | |
166 | 137 | Ross, Phil | MV | 00:08:16 | 00:52:43 | 00:29:29 | 01:30:28 | ||
167 | 118 | Morris, Simon | Mendip Tri | MV | 00:09:24 | 00:53:29 | 00:27:42 | 01:30:35 | |
168 | 145 | Wall, Chris | MV | 00:08:08 | 00:52:35 | 00:29:52 | 01:30:35 | ||
169 | 83 | Pressling, Rob | South Devon Athletic | MSV | 00:09:26 | 00:52:07 | 00:29:10 | 01:30:43 | |
170 | 139 | Fish, Anne | Ipswich Tri | FSV | 00:09:51 | 00:52:01 | 00:28:53 | 01:30:45 | |
171 | 179 | Pugh, Tim | Mendip Tri | MV | 00:08:53 | 00:54:33 | 00:27:22 | 01:30:48 | |
172 | 76 | Clayton, John | M | 00:12:53 | 00:51:23 | 00:26:53 | 01:31:09 | ||
173 | 196 | Goddard, Paula | F | 00:07:58 | 00:58:02 | 00:25:11 | 01:31:11 | ||
174 | 234 | Feetham, Jane | Kingswood Tri | F | 00:08:03 | 00:55:29 | 00:27:43 | 01:31:15 | |
175 | 96 | Bowser, Andrew | M | 00:07:53 | 00:57:48 | 00:26:06 | 01:31:47 | ||
176 | 19 | Blackburn, David | M | 00:08:53 | 00:53:44 | 00:29:15 | 01:31:52 | ||
177 | 261 | Callow, Joanne | F | 00:07:37 | 00:55:05 | 00:29:23 | 01:32:05 | ||
178 | 180 | O'Brien, Alexander | M | 00:10:00 | 00:54:17 | 00:27:56 | 01:32:13 | ||
179 | 94 | Ungoed Thomas, Jonathan | M | 00:11:23 | 00:55:41 | 00:25:17 | 01:32:21 | ||
180 | 26 | Jeynes, Mark | M | 00:11:55 | 00:50:58 | 00:29:40 | 01:32:33 | ||
181 | 108 | Reed, Tony | Kingswood Tri | MSV | 00:09:58 | 00:57:44 | 00:25:17 | 01:32:59 | |
182 | 119 | Abbott, Sean | M | 00:10:04 | 00:54:49 | 00:28:07 | 01:33:00 | ||
183 | 144 | Smith, Gill | Somerset RC Tri | FV | 00:09:51 | 00:53:01 | 00:30:08 | 01:33:00 | |
184 | 87 | Helps, Miranda | FV | 00:10:37 | 00:52:19 | 00:30:16 | 01:33:12 | ||
185 | 39 | Vaughan, Stephen | North Dorset Tri | M | 00:10:15 | 00:56:15 | 00:26:49 | 01:33:19 | |
186 | 50 | Brownlee, Philip | MV | 00:10:17 | 00:55:15 | 00:28:12 | 01:33:44 | ||
187 | 21 | McConnell, Cameron | AVS-Tri | M | 00:09:20 | 00:53:33 | 00:30:55 | 01:33:48 | |
188 | 151 | Smith, Bryony | FJ | 00:08:29 | 00:56:10 | 00:29:14 | 01:33:53 | ||
189 | 233 | England, Andrew | M | 00:06:44 | 00:55:29 | 00:31:50 | 2 minute | 01:34:03 | |
190 | 176 | Vokes, Paul | M | 00:08:41 | 00:57:13 | 00:28:12 | 01:34:06 | ||
191 | 120 | Forster, Helen | F | 00:08:53 | 00:56:03 | 00:29:11 | 01:34:07 | ||
192 | 58 | Woodward, Steven | M | 00:08:46 | 00:56:40 | 00:28:47 | 01:34:13 | ||
193 | 63 | Speake, Claire | F | 00:10:28 | 00:56:21 | 00:27:30 | 01:34:19 | ||
194 | 49 | Page, Gerald | MV | 00:10:38 | 00:52:21 | 00:31:27 | 01:34:26 | ||
195 | 37 | Strong, Roy | MV | 00:09:45 | 00:54:38 | 00:30:18 | 01:34:41 | ||
196 | 52 | Tapper, Tony | MV | 00:09:18 | 00:54:47 | 00:30:49 | 01:34:54 | ||
197 | 130 | Hazelton, P | Mendip Tri | M | 00:08:40 | 00:54:06 | 00:32:12 | 01:34:58 | |
198 | 104 | Collins, Liz | F | 00:07:45 | 00:56:44 | 00:30:54 | 01:35:23 | ||
199 | 157 | Parr, Carol | Tri Harder | FSV | 00:09:49 | 00:53:47 | 00:32:10 | 01:35:46 | |
200 | 201 | Willmott, Jane | Highfive | F | 00:08:16 | 00:52:23 | 00:35:10 | 01:35:49 | |
201 | 129 | Thomas, Angela | Wells City Harriers | FSV | 00:08:46 | 00:58:17 | 00:28:56 | 01:35:59 | |
202 | 109 | Thomas, Jerome | MV | 00:09:14 | 00:57:43 | 00:29:15 | 01:36:12 | ||
203 | 75 | Green, Rebecca | F | 00:10:09 | 00:54:53 | 00:31:17 | 01:36:19 | ||
204 | 160 | Molloy, Tony | Tri Excel | MV | 00:09:28 | 00:56:54 | 00:29:58 | 01:36:20 | |
205 | 90 | Gillam, Leanne | F | 00:09:38 | 00:59:02 | 00:27:55 | 01:36:35 | ||
206 | 107 | Remmers, Martin | MSV | 00:09:23 | 00:54:35 | 00:32:50 | 01:36:48 | ||
207 | 57 | Rawlings, Gordon | Taunton S C | MSV | 00:10:34 | 00:56:45 | 00:29:39 | 01:36:58 | |
208 | 9 | Stocker, Emma | Tri UK | FV | 00:09:10 | 00:56:58 | 00:30:54 | 01:37:02 | |
209 | 121 | Biffen, Francis | MV | 00:08:31 | 00:55:56 | 00:32:45 | 01:37:12 | ||
210 | 67 | Griffin, Clare | F | 00:09:45 | 00:56:12 | 00:31:23 | 01:37:20 | ||
211 | 81 | Walsh, Robert | MV | 00:10:24 | 00:59:17 | 00:27:58 | 01:37:39 | ||
212 | 51 | Murphy, Adam | MV | 00:10:52 | 00:57:31 | 00:29:20 | 01:37:43 | ||
213 | 85 | Hollick, Ron | MSV | 00:09:53 | 00:54:46 | 00:33:09 | 01:37:48 | ||
214 | 245 | Burke, Gemma | F | 00:07:29 | 01:00:04 | 00:30:19 | 01:37:52 | ||
215 | 125 | Miller, Robin | Langport Runners | M | 00:09:21 | 00:59:19 | 00:29:42 | 01:38:22 | |
216 | 126 | Brookhouse, Jane | Langport Runners | FV | 00:09:36 | 00:56:29 | 00:32:23 | 01:38:28 | |
217 | 135 | Durose, Jane | F | 00:08:32 | 00:56:39 | 00:33:37 | 01:38:48 | ||
218 | 34 | Moore, Neil | M | 00:15:32 | 00:51:09 | 00:32:11 | 01:38:52 | ||
219 | 45 | Chell, Raymond | Mendip Tri | MSV | 00:12:54 | 00:55:27 | 00:31:05 | 01:39:26 | |
220 | 41 | Bailey, Claire | F | 00:08:16 | 00:58:17 | 00:33:03 | 01:39:36 | ||
221 | 36 | Turner, Matthew | M | 00:10:01 | 00:58:40 | 00:31:03 | 01:39:44 | ||
222 | 199 | Murray, Ian | MSV | 00:08:21 | 00:59:21 | 00:33:15 | 01:40:57 | ||
223 | 17 | Pledger , Shane | M | 00:13:18 | 00:57:27 | 00:30:18 | 01:41:03 | ||
224 | 14 | Callow, H | MSV | 00:15:14 | 00:55:52 | 00:30:11 | 01:41:17 | ||
225 | 89 | Gray, Elizabeth | Somer Athletic Club | FV | 00:09:48 | 00:57:33 | 00:34:01 | 01:41:22 | |
226 | 127 | Telford, Pete | MV | 00:09:10 | 00:57:09 | 00:35:09 | 01:41:28 | ||
227 | 258 | Burton, Karen | F | 00:07:40 | 01:00:32 | 00:33:33 | 01:41:45 | ||
228 | 140 | Chambers, Emily | F | 00:08:33 | 01:01:30 | 00:32:27 | 01:42:30 | ||
229 | 86 | Stadden, Richard | M | 00:09:53 | 01:05:25 | 00:27:26 | 01:42:44 | ||
230 | 168 | Chambers, Marcus | M | 00:10:07 | 01:01:36 | 00:31:06 | 01:42:49 | ||
231 | 32 | Wharton, C | MSV | 00:12:10 | 00:57:37 | 00:33:24 | 01:43:11 | ||
232 | 59 | Stacey, Nick | MV | 00:11:11 | 01:01:03 | 00:30:58 | 01:43:12 | ||
233 | 133 | Wood, Geraldine | Somer AC | FV | 00:09:42 | 01:03:45 | 00:29:46 | 01:43:13 | |
234 | 27 | Richardson, Penny | F | 00:10:05 | 01:03:13 | 00:29:58 | 01:43:16 | ||
235 | 122 | Wolfe, Caroline | FV | 00:08:49 | 01:02:41 | 00:32:46 | 01:44:16 | ||
236 | 48 | Morris, Sue | Langport Runners | F | 00:09:25 | 01:04:12 | 00:31:01 | 01:44:38 | |
237 | 4 | Bell, Alasdair | MV | 00:15:04 | 01:04:21 | 00:26:17 | 01:45:42 | ||
238 | 242 | Palmer, Stewart | MSV | 00:09:14 | 00:58:42 | 00:37:54 | 01:45:50 | ||
239 | 92 | Martin, Liz | Langport Runners | FV | 00:08:56 | 01:05:27 | 00:31:30 | 01:45:53 | |
240 | 22 | Foy, Jody | M | 00:09:33 | 00:59:17 | 00:37:05 | 01:45:55 | ||
241 | 6 | Foy, Les | MV | 00:13:54 | 01:00:48 | 00:32:36 | 01:47:18 | ||
242 | 53 | Lawrence, Deborah | Somer Athletic Club | FV | 00:10:52 | 01:08:44 | 00:27:46 | 01:47:22 | |
243 | 10 | Knight, Alice | F | 00:13:50 | 01:02:28 | 00:31:29 | 01:47:47 | ||
244 | 30 | Thomas, Glynn | M | 00:10:41 | 01:05:31 | 00:31:42 | 01:47:54 | ||
245 | 71 | Griffin, Toni | F | 00:11:01 | 01:03:09 | 00:34:25 | 01:48:35 | ||
