Pos | Cat Pos. | # | Name | Club/Town | Cat | Swim | Rank | Bike | Rank | Run | Rank | Total |
1 | 1 | 22 | Chandler, Matthew | Adidas - Salomen | mo | 00:05:30 | 2 | 00:52:40 | 1 | 00:12:17 | 3 | 01:10:27 |
2 | 1 | 39 | Spedding, Simon | Hogweed Trotters Tri Club | m40 | 00:06:03 | 9 | 00:55:07 | 2 | 00:11:30 | 2 | 01:12:40 |
3 | 1 | 21 | Read, Andrew | Relay | 00:06:00 | 7 | 00:55:31 | 4 | 00:12:33 | 4 | 01:14:04 | |
4 | 2 | 38 | Brooksbank, Simon | mo | 00:06:33 | 18 | 00:55:30 | 3 | 00:13:32 | 18 | 01:15:35 | |
5 | 3 | 69 | Goodwin-Fielding, Dave | Corsham Running Club | mo | 00:06:16 | 11 | 00:56:39 | 7 | 00:13:19 | 12 | 01:16:14 |
6 | 4 | 84 | Uzzell, Marc | Swindon Tri Club | mo | 00:05:10 | 1 | 00:57:33 | 8 | 00:14:14 | 29 | 01:16:57 |
7 | 2 | 32 | Packham, Melvin | Corinium CC | Relay | 00:06:40 | 21 | 00:59:06 | 15 | 00:11:17 | 1 | 01:17:03 |
8 | 5 | 50 | Whittle, Steve | Bolton Metro Triathlon Club | mo | 00:06:20 | 12 | 00:56:20 | 5 | 00:14:58 | 38 | 01:17:38 |
9 | 6 | 40 | Glyde, Jon | Corsham Running Club | mo | 00:07:05 | 26 | 00:57:35 | 9 | 00:12:59 | 8 | 01:17:39 |
10 | 7 | 41 | Wickham, Jonathan | mo | 00:06:32 | 15 | 00:56:33 | 6 | 00:14:36 | 34 | 01:17:41 | |
11 | 1 | 7 | Fox, Jane | Johns Bikes | fo | 00:06:30 | 14 | 00:58:19 | 10 | 00:13:25 | 15 | 01:18:14 |
12 | 2 | 79 | Strang, Gus | Corsham Running Club | m40 | 00:06:05 | 10 | 00:59:58 | 20 | 00:12:47 | 6 | 01:18:50 |
13 | 1 | 63 | Pitts, Martin | m45 | 00:06:32 | 17 | 00:59:09 | 16 | 00:13:26 | 16 | 01:19:07 | |
14 | 3 | 52 | Gwynne, Phil | Swindon Tri Club | m40 | 00:06:20 | 13 | 00:59:44 | 18 | 00:13:18 | 11 | 01:19:22 |
15 | 2 | 31 | Yarker, Eddie | Didcot Phoenix | m45 | 00:07:25 | 32 | 00:59:00 | 14 | 00:13:31 | 17 | 01:19:56 |
16 | 8 | 26 | Jones, Ian | RNRMCA | mo | 00:07:20 | 28 | 00:59:35 | 17 | 00:13:06 | 10 | 01:20:01 |
17 | 9 | 28 | Block, Nigel | mo | 00:09:00 | 58 | 00:58:57 | 13 | 00:12:34 | 5 | 01:20:31 | |
18 | 10 | 42 | Joffe, Mike | Tri Team Glos | mo | 00:06:48 | 24 | 00:58:22 | 11 | 00:15:26 | 47 | 01:20:36 |
19 | 11 | 3 | Hayward, Mark | Wootton Bassett | mo | 00:07:20 | 29 | 00:59:49 | 19 | 00:13:39 | 22 | 01:20:48 |
20 | 12 | 73 | Griffiths, Matthew | Swindon Tri Club | mo | 00:06:32 | 16 | 01:01:30 | 24 | 00:12:55 | 7 | 01:20:57 |
21 | 3 | 53 | Crouch, Phillip | God Squad | m45 | 00:08:26 | 48 | 00:58:46 | 12 | 00:14:28 | 31 | 01:21:40 |
22 | 13 | 56 | Maine, David | Swindon Tri Club | mo | 00:05:45 | 4 | 01:02:54 | 30 | 00:13:34 | 19 | 01:22:13 |
23 | 14 | 37 | McCombe, Paul | Swindon Tri Club | mo | 00:07:52 | 37 | 01:00:59 | 23 | 00:13:39 | 23 | 01:22:30 |
24 | 15 | 44 | Sheehan, Timothy | Swindon Tri Club | mo | 00:07:20 | 30 | 01:03:03 | 31 | 00:13:37 | 21 | 01:24:00 |
25 | 4 | 30 | Howell, Adrian | Hogweed Trotters Tri Club | m45 | 00:08:30 | 50 | 01:01:48 | 26 | 00:13:53 | 25 | 01:24:11 |
26 | 1 | 27 | Beech-Allen, Peter | Frome Tri Club | m50 | 00:07:44 | 35 | 01:02:04 | 27 | 00:14:30 | 33 | 01:24:18 |
27 | 16 | 34 | Williams, Ben | mo | 00:07:07 | 27 | 01:03:37 | 34 | 00:13:36 | 20 | 01:24:20 | |
28 | 5 | 18 | Hargreaves, Paul | Swindon Tri Club | m45 | 00:08:55 | 56 | 01:02:46 | 29 | 00:13:19 | 13 | 01:25:00 |
29 | 6 | 64 | Light, John | m45 | 00:07:56 | 39 | 01:01:34 | 25 | 00:15:45 | 53 | 01:25:15 | |
30 | 17 | 54 | Davies, Andrew | Team Trilia | mo | 00:09:18 | 62 | 01:02:22 | 28 | 00:13:43 | 24 | 01:25:23 |
31 | 18 | 9 | Hayes, Andrew | London | mo | 00:10:00 | 68 | 01:00:19 | 21 | 00:15:09 | 41 | 01:25:28 |
32 | 4 | 66 | Kent, David | Swindon Tri Club | m40 | 00:08:35 | 52 | 01:00:55 | 22 | 00:16:05 | 57 | 01:25:35 |
33 | 1 | 11 | Doggart, Mike | m55 | 00:06:46 | 23 | 01:04:41 | 35 | 00:15:10 | 45 | 01:26:37 | |
34 | 19 | 76 | Miller, Jonathan | Swindon | mo | 00:05:34 | 3 | 01:06:19 | 46 | 00:15:09 | 42 | 01:27:02 |
35 | 2 | 82 | Britten, Marianne | fo | 00:07:32 | 33 | 01:03:12 | 32 | 00:16:33 | 64 | 01:27:17 | |
36 | 20 | 89 | Richardson, Joe | Tri London | mo | 00:06:00 | 8 | 01:06:01 | 44 | 00:15:17 | 46 | 01:27:18 |
37 | 7 | 46 | Parkin, David | Swindon Tri Club | m45 | 00:09:30 | 63 | 01:03:35 | 33 | 00:14:17 | 30 | 01:27:22 |
38 | 5 | 65 | Wise, Simon | RNRMTA | m40 | 00:08:04 | 41 | 01:04:48 | 36 | 00:14:55 | 37 | 01:27:47 |
39 | 1 | 23 | Harrison, Christopher | m60 | 00:08:09 | 42 | 01:04:56 | 38 | 00:14:45 | 35 | 01:27:50 | |
40 | 21 | 1 | Hunter, Bob | Wootton Bassett | mo | 00:06:40 | 20 | 01:07:46 | 52 | 00:14:03 | 26 | 01:28:29 |
41 | 3 | 62 | Crossan, Deborah | fo | 00:07:20 | 31 | 01:07:10 | 49 | 00:14:12 | 27 | 01:28:42 | |
42 | 22 | 83 | Hulance, Dave | Corsham Running Club | mo | 00:07:50 | 36 | 01:05:40 | 41 | 00:15:28 | 49 | 01:28:58 |
43 | 23 | 81 | Davis, Jon | mo | 00:09:00 | 59 | 01:05:03 | 39 | 00:15:08 | 40 | 01:29:11 | |
44 | 24 | 36 | Davies, Nick | Lyneham | mo | 00:09:38 | 65 | 01:06:52 | 47 | 00:13:01 | 9 | 01:29:31 |
45 | 8 | 35 | Heley, Michael | m45 | 00:08:27 | 49 | 01:04:48 | 37 | 00:16:19 | 59 | 01:29:34 | |
46 | 6 | 48 | Cox, Graham | Swindon Tri Club | m40 | 00:08:10 | 43 | 01:05:28 | 40 | 00:15:58 | 55 | 01:29:36 |
47 | 7 | 58 | Fish, Neil | Bedford Traktors | m40 | 00:09:00 | 60 | 01:05:47 | 43 | 00:15:31 | 51 | 01:30:18 |
48 | 9 | 19 | Dewhirst, Peter | m45 | 00:10:07 | 70 | 01:07:05 | 48 | 00:13:20 | 14 | 01:30:32 | |
49 | 1 | 6 | Edgings, Ruth | Tewkesbury | f45 | 00:08:00 | 40 | 01:07:48 | 53 | 00:14:46 | 36 | 01:30:34 |
50 | 8 | 85 | Alstowe, David | Swindon Tri Club | m40 | 00:06:37 | 19 | 01:07:58 | 54 | 00:16:09 | 58 | 01:30:44 |
51 | 4 | 75 | Burke, Lisa | fo | 00:09:30 | 64 | 01:07:23 | 50 | 00:14:13 | 28 | 01:31:06 | |
52 | 25 | 4 | Morrison, Graham | Wootton Bassett | mo | 00:08:12 | 44 | 01:05:44 | 42 | 00:17:39 | 71 | 01:31:35 |
53 | 26 | 51 | Hinks, David | mo | 00:08:22 | 47 | 01:08:14 | 55 | 00:15:26 | 48 | 01:32:02 | |
54 | 5 | 88 | Hancock, Rosalyn | Swindon Tri Club | fo | 00:07:38 | 34 | 01:09:30 | 56 | 00:14:59 | 39 | 01:32:07 |
55 | 27 | 67 | Hodkinson, Stephen | mo | 00:05:53 | 6 | 01:11:10 | 62 | 00:15:09 | 44 | 01:32:12 | |
56 | 6 | 87 | Webber, Lyndsey | RAF | fo | 00:07:00 | 25 | 01:10:45 | 59 | 00:14:28 | 32 | 01:32:13 |
57 | 28 | 33 | Brooksbank, Pete | mo | 00:09:40 | 66 | 01:06:11 | 45 | 00:16:24 | 60 | 01:32:15 | |
58 | 7 | 80 | Britten, Fiona | fo | 00:08:18 | 46 | 01:07:42 | 51 | 00:17:01 | 68 | 01:33:01 | |
59 | 8 | 20 | Stanford, Tara | Mad Tri Club | fo | 00:06:42 | 22 | 01:10:58 | 61 | 00:16:24 | 61 | 01:34:04 |
60 | 9 | 13 | Jones, David | m40 | 00:08:59 | 57 | 01:10:21 | 58 | 00:15:30 | 50 | 01:34:50 | |
61 | 29 | 55 | Butcher, Dan | mo | 00:08:46 | 54 | 01:10:57 | 60 | 00:15:39 | 52 | 01:35:22 | |
62 | 9 | 60 | Piercey, Sharon | fo | 00:09:12 | 61 | 01:10:21 | 57 | 00:15:59 | 56 | 01:35:32 | |
63 | 10 | 70 | Sanders, Martin | m40 | 00:08:52 | 55 | 01:11:17 | 63 | 00:17:15 | 69 | 01:37:24 | |
64 | 30 | 25 | Reed, Mark | AVS TRI | mo | 00:09:45 | 67 | 01:12:58 | 65 | 00:15:50 | 54 | 01:38:33 |
65 | 31 | 61 | Parsons, Matthew | mo | 00:05:49 | 5 | 01:12:01 | 64 | 00:20:52 | 73 | 01:38:42 | |
66 | 11 | 78 | Spence, Peter | Tockenhan | m40 | 00:08:45 | 53 | 01:15:13 | 68 | 00:15:09 | 43 | 01:39:07 |
67 | 10 | 10 | Pomeroy, Melanie | Mad Tri Club | fo | 00:08:17 | 45 | 01:16:50 | 70 | 00:16:39 | 66 | 01:41:46 |
68 | 1 | 71 | Dyer, Sue | f40 | 00:10:00 | 69 | 01:14:52 | 67 | 00:17:36 | 70 | 01:42:28 | |
69 | 2 | 72 | Trott, Liz | f40 | 00:12:00 | 73 | 01:15:30 | 69 | 00:16:29 | 62 | 01:43:59 | |
70 | 32 | 57 | Roberts, Adrian | mo | 00:11:16 | 72 | 01:17:25 | 71 | 00:16:33 | 63 | 01:45:14 | |
71 | 33 | 12 | Tingley, Wyn | Esporta Bristol | mo | 00:12:01 | 74 | 01:14:16 | 66 | 00:19:12 | 72 | 01:45:29 |
72 | 12 | 16 | Dinsmore, Roy | m40 | 00:07:52 | 38 | 01:22:14 | 73 | 00:16:36 | 65 | 01:46:42 | |
73 | 11 | 43 | Eyre, Jane | fo | 00:11:00 | 71 | 01:21:17 | 72 | 00:17:00 | 67 | 01:49:17 | |
74 | 12 | 45 | Sheehan, Richenda | fo | 00:08:32 | 51 | 01:24:01 | 74 | 00:22:44 | 74 | 01:55:17 |
Back to the race results page