Updated 9th April
Pos | Cat | Name | Cat | Run 1 | Pos | Cat | T1 | Bike | Pos | Cat | T2 | Run 2 | Pos | Cat | Total |
1 | 1 | Stephen Smith | MS | 00:18:14 | 4 | 4 | 0:00:23 | 0:53:13 | 2 | 1 | 0:00:21 | 0:19:37 | 4 | 4 | 1:31:48 |
2 | 2 | Paul Matheson | MS | 00:17:34 | 1 | 1 | 0:00:24 | 0:55:43 | 6 | 4 | 0:00:19 | 0:18:26 | 1 | 1 | 1:32:26 |
3 | 3 | Andrew Ross | MS | 00:17:45 | 3 | 3 | 0:00:21 | 0:55:35 | 4= | 2= | 0:00:19 | 0:19:02 | 3 | 3 | 1:33:02 |
4 | 4 | Garry MacInnes | MS | 00:17:39 | 2 | 2 | 0:00:44 | 0:55:35 | 4= | 2= | 0:00:35 | 0:18:50 | 2 | 2 | 1:33:23 |
5 | 1 | Graham Whyte | MV | 00:18:56 | 7 | 2 | 0:00:28 | 0:53:01 | 1 | 1 | 0:00:22 | 0:21:08 | 8 | 2 | 1:33:55 |
6 | 2 | Michael Reaper | MV | 00:18:32 | 5 | 1 | 0:00:33 | 0:58:52 | 11 | 5 | 0:00:21 | 0:19:50 | 5 | 1 | 1:38:08 |
7 | 5 | Marc Afford | MS | 00:18:52 | 6 | 5 | 0:00:57 | 0:57:22 | 8 | 5 | 0:00:53 | 0:20:46 | 7 | 6 | 1:38:50 |
8 | 3 | Mick Pullin | MV | 00:21:11 | 16 | 4 | 0:00:32 | 0:54:27 | 3 | 2 | 0:00:28 | 0:23:03 | 14 | 4 | 1:39:41 |
9 | 4 | Neil Wilson | MV | 00:20:32 | 13 | 3 | 0:00:40 | 0:58:02 | 9 | 4 | 0:00:33 | 0:21:22 | 9 | 3 | 1:41:09 |
10 | 1 | Murrey Bryce | MSV | 00:20:21 | 11 | 1 | 0:00:26 | 0:58:14 | 10 | 1 | 0:00:18 | 0:22:00 | 12 | 1 | 1:41:19 |
11 | 5 | Bruce Mitchell | MV | 00:21:16 | 17 | 5 | 0:01:20 | 0:56:12 | 7 | 3 | 0:01:19 | 0:24:17 | 17 | 5 | 1:44:24 |
12 | 6 | Steven Barrett | MS | 00:20:05 | 10 | 8 | 0:00:31 | 1:01:34 | 15 | 7 | 0:00:22 | 0:22:11 | 13 | 8 | 1:44:43 |
13 | 1 | Carol McLaren | FV | 00:20:30 | 12 | 1 | 0:00:44 | 1:01:29 | 14 | 1 | 0:00:29 | 0:21:41 | 11 | 1 | 1:44:53 |
14 | 7 | Neill Gowans | MS | 00:20:04 | 9 | 6= | 0:00:48 | 1:04:04 | 20 | 11 | 0:00:23 | 0:20:10 | 6 | 5 | 1:45:29 |
15 | 8 | James Bussey | MS | 00:20:04 | 8 | 6= | 0:00:51 | 1:03:06 | 18 | 10 | 0:00:53 | 0:21:39 | 10 | 7 | 1:46:33 |
16 | 9 | Philip Rhind | MS | 00:20:41 | 14 | 9 | 0:00:44 | 1:02:31 | 17 | 9 | 0:00:39 | 0:24:24 | 19 | 10 | 1:48:59 |
17 | 10 | Brett Edgeworth | MS | 00:22:50 | 19 | 10 | 0:01:04 | 1:00:38 | 12 | 6 | 0:00:53 | 0:23:35 | 15 | 9 | 1:49:00 |
18 | 1 | Eric Marriott | V | 00:20:59 | 15 | 1 | 0:00:52 | 1:03:26 | 19 | 2 | 0:00:41 | 0:24:02 | 16 | 1 | 1:50:00 |
19 | 2 | Colin Gilmour | V | 00:23:26 | 23 | 2 | 0:00:47 | 1:00:54 | 13 | 1 | 0:00:23 | 0:25:55 | 22= | 2 | 1:51:25 |
20 | 11 | G Clark | MS | 00:23:27 | 24 | 12 | 0:00:37 | 1:02:30 | 16 | 8 | 0:00:27 | 0:26:13 | 24 | 11 | 1:53:14 |
21 | 2 | Kelda Spratt | FS | 00:22:48 | 18 | 2 | 0:00:41 | 1:06:16 | 24 | 2 | 0:00:33 | 0:24:18 | 18 | 2 | 1:54:36 |
22 | 2 | Duncan Suttie | MSV | 00:23:16 | 22 | 2 | 0:00:39 | 1:05:00 | 21 | 2 | 0:00:33 | 0:25:22 | 20 | 2 | 1:54:50 |
23 | 12 | Rohan Buckley | MS | 00:23:05 | 21 | 11 | 0:01:15 | 1:05:29 | 22 | 12 | 0:01:02 | 0:25:55 | 22= | 12 | 1:56:46 |
24 | 3 | Gerarld Box | MSV | 00:24:22 | 27 | 3 | 0:00:51 | 1:07:37 | 25 | 3 | 0:00:36 | 0:25:38 | 21 | 3 | 1:59:04 |
25 | 6 | Malcomn MacIntosh | MV | 00:22:53 | 20 | 6 | 0:01:21 | 1:05:53 | 23 | 6 | 0:01:21 | 0:30:50 | 27 | 7 | 2:02:18 |
26 | 7 | Murdo McIntosh | MV | 00:24:18 | 26 | 7 | 0:01:16 | 1:12:37 | 26 | 7 | 0:00:45 | 0:29:21 | 25 | 6 | 2:08:17 |
27 | 13 | Callum Mackenzie | MS | 00:23:35 | 25 | 13 | 0:00:49 | 1:21:56 | 27 | 13 | 0:01:01 | 0:29:53 | 26 | 13 | 2:17:14 |
Back to the race results page