Very cold morning with only the hardy who turned up! Well done to all those who finished and for the final event for 2003. Don't forget charity fun run on 28th December 2003
Pos | # | Name | Club/Town | Cat | 5k run | pos | 12k bike | pos | 5km run | pos | TOTAL |
1 | 26 | Roper, Dave | MJ | 00:17:52 | 1 | 00:25:37 | 4 | 00:20:33 | 2 | 01:04:02 | |
2 | 28 | Chappell, Paul | Hogweed Trotters Tri Club | M40 | 00:20:03 | 4 | 00:24:09 | 1 | 00:22:01 | 5 | 01:06:13 |
3 | 37 | Lugsden, Daniel | Bath Amphibians Tri | MO | 00:19:14 | 2 | 00:27:42 | 11 | 00:19:37 | 1 | 01:06:33 |
4 | 34 | Cox, Mike | Corsham Running Club | M45 | 00:20:28 | 5 | 00:24:22 | 2 | 00:22:45 | 8 | 01:07:35 |
5 | 46 | May, Sarah | FO | 00:20:32 | 6 | 00:25:48 | 5 | 00:21:40 | 3 | 01:08:00 | |
6 | 24 | Mayell, Bryn | MO | 00:20:35 | 7 | 00:26:35 | 8 | 00:21:57 | 4 | 01:09:07 | |
7 | 29 | Block, Nigel | MO | 00:21:17 | 11 | 00:25:48 | 6 | 00:22:33 | 7 | 01:09:38 | |
8 | 33 | Goodwin-Fielding, Dave | Corsham Running Club | MO | 00:21:33 | 12 | 00:25:29 | 3 | 00:23:09 | 11 | 01:10:11 |
9 | 61 | Russell, Mark | MO | 00:21:08 | 9 | 00:26:22 | 7 | 00:23:35 | 12 | 01:11:05 | |
10 | 48 | Wilson, Daryl | MO | 00:21:05 | 8 | 00:28:29 | 17 | 00:22:49 | 9 | 01:12:23 | |
11 | 44 | Angelopoulos, Nick | Oxford Uni Tri Club | MO | 00:19:38 | 3 | 00:30:55 | 25 | 00:22:17 | 6 | 01:12:50 |
12 | 57 | Hewitson, Kirsty | Oxford Uni Tri Club | FO | 00:21:37 | 13 | 00:28:44 | 18 | 00:22:53 | 10 | 01:13:14 |
13 | 36 | Hope, James | MO | 00:21:14 | 10 | 00:28:27 | 16 | 00:23:49 | 13 | 01:13:30 | |
14 | 50 | Ellison, Pam | Bath Amphibians Tri | FO | 00:22:10 | 15 | 00:27:41 | 10 | 00:24:25 | 15 | 01:14:16 |
15 | 3 | Wise, Simon | RNRMTA | M40 | 00:22:27 | 17 | 00:28:11 | 14 | 00:24:57 | 18 | 01:15:35 |
16 | 55 | Bradshaw, Richard | MO | 00:22:17 | 16 | 00:28:59 | 19 | 00:24:51 | 17 | 01:16:07 | |
17 | 30 | Thomas, Mark | MO | 00:23:00 | 18 | 00:27:58 | 12 | 00:26:03 | 22 | 01:17:01 | |
18 | 31 | Heley, Michael | M45 | 00:23:33 | 24 | 00:27:20 | 9 | 00:26:32 | 27 | 01:17:25 | |
19 | 18 | Bailey, Chris | Chippenham | MJ | 00:23:16 | 20 | 00:29:19 | 20 | 00:25:07 | 21 | 01:17:42 |
20 | 35 | Lane, Gary | Army Tri | MO | 00:23:17 | 22 | 00:29:25 | 21 | 00:25:04 | 20 | 01:17:46 |
21 | 32 | Barrat, Peter | MO | 00:23:29 | 23 | 00:28:08 | 13 | 00:26:14 | 24 | 01:17:51 | |
22 | 23 | Hier, Diane | Warminster Ruuning Club | F40 | 00:21:38 | 14 | 00:32:21 | 29 | 00:24:12 | 14 | 01:18:11 |
23 | 17 | Garnham, Stephen | Nailsea | M45 | 00:23:15 | 19 | 00:30:34 | 23 | 00:24:51 | 16 | 01:18:40 |
24 | 45 | Johnson, Richard | MJ | 00:23:16 | 21 | 00:30:34 | 24 | 00:26:09 | 23 | 01:19:59 | |
25 | 62 | Lawrence, Dave | Corsham Running Club | MO | 00:23:38 | 28 | 00:28:12 | 15 | 00:28:35 | 31 | 01:20:25 |
26 | 25 | Ferris, Chantelle | Swindon Tri | FO | 00:23:37 | 27 | 00:33:03 | 33 | 00:25:00 | 19 | 01:21:40 |
27 | 43 | Grout, Alan | M45 | 00:23:36 | 26 | 00:32:07 | 28 | 00:26:48 | 28 | 01:22:31 | |
28 | 21 | Aves, Joanne | Corsham Running Club | FO | 00:24:07 | 29 | 00:32:34 | 31 | 00:26:19 | 25 | 01:23:00 |
29 | 38 | Jordan, Christopher | M40 | 00:23:35 | 25 | 00:33:20 | 34 | 00:26:19 | 26 | 01:23:14 | |
30 | 7 | Jardine, Gary | Corsham Running Club | M50 | 00:24:57 | 30 | 00:32:26 | 30 | 00:28:19 | 29 | 01:25:42 |
31 | 47 | Burrows, Maureen | Worcester Tri Club | F60 | 00:26:11 | 33 | 00:31:24 | 27 | 00:30:14 | 34 | 01:27:49 |
32 | 1 | Pemberton, Neil | MO | 00:25:35 | 31 | 00:31:19 | 26 | 00:31:21 | 35 | 01:28:15 | |
33 | 40 | Jackson, Carole | Crystal Palace Triathletes | F45 | 00:26:12 | 34 | 00:34:03 | 35 | 00:28:19 | 30 | 01:28:34 |
34 | 41 | Herron, Amanda | FO | 00:27:24 | 36 | 00:32:48 | 32 | 00:29:31 | 33 | 01:29:43 | |
35 | 60 | Penning, Helen | Swindon Tri | F45 | 00:26:06 | 32 | 00:35:04 | 36 | 00:29:14 | 32 | 01:30:24 |
36 | 54 | Brooksbank, Pete | MO | 00:26:28 | 35 | 00:30:25 | 22 | 00:34:35 | 36 | 01:31:28 | |
37 | 58 | Mitchell, Raymond | MO | 00:35:07 | 37 | 00:40:53 | 37 | 00:42:07 | 37 | 01:58:07 |
Back to the race results page