Pos | Cat Pos | Name | Club/Town | Cat | Swim | Rank | Bike | Rank | Run | Rank | Total |
1 | 1 | Toon, Duncan | Total Fitness Bath | mo | 00:04:33 | 9 | 00:27:02 | 1 | 00:18:00 | 2 | 00:49:35 |
2 | 1 | Hughes, Garry | Tri Team Glos | jm | 00:04:31 | 8 | 00:28:38 | 6 | 00:16:58 | 1 | 00:50:07 |
3 | 1 | Mosch, Theo | Malmesbury | m40 | 00:04:39 | 10 | 00:27:31 | 3 | 00:18:24 | 3 | 00:50:34 |
4 | 2 | Dutton, Steve | Swindon Tri Club | mo | 00:05:03 | 17 | 00:28:23 | 5 | 00:18:57 | 5 | 00:52:23 |
5 | 3 | Bunn, Tom | Malmesbury | mo | 00:04:21 | 6 | 00:28:17 | 4 | 00:20:18 | 16 | 00:52:56 |
6 | 1 | Cox, Mike | Corsham Running Club | m45 | 00:05:48 | 36 | 00:27:16 | 2 | 00:19:57 | 12 | 00:53:01 |
7 | 4 | Robins, Justin | Swindon Tri Club | mo | 00:04:15 | 3 | 00:30:18 | 11 | 00:19:04 | 6 | 00:53:37 |
8 | 1 | Hinde, Joanna | Total Fitness Bath | fo | 00:04:14 | 2 | 00:30:25 | 13 | 00:19:28 | 8 | 00:54:07 |
9 | 5 | Goodwin-Fielding, Dave | Chippenham Wheelers | mo | 00:04:54 | 13 | 00:28:39 | 7 | 00:20:36 | 19 | 00:54:09 |
10 | 6 | Shipton, Andrew | Stroud | mo | 00:04:18 | 5 | 00:29:54 | 8 | 00:19:59 | 13 | 00:54:11 |
11 | 2 | Roper, David | Tri Team Glos | jm | 00:04:55 | 14 | 00:30:45 | 15 | 00:19:30 | 9 | 00:55:10 |
12 | 2 | Gwynne, Phil | Swindon Tri Club | m40 | 00:04:45 | 11 | 00:30:03 | 9 | 00:20:39 | 21 | 00:55:27 |
13 | 2 | Fox, Jane | Johns Bikes | fo | 00:05:15 | 21 | 00:30:05 | 10 | 00:21:31 | 29 | 00:56:51 |
14 | 7 | Cox-Edwards, Tom | First Step UK | mo | 00:04:47 | 12 | 00:32:27 | 22 | 00:19:50 | 10 | 00:57:04 |
15 | 3 | Holdsworth, Andrew | Corsham Running Club | m40 | 00:06:30 | 55 | 00:30:56 | 16 | 00:20:32 | 18 | 00:57:58 |
16 | 8 | Block, Nigel | Devizes | mo | 00:06:38 | 59 | 00:31:16 | 17 | 00:20:18 | 15 | 00:58:12 |
17 | 9 | Scott, Richard | Bristol | mo | 00:06:51 | 67 | 00:31:27 | 18 | 00:19:59 | 14 | 00:58:17 |
18 | 10 | Thorly, James | Swindon Tri Club | mo | 00:04:28 | 7 | 00:32:52 | 24 | 00:21:10 | 26 | 00:58:30 |
19 | 11 | O'Keeffe, Adam | Corsham Running Club | mo | 00:05:19 | 22 | 00:32:01 | 19 | 00:21:18 | 27 | 00:58:38 |
20 | 4 | Thomson, Derek | Malmesbury | m40 | 00:05:05 | 18 | 00:32:03 | 20 | 00:21:49 | 31 | 00:58:57 |
21 | 12 | Kidd, Paul | Malmesbury | mo | 00:05:02 | 16 | 00:33:17 | 29 | 00:20:56 | 22 | 00:59:15 |
22 | 13 | McCombe, Paul | Swindon Tri Club | mo | 00:06:03 | 43 | 00:32:07 | 21 | 00:21:06 | 24 | 00:59:16 |
23 | 5 | Scott, Gordon | Chippenham Wheelers | m40 | 00:05:34 | 27 | 00:30:40 | 14 | 00:23:24 | 47 | 00:59:38 |
24 | 14 | Duncan, Nick | Cirencester | mo | 00:05:50 | 38 | 00:34:38 | 36 | 00:19:25 | 7 | 00:59:53 |
25 | 2 | Howell, Adrian | Hogweed Trotters | m45 | 00:06:30 | 56 | 00:32:59 | 25 | 00:21:35 | 30 | 01:01:04 |
26 | 15 | Berry, Andrew | Malmesbury | mo | 00:05:56 | 41 | 00:33:07 | 27 | 00:22:17 | 34 | 01:01:20 |
27 | 3 | Ashworth, Chris | Dursley AC | m45 | 00:07:45 | 80 | 00:34:55 | 38 | 00:18:51 | 4 | 01:01:31 |
28 | 16 | Coppens, Nick | Fred Baker Cycles | mo | 00:06:18 | 49 | 00:30:20 | 12 | 00:25:16 | 67 | 01:01:54 |
29 | 3 | Richardson, Jenny | Malmesbury | fo | 00:05:34 | 28 | 00:36:33 | 52 | 00:19:53 | 11 | 01:02:00 |
30 | 1 | Harrison, Christopher | Gloucester | m60 | 00:05:36 | 29 | 00:33:39 | 30 | 00:22:57 | 40 | 01:02:12 |
31 | 17 | Brockett, Jim | Malmesbury | mo | 00:05:10 | 19 | 00:33:55 | 32 | 00:23:47 | 51 | 01:02:52 |
32 | 18 | Robbins, Philip | Hogweed Trotters | mo | 00:05:21 | 23 | 00:33:39 | 31 | 00:24:06 | 55 | 01:03:06 |
33 | 4 | Hughes, Roger | Gloucester | m45 | 00:06:40 | 60 | 00:33:09 | 28 | 00:23:19 | 46 | 01:03:08 |
34 | 5 | Dewhirst, Peter | Swindon Tri Club | m45 | 00:07:16 | 71 | 00:34:57 | 39 | 00:21:06 | 25 | 01:03:19 |
35 | 19 | McGlashan, Andy | Malmesbury | mo | 00:05:21 | 24 | 00:35:21 | 45 | 00:22:52 | 38 | 01:03:34 |
36 | 1 | Edgings, Ruth | Gloucester | f40 | 00:06:27 | 54 | 00:34:12 | 34 | 00:23:00 | 42 | 01:03:39 |
37 | 4 | Rayfield, Ann | Malmesbury | fo | 00:05:13 | 20 | 00:34:35 | 35 | 00:23:57 | 53 | 01:03:45 |
38 | 6 | Crosby, Terry | Corsham Running Club | m45 | 00:07:40 | 78 | 00:34:45 | 37 | 00:21:28 | 28 | 01:03:53 |
39 | 5 | King, Sharna | Swindon Tri Club | fo | 00:04:18 | 4 | 00:35:51 | 46 | 00:24:06 | 54 | 01:04:15 |
40 | 6 | Britten, Marianne | Bristol | fo | 00:05:51 | 39 | 00:33:59 | 33 | 00:24:26 | 57 | 01:04:16 |
41 | 1 | Winteringham, Paul Martin | Bristol | m50 | 00:06:23 | 52 | 00:35:52 | 47 | 00:22:03 | 32 | 01:04:18 |
42 | 20 | Jones, Ian | Swansea | mo | 00:06:41 | 62 | 00:35:03 | 41 | 00:22:35 | 36 | 01:04:19 |
43 | 1 | Hughes, Gwen | Tri Team Glos | f45 | 00:06:11 | 47 | 00:35:03 | 40 | 00:23:14 | 45 | 01:04:28 |
44 | 21 | Hulance, Dave | Corsham Running Club | mo | 00:06:04 | 44 | 00:33:01 | 26 | 00:25:41 | 70 | 01:04:46 |
45 | 22 | Hamilton, Paul | RAF | mo | 00:05:56 | 40 | 00:38:38 | 68 | 00:20:24 | 17 | 01:04:58 |
46 | 23 | Morrison, Graham | Swindon | mo | 00:06:13 | 48 | 00:32:50 | 23 | 00:26:17 | 78 | 01:05:20 |
47 | 6 | Birkenhead, Graham | RAF TA | m40 | 00:05:37 | 30 | 00:35:13 | 43 | 00:24:35 | 60 | 01:05:25 |
48 | 24 | Richardson, Dan | Malmesbury | mo | 00:07:42 | 79 | 00:36:17 | 50 | 00:22:06 | 33 | 01:06:05 |
49 | 25 | Hunter, Bob | Wootton Bassett | mo | 00:06:52 | 68 | 00:35:14 | 44 | 00:24:30 | 58 | 01:06:36 |
50 | 26 | Kenyon, Samuel | Malmesbury | mo | 00:06:22 | 51 | 00:36:49 | 54 | 00:23:31 | 49 | 01:06:42 |
51 | 27 | Knight, Chris | Langport | mo | 00:07:52 | 83 | 00:36:01 | 48 | 00:22:55 | 39 | 01:06:48 |
52 | 28 | Fisher, Richard | Thame | mo | 00:05:45 | 35 | 00:37:44 | 61 | 00:23:27 | 48 | 01:06:56 |
53 | 1 | Barber, Rosemary | Avon Valley Runners | f50 | 00:07:15 | 70 | 00:38:05 | 64 | 00:22:50 | 37 | 01:08:10 |
54 | 7 | Spence, Peter | Wootton Bassett | m45 | 00:06:49 | 65 | 00:38:25 | 67 | 00:23:03 | 43 | 01:08:17 |
55 | 1 | Parsons, Jeremy | Bath Amphibians | m55 | 00:08:25 | 90 | 00:38:53 | 70 | 00:21:03 | 23 | 01:08:21 |
57 | 7 | Mason, Chris | Swindon | m40 | 00:10:18 | 100 | 00:37:30 | 59 | 00:20:38 | 20 | 01:08:26 |
56 | 2 | Charman, Bob | Malmesbury | m50 | 00:06:25 | 53 | 00:39:03 | 72 | 00:22:58 | 41 | 01:08:26 |
58 | 8 | Clark , Richard | Berkshire | m40 | 00:07:01 | 69 | 00:37:53 | 62 | 00:23:34 | 50 | 01:08:28 |
59 | 7 | Britten, Fiona | Bristol | fo | 00:06:03 | 42 | 00:36:31 | 51 | 00:26:04 | 75 | 01:08:38 |
60 | 8 | Piercey, Sharon | Lyneham | fo | 00:06:37 | 58 | 00:38:13 | 66 | 00:23:51 | 52 | 01:08:41 |
61 | 29 | Eyre, Robert | Calne | mo | 00:06:20 | 50 | 00:36:39 | 53 | 00:26:12 | 77 | 01:09:11 |
62 | 9 | Macpherson, Gordon | Malmesbury | m40 | 00:07:58 | 84 | 00:36:09 | 49 | 00:25:14 | 66 | 01:09:21 |
63 | 2 | Littler, Sue | Shiers-Triers | f45 | 00:05:40 | 34 | 00:37:32 | 60 | 00:26:20 | 80 | 01:09:32 |
64 | 10 | Wall, Christopher | Langport | m40 | 00:05:50 | 37 | 00:37:30 | 58 | 00:26:20 | 79 | 01:09:40 |
65 | 11 | Archard, James | Chippenham Wheelers | m40 | 00:07:19 | 73 | 00:35:11 | 42 | 00:27:27 | 84 | 01:09:57 |
66 | 12 | Jones, Trevor | Knebworth | m40 | 00:08:24 | 89 | 00:38:58 | 71 | 00:23:06 | 44 | 01:10:28 |
67 | 9 | Roe, Jo | Malmesbury | fo | 00:07:34 | 77 | 00:40:32 | 79 | 00:22:29 | 35 | 01:10:35 |
68 | 10 | Whitman, Justeen | Nationwide | fo | 00:09:11 | 96 | 00:37:20 | 57 | 00:24:35 | 61 | 01:11:06 |
69 | 3 | Waldron, Alice | Malmesbury | f45 | 00:07:30 | 75 | 00:39:14 | 74 | 00:24:25 | 56 | 01:11:09 |
70 | 3 | Falkner, Jeffrey | Chippenham | m50 | 00:07:18 | 72 | 00:38:06 | 65 | 00:25:57 | 73 | 01:11:21 |
71 | 30 | Battista, Jon | Wootton Bassett | mo | 00:07:47 | 82 | 00:37:54 | 63 | 00:25:45 | 72 | 01:11:26 |
72 | 31 | Hardick, Christopher | Chippenham | mo | 00:05:38 | 31 | 00:37:03 | 56 | 00:28:55 | 90 | 01:11:36 |
73 | 2 | Painting, Louise | MAD Tri | f40 | 00:06:07 | 45 | 00:38:48 | 69 | 00:26:47 | 81 | 01:11:42 |
74 | 32 | Smith, Graham | Malmesbury | mo | 00:05:00 | 15 | 00:36:49 | 55 | 00:30:01 | 92 | 01:11:50 |
75 | 33 | Craig, James | Wootton Bassett | mo | 00:06:41 | 63 | 00:40:11 | 78 | 00:25:11 | 64 | 01:12:03 |
76 | 4 | Wells, Jane | Malmesbury | f45 | 00:05:33 | 26 | 00:41:09 | 82 | 00:25:23 | 68 | 01:12:05 |
77 | 2 | Barrus, Joyce | Tewkesbury Tri | f50 | 00:09:00 | 93 | 00:39:06 | 73 | 00:24:31 | 59 | 01:12:37 |
78 | 34 | Garrett, Scott | Corsham Running Club | mo | 00:05:39 | 33 | 00:39:16 | 75 | 00:28:52 | 89 | 01:13:47 |
79 | 3 | Webber, Sandra | Bristol | f40 | 00:07:59 | 85 | 00:39:56 | 76 | 00:26:02 | 74 | 01:13:57 |
80 | 13 | Oxford, Keith | Hilmarton | m40 | 00:07:45 | 81 | 00:40:35 | 80 | 00:25:41 | 71 | 01:14:01 |
81 | 3 | Bailey, Chris | Chippenham | jm | 00:06:32 | 57 | 00:42:32 | 85 | 00:25:11 | 65 | 01:14:15 |
82 | 35 | Morgan, Peter | Malmesbury | mo | 00:06:44 | 64 | 00:45:15 | 93 | 00:24:48 | 63 | 01:16:47 |
83 | 36 | Fearfield, Terry | Malmesbury | mo | 00:07:23 | 74 | 00:45:17 | 94 | 00:24:39 | 62 | 01:17:19 |
84 | 8 | Jeffcoat, Richard | Marlborough | m45 | 00:05:38 | 32 | 00:43:51 | 89 | 00:27:59 | 85 | 01:17:28 |
85 | 11 | Sturgess, Kim | Barnet | fo | 00:09:48 | 99 | 00:42:57 | 86 | 00:26:06 | 76 | 01:18:51 |
86 | 37 | Tingley, Wyn | Esporta Tri | mo | 00:09:13 | 97 | 00:39:58 | 77 | 00:29:44 | 91 | 01:18:55 |
87 | 1 | Tomlinson, Philip | Yate Tristars | ym | 00:05:32 | 25 | 00:47:52 | 96 | 00:25:36 | 69 | 01:19:00 |
88 | 38 | Line, Martin | Cheltenham | mo | 00:09:01 | 94 | 00:43:48 | 87 | 00:27:13 | 82 | 01:20:02 |
89 | 39 | Hooker, Brian | Corsham Running Club | mo | 00:08:39 | 91 | 00:44:11 | 91 | 00:27:23 | 83 | 01:20:13 |
90 | 12 | Mulford, Samantha | Swindon | fo | 00:04:13 | 1 | 00:43:50 | 88 | 00:33:00 | 100 | 01:21:03 |
91 | 4 | Freke, Julie | Bristol | f40 | 00:07:30 | 76 | 00:42:25 | 84 | 00:31:29 | 96 | 01:21:24 |
92 | 13 | Brett, Fiona | Malmesbury | fo | 00:08:53 | 92 | 00:44:11 | 90 | 00:28:32 | 86 | 01:21:36 |
93 | 1 | Smith, Suzanne | Corsham Running Club | jf | 00:06:07 | 46 | 00:40:59 | 81 | 00:34:50 | 101 | 01:21:56 |
94 | 1 | Barrett, Margaret | Chippenham | f55 | 00:08:08 | 86 | 00:41:23 | 83 | 00:32:45 | 99 | 01:22:16 |
95 | 40 | Harrison, James | Bath | mo | 00:08:15 | 87 | 00:44:29 | 92 | 00:30:55 | 94 | 01:23:39 |
96 | 14 | Hitchings, Gillian | Malmesbury | fo | 00:06:40 | 61 | 00:47:48 | 95 | 00:31:49 | 98 | 01:26:17 |
97 | 41 | Knight, Andrew | Maidstone | mo | 00:08:18 | 88 | 00:49:54 | 98 | 00:30:52 | 93 | 01:29:04 |
98 | 15 | Orr, Linda | Malmesbury | fo | 00:10:30 | 101 | 00:49:55 | 99 | 00:28:41 | 87 | 01:29:06 |
99 | 16 | Clarke, Katherine | Malmesbury | fo | 00:06:50 | 66 | 00:53:32 | 101 | 00:28:44 | 88 | 01:29:06 |
100 | 17 | Barber, Joanne | Maidstone | fo | 00:09:18 | 98 | 00:49:06 | 97 | 00:31:10 | 95 | 01:29:34 |
101 | 18 | Richardson, Joanne | Calne | fo | 00:09:04 | 95 | 00:51:03 | 100 | 00:31:40 | 97 | 01:31:47 |
Back to the race results page