Pos | # | Name | Club | Sex | Cat | Swim | Bike | Run | Total |
1 | 390 | Joshua Tompkins | Manchester Tri | M | Junior | 00:03:40 (1) | 00:42:50 (2) | 00:18:06 (2) | 01:02:17 |
2 | 384 | Alex Duce | Tri Up & Running | M | Youth | 00:03:52 (2) | 00:44:13 (6) | 00:18:55 (7) | 01:05:47 |
3 | 382 | David Glossy | Team MK | M | Open | 00:04:29 (7) | 00:44:56 (7) | 00:19:16 (9) | 01:06:26 |
4 | 375 | Thomas Owen | Pembroke Tri | M | Open | 00:04:17 (6) | 00:43:45 (3) | 00:20:46 (20) | 01:07:23 |
5 | 385 | Pete Beaumont | M | Open | 00:04:03 (3) | 00:45:20 (12) | 00:19:58 (12) | 01:07:37 | |
6 | 374 | Johnny Stephen | Worcester Tri | M | Open | 00:04:30 (8) | 00:45:15 (11) | 00:19:14 (8) | 01:08:20 |
7 | 388 | Paul Wagstaff | Up & Running | M | Open | 00:05:03 (13) | 00:45:40 (15) | 00:19:27 (10) | 01:08:41 |
8 | 379 | Del Pitcher | Derby Police | M | Open | 00:04:36 (10) | 00:46:15 (18) | 00:20:00 (13) | 01:09:06 |
9 | 370 | Steve Cock | BRAT | M | Open | 00:06:11 (34) | 00:42:33 (1) | 00:20:49 (22) | 01:09:23 |
10 | 378 | James Ratcliffe | Black Country Tri | M | Youth | 00:04:10 (4) | 00:47:31 (25) | 00:20:07 (14) | 01:09:30 |
11 | 369 | Garry Hughes | Tri Team Glos | M | Youth | 00:05:56 (22) | 00:46:17 (19) | 00:18:33 (4) | 01:09:36 |
12 | 393 | Damion Littlewood | M | Open | 00:04:50 (11) | 00:44:10 (5) | 00:20:38 (17) | 01:09:38 | |
13 | 395 | Tim Heaysam | Tri Team Glos | M | Vets | 00:05:36 (20) | 00:45:14 (10) | 00:20:38 (17) | 01:10:18 |
14 | 368 | Jeremy Preston-Jones | Cheltenham Tri | M | Vets | 00:06:04 (27) | 00:44:04 (4) | 00:21:06 (25) | 01:10:26 |
15 | 352 | Jason Humm | Monmouth | M | Open | 00:06:28 (48) | 00:46:51 (22) | 00:18:51 (6) | 01:10:56 |
16 | 392 | Stewart Dodd | M | Open | 00:04:53 (12) | 00:48:45 (33) | 00:20:41 (19) | 01:11:06 | |
16 | 323 | Rob McIntyre | BRAT | M | Open | 00:06:08 (29) | 00:45:56 (16) | 00:20:35 (16) | 01:11:06 |
18 | 330 | Brian Tilley | BRAT | M | Vets | 00:06:49 (63) | 00:46:38 (20) | 00:19:29 (11) | 01:11:13 |
19 | 328 | Christopher Pedley | Black Country Tri | M | Super Vets | 00:06:49 (63) | 00:45:26 (13) | 00:21:54 (41) | 01:11:34 |
20 | 365 | Ian Smith | M | Vets | 00:05:58 (25) | 00:47:25 (24) | 00:21:31 (31) | 01:11:35 | |
21 | 371 | Tom Green | BRAT | M | Open | 00:06:01 (26) | 00:48:00 (30) | 00:18:24 (3) | 01:12:08 |
22 | 373 | Chris McMahon | Tewkesbury Tri | M | Junior | 00:05:30 (19) | 00:45:30 (14) | 00:22:55 (53) | 01:12:19 |
23 | 357 | Kevin May | Worcester Tri | M | Open | 00:06:15 (36) | 00:45:02 (8) | 00:21:23 (30) | 01:12:40 |
24 | 389 | Simon Barringer | Worcester Tri | M | Open | 00:05:04 (15) | 00:48:51 (34) | 00:21:31 (31) | 01:13:35 |
25 | 332 | Kevan Garner | High Peak Tri | M | Open | 00:06:24 (43) | 00:47:51 (28) | 00:20:47 (21) | 01:13:39 |
26 | 316 | Ivor Thomas | M | Super Vets | 00:07:20 (87) | 00:46:00 (17) | 00:22:31 (46) | 01:13:44 | |
27 | 383 | Sam Hugh | Black Country Tri | M | Youth | 00:04:14 (5) | 00:50:14 (49) | 00:21:53 (40) | 01:14:41 |
28 | 315 | Tony Knight | Worcester Tri | M | Open | 00:07:04 (77) | 00:47:43 (27) | 00:22:10 (42) | 01:15:00 |
29 | 387 | Robert Edwards | M | Open | 00:05:04 (15) | 00:49:13 (35) | 00:22:41 (48) | 01:15:16 | |
30 | 344 | Andy Taylor | Hereford Tri | M | Open | 00:06:41 (57) | 00:48:09 (31) | 00:21:12 (27) | 01:15:19 |
31 | 363 | James Rushton | Tri Team Glos | M | Open | 00:06:29 (49) | 00:49:31 (39) | 00:21:33 (33) | 01:15:28 |
32 | 324 | Glyn Lawson | M | Open | 00:06:43 (59) | 00:49:55 (45) | 00:21:50 (39) | 01:16:11 | |
33 | 336 | Andy Sargent | Reddich Tri | M | Super Vets | 00:06:50 (65) | 00:47:58 (29) | 00:22:10 (42) | 01:16:23 |
34 | 302 | Rob Wood | Tri Team Glos | M | Open | 00:06:59 (71) | 00:51:18 (58) | 00:23:15 (57) | 01:16:27 |
35 | 233 | Adrian Lockstone | Cheltenham Tri | M | Vets | 00:06:08 (29) | 00:50:23 (52) | 00:21:16 (29) | 01:16:36 |
36 | 326 | James Smith | M | Open | 00:06:47 (60) | 00:47:36 (26) | 00:23:53 (66) | 01:16:41 | |
37 | 350 | Rhodri Richards | BRAT | M | Open | 00:06:22 (41) | 00:46:40 (21) | 00:23:44 (63) | 01:16:46 |
38 | 325 | Malcolm Sargent | 1485 Tri | M | Vets | 00:07:32 (102) | 00:48:15 (32) | 00:21:35 (35) | 01:16:56 |
39 | 223 | Andrew Dawson | M | Open | 00:07:43 (106) | 00:50:14 (49) | 00:21:14 (28) | 01:17:08 | |
40 | 364 | Moray Campbell | M | Open | 00:05:56 (22) | 00:49:18 (37) | 00:23:15 (57) | 01:17:11 | |
41 | 296 | Phil Jeffs | Monmouth Tri | M | Vets | 00:06:14 (35) | 00:50:32 (53) | 00:23:07 (56) | 01:17:45 |
41 | 312 | John Bullock | M | Open | 00:07:39 (104) | 00:50:19 (51) | 00:21:05 (23) | 01:17:45 | |
43 | 351 | Mike Parry | Hereford Tri | M | Open | 00:06:18 (39) | 00:49:23 (38) | 00:24:08 (69) | 01:18:33 |
43 | 394 | Keith Buckland | Tri Team Glos | M | Open | 00:05:20 (17) | 00:51:15 (56) | 00:23:49 (64) | 01:18:33 |
45 | 313 | Gary Goacher | Derby Police | M | Vets | 00:07:05 (78) | 00:49:45 (42) | 00:24:28 (77) | 01:18:50 |
46 | 333 | Ceris Gilfillan | F | Open | 00:06:04 (27) | 00:46:59 (23) | 00:27:00 (126) | 01:18:53 | |
47 | 201 | Mike Grisenthwaite | Up & Running | M | Vets | 00:07:26 (94) | 00:49:15 (36) | 00:24:18 (74) | 01:18:55 |
47 | 345 | PETE JONES | Monmouth | M | Open | 00:06:47 (60) | 00:49:40 (40) | 00:24:03 (68) | 01:18:55 |
49 | 322 | Nick Slim | M | Open | 00:06:08 (29) | 00:59:05 (138) | 00:15:52 (1) | 01:18:57 | |
50 | 346 | Luke Bradford | Hereford Tri | M | Open | 00:06:08 (29) | 00:49:57 (46) | 00:24:24 (76) | 01:19:07 |
51 | 241 | Garry Jones | M | Open | 00:07:19 (84) | 00:52:44 (73) | 00:21:40 (37) | 01:19:10 | |
52 | 354 | Andrew Street | M | Open | 00:06:50 (65) | 00:50:07 (47) | 00:24:30 (79) | 01:19:41 | |
53 | 338 | Steven Brown | M | Open | 00:06:36 (54) | 00:54:03 (88) | 00:22:33 (47) | 01:19:57 | |
54 | 356 | Kevin Murray | M | Vets | 00:06:08 (29) | 00:51:15 (56) | 00:23:49 (64) | 01:20:02 | |
55 | 295 | Frank Herold | M | Vets | 00:07:30 (100) | 00:52:39 (72) | 00:21:07 (26) | 01:20:08 | |
56 | 289 | Chris Smallman | Worcester Tri | M | Open | 00:07:51 (111) | 00:51:22 (59) | 00:22:24 (45) | 01:20:12 |
57 | 264 | Stewart Lynas | M | Open | 00:07:50 (110) | 00:53:48 (83) | 00:20:34 (15) | 01:20:39 | |
58 | 329 | Geoff Mann | BRAT | M | Super Vets | 00:07:28 (98) | 00:49:50 (44) | 00:24:09 (70) | 01:20:58 |
58 | 362 | Matt Kersal | M | Open | 00:06:16 (37) | 00:51:26 (61) | 00:23:26 (61) | 01:20:58 | |
60 | 301 | Paul Worthington | M | Vets | 00:07:02 (76) | 00:52:52 (74) | 00:24:39 (84) | 01:21:09 | |
61 | 282 | Pete Davies | BRAT | M | Open | 00:07:13 (80) | 00:49:49 (43) | 00:25:35 (105) | 01:21:12 |
62 | 243 | Jim Preece | M | Open | 00:08:29 (132) | 00:51:38 (62) | 00:23:00 (54) | 01:21:33 | |
63 | 340 | Hilary Johnson | Derby Tri | F | Vets | 00:07:00 (72) | 00:51:45 (64) | 00:25:14 (97) | 01:22:11 |
64 | 381 | Lauren O'Neill | F | Youth | 00:04:33 (9) | 00:49:43 (41) | 00:27:56 (134) | 01:22:12 | |
65 | 359 | Nicholas Barnes | Black Country Tri | M | Open | 00:06:34 (53) | 00:53:51 (85) | 00:23:38 (62) | 01:22:30 |
66 | 297 | Robin Biles | BRAT | M | Open | 00:07:25 (91) | 00:53:47 (82) | 00:22:43 (50) | 01:22:35 |
67 | 327 | Andrew Lambert | Birmingham Tri | M | Super Vets | 00:06:30 (51) | 00:53:06 (75) | 00:24:30 (79) | 01:22:36 |
68 | 242 | David Brearley | Reddich Tri | M | Super Vets | 00:09:18 (156) | 00:50:12 (48) | 00:24:35 (82) | 01:22:46 |
69 | 372 | Robert Slater | M | Open | 00:05:46 (21) | 00:53:35 (79) | 00:24:52 (89) | 01:22:49 | |
70 | 334 | Martin Lewis | Black Country Tri | M | Vets | 00:07:44 (108) | 00:52:16 (71) | 00:23:15 (57) | 01:23:05 |
71 | 294 | Steph Hawkins | Derby Police | F | Open | 00:07:54 (112) | 00:50:50 (54) | 00:26:57 (124) | 01:23:18 |
72 | 361 | Debbie Southwood | BRAT | F | Vets | 00:05:27 (18) | 00:53:17 (77) | 00:24:54 (90) | 01:23:28 |
73 | 272 | Roz Bray | F | Open | 00:07:19 (84) | 00:51:48 (67) | 00:25:53 (109) | 01:23:35 | |
74 | 277 | Brad Milburn | West Mercia Tri | M | Vets | 00:06:29 (49) | 00:51:14 (55) | 00:26:12 (118) | 01:23:55 |
75 | 391 | Adrian Street | Tri Team Glos | M | Open | 00:06:19 (40) | 00:51:47 (66) | 00:26:11 (117) | 01:23:56 |
76 | 342 | Allan Fisk | Hereford Tri | M | Vets | 00:06:24 (43) | 00:53:39 (81) | 00:26:09 (114) | 01:23:57 |
77 | 275 | Chris Farley | M | Open | 00:07:34 (103) | 00:52:14 (70) | 00:24:49 (88) | 01:24:00 | |
78 | 205 | Graham Hayes | Derby Tri | M | Super Vets | 00:06:54 (69) | 00:53:36 (80) | 00:24:47 (87) | 01:24:04 |
79 | 228 | Andrew Havercroft | M | Open | 00:08:10 (125) | 00:56:28 (109) | 00:21:45 (38) | 01:24:09 | |
80 | 343 | Stuart Chaplin | M | Youth | 00:06:40 (56) | 00:55:21 (100) | 00:24:57 (91) | 01:24:16 | |
80 | 321 | Andrew Teagle | BRAT | M | Vets | 00:06:52 (67) | 00:53:49 (84) | 00:24:00 (67) | 01:24:16 |
82 | 307 | Ian Foster | Hereford Tri | M | Open | 00:06:47 (60) | 00:53:10 (76) | 00:25:17 (98) | 01:24:18 |
83 | 260 | Terry Bullock | Hereford Tri | M | Open | 00:08:09 (123) | 00:55:10 (98) | 00:24:11 (72) | 01:24:20 |
84 | 319 | Paul Kingscott | Black Country Tri | M | Open | 00:07:00 (72) | 00:55:14 (99) | 00:25:00 (92) | 01:24:41 |
85 | 278 | Rachel Smith | Derby Tri | F | Open | 00:07:19 (84) | 00:54:38 (93) | 00:25:35 (105) | 01:24:52 |
86 | 218 | Christine Hirsch | BRAT | F | Vets | 00:07:30 (100) | 00:54:05 (89) | 00:25:00 (92) | 01:25:12 |
87 | 291 | Derek Austin | Tri Team Glos | M | Super Vets | 00:08:09 (123) | 00:53:51 (85) | 00:25:08 (95) | 01:25:48 |
88 | 283 | Kevin Postins | M | Vets | 00:08:48 (144) | 00:55:24 (101) | 00:22:20 (44) | 01:25:51 | |
89 | 227 | Trevor Brown | M | Open | 00:08:37 (136) | 00:57:01 (116) | 00:22:49 (51) | 01:25:52 | |
90 | 222 | Barry Hibble | M | Super Vets | 00:07:49 (109) | 00:51:43 (63) | 00:28:34 (142) | 01:26:13 | |
91 | 285 | James Smith | M | Open | 00:07:16 (82) | 00:57:23 (119) | 00:21:39 (36) | 01:26:18 | |
92 | 300 | Ruth Edgings | Tewkesbury Tri | F | Vets | 00:07:26 (94) | 00:57:30 (121) | 00:24:42 (85) | 01:26:21 |
93 | 331 | Neil Jeffree | Worcester Tri | M | Open | 00:06:23 (42) | 00:54:01 (87) | 00:27:47 (132) | 01:26:31 |
94 | 337 | Ros Townsend-Hope | Worcester Tri | F | Vets | 00:07:21 (88) | 00:54:42 (94) | 00:25:52 (108) | 01:26:40 |
95 | 339 | Ellie Debnam | F | Junior | 00:06:24 (43) | 00:56:59 (115) | 00:25:32 (103) | 01:26:57 | |
96 | 367 | Becky Martin | Monmouth | F | Open | 00:05:56 (22) | 00:57:05 (117) | 00:26:30 (120) | 01:27:22 |
97 | 308 | Gary Postins | M | Open | 00:08:22 (131) | 00:56:54 (114) | 00:25:32 (103) | 01:28:06 | |
97 | 358 | Chris Tselepis | M | Open | 00:06:30 (51) | 00:52:03 (68) | 00:28:29 (140) | 01:28:06 | |
99 | 386 | Peter Sadler | M | Open | 00:07:23 (89) | 00:57:51 (127) | 00:25:09 (96) | 01:28:09 | |
100 | 310 | Jeremy Beavan | Monmouth Tri | M | Vets | 00:08:12 (126) | 00:55:08 (97) | 00:27:30 (130) | 01:28:25 |
101 | 224 | Graham Thomas | M | Open | 00:09:11 (153) | 00:56:35 (112) | 00:24:35 (82) | 01:28:26 | |
102 | 247 | Robert Peace | M | Super Vets | 00:07:55 (115) | 00:56:31 (110) | 00:24:09 (70) | 01:28:35 | |
103 | 214 | Jon Walsh | M | Open | 00:08:18 (129) | 00:54:19 (91) | 00:27:03 (127) | 01:28:50 | |
104 | 269 | Dave Barley | Wheelers Phew Tri | M | Open | 00:07:43 (106) | 00:51:45 (64) | 00:31:09 (162) | 01:28:58 |
105 | 341 | Deborah Pratley | F | Open | 00:06:27 (47) | 00:58:05 (130) | 00:26:59 (125) | 01:29:09 | |
106 | 290 | Jeremy Trumper | M | Open | 00:07:56 (116) | 01:00:56 (146) | 00:23:17 (60) | 01:29:18 | |
107 | 225 | Timothy Marshall | Peak Fitness | M | Vets | 00:09:13 (154) | 00:58:37 (132) | 00:22:49 (51) | 01:29:24 |
108 | 211 | Glenn Cowley | M | Vets | 00:08:19 (130) | 01:02:03 (156) | 00:21:05 (23) | 01:29:32 | |
109 | 314 | Matthew Harris | Black Country Tri | M | Open | 00:07:25 (91) | 01:56:56 (175) | 00:32:11 (165) | 01:29:44 |
110 | 265 | Anna Squires | Monmouth Tri | F | Open | 00:06:52 (67) | 00:57:35 (123) | 00:26:05 (111) | 01:29:55 |
111 | 305 | Andrew Mason | M | Vets | 00:08:01 (117) | 00:57:53 (128) | 00:25:40 (107) | 01:30:03 | |
112 | 226 | John Lees | M | Vets | 00:09:08 (152) | 00:55:52 (103) | 00:25:28 (100) | 01:30:28 | |
112 | 248 | Anna Diamond | BRAT | F | Open | 00:08:40 (139) | 00:54:28 (92) | 00:28:04 (135) | 01:30:28 |
114 | 320 | Stephen Fleming | M | Vets | 00:08:52 (146) | 00:57:55 (129) | 00:24:32 (81) | 01:30:29 | |
115 | 311 | Gail Flanaghan | Worcester Tri | F | Vets | 00:08:08 (122) | 00:54:17 (90) | 00:29:45 (154) | 01:30:55 |
116 | 210 | Kevin Moore | M | Open | 00:10:57 (169) | 00:55:31 (102) | 00:26:09 (114) | 01:30:58 | |
117 | 349 | Lee Boyton | M | Open | 00:07:07 (79) | 00:57:26 (120) | 00:28:24 (139) | 01:31:14 | |
118 | 318 | Louise Barron | Black Country Tri | F | Open | 00:06:55 (70) | 01:00:18 (142) | 00:25:31 (102) | 01:31:24 |
119 | 286 | Trefor Moredale | M | Vets | 00:08:40 (139) | 00:56:33 (111) | 00:29:03 (148) | 01:31:27 | |
120 | 240 | John Stuart | M | Super Vets | 00:09:59 (163) | 00:52:06 (69) | 00:29:28 (151) | 01:31:33 | |
121 | 298 | Gwen Hughes | Tri Team Glos | F | Vets | 00:07:40 (105) | 01:03:23 (159) | 00:26:07 (112) | 01:31:38 |
122 | 353 | Jim Richardson | M | Open | 00:06:16 (37) | 01:00:39 (144) | 00:25:55 (110) | 01:31:40 | |
123 | 281 | Dave Davies | M | Open | 00:07:24 (90) | 00:56:47 (113) | 00:29:52 (156) | 01:31:53 | |
124 | 360 | Phil Southwell | BRAT | M | Open | 00:06:24 (43) | 00:58:56 (137) | 00:29:47 (155) | 01:31:59 |
125 | 236 | Marie Barley | F | Vets | 00:08:34 (134) | 00:57:41 (125) | 00:28:08 (136) | 01:32:07 | |
126 | 221 | Garry Clements | M | Vets | 00:08:03 (118) | 00:56:12 (106) | 00:28:15 (138) | 01:32:08 | |
126 | 232 | Bill Hawkes | Tri Team Glos | M | Super Vets | 00:09:55 (162) | 00:55:05 (96) | 00:29:15 (150) | 01:32:08 |
128 | 304 | Simon Rodgers | Black Country Tri | M | Vets | 00:08:44 (143) | 00:58:16 (131) | 00:26:09 (114) | 01:32:13 |
129 | 267 | Robert Fallows | M | Open | 00:09:02 (150) | 00:59:45 (141) | 00:24:44 (86) | 01:32:16 | |
130 | 266 | Jonathan Langston | M | Open | 00:08:38 (137) | 00:58:47 (136) | 00:25:29 (101) | 01:32:18 | |
131 | 212 | Andrew Jenkins | M | Open | 00:10:19 (167) | 00:59:21 (140) | 00:24:23 (75) | 01:33:13 | |
132 | 237 | Heather Clarke | Tri Team Glos | F | Vets | 00:09:27 (157) | 00:57:30 (121) | 00:28:29 (140) | 01:33:21 |
133 | 303 | Andrew James | M | Open | 00:07:00 (72) | 00:58:44 (134) | 00:29:13 (149) | 01:33:25 | |
133 | 204 | Mark Garrod | Black Country Tri | M | Open | 00:09:38 (158) | 01:01:06 (147) | 00:22:41 (48) | 01:33:25 |
135 | 216 | Richard Nasey | M | Vets | 00:10:37 (168) | 00:55:53 (104) | 00:27:53 (133) | 01:33:31 | |
136 | 203 | Clare Scott-Dempster | F | Open | 00:07:54 (112) | 01:01:09 (148) | 00:25:06 (94) | 01:33:36 | |
137 | 309 | E Wykes | M | Ultra Vets | 00:07:18 (83) | 00:57:38 (124) | 00:28:46 (145) | 01:33:42 | |
138 | 261 | Paul Twose | BRAT | M | Open | 00:08:49 (145) | 01:01:56 (154) | 00:26:23 (119) | 01:34:00 |
139 | 280 | Angela Presdee | Tri Team Glos | F | Open | 00:08:03 (118) | 00:57:14 (118) | 00:30:34 (159) | 01:34:25 |
140 | 270 | Sue Purnell | Tri Team Glos | F | Super Vets | 00:08:32 (133) | 00:56:26 (108) | 00:30:54 (161) | 01:34:42 |
141 | 245 | Tony Wood | M | Vets | 00:08:04 (120) | 01:00:51 (145) | 00:28:39 (144) | 01:34:44 | |
142 | 219 | Antonio Puliido Paton | M | Open | 00:12:05 (173) | 00:58:45 (135) | 00:26:40 (121) | 01:34:56 | |
143 | 273 | Siobhan Brown | F | Open | 00:08:06 (121) | 01:02:11 (158) | 00:26:51 (123) | 01:35:01 | |
144 | 263 | Kerst Ward | M | Open | 00:08:41 (141) | 00:54:49 (95) | 00:33:06 (168) | 01:35:03 | |
145 | 288 | Mark Evans | Birmingham Tri | M | Open | 00:07:26 (94) | 00:58:37 (132) | 00:30:10 (157) | 01:35:17 |
146 | 306 | Christian Trenkel | M | Open | 00:07:13 (80) | 01:09:02 (167) | 00:23:02 (55) | 01:35:46 | |
147 | 239 | Edward Gerrard | M | Open | 00:10:09 (166) | 01:02:01 (155) | 00:24:28 (77) | 01:35:53 | |
148 | 217 | Joy Bringer | Cardiff Tri | F | Open | 00:09:04 (151) | 01:01:19 (150) | 00:27:29 (129) | 01:36:03 |
149 | 279 | Lucy Pugh | Tewkesbury Tri | F | Open | 00:07:27 (97) | 00:59:13 (139) | 00:31:29 (164) | 01:36:22 |
150 | 292 | Alun Beach | Peak Fitness | M | Vets | 00:08:39 (138) | 01:01:31 (152) | 00:26:40 (121) | 01:36:24 |
151 | 234 | Mark David | Tewkesbury Tri | M | Vets | 00:08:57 (147) | 00:51:23 (60) | 00:36:11 (173) | 01:36:31 |
152 | 231 | Andrew Phillips | M | Open | 00:07:29 (99) | 01:01:36 (153) | 00:28:51 (147) | 01:36:49 | |
153 | 246 | David Gwilliam | RNRMETA | M | Vets | 00:08:35 (135) | 01:02:05 (157) | 00:28:49 (146) | 01:37:10 |
154 | 238 | Paul Fong | M | Open | 00:07:25 (91) | 00:56:12 (106) | 00:35:16 (172) | 01:37:29 | |
155 | 293 | Bruce Simmonds | Peak Fitness | M | Vets | 00:07:54 (112) | 01:01:17 (149) | 00:28:35 (143) | 01:37:31 |
156 | 215 | Rosanna Peers | F | Open | 00:08:17 (128) | 01:04:20 (161) | 00:27:33 (131) | 01:37:53 | |
157 | 230 | Sue Elcock | F | Super Vets | 00:09:39 (159) | 01:00:36 (143) | 00:30:29 (158) | 01:39:29 | |
158 | 235 | Keith Graham | Birmingham Tri | M | Ultra Vets | 00:09:00 (148) | 01:05:08 (164) | 00:27:09 (128) | 01:40:23 |
159 | 287 | Jane Seels | F | Super Vets | 00:09:15 (155) | 01:03:48 (160) | 00:29:35 (152) | 01:40:31 | |
160 | 299 | Wayne Huntley | M | Open | 00:08:12 (126) | 00:53:18 (78) | 00:45:10 (175) | 01:40:33 | |
161 | 355 | Andy Price | Worcester Tri | M | Vets | 00:06:39 (55) | 01:04:42 (163) | 00:32:54 (167) | 01:42:00 |
162 | 271 | Dave Vickers | M | Vets | 00:06:42 (58) | 01:14:53 (172) | 00:21:34 (34) | 01:42:04 | |
163 | 284 | Mark Chatham | M | Open | 00:09:00 (148) | 01:01:20 (151) | 00:34:29 (170) | 01:42:31 | |
164 | 207 | Simon Bond | M | Open | 00:07:00 (72) | 01:11:58 (171) | 00:26:07 (112) | 01:44:00 | |
165 | 206 | Mike Thompson | M | Open | 00:10:57 (169) | 01:05:25 (166) | 00:29:43 (153) | 01:44:25 | |
166 | 220 | Martin Gallagher | M | Ultra Vets | 00:10:00 (164) | 01:04:30 (162) | 00:32:39 (166) | 01:45:29 | |
167 | 209 | Eric Perks | M | Ultra Vets | 00:11:10 (171) | 01:05:14 (165) | 00:31:22 (163) | 01:45:36 | |
168 | 268 | Vanessa Horton | F | Vets | 00:08:42 (142) | 01:09:55 (169) | 00:30:35 (160) | 01:47:17 | |
169 | 229 | Jane Loughridge | F | Open | 00:09:48 (160) | 01:11:29 (170) | 00:28:13 (137) | 01:47:57 | |
170 | 213 | Ann Palmer | F | Open | 00:09:50 (161) | 01:09:18 (168) | 00:34:58 (171) | 01:53:35 | |
171 | 202 | Zoe Southam | Black Country Tri | F | Open | 00:12:13 (174) | 01:19:02 (173) | 00:36:49 (174) | 02:07:04 |
172 | 208 | Elizabeth Lee | BRAT | F | Super Vets | 00:11:10 (171) | 01:26:42 (174) | 00:34:17 (169) | 02:10:58 |
173 | 380 | Lee Perry | Tri UK | M | Open | 00:05:03 (13) | 00:45:13 (9) | 00:18:37 (5) | 04:08:53 |
174 | 348 | Paul Rice | M | Open | 00:10:00 (164) | 00:57:48 (126) | 00:24:17 (73) | 04:32:05 | |
175 | 347 | Mark Rice | M | Open | 00:12:48 (175) | 00:55:56 (105) | 00:25:19 (99) | 04:33:17 |
Back to the race results page