400m swim, 10 mile bike, 3 mile run
Pos | # | Name | Club / Team | Sex | Category | Swim | Pos | Bike | Pos | Run | Pos | Total | |
1 | 399 | Wright, Andrew | M | 20-24 | 00:05:22 | 2 | 00:23:51 | 9 | 00:15:54 | 4 | 00:45:07 | ||
2 | 400 | Duce, Alex | UP N RUNNING | M | 16-19 | 00:06:14 | 11 | 00:23:38 | 4 | 00:16:00 | 6 | 00:45:52 | |
3 | 393 | Paine, Steven | DERBY TRI | M | 25-29 | 00:04:56 | 1 | 00:24:10 | 17 | 00:17:00 | 18 | 00:46:06 | |
4 | 386 | Mitchell, Jon | M | 30-34 | 00:06:23 | 13 | 00:23:20 | 2 | 00:16:26 | 11 | 00:46:09 | ||
5 | 353 | Brown, Henry | M | 25-29 | 00:07:29 | 49 | 00:23:39 | 5 | 00:15:21 | 1 | 00:46:29 | ||
6 | 359 | Bacon, David | TRIANGLE VOODOO | M | 30-34 | 00:07:18 | 41 | 00:23:44 | 6 | 00:16:19 | 9 | 00:47:21 | |
7 | 343 | Hughes, Dean | 4 LIFE TRI | M | 30-34 | 00:06:49 | 27 | 00:25:03 | 34 | 00:15:37 | 2 | 00:47:29 | |
8 | 377 | Horn, Rachel | CAMBRIDGE UNI | F | 30-34 | 00:06:08 | 8 | 00:24:28 | 22 | 00:17:14 | 21 | 00:47:50 | |
9 | 381 | Wheeldon, Martin | ADWICK TRI | M | 35-39 | 00:06:48 | 26 | 00:23:06 | 1 | 00:18:07 | 47 | 00:48:01 | |
10 | 391 | Starling, Alex | CAMBRIDGE UNI | M | 25-29 | 00:06:25 | 16 | 00:24:08 | 16 | 00:17:42 | 34 | 00:48:15 | |
11 | 396 | Townsend, Peter | LOUGHBOROUGH STUDENTS | M | 20-24 | 00:06:06 | 6 | 00:24:11 | 19 | 00:18:11 | 50 | 00:48:28 | |
12 | 362 | Cole, Darren | CAMBRIDGE UNI | M | 30-34 | 00:08:11 | 90 | 00:23:47 | 8 | 00:16:48 | 13 | 00:48:46 | |
13 | 388 | Hunt, Chris | TFN | M | 35-39 | 00:06:43 | 23 | 00:24:11 | 18 | 00:17:54 | 38 | 00:48:48 | |
14 | 317 | Butler, Steve | FORMULA ONE | M | 40-44 | 00:08:15 | 99 | 00:23:36 | 3 | 00:16:59 | 17 | 00:48:50 | |
15 | 244 | Millar, Garth | BLACK COUNTRY TRI | M | 35-39 | 00:07:59 | 74 | 00:23:59 | 11 | 00:17:21 | 26 | 00:49:19 | |
16 | 226 | Cross, Dean | MANSFIELD TR | M | 35-39 | 00:08:41 | 147 | 00:24:45 | 27 | 00:16:04 | 7 | 00:49:30 | |
17 | 320 | Smedley, Jez | TFN | M | 40-44 | 00:07:28 | 48 | 00:24:37 | 24 | 00:17:25 | 27 | 00:49:30 | |
18 | 387 | Middleton, Andy | M | 35-39 | 00:06:15 | 12 | 00:24:55 | 30 | 00:18:26 | 56 | 00:49:36 | ||
19 | 299 | James, Victoria | EXPERIAN TRI | F | TEAM | 00:08:28 | 125 | 00:25:19 | 42 | 00:15:59 | 5 | 00:49:46 | |
20 | 247 | Van Den Berg, Brian | WORKSOP COLLEGE | M | 25-29 | 00:07:16 | 39 | 00:25:05 | 36 | 00:17:29 | 30 | 00:49:50 | |
21 | 383 | Arnold, Rob | MANCHESTER TRI | M | 40-44 | 00:06:23 | 14 | 00:25:40 | 48 | 00:17:50 | 35 | 00:49:53 | |
22 | 395 | Fanous, Simon | TFN | M | 16-19 | 00:06:37 | 19 | 00:25:40 | 49 | 00:17:50 | 36 | 00:50:07 | |
23 | 380 | Batterbury, Paul | M | 40-44 | 00:06:03 | 5 | 00:25:02 | 33 | 00:19:12 | 84 | 00:50:17 | ||
24 | 319 | Ivings, Mat | HIGH PEAK TRI | M | 30-34 | 00:08:14 | 98 | 00:24:16 | 20 | 00:17:51 | 37 | 00:50:21 | |
25 | 357 | De Raad, Ron | NEWARK TRI | M | 35-39 | 00:07:07 | 34 | 00:25:24 | 43 | 00:17:54 | 39 | 00:50:25 | |
26 | 336 | Tempest, Mark | CAMBRIDGE UNI | M | 40-44 | 00:08:03 | 78 | 00:24:49 | 28 | 00:17:41 | 33 | 00:50:33 | |
27 | 227 | Carroll, Tony | SOUTH YORKSHIRE POLICE | M | 35-39 | 00:10:19 | 240 | 00:24:03 | 13 | 00:16:15 | 8 | 00:50:37 | |
28 | 338 | Anderson, Tony | M | 45-49 | 00:08:04 | 80 | 00:25:17 | 41 | 00:17:19 | 25 | 00:50:40 | ||
29 | 363 | Atkinson, Russell | SHEFFIELD TRI | M | 30-34 | 00:06:51 | 29 | 00:26:56 | 91 | 00:16:57 | 16 | 00:50:44 | |
30 | 372 | Ball, Graham | M | 25-29 | 00:05:58 | 4 | 00:25:31 | 47 | 00:19:20 | 94 | 00:50:49 | ||
31 | 156 | Wells, Simon | SHEFFIELD TRI | M | 30-34 | 00:08:15 | 103 | 00:23:55 | 10 | 00:18:40 | 64 | 00:50:50 | |
32 | 364 | Shrimpton, Dan | LEICESTER TRI | M | 30-34 | 00:07:58 | 72 | 00:24:53 | 29 | 00:18:02 | 44 | 00:50:53 | |
33 | 352 | Symes, Tony | BRIAN ROURKE TRI | M | 35-39 | 00:07:04 | 33 | 00:25:52 | 54 | 00:18:00 | 42 | 00:50:56 | |
34 | 293 | Bruff, Garreth | M | 20-24 | 00:08:34 | 137 | 00:24:07 | 15 | 00:18:16 | 51 | 00:50:57 | ||
35 | 361 | Bealby, Will | SHEFFIELD TRI | M | 25-29 | 00:07:15 | 37 | 00:25:05 | 35 | 00:18:44 | 70 | 00:51:04 | |
36 | 369 | Hipkin, Mike | M | 40-44 | 00:06:44 | 24 | 00:25:11 | 38 | 00:19:15 | 88 | 00:51:10 | ||
37 | 304 | Curtis, Thomas | DERBY TRI | M | 16-19 | 00:07:13 | 36 | 00:26:40 | 81 | 00:17:18 | 23 | 00:51:11 | |
38 | 382 | Bailey, Chrissie | LOUGHBOROUGH STUDENTS | F | 20-24 | 00:06:38 | 20 | 00:26:03 | 58 | 00:18:31 | 58 | 00:51:12 | |
39 | 378 | Booker, Chris | WYP TRI | M | 30-34 | 00:07:18 | 42 | 00:24:44 | 26 | 00:19:11 | 83 | 00:51:13 | |
40 | 289 | Tune, Mick | HUMBERSIDE POLICE | M | 35-39 | 00:08:29 | 127 | 00:25:30 | 46 | 00:17:16 | 22 | 00:51:15 | |
41 | 100 | Chambers, Stephen | APPLE ONE | M | 35-39 | 00:08:09 | 88 | 00:25:15 | 39 | 00:17:56 | 41 | 00:51:20 | |
42 | 306 | Melhuish, Stephen | MANSFIELD TR | M | 40-44 | 00:07:37 | 53 | 00:24:28 | 23 | 00:19:21 | 95 | 00:51:26 | |
43 | 354 | Nikoloff, Bruno | M | 35-39 | 00:08:19 | 110 | 00:26:21 | 67 | 00:17:00 | 19 | 00:51:40 | ||
44 | 398 | Scott, Michael | CAMBRIDGE UNI | M | 20-24 | 00:06:08 | 7 | 00:27:09 | 103 | 00:18:29 | 57 | 00:51:46 | |
45 | 397 | Branch, Raymond | TEAM ESSEX | M | 20-24 | 00:06:40 | 21 | 00:24:39 | 25 | 00:20:27 | 154 | 00:51:46 | |
46 | 275 | Robinson, Dan | DERBY TRI | M | TEAM | 00:07:45 | 61 | 00:23:46 | 7 | 00:20:20 | 146 | 00:51:51 | |
47 | 270 | Bosworth, Dave | DERBY TRI | M | 45-49 | 00:07:53 | 68 | 00:24:55 | 31 | 00:19:05 | 81 | 00:51:53 | |
48 | 326 | Coats, John | OXFORD UNI TRI | M | 25-29 | 00:08:23 | 116 | 00:25:24 | 44 | 00:18:09 | 49 | 00:51:56 | |
49 | 219 | Wright, Kial | M | 25-29 | 00:09:15 | 181 | 00:24:04 | 14 | 00:18:41 | 65 | 00:52:00 | ||
50 | 327 | Hipkin, Rob | M | 40-44 | 00:08:04 | 79 | 00:25:57 | 55 | 00:18:01 | 43 | 00:52:02 | ||
51 | 356 | Winstone, Mark | TEAM CHERWEL | M | 30-34 | 00:07:44 | 60 | 00:24:57 | 32 | 00:19:23 | 98 | 00:52:04 | |
52 | 334 | Burns, Anthony | ROLLS ROYCE HARRIERS | M | 35-39 | 00:08:05 | 82 | 00:26:43 | 85 | 00:17:18 | 24 | 00:52:06 | |
53 | 376 | Thomson, Darren | M | 30-34 | 00:07:39 | 56 | 00:26:15 | 62 | 00:18:17 | 52 | 00:52:11 | ||
54 | 384 | Forrest, Rachel | TFN | F | 30-34 | 00:06:23 | 15 | 00:27:08 | 102 | 00:18:52 | 72 | 00:52:23 | |
55 | 340 | Metcalfe, Tim | TFN | M | 30-34 | 00:07:26 | 47 | 00:26:55 | 90 | 00:18:07 | 46 | 00:52:28 | |
57 | 221 | Ramsden, Dominic | M | 30-34 | 00:08:05 | 81 | 00:26:17 | 64 | 00:18:18 | 53 | 00:52:40 | ||
58 | 368 | Coulton, Shaun | M | 35-39 | 00:07:00 | 30 | 00:26:19 | 65 | 00:19:22 | 96 | 00:52:41 | ||
59 | 298 | Greaves, Richard | TFN | M | 30-34 | 00:08:05 | 83 | 00:26:06 | 60 | 00:18:41 | 67 | 00:52:52 | |
60 | 292 | Doran, Nick | HIGH PEAK TRI | M | 30-34 | 00:08:08 | 87 | 00:26:29 | 72 | 00:18:36 | 62 | 00:53:13 | |
61 | 371 | Dyer, John | COVENTRY TRI | M | 25-29 | 00:06:50 | 28 | 00:25:15 | 40 | 00:21:14 | 195 | 00:53:19 | |
62 | 254 | Bullock, John | M | 35-39 | 00:08:59 | 164 | 00:26:45 | 86 | 00:17:39 | 32 | 00:53:23 | ||
63 | 250 | Gamble, Mark | 4 LIFE TRI | M | 35-39 | 00:09:17 | 183 | 00:26:40 | 82 | 00:17:27 | 29 | 00:53:24 | |
64 | 350 | Lloyd, Ian | SHEFFIELD TRI | M | 40-44 | 00:07:59 | 76 | 00:27:34 | 117 | 00:17:54 | 40 | 00:53:27 | |
65 | 348 | Butler, Verity | FORMULA ONE | F | 30-34 | 00:07:56 | 71 | 00:27:14 | 106 | 00:18:19 | 55 | 00:53:29 | |
66 | 232 | Hall, Daniel | WELBECK COLLEGE | M | 16-19 | 00:07:43 | 58 | 00:27:48 | 124 | 00:18:03 | 45 | 00:53:34 | |
67 | 346 | Menzies, Rob | 4 LIFE TRI | M | 35-39 | 00:08:41 | 148 | 00:28:00 | 136 | 00:16:54 | 15 | 00:53:35 | |
68 | 390 | Gravell, Peter | OXFORD UNI TRI | M | 20-24 | 00:06:09 | 10 | 00:25:42 | 50 | 00:21:46 | 223 | 00:53:37 | |
69 | 324 | Williams, Lucy | WHEELERSPHEW TRI | F | 25-29 | 00:07:48 | 64 | 00:26:37 | 77 | 00:19:12 | 85 | 00:53:37 | |
70 | 305 | Mann, Chris | LEICESTER TRI | M | 35-39 | 00:07:49 | 65 | 00:25:52 | 53 | 00:20:00 | 131 | 00:53:41 | |
71 | 392 | Damant, Estelle | LOUGHBOROUGH STUDENTS | F | 20-24 | 00:06:08 | 9 | 00:28:18 | 145 | 00:19:18 | 92 | 00:53:44 | |
72 | 318 | Mawer, Chris | LEICESTER TRI | F | 45-49 | 00:08:31 | 132 | 00:26:34 | 74 | 00:18:41 | 66 | 00:53:46 | |
73 | 262 | Miller, Robert | M | 35-39 | 00:08:34 | 136 | 00:26:37 | 76 | 00:18:35 | 60 | 00:53:46 | ||
74 | 218 | Rabanowitz, Stephane | M | 30-34 | 00:08:30 | 129 | 00:26:05 | 59 | 00:19:14 | 87 | 00:53:49 | ||
75 | 234 | Squires, Kevin | REDHILL R.R | M | 40-44 | 00:07:00 | 31 | 00:29:30 | 193 | 00:17:26 | 28 | 00:53:56 | |
76 | 365 | Horne, Gemma | LOUGHBOROUGH STUDENTS | F | 20-24 | 00:07:08 | 35 | 00:28:06 | 141 | 00:18:43 | 69 | 00:53:57 | |
77 | 295 | Gell, Ewan | LINCOLN TRI | M | 30-34 | 00:08:23 | 117 | 00:26:06 | 61 | 00:19:30 | 101 | 00:53:59 | |
78 | 51 | Moffett, Paul | M | 35-39 | 00:09:20 | 187 | 00:27:55 | 131 | 00:16:44 | 12 | 00:53:59 | ||
79 | 281 | Pang, Brian | CAMBRIDGE UNI | M | 25-29 | 00:07:19 | 44 | 00:28:02 | 138 | 00:18:43 | 68 | 00:54:04 | |
80 | 297 | Oldham, Tony | SHEFFIELD TRI | M | 35-39 | 00:08:42 | 151 | 00:25:43 | 51 | 00:19:47 | 112 | 00:54:12 | |
81 | 151 | Duckworth, Kevin | M | 20-24 | 00:10:10 | 230 | 00:27:07 | 100 | 00:17:01 | 20 | 00:54:18 | ||
82 | 248 | Appleyard, Nik | SCUNTHORPE TRI | M | 30-34 | 00:08:45 | 153 | 00:25:07 | 37 | 00:20:33 | 160 | 00:54:25 | |
83 | 385 | Tommis, Mark | M | 30-34 | 00:08:06 | 84 | 00:25:47 | 52 | 00:20:33 | 161 | 00:54:26 | ||
84 | 389 | Berry, Mel | 4 LIFE TRI | F | TEAM | 00:05:23 | 3 | 00:30:30 | 227 | 00:18:37 | 63 | 00:54:30 | |
85 | 216 | Browne, Simon | EXPERIAN TRI | M | 35-39 | 00:07:49 | 66 | 00:27:50 | 126 | 00:18:53 | 73 | 00:54:32 | |
86 | 301 | Shipman, Rob | M | 30-34 | 00:08:20 | 113 | 00:25:59 | 57 | 00:20:24 | 150 | 00:54:43 | ||
87 | 394 | Large, Russell | TFN | M | 16-19 | 00:06:42 | 22 | 00:26:27 | 69 | 00:21:38 | 217 | 00:54:47 | |
88 | 290 | Herbert, Nick | M | 25-29 | 00:07:44 | 59 | 00:27:09 | 104 | 00:19:55 | 123 | 00:54:48 | ||
89 | 322 | Shayler, Steve | M | 20-24 | 00:08:45 | 152 | 00:27:55 | 133 | 00:18:08 | 48 | 00:54:48 | ||
90 | 263 | Tomaszewski, Nicholas | M | 45-49 | 00:08:18 | 107 | 00:27:56 | 134 | 00:18:35 | 61 | 00:54:49 | ||
91 | 370 | Haleem, Malkin | DERBY TRI | M | 35-39 | 00:06:45 | 25 | 00:27:58 | 135 | 00:20:08 | 136 | 00:54:51 | |
92 | 335 | Mellor, Rachel | F | 35-39 | 00:07:23 | 46 | 00:27:37 | 118 | 00:19:58 | 126 | 00:54:58 | ||
93 | 300 | Saqiadi, Richard | M | 25-28 | 00:07:54 | 69 | 00:27:16 | 108 | 00:19:51 | 116 | 00:55:01 | ||
94 | 245 | Cliff, Lesley | VEGATARIAN C & AC | F | 55-59 | 00:07:38 | 54 | 00:27:42 | 122 | 00:19:42 | 107 | 00:55:02 | |
95 | 332 | Toft, Adam | M | 30-34 | 00:08:24 | 120 | 00:26:31 | 73 | 00:20:14 | 141 | 00:55:09 | ||
96 | 274 | Ralph, Andrew | M | 30-34 | 00:08:18 | 108 | 00:26:42 | 84 | 00:20:13 | 140 | 00:55:13 | ||
97 | 355 | Metcalfe, Robert | M | 25-29 | 00:08:45 | 154 | 00:27:42 | 121 | 00:18:49 | 71 | 00:55:16 | ||
98 | 212 | Griffiths, David | M | 25-29 | 00:08:29 | 126 | 00:28:04 | 140 | 00:18:57 | 77 | 00:55:30 | ||
99 | 187 | Alexander, Jon | CAMBRIDGE UNI | M | 20-24 | 00:08:15 | 101 | 00:28:46 | 161 | 00:18:32 | 59 | 00:55:33 | |
100 | 347 | Gillett, David | OXFORD UNI TRI | M | 20-24 | 00:08:31 | 133 | 00:26:35 | 75 | 00:20:34 | 162 | 00:55:40 | |
101 | 325 | Evans, Lindon | M | 35-39 | 00:09:32 | 200 | 00:26:52 | 88 | 00:19:18 | 90 | 00:55:42 | ||
102 | 302 | Davies, Alison | SHEFFIELD TRI | F | 35-39 | 00:07:38 | 55 | 00:29:08 | 181 | 00:18:57 | 78 | 00:55:43 | |
103 | 215 | Harrison, Richard | M | 30-34 | 00:08:39 | 144 | 00:26:28 | 70 | 00:20:38 | 164 | 00:55:45 | ||
104 | 233 | Humphrey, Kevin | TFN | M | 40-44 | 00:08:49 | 159 | 00:25:59 | 56 | 00:20:59 | 181 | 00:55:47 | |
105 | 176 | Gammon, Rob | M | 25-29 | 00:09:12 | 179 | 00:27:26 | 113 | 00:19:17 | 89 | 00:55:55 | ||
106 | 228 | Haywood, Ian | WHEELERS PHEW TRI CLUB | M | 40-44 | 00:09:16 | 182 | 00:26:20 | 66 | 00:20:20 | 145 | 00:55:56 | |
107 | 264 | Newell, Anton | MANSFIELD TRI | M | 35-39 | 00:07:46 | 63 | 00:27:21 | 111 | 00:20:49 | 171 | 00:55:56 | |
108 | 125 | Evans, Nick | EXPERIAN TRI | M | 40-44 | 00:11:06 | 292 | 00:26:39 | 79 | 00:18:19 | 54 | 00:56:04 | |
109 | 222 | Fernandet, Nick | SHEFIELD | M | 40-44 | 00:09:28 | 196 | 00:26:41 | 83 | 00:19:56 | 124 | 00:56:05 | |
110 | 344 | Bennett, Richard | NEWARK TRI | M | 30-34 | 00:08:11 | 91 | 00:27:03 | 97 | 00:20:52 | 173 | 00:56:06 | |
111 | 314 | Brown, Robert | WHEELERS PHEW TRI CLUB | M | 35-39 | 00:08:13 | 94 | 00:28:13 | 144 | 00:19:42 | 108 | 00:56:08 | |
112 | 205 | Whiles, Aron | M | 25-29 | 00:08:16 | 104 | 00:29:04 | 180 | 00:18:54 | 75 | 00:56:14 | ||
113 | 116 | Hallatt, Peter | M | 20-24 | 00:08:39 | 145 | 00:27:42 | 120 | 00:19:54 | 120 | 00:56:15 | ||
114 | 267 | Sullivan, Malcolm | M | 35-39 | 00:09:07 | 171 | 00:27:07 | 101 | 00:20:02 | 133 | 00:56:16 | ||
115 | 155 | Byrne, Lesley | TEAM MK | F | 40-44 | 00:08:08 | 86 | 00:26:51 | 87 | 00:21:20 | 199 | 00:56:19 | |
116 | 14 | Varnam, Jason | M | 30-34 | 00:12:15 | 339 | 00:24:23 | 21 | 00:19:47 | 113 | 00:56:25 | ||
117 | 91 | Munday, Kevin | MILTON KEYNES | M | 50-54 | 00:09:09 | 175 | 00:27:15 | 107 | 00:20:06 | 135 | 00:56:30 | |
118 | 282 | Piesse, Sally Ann | LEEDS/BRADFORD TRI | F | 20-24 | 00:07:16 | 38 | 00:29:01 | 177 | 00:20:17 | 142 | 00:56:34 | |
119 | 255 | Mann, Geoff | BRAT | M | 50-54 | 00:10:10 | 231 | 00:26:16 | 63 | 00:20:09 | 138 | 00:56:35 | |
120 | 207 | Satterley, Stuart | NEWARK TRI | M | 30-34 | 00:08:20 | 112 | 00:27:05 | 98 | 00:21:10 | 189 | 00:56:35 | |
121 | 339 | Hicks, John | M | 30-34 | 00:09:20 | 185 | 00:27:03 | 96 | 00:20:18 | 144 | 00:56:41 | ||
122 | 258 | Gibson, Adam | DERBY TRI | M | 35-39 | 00:08:12 | 92 | 00:26:57 | 92 | 00:21:32 | 208 | 00:56:41 | |
123 | 316 | Causer, Matthew | M | 30-34 | 00:08:32 | 135 | 00:27:17 | 110 | 00:20:54 | 177 | 00:56:43 | ||
124 | 240 | Lines, Andy | M | 35-39 | 00:09:26 | 193 | 00:27:27 | 114 | 00:19:51 | 115 | 00:56:44 | ||
125 | 211 | Harrison, Fiona | F | 16-19 | 00:08:27 | 124 | 00:27:49 | 125 | 00:20:28 | 157 | 00:56:44 | ||
126 | 349 | Travis, John | M | 25-29 | 00:07:59 | 73 | 00:24:01 | 12 | 00:24:45 | 304 | 00:56:45 | ||
127 | 296 | Rushworth, Paul | SHEFFIELD TRI | M | 35-39 | 00:08:20 | 111 | 00:27:02 | 95 | 00:21:24 | 201 | 00:56:46 | |
128 | 184 | Senior, Jonanna | SHEFFIELD TRI | M | 35-39 | 00:09:31 | 199 | 00:27:55 | 130 | 00:19:22 | 97 | 00:56:48 | |
129 | 291 | Williams, Clive | KADS | M | 50-54 | 00:08:42 | 150 | 00:27:52 | 128 | 00:20:22 | 147 | 00:56:56 | |
130 | 109 | Dalziel, Tom | M | 40-44 | 00:10:19 | 239 | 00:26:39 | 80 | 00:19:59 | 129 | 00:56:57 | ||
131 | 148 | Dickson, Mike | M | 45-49 | 00:10:43 | 271 | 00:26:26 | 68 | 00:19:57 | 125 | 00:57:06 | ||
132 | 253 | Casswell, John | M | 35-36 | 00:09:22 | 191 | 00:28:21 | 151 | 00:19:25 | 99 | 00:57:08 | ||
133 | 16 | Hallam, Keith | M | 45-49 | 00:08:46 | 156 | 00:27:06 | 99 | 00:21:26 | 206 | 00:57:18 | ||
134 | 174 | Hazelwood, Natasha | F | 30-34 | 00:07:21 | 45 | 00:29:45 | 201 | 00:20:17 | 143 | 00:57:23 | ||
135 | 124 | Mcgee, Jill | F | 35-39 | 00:09:39 | 207 | 00:28:20 | 149 | 00:19:26 | 100 | 00:57:25 | ||
136 | 252 | Bailey, Martin | M | 35-39 | 00:09:06 | 170 | 00:28:49 | 165 | 00:19:34 | 104 | 00:57:29 | ||
137 | 251 | Brooks, Martin | DERBY TRI | M | 35-39 | 00:09:18 | 184 | 00:27:28 | 115 | 00:20:46 | 169 | 00:57:32 | |
138 | 360 | Reddish, Lisa | TFN | F | 30-34 | 00:07:32 | 51 | 00:28:52 | 171 | 00:21:10 | 190 | 00:57:34 | |
139 | 375 | Lee, Lennard | CAMBRIDGE UNI | M | 20-24 | 00:06:29 | 17 | 00:30:43 | 233 | 00:20:30 | 159 | 00:57:42 | |
140 | 256 | Harrison, Jenny | LEEDS & BRADFORD TRI CLUB | F | 25-29 | 00:09:21 | 190 | 00:28:53 | 173 | 00:19:46 | 110 | 00:58:00 | |
141 | 45 | O'Looney, Paul | EXPERIAN TRI | M | 35-39 | 00:11:03 | 289 | 00:27:55 | 132 | 00:19:05 | 79 | 00:58:03 | |
142 | 260 | Cook, Bob | M | 40-44 | 00:07:55 | 70 | 00:29:47 | 203 | 00:20:22 | 149 | 00:58:04 | ||
143 | 323 | Matthews, Steve | LEICESTER TRI | M | 40-44 | 00:09:04 | 168 | 00:27:09 | 105 | 00:21:59 | 230 | 00:58:12 | |
144 | 173 | Joyce, John | M | 45-49 | 00:10:45 | 275 | 00:28:19 | 146 | 00:19:12 | 86 | 00:58:16 | ||
145 | 246 | Cox, Dave | DERBY TRI | M | 30-34 | 00:08:15 | 102 | 00:27:45 | 123 | 00:22:17 | 242 | 00:58:17 | |
146 | 257 | Kelly, Chris | BEDFORD TRAKTORS | M | 25-29 | 00:08:32 | 134 | 00:28:32 | 156 | 00:21:14 | 193 | 00:58:18 | |
147 | 273 | Edmondson, Donna | IDLE AC | F | 30-34 | 00:08:37 | 142 | 00:29:03 | 179 | 00:20:39 | 165 | 00:58:19 | |
148 | 160 | Reywolds, Garrick | LEEDS/BRADFORD TRI | M | 35-39 | 00:09:52 | 216 | 00:28:37 | 158 | 00:19:54 | 122 | 00:58:23 | |
149 | 209 | Smith, Stephen | MANSFIELD TRI | M | 40-49 | 00:08:21 | 114 | 00:28:19 | 147 | 00:21:45 | 222 | 00:58:25 | |
150 | 102 | Thomas, Graham | M | 35-39 | 00:10:47 | 276 | 00:28:06 | 142 | 00:19:33 | 103 | 00:58:26 | ||
151 | 220 | Bullock, Andrew | M | 35-39 | 00:08:36 | 140 | 00:28:49 | 167 | 00:21:08 | 186 | 00:58:33 | ||
152 | 279 | Ayre, Mick | M | 40-44 | 00:08:38 | 143 | 00:28:46 | 162 | 00:21:14 | 196 | 00:58:38 | ||
153 | 59 | Ball, Les | M | 35-39 | 00:12:31 | 347 | 00:30:29 | 226 | 00:15:39 | 3 | 00:58:39 | ||
154 | 342 | Collins, Mary-Lynne | LOUGHBOROUGH STUDENTS | F | 20-24 | 00:07:18 | 43 | 00:30:17 | 220 | 00:21:04 | 182 | 00:58:39 | |
155 | 186 | Simms, Warren | LIVINGWELL | M | 40-33 | 00:10:07 | 225 | 00:27:25 | 112 | 00:21:08 | 185 | 00:58:40 | |
156 | 168 | Liddell, Scott | M | 45-49 | 00:09:42 | 211 | 00:29:39 | 200 | 00:19:19 | 93 | 00:58:40 | ||
157 | 150 | Spruyt, Steve | M | 30-34 | 00:08:59 | 165 | 00:28:45 | 160 | 00:20:58 | 180 | 00:58:42 | ||
158 | 108 | Kent, Dougie | M | 30-34 | 00:09:39 | 204 | 00:26:54 | 89 | 00:22:13 | 240 | 00:58:46 | ||
159 | 283 | Dunne, Tim | TFN | M | 35-39 | 00:08:09 | 89 | 00:28:20 | 148 | 00:22:18 | 244 | 00:58:47 | |
160 | 330 | Ward, Caroline | OXFORD UNI TRI | F | 25-29 | 00:08:31 | 131 | 00:30:25 | 223 | 00:19:53 | 117 | 00:58:49 | |
161 | 341 | Charles, Robert | M | 30-34 | 00:08:22 | 115 | 00:28:34 | 157 | 00:21:53 | 227 | 00:58:49 | ||
162 | 229 | Sadler, Peter | M | 35-39 | 00:09:23 | 192 | 00:29:50 | 206 | 00:19:43 | 109 | 00:58:56 | ||
163 | 171 | Thornton, Nicholas | CAMBRIDGE UNI | M | 20-24 | 00:08:13 | 97 | 00:29:09 | 182 | 00:21:40 | 219 | 00:59:02 | |
164 | 157 | Mcdowell, Sara | LEICESTER TRI | F | 40-44 | 00:10:07 | 227 | 00:28:57 | 175 | 00:19:59 | 130 | 00:59:03 | |
165 | 110 | Revill, Susan | PACTRAC TRI | F | 40-44 | 00:12:06 | 336 | 00:30:33 | 228 | 00:16:25 | 10 | 00:59:04 | |
166 | 309 | Hanson, Zoe | UWIC TRI | F | 20-24 | 00:07:46 | 62 | 00:29:45 | 202 | 00:21:37 | 215 | 00:59:08 | |
167 | 170 | Sedgwick, Robin | DERBY TRI CLUB | M | 50-54 | 00:11:50 | 328 | 00:28:02 | 139 | 00:19:18 | 91 | 00:59:10 | |
168 | 132 | Argile, Ashley | M | 25-29 | 00:10:30 | 259 | 00:28:20 | 150 | 00:20:24 | 151 | 00:59:14 | ||
169 | 261 | Alexander, Michael | NOTTS UNI TRI | M | 20-24 | 00:09:26 | 194 | 00:28:24 | 152 | 00:21:24 | 203 | 00:59:14 | |
170 | 75 | Johns , Steve | M | 35-39 | 00:10:29 | 256 | 00:28:47 | 163 | 00:19:59 | 128 | 00:59:15 | ||
171 | 89 | Wallis, Graham | M | 30-34 | 00:09:51 | 215 | 00:29:00 | 176 | 00:20:27 | 156 | 00:59:18 | ||
172 | 313 | Large, John | TFN | M | 40-44 | 00:08:15 | 100 | 00:29:51 | 208 | 00:21:13 | 192 | 00:59:19 | |
173 | 230 | Watkins, Maggie | SHEFFIELD TRI | F | 40-44 | 00:09:09 | 176 | 00:29:47 | 204 | 00:20:25 | 152 | 00:59:21 | |
174 | 114 | Wood, David | M | 50-54 | 00:11:55 | 333 | 00:27:01 | 94 | 00:20:28 | 158 | 00:59:24 | ||
175 | 315 | Robinson, Alex | F | 35-39 | 00:08:36 | 141 | 00:29:37 | 197 | 00:21:13 | 191 | 00:59:26 | ||
176 | 204 | Marshall, John | WELBECK COLLEGE | M | 16-19 | 00:07:04 | 32 | 00:33:21 | 301 | 00:19:05 | 80 | 00:59:30 | |
177 | 172 | Hankin, Mike | REDHILL R.R | M | 35-39 | 00:10:22 | 245 | 00:27:33 | 116 | 00:21:35 | 211 | 00:59:30 | |
178 | 242 | Joyce, Andy | SOUTHWELL WATER POLO | M | 40-44 | 00:07:59 | 75 | 00:30:15 | 219 | 00:21:25 | 205 | 00:59:39 | |
