500m swim, 20k bike, 6.5k run
Pos | Name | Location/ Club | Cat | Swim | Rank | T1 | Bike | Rank | T2 | Run | Rank | Total |
1 | Ogg, David | Glasgow Tri Club | MS | 0:06:26 | 1 | 0:00:44 | 0:29:52 | 2 | 0:00:48 | 0:25:23 | 1 | 1:03:13 |
2 | Lees, Bruce | Glasgow Tri Club | MS | 0:06:49 | 3 | 0:00:45 | 0:29:28 | 1 | 0:00:51 | 0:25:32 | 2 | 1:03:25 |
3 | Weir, Nick | Whitecross | MS | 0:07:13 | 5 | 0:01:13 | 0:32:33 | 8 | 0:01:54 | 0:25:57 | 3 | 1:08:50 |
4 | Dargie, John | Glasgow | MS | 0:08:14 | 10 | 0:01:53 | 0:32:20 | 7 | 0:00:59 | 0:26:27 | 4 | 1:08:54 |
5 | McFarlane, Jim | RAF Lossiemouth | MS | 0:08:11 | 8 | 0:01:07 | 0:32:11 | 6 | 0:00:30 | 0:27:07 | 5 | 1:09:06 |
6 | Skinner, Brian | Glasgow Tri Club | MS | 0:06:29 | 2 | 0:00:42 | 0:31:56 | 5 | 0:00:26 | 0:29:21 | 14 | 1:09:44 |
7 | Peden, Angus | Harrogate | MS | 0:08:13 | 9 | 0:00:51 | 0:31:11 | 4 | 0:00:34 | 0:28:55 | 11 | 1:09:53 |
8 | Williams, Brian | Perth | MS | 0:07:00 | 4 | 0:01:00 | 0:33:06 | 9 | 0:01:44 | 0:28:53 | 10 | 1:11:39 |
9 | Van der Toorn, Kelly | Glasgow Tri Club | FS | 0:09:02 | 14 | 0:01:14 | 0:30:53 | 3 | 0:00:58 | 0:29:32 | 15 | 1:11:43 |
10 | Shuttleworth, Ruaridh | Wick Tri Club | MV | 0:10:04 | 18 | 0:00:51 | 0:33:39 | 11 | 0:00:41 | 0:28:18 | 7 | 1:13:33 |
11 | Glendinning, Karen | Glasgow Tri Club | FS | 0:08:17 | 12 | 0:01:01 | 0:33:17 | 10 | 0:00:40 | 0:30:54 | 21 | 1:14:09 |
12 | Jackson, Fiona | Glasgow Tri Club | FS | 0:07:34 | 6 | 0:01:11 | 0:34:27 | 12 | 0:00:48 | 0:30:34 | 19 | 1:14:34 |
13 | Whiston, Stephen | Ardrishaig | MV | 0:10:06 | 19 | 0:02:07 | 0:35:18 | 16 | 0:00:35 | 0:27:31 | 6 | 1:15:37 |
14 | Durnan, Gordon | Glasgow Tri Club | MS | 0:09:48 | 17 | 0:04:20 | 0:35:04 | 14 | 0:01:36 | 0:28:35 | 8 | 1:16:24 |
15 | Poole, Scott | Crossgates, Fife | MS | 0:09:42 | 16 | 0:01:48 | 0:34:48 | 13 | 0:01:06 | 0:29:00 | 13 | 1:17:12 |
16 | Manson, Alan | Tillicoultry | MV | 0:08:18 | 13 | 0:01:30 | 0:35:58 | 17 | 0:00:43 | 0:30:43 | 20 | 1:17:42 |
17 | Jukes, Paul | Lossiemouth | MS | 0:11:01 | 23 | 0:01:24 | 0:35:13 | 15 | 0:00:27 | 0:29:37 | 16 | 1:19:23 |
18 | MacLean, Sandra | Achnamara | FS | 0:10:07 | 20 | 0:01:26 | 0:38:51 | 20 | 0:00:36 | 0:29:40 | 17 | 1:20:40 |
19 | MacKechnie, Euan | Stirling | MS | 0:11:11 | 27 | 0:02:02 | 0:38:59 | 18 | 0:01:43 | 0:28:55 | 12 | 1:22:48 |
20 | Clark, Dave | Ardrishaig | MV | 0:09:40 | 15 | 0:01:44 | 0:38:40 | 19 | 0:00:21 | 0:32:23 | 24 | 1:22:50 |
21 | Baird, Kirsty | Whitecross | FS | 0:11:08 | 26 | 0:01:22 | 0:41:13 | 23 | 0:04:19 | 0:30:06 | 18 | 1:24:55 |
22 | Hotson, Adrian | Stirling | MS | 0:10:23 | 22 | 0:01:43 | 0:43:39 | 26 | 0:00:24 | 0:28:46 | 9 | 1:28:08 |
23 | Campbell, Stuart | Ardrishaig | MS | 0:08:16 | 11 | 0:01:56 | 0:43:43 | 27 | 0:00:55 | 0:33:58 | 25 | 1:28:48 |
24 | Waterhouse, Martin | Lochgilphead | MS | 0:08:02 | 7 | 0:02:07 | 0:40:43 | 22 | 0:00:32 | 0:37:24 | 28 | 1:28:48 |
25 | Tovey, Sian | Glasgow Tri Club | FS | 0:11:15 | 29 | 0:01:40 | 0:39:23 | 21 | 0:00:46 | 0:36:09 | 27 | 1:29:13 |
26 | Manson, Hazel | Achnamara | FV | 0:10:19 | 21 | 0:03:18 | 0:42:33 | 25 | 0:00:35 | 0:34:19 | 26 | 1:31:04 |
27 | Lefebvre, Christophe | Kilmichael Glen | MS | 0:12:01 | 33 | 0:02:26 | 0:45:05 | 29 | 0:00:30 | 0:31:39 | 22 | 1:31:41 |
28 | McKay, Thomas | Glasgow | MV | 0:11:31 | 31 | 0:02:36 | 0:47:57 | 33 | 0:00:24 | 0:31:55 | 23 | 1:34:23 |
29 | Rea, John | Inverinan | MS | 0:14:33 | 37 | 0:03:05 | 0:41:29 | 24 | 0:00:47 | 0:38:33 | 30 | 1:38:27 |
30 | McCartan, Clare | Lochgilphead | FS | 0:11:48 | 32 | 0:03:28 | 0:45:02 | 28 | 0:01:05 | 0:39:13 | 31 | 1:40:36 |
31 | Duncan, Susan | Balerno | FV | 0:11:13 | 28 | 0:02:54 | 0:48:05 | 34 | 0:00:19 | 0:41:48 | 35 | 1:44:19 |
32 | Cockburn, Stella | Lochgilphead | FS | 0:11:06 | 25 | 0:02:54 | 0:47:11 | 31 | 0:00:27 | 0:43:18 | 36 | 1:44:56 |
33 | Turner, Marc | Falkirk | MV | 0:15:12 | 38 | 0:03:12 | 0:45:11 | 30 | 0:00:36 | 0:41:13 | 33 | 1:45:19 |
34 | Feeney, Liz | Minard | FS | 0:13:39 | 36 | 0:02:19 | 0:47:35 | 32 | 0:00:29 | 0:41:17 | 34 | 1:45:24 |
35 | Lefebvre, Sebastian | Deulemont, France | MS | 0:11:03 | 24 | 0:02:42 | 0:51:06 | 35 | 0:01:39 | 0:40:42 | 32 | 1:47:12 |
36 | Turner, Alison | Connel | FS | 0:11:26 | 30 | 0:02:48 | 0:58:47 | 39 | 0:00:49 | 0:38:29 | 29 | 1:52:19 |
37 | Sutton-Haigh, Nik | Isle of Gigha | FS | 0:12:02 | 34 | 0:11:46 | 0:56:41 | 36 | 0:02:16 | 0:45:06 | 37 | 2:07:46 |
38 | Sutton-Haigh, Les | Isle of Gigha | MV | 0:12:10 | 35 | 0:11:35 | 0:56:59 | 37 | 0:01:56 | 0:45:06 | 38 | 2:07:51 |
39 | Cox, Jimmy | Penrith | MS | 0:15:51 | 39 | 0:07:51 | 0:56:59 | 38 | 0:01:54 | 0:46:07 | 39 | 2:08:42 |
Back to the race results page