600m swim, 6 mile run.
Pos | # | Name | Club | C'dale? | M/F | Cat | Swim | Pos | Run | Pos | Overall | Comment |
1 | 20 | Barnes, Matthew | Oxford tri | M | 3 | 00:10:11 | 11 | 00:33:25 | 2 | 00:43:36 | 1st Male | |
2 | 9 | Gristwood, Bill | Unattached | M | V1 | 00:10:36 | 17 | 00:33:21 | 1 | 00:43:57 | 2nd Male - 1st Male Vet - 1st Runner | |
3 | 8 | Brown, Patrick | Unattached | M | 2 | 00:09:54 | 8 | 00:35:49 | 4 | 00:45:43 | 3rd Male | |
4 | 18 | Burnell, Nigel | VAC | M | V2 | 00:11:01 | 25 | 00:34:55 | 3 | 00:45:56 | 2nd Male Vet | |
5 | 63 | Ridge, Neil | Barracuda | C | M | 4 | 00:09:32 | 6 | 00:36:46 | 7 | 00:46:18 | 1st Male Clydesdale |
6 | 7 | Webb, Ben | Unattached | M | 2 | 00:09:31 | 5 | 00:36:56 | 8 | 00:46:27 | ||
7 | 50 | Horsman, Jonathon | Crystal palace tri | M | 4 | 00:10:07 | 10 | 00:36:56 | 9 | 00:47:03 | ||
8 | 70 | Iddon, David | Unattached | M | 3 | 00:09:45 | 7 | 00:37:56 | 11 | 00:47:41 | ||
9 | 17 | O'Neill, Collette | Hillingdon Tristars | F | 4 | 00:10:39 | 19 | 00:37:26 | 10 | 00:48:05 | 1st Female | |
10 | 62 | Notley, Nigel | Unattached | M | V1 | 00:11:28 | 32 | 00:36:37 | 6 | 00:48:05 | ||
11 | 58 | Clarke, Jon | Unattached | M | 4 | 00:09:20 | 3 | 00:38:46 | 13 | 00:48:06 | ||
12 | 66 | Bukunola, Babs | Unattached | M | V1 | 00:12:09 | 41 | 00:36:22 | 5 | 00:48:31 | ||
13 | 3 | Chamberlain, Stephen | Unattached | M | V1 | 00:09:25 | 4 | 00:39:16 | 15 | 00:48:41 | ||
14 | 52 | Lamberton, Clare | Thames Turbo | F | 2 | 00:09:06 | 2 | 00:40:07 | 18 | 00:49:13 | 2nd Female | |
15 | 75 | Jones, Dave | Unattached | M | 3 | 00:10:46 | 21 | 00:38:35 | 12 | 00:49:21 | ||
16 | 19 | Quinton, Nick | Unattached | M | V1 | 00:10:49 | 22 | 00:39:37 | 17 | 00:50:26 | ||
17 | 26 | Ward, Stewart | Kingfisher Triathletes | M | 1 | 00:11:57 | 39 | 00:38:49 | 14 | 00:50:46 | ||
18 | 64 | Hewings, Chris | Unattached | M | 3 | 00:10:49 | 22 | 00:40:27 | 21 | 00:51:16 | ||
19 | 29 | Parry, Vanessa | London heath side | F | 3 | 00:12:29 | 49 | 00:39:18 | 16 | 00:51:47 | 3rd Female | |
20 | 10 | Baverstock, Julia | Thames Turbo | F | 2 | 00:12:06 | 40 | 00:40:44 | 22 | 00:52:50 | ||
21 | 53 | Battern, Guin | Unattached | C | F | 4 | 00:11:33 | 33 | 00:41:23 | 24 | 00:52:56 | 1st Female Clydesdale |
22 | 79 | Reaney, Duncan | Unattached | M | 1 | 00:11:12 | 29 | 00:42:03 | 27 | 00:53:15 | ||
23 | 81 | Kennedy, Andrew | Steyning AC | M | 2 | 00:12:18 | 45 | 00:41:29 | 26 | 00:53:47 | ||
24 | 35 | Clarke, David | Unattached | M | V1 | 00:11:11 | 28 | 00:42:49 | 29 | 00:54:00 | ||
25 | 33 | Paterson, Nick | Kingfisher Triathletes | M | 2 | 00:12:39 | 52 | 00:41:26 | 25 | 00:54:05 | ||
26 | 49 | Jepps, Thomas | ZTC | M | B | 00:13:53 | 62 | 00:40:13 | 19 | 00:54:06 | 1st Junior | |
27 | 12 | Day, Simon | Unattached | M | 2 | 00:10:29 | 15 | 00:43:43 | 34 | 00:54:12 | ||
28 | 22 | Brookes, Charlie | Unattached | M | 3 | 00:10:13 | 12 | 00:44:08 | 35 | 00:54:21 | ||
29 | 76 | Wildenburg, Tim | Unattached | M | 4 | 00:10:17 | 13 | 00:44:45 | 40 | 00:55:02 | ||
30 | 48 | Williamson, Mark | Unattached | M | V2 | 00:11:54 | 37 | 00:43:14 | 31 | 00:55:08 | ||
31 | 44 | Wyatt, Darren | Unattached | M | 3 | 00:14:12 | 63 | 00:41:01 | 23 | 00:55:13 | ||
32 | 6 | Webster, Ross | Unattached | M | 4 | 00:10:37 | 18 | 00:44:39 | 39 | 00:55:16 | ||
33 | 36 | Boddy, Clifford | Elmbridge road runners | M | V4 | 00:14:52 | 65 | 00:40:24 | 20 | 00:55:16 | ||
34 | 14 | Lemon, Mark | Z tri | M | 1 | 00:12:55 | 55 | 00:42:27 | 28 | 00:55:22 | ||
35 | 65 | Davis, Graham | Unattached | M | 2 | 00:12:14 | 42 | 00:43:16 | 32 | 00:55:30 | ||
36 | 68 | Gibson, Jeremy | Unattached | M | 3 | 00:10:01 | 9 | 00:45:30 | 42 | 00:55:31 | ||
37 | 37 | Woodcock, Alice | Unattached | F | 2 | 00:11:40 | 36 | 00:44:48 | 41 | 00:56:28 | ||
38 | 16 | Lueth, Katherine | Unattached | F | 1 | 00:12:14 | 43 | 00:44:28 | 38 | 00:56:42 | ||
39 | 74 | Wall, Matt | Unattached | M | 3 | 00:10:29 | 15 | 00:46:31 | 48 | 00:57:00 | ||
40 | 30 | Garton, Kate | Unattached | F | 1 | 00:11:37 | 35 | 00:45:43 | 44 | 00:57:20 | ||
41 | 80 | Joyce, Nicola | Unattached | F | 2 | 00:10:40 | 20 | 00:46:42 | 49 | 00:57:22 | ||
42 | 60 | O'Keefe, Steven | Unattached | M | 3 | 00:11:36 | 34 | 00:46:07 | 46 | 00:57:43 | ||
43 | 25 | Phipps, Adrian | Unattached | M | 2 | 00:11:02 | 27 | 00:47:16 | 51 | 00:58:18 | ||
44 | 13 | Corbett, Jonathan | deloune cycling club | M | V2 | 00:15:11 | 66 | 00:43:09 | 30 | 00:58:20 | ||
45 | 11 | Bird, Christien | Unattached | F | V1 | 00:12:22 | 46 | 00:46:04 | 45 | 00:58:26 | 1st Female Vet | |
46 | 1 | Hodge, Matthew | Unattached | M | V1 | 00:11:26 | 31 | 00:47:07 | 50 | 00:58:33 | ||
47 | 59 | Haining, Rachel | Unattached | F | 4 | 00:15:18 | 67 | 00:43:31 | 33 | 00:58:49 | ||
48 | 39 | Carrick, Ian | Unattached | M | 3 | 00:14:32 | 64 | 00:44:19 | 37 | 00:58:51 | ||
49 | 61 | Skivington, John | Unattached | M | V1 | 00:13:32 | 60 | 00:45:34 | 43 | 00:59:06 | ||
50 | 24 | Paxson, Dean | Unattached | M | SV1 | 00:12:47 | 54 | 00:46:22 | 47 | 00:59:09 | ||
51 | 40 | Davies, Jona | Unattached | M | 3 | 00:12:16 | 44 | 00:47:38 | 52 | 00:59:54 | ||
52 | 72 | McDougall, Jane | Unattached | F | 3 | 00:10:59 | 24 | 00:49:08 | 55 | 01:00:07 | ||
53 | 32 | McKee, Lousie | Kingfisher Triathletes | F | V1 | 00:12:27 | 48 | 00:48:18 | 53 | 01:00:45 | 2nd Female Vet | |
54 | 28 | Luffingham, Katy | Thames Turbo | F | 3 | 00:11:20 | 30 | 00:49:51 | 57 | 01:01:11 | ||
55 | 2 | Lloyd, Dan | Unattached | C | M | 3 | 00:08:59 | 1 | 00:52:15 | 63 | 01:01:14 | 2nd Male Clydesdale - 1st swimmer |
56 | 55 | Fairmaner, Mike | Unattached | M | 4 | 00:17:10 | 71 | 00:44:08 | 35 | 01:01:18 | ||
57 | 34 | Paterson, Denise | Kingfisher Triathletes | F | 3 | 00:11:02 | 26 | 00:50:23 | 59 | 01:01:25 | ||
58 | 31 | Horswell, Mark | Unattached | C | M | V1 | 00:12:56 | 56 | 00:48:50 | 54 | 01:01:46 | |
59 | 69 | Mackenzie, Kate | Unattached | F | 4 | 00:11:56 | 38 | 00:50:49 | 60 | 01:02:45 | ||
60 | 42 | Guy, Richard | Unattached | M | 3 | 00:12:59 | 57 | 00:50:04 | 58 | 01:03:03 | ||
61 | 43 | Phillips, Nigel | Kingfisher Triathletes | M | V2 | 00:12:25 | 47 | 00:51:15 | 61 | 01:03:40 | ||
62 | 23 | Johnson, Angela | Steyning AC | F | 3 | 00:12:35 | 51 | 00:51:55 | 62 | 01:04:30 | ||
63 | 21 | Bliss, Belinda | Unattached | F | 3 | 00:12:29 | 50 | 00:52:17 | 64 | 01:04:46 | ||
64 | 46 | Lowe, Nick | Unattached | M | 3 | 00:16:58 | 70 | 00:49:08 | 55 | 01:06:06 | ||
65 | 73 | Wright, Francesca | Serpentine Tri | F | V1 | 00:13:30 | 59 | 00:52:50 | 65 | 01:06:20 | ||
66 | 78 | Hunt, Tanya | Unattached | F | 3 | 00:10:21 | 14 | 00:57:08 | 70 | 01:07:29 | ||
67 | 41 | Freebody, Amy | Unattached | F | 1 | 00:12:46 | 53 | 00:55:44 | 68 | 01:08:30 | ||
68 | 38 | Brown, Rupert | Unattached | M | 2 | 00:15:40 | 69 | 00:54:10 | 66 | 01:09:50 | ||
69 | 51 | Eaden, Mark | Unattached | C | M | 3 | 00:13:42 | 61 | 00:56:44 | 69 | 01:10:26 | |
70 | 57 | Collis, Nikki | Unattached | F | 2 | 00:15:33 | 68 | 00:54:59 | 67 | 01:10:32 | ||
71 | 67 | Cant, Annette | Unattached | F | 2 | 00:13:29 | 58 | 01:00:02 | 71 | 01:13:31 |
Back to the race results page