1.75 mile run, 40 mile bike, 8.5 mile run.
Pos | # | Name | Cat | Run 1 | Bike | Run 2 | Total |
1 | 2 | Julian Jenkinson | mo | 0:10:28 | 1:37:22 | 0:48:40 | 2:36:30 |
2 | 3 | Eliot Chalifour | mo | 0:10:28 | 1:37:22 | 0:50:10 | 2:38:00 |
3 | 31 | Chris Chamberlain | mo | 0:10:28 | 1:40:50 | 0:55:20 | 2:46:38 |
4 | 16 | Ian Banks | mv | 0:10:42 | 1:46:13 | 0:50:50 | 2:47:45 |
5 | 34 | Duncan Toone | mo | 0:10:28 | 1:43:36 | 0:54:26 | 2:48:30 |
6 | 12 | Gavin Reid | mv | 0:10:28 | 1:48:08 | 0:51:00 | 2:49:36 |
7 | 29 | Phil Jenkins | mo | 0:00:00 | 1:55:09 | 0:56:36 | 2:51:45 |
8 | 33 | Gawie Neinaber | mv | 0:11:02 | 1:48:08 | 0:56:10 | 2:55:20 |
9 | 9 | Gary Pearce | mo | 0:10:28 | 1:50:21 | 0:55:32 | 2:56:21 |
10 | 15 | Mick Anglim | mv | 0:11:33 | 1:51:12 | 0:57:30 | 3:00:15 |
11 | 18 | Steve Jenkins | mv | 0:00:00 | 2:04:00 | 1:00:49 | 3:04:49 |
12 | 38 | Paul Bailey | mv | 0:10:42 | 1:47:50 | 1:06:23 | 3:04:55 |
13 | 20 | Lyndsey Pearson | mo | 0:11:18 | 1:53:12 | 1:00:38 | 3:05:08 |
14 | 30 | David Byrnes | mv | 0:11:48 | 1:49:18 | 1:05:24 | 3:06:30 |
15 | 28 | Andy Gater | mo | 0:10:55 | 2:00:01 | 0:57:34 | 3:08:30 |
16 | 26 | Kevan Day | mv | 0:11:29 | 1:58:41 | 1:01:40 | 3:11:50 |
17 | 23 | Richard Maund | mo | 0:10:37 | 2:02:33 | 1:01:51 | 3:15:01 |
18 | 5 | Scott Gilchrist | mo | 0:12:07 | 1:55:03 | 1:11:18 | 3:18:28 |
19 | 35 | Dave Fleet | mv | 0:12:20 | 1:57:44 | 1:09:39 | 3:19:43 |
20 | 25 | Bruce Cameron | m60 | 0:12:37 | 2:06:19 | 1:00:51 | 3:19:47 |
21 | 11 | Julian Harriman | mo | 0:10:46 | 2:04:53 | 1:04:13 | 3:19:52 |
22 | 14 | Grant Sayer | mv | 0:11:42 | 2:04:30 | 1:03:53 | 3:20:05 |
23 | 7 | Matthew Day | mo | 0:11:42 | 2:06:44 | 1:02:16 | 3:20:42 |
24 | 37 | Paul Brooks | mo | 0:12:14 | 2:03:18 | 1:05:50 | 3:21:22 |
25 | 24 | Graeme Jeffrey | mo | 0:11:42 | 2:01:09 | 1:08:43 | 3:21:34 |
26 | 17 | John Marriner | mv | 0:13:01 | 2:03:44 | 1:05:21 | 3:22:06 |
27 | 27 | Marc Barfoot | mo | 0:13:45 | 1:57:26 | 1:25:16 | 3:36:27 |
28 | 19 | Andrea Watson | fo | 0:12:37 | 2:19:25 | 1:04:30 | 3:36:32 |
29 | 32 | Chris Mills | mv | 0:11:15 | 2:08:25 | 1:21:52 | 3:41:32 |
30 | 22 | Keith Mitchell | M60 | 0:12:48 | 2:22:42 | 1:07:06 | 3:42:36 |
31 | 8 | Darrin Percy | mo | 0:00:00 | 2:29:39 | 1:13:42 | 3:43:21 |
32 | 4 | Chris Jenkins | mo | 0:12:53 | 2:26:27 | 1:14:37 | 3:53:57 |
33 | 21 | Patricia Daas | fv | 0:13:49 | 2:30:26 | 1:15:50 | 4:00:05 |
34 | 6 | Paul Layland | mo | 0:12:01 | 2:19:54 | N/A | N/A |
35 | 36 | Paul Maddox | mv | 0:12:37 | 2:05:08 | N/A | N/A |
Back to the race results page