Newtown Triathlon

13th July 2003

Pos # Name Sex Age Swim Rank Bike Rank Run Rank Total
1 113 Haines, Richard Male 23 0:05:21 2 0:41:28 2 0:16:23 1 1:03:12
2 106 Coupland, Ian Male 33 0:07:08 12 0:41:00 1 0:16:34 2 1:04:42
3 57 Davies, Robyn Male 33 0:07:57 29 0:41:57 3 0:18:12 5 1:08:06
4 111 Bevan, Lewis Male 16 0:05:32 3 0:44:25 11 0:18:32 7 1:08:29
5 108 Devonald, Roger Male 38 0:06:17 6 0:43:24 5 0:19:15 11 1:08:56
6 104 Astins, David Male 34 0:07:12 15 0:44:08 10 0:17:39 3 1:08:59
7 98 Smith, Ian Male 43 0:06:49 9 0:43:26 6 0:18:52 9 1:09:07
8 112 Jones, Rhys Male 21 0:05:36 4 0:43:52 8 0:20:08 14 1:09:36
9 96 Jenkins, Peter Male 45 0:07:27 22 0:43:01 4 0:19:24 12 1:09:52
10 31 Team, Cerist Team 0 0:06:21 7 0:43:34 7 0:20:16 15 1:10:11
11 107 Hamilton, Kevin Male 39 0:07:18 16 0:45:05 12 0:18:26 6 1:10:49
12 102 Hathaway, Darren Team 0 0:06:16 5 0:45:32 15 0:20:29 17 1:12:17
13 94 Farnen, C Team 0 0:07:06 11 0:47:22 23 0:17:53 4 1:12:21
14 75 Daniels, Phillip Male 44 0:08:16 32 0:46:08 19 0:18:58 10 1:13:22
15 105 Owen, Stephen Male 30 0:07:21 17 0:44:07 9 0:22:15 35 1:13:43
16 78 Hughes, Shane Male 37 0:08:43 43 0:46:51 22 0:18:38 8 1:14:12
17 103 Winn, Chris Male 29 0:07:00 10 0:45:17 13 0:22:04 30 1:14:21
18 116 Moore, Julie Female 37 0:07:38 26 0:45:51 16 0:21:34 27 1:15:03
19 68 Dillon, Mitchel Male 37 0:08:16 34 0:46:18 20 0:21:18 25 1:15:52
20 79 Gethin, David Male 31 0:08:19 36 0:45:23 14 0:22:12 34 1:15:54
21 52 Phillips, Robin Male 49 0:08:50 45 0:46:03 18 0:21:37 28 1:16:30
22 92 Lewis, Jeffrey Male 40 0:06:40 8 0:47:38 25 0:23:35 48 1:17:53
23 71 Thomas, James Male 30 0:07:52 28 0:48:04 27 0:22:09 32 1:18:05
24 110 Phillips, Thomas Male 17 0:05:03 1 0:50:22 37 0:22:52 42 1:18:17
25 58 George, Michael Male 50 0:09:23 60 0:47:28 24 0:21:29 26 1:18:20
26 85 Cawley, Jonathon Male 0 0:09:26 62 0:45:59 17 0:22:59 43 1:18:24
27 93 Saycell, Martyn Male 30 0:07:24 20 0:48:33 29 0:22:38 37 1:18:35
28 90 Thomas, Ian Male 39 0:08:30 38 0:48:26 28 0:22:10 33 1:19:06
29 89 Price, Arwel Male 45 0:08:30 39 0:49:02 31 0:22:00 29 1:19:32
30 83 Davies, Kevin Male 30 0:07:22 18 0:51:14 44 0:21:11 23 1:19:47
31 80 John, Gareth Male 35 0:07:09 13 0:46:34 21 0:26:06 72 1:19:49
32 86 Mogford, Brian Male 43 0:08:42 42 0:49:57 35 0:21:12 24 1:19:51
33 87 Vautier, Anita Female 24 0:07:26 21 0:50:38 41 0:22:08 31 1:20:12
34 82 Nash, Richard Male 32 0:07:32 23 0:49:46 34 0:23:30 46 1:20:48
35 114 MacCormac, Stuart Male 45 0:07:11 14 0:51:31 48 0:22:40 39 1:21:22
36 28 Wargent, Jonathan Male 27 0:08:17 35 0:50:36 40 0:22:46 40 1:21:39
37 41 Williams, Phil Male 43 0:09:16 59 0:51:23 45 0:21:03 21 1:21:42
38 76 Davies, Ieuan Andrew Male 34 0:08:20 37 0:48:35 30 0:24:47 60 1:21:42
39 59 Bevan, Howard Male 46 0:09:10 53 0:49:43 33 0:22:50 41 1:21:43
40 20 Reynish, Paul Male 38 0:11:01 84 0:51:28 47 0:19:49 13 1:22:18
41 77 Davies, Malcolm Male 43 0:08:50 46 0:53:27 62 0:20:22 16 1:22:39
42 43 Szablewski, Frank Team 0 0:09:05 51 0:52:50 57 0:20:59 20 1:22:54
43 60 Hall, Andy Male 34 0:08:04 30 0:53:54 64 0:21:06 22 1:23:04
44 66 Harrison, Christopher Male 61 0:09:15 57 0:50:27 38 0:23:52 50 1:23:34
45 95 Jennings, Paul Male 31 0:07:23 19 0:49:37 32 0:26:44 78 1:23:44
46 91 Williams, Chris Male 41 0:08:08 31 0:51:45 51 0:24:04 53 1:23:57
47 10 Williams, Simon Male 33 0:11:47 93 0:51:35 49 0:20:41 19 1:24:03
48 44 Harvey, Jeffrey Male 56 0:10:14 76 0:51:26 46 0:22:37 100 1:24:17
49 49 Phillips, Les Male 47 0:08:16 33 0:52:32 54 0:23:33 47 1:24:21
50 97 Price, Carwyn Male 16 0:07:37 25 0:53:00 58 0:24:08 54 1:24:45
51 119 Lander, Annie Female 40 0:09:03 49 0:52:49 56 0:23:01 45 1:24:53
52 81 Hawkes, Ian Male 24 0:08:48 44 0:47:55 26 0:28:11 87 1:24:54
53 39 Avo, Paul Male 0 0:10:54 83 0:50:01 36 0:24:00 51 1:24:55
54 99 Schofield, Claire Female 29 0:07:42 27 0:57:00 74 0:20:31 18 1:25:13
55 5 Howells, Ian Male 38 0:09:59 72 0:52:31 53 0:23:00 44 1:25:30
56 42 Winter, Steven Male 43 0:11:10 86 0:51:05 43 0:24:11 55 1:26:26
57 56 Evans, Mark Male 36 0:09:30 65 0:52:05 52 0:25:19 65 1:26:54
58 84 Jones, Ellie Female 23 0:07:37 24 0:55:49 71 0:23:39 49 1:27:05
59 54 Hall, Tony Male 36 0:09:03 50 0:54:09 66 0:24:00 52 1:27:12
60 45 Harding, Tim Male 42 0:11:38 91 0:53:34 63 0:22:21 36 1:27:33
61 63 Dunn, Viv Male 35 0:09:10 54 0:51:40 50 0:26:48 79 1:27:38
62 62 Evans, Emyr Male 33 0:10:45 82 0:50:39 42 0:26:44 77 1:28:08
63 88 Morgan, Wayne Male 40 0:08:51 47 0:55:18 69 0:24:44 59 1:28:53
64 40 Billington, Gerry Male 65 0:10:07 75 0:53:07 60 0:25:50 68 1:29:04
65 50 Evans, Dave Male 39 0:09:15 56 0:55:29 70 0:24:22 57 1:29:06
66 34 Williams, Duelyn Male 37 0:10:16 77 0:52:40 55 0:26:30 75 1:29:26
67 69 Wykes, Ernie Male 64 0:09:10 55 0:54:40 67 0:25:51 70 1:29:41
68 73 Hurd, Karen Female 43 0:08:36 40 0:53:55 65 0:27:15 81 1:29:46
69 117 Leach, Elsa Female 38 0:09:48 69 0:53:03 59 0:27:17 82 1:30:08
70 22 Owen, Gary Male 0 0:14:57 106 0:50:31 39 0:25:51 69 1:31:19
71 25 Fitchett, Claire Female 28 0:10:27 79 0:57:29 78 0:24:16 56 1:32:12
72 70 Woodward, Clare Female 29 0:09:45 68 0:58:27 84 0:24:48 61 1:33:00
73 46 Mainstone, Peter Male 52 0:10:37 81 0:58:02 82 0:24:59 63 1:33:38
74 26 Morgan, David Male 41 0:12:04 96 0:53:26 61 0:28:08 86 1:33:38
75 72 Bentley, Vikki Female 38 0:08:40 41 0:56:14 72 0:28:49 91 1:33:43
76 15 Andrew , Philip Male 56 0:14:07 105 0:54:56 68 0:24:58 62 1:34:01
77 36 Worton, Maria Female 43 0:10:04 74 0:58:30 85 0:25:39 67 1:34:13
78 13 Reynolds, Cyril Male 67 0:13:08 101 0:56:29 73 0:24:59 64 1:34:36
79 14 Fairweather, Rufus Male 56 0:10:22 78 1:00:00 91 0:25:25 66 1:35:47
80 61 Clark, Michael Male 28 0:11:10 87 1:00:01 92 0:24:42 58 1:35:53
81 74 Dodd, Joanne Female 38 0:09:44 67 0:57:58 81 0:28:26 90 1:36:08
82 9 Howells, Anita Female 56 0:13:19 102 0:57:07 75 0:25:54 71 1:36:20
83 65 Bainbridge, Natalie Female 43 0:10:32 80 0:59:04 87 0:27:22 83 1:36:58
84 24 Evans, Emlyn Male 39 0:11:53 94 0:58:55 86 0:26:40 76 1:37:28
85 21 Jones, Michelle Female 43 0:11:54 95 0:59:12 88 0:26:56 80 1:38:02
86 53 Parkhouse, Jeff Male 60 0:09:24 61 1:01:16 95 0:27:23 84 1:38:03
87 27 Morgan, Sandra Female 35 0:11:35 90 1:00:39 93 0:26:14 74 1:38:28
88 35 Owen, Emlyn Male 39 0:09:43 66 0:57:24 77 0:31:49 101 1:38:56
89 48 Hillman, Paul Male 46 0:10:01 73 0:59:12 89 0:30:25 97 1:39:38
90 64 Stokes, Helen Female 45 0:09:29 64 0:58:10 83 0:32:09 102 1:39:48
91 118 Jarvis, Gaynor Female 43 0:09:50 70 1:02:02 96 0:28:02 85 1:39:54
92 23 Barton, Chris Male 47 0:12:52 100 0:57:56 80 0:29:33 94 1:40:21
93 8 Andrews, Dave Male 55 0:15:11 107 0:59:29 90 0:26:08 73 1:40:48
94 29 Hartey-Morrow, Bethan Female 32 0:09:15 58 1:02:56 98 0:29:02 93 1:41:13
95 17 Haynes, Lionel Male 52 0:15:35 108 0:57:41 79 0:28:22 89 1:41:38
96 30 Taft, Georgina Female 31 0:11:39 92 1:08:19 108 0:22:39 38 1:42:37
97 51 Harrison, Ruth Female 33 0:09:26 63 1:05:52 104 0:28:19 88 1:43:37
98 18 David, Chris Male 48 0:12:21 97 1:02:58 99 0:29:45 95 1:45:04
99 16 Hillman, Jill Female 46 0:11:04 85 1:04:42 103 0:30:39 98 1:46:25
100 19 Roberts, Sue Female 47 0:12:37 99 1:03:48 101 0:30:55 99 1:47:20
101 2 Hare, Paul Male 43 0:11:12 88 1:02:10 97 0:34:02 105 1:47:24
102 1 Price, Roger Male 55 0:18:10 110 1:01:03 94 0:29:46 96 1:48:59
103 7 Hawkins, Sian Female 56 0:12:25 98 1:03:37 100 0:35:07 106 1:51:09
104 11 Hughes, Robyn Male 37 0:13:22 103 1:04:01 102 0:34:02 104 1:51:25
105 120 Jones, Gerwyn Male 38 0:15:38 109 1:08:17 107 0:28:50 92 1:52:45
106 4 Jones, Trevor Male 71 0:13:31 104 1:07:30 106 0:32:39 103 1:53:40
107 55 Hughes, Ian Male 49 0:09:51 71 1:07:09 105 0:37:09 108 1:54:09
108 100 Leung, Derran Female 47 0:09:02 48 1:12:21 109 0:35:30 107 1:56:53
109 47 McEwan, Molly Female 19 0:09:05 52 1:20:07 110 0:40:56 109 2:10:08
37 Bevan, Brian Male 41 0:11:17 89 0:57:17 76 DNF

Back to the race results page