Place | 8 Girls | Swim | T1 | Run | Finish | |
1 | Ellen Gillespie | Tri Sport Epping | 01:08 | 01:40 | 03:25 | 06:13 |
Place | 8 Boys | Swim | T1 | Run | Finish | |
1 | Hayden Byrne | Team MK | 01:46 | 00:40 | 03:06 | 05:32 |
2 | Andrew Holland | Hornchurch Swim Club | 01:46 | 01:12 | 03:14 | 06:12 |
Place | 9/10 Boys | Swim | T1 | Run | Finish | |
1 | Jack Hall | U/A | 01:37 | 00:35 | 05:41 | 07:53 |
2 | George Smith | East Essex Tri Club | 01:33 | 00:46 | 05:42 | 08:01 |
3 | Alexander Richards | BAD Triathlon Club | 01:44 | 00:36 | 05:58 | 08:18 |
Place | 9/10 Girls | Swim | T1 | Run | Finish | |
1 | Neha Dabhi | Tri Sport Epping | 01:31 | 00:37 | 05:06 | 07:14 |
2 | Michaela Knespl*** | Ursuline Prep School, Wimbledon | 01:34 | 00:30 | 06:08 | 08:12 |
3 | Devon Byrne | Team MK | 02:00 | 00:36 | 05:47 | 08:23 |
Place | 11/12 Boys | Swim | T1 | Run | Finish | |
1 | Peter Hawkings | Chelmsford Athletic Club | 02:06 | 00:37 | 07:38 | 10:21 |
2 | Deyan Knespl*** | Wimbledon College | 02:10 | 00:33 | 07:42 | 10:25 |
3 | Hugh Smith | East Essex Tri Club | 01:55 | 00:52 | 07:58 | 10:45 |
Place | 11/12 Girls | Swim | T1 | Run | Finish | |
1 | Venita Dabhi | Tri Sport Epping | 02:11 | 00:35 | 07:48 | 10:34 |
2 | Lara Nyman*** | St. Helen's Northwood | 02:00 | 00:39 | 08:15 | 10:54 |
3 | Lucy Hall | U/A | 02:09 | 00:44 | 08:19 | 11:12 |
Place | 13/14 Boys | Swim | T1 | Run | Finish | |
1 | Matthew Sharp | Tri Sport Epping | 02:32 | 00:33 | 09:30 | 12:35 |
2 | Josh Lawless | Independent | 02:34 | 00:24 | 09:42 | 12:40 |
3 | Ali Bunce | Tri Sport Epping | 03:03 | ??:?? | ??:?? | 12:58 |
Place | 13/14 Girls | Swim | T1 | Run | Finish | |
1 | Kathrine Foy | Tri Sport Epping | 03:12 | 00:28 | 10:27 | 14:07 |
2 | Carly Wilson | Cambridge Junior Tri Club | 02:42 | 00:37 | 10:48 | 14:07 |
3 | Jade Edwards | The Albany School | 02:48 | 00:37 | 11:06 | 14:31 |
Place | Youth Boys | Swim | T1 | Run | Finish | |
1 | James Murray | Team MK | 03:56 | 00:29 | 11:07 | 15:32 |
2 | Tom West | Tri Sport Epping | 03:27 | 00:27 | 12:01 | 15:55 |
3 | Craig Wheeler | Team Viper | 03:26 | 00:25 | 12:08 | 15:59 |
Place | Youth Girls | Swim | T1 | Run | Finish | |
1 | Natalie Barnard | Hatfield | 03:43 | 00:37 | 13:13 | 17:33 |
2 | Medena Knespl*** | Sigma | 04:01 | 00:24 | 13:43 | 18:08 |
3 | Charlotte Unwin | Tri Sport Epping | 04:02 | 00:28 | 14:42 | 19:12 |
place | Junior Boys | Swim | T1 | Run | Finish | |
1 | Ben Wheeler | Team Viper | 03:28 | 00:22 | 11:36 | 15:26 |
2 | Paul Smith | Tri Sport Epping | 02:29 | 01:24 | 12:03 | 15:56 |
3 | Robin French | BAD Triathlon Club | 05:12 | 00:26 | 11:56 | 17:34 |
Place | Junior Girls | Swim | T1 | Run | Finish | |
1 | Rosie Clarke | Cambridge Tri Club | 04:00 | 00:36 | 12:15 | 16:51 |
2 | Stephanie Wilson | Beaconsfield High School | 03:38 | 00:37 | 12:54 | 17:09 |
3 | Donna Dryhurst | Team Viper | 04:24 | 00:32 | 14:37 | 19:33 |
Back to the race results page