Pos | # | Name | Club | Category | Swim | Run | Total | |
1 | 2 | Partridge, Kevin | Trisport Epping | MV | 13.48 | 18.54 | 32.02 | |
2 | 7 | Evans, Michael | Bodyworks TC | MJ | 13.11 | 18.53 | 32.04 | MJ1 |
3 | 1 | Rankilor, Ben | East London Tri | MO | 15.24 | 18.28 | 33.52 | |
4 | 17 | Johnson, Christine | Deal | FO | 13.15 | 21.29 | 34.44 | F1 |
5 | 29 | Grimmond, Adey | Team Outrageous | MV | 13.46 | 21.10 | 34.56 | MV1 |
6 | 10 | Brown, Patrick | U/A | MO | 16.48 | 19.06 | 35.54 | |
7 | 5 | Harvie, Div | Trisport Epping | MV | 15.38 | 20.20 | 35.58 | MV2 |
8 | 3 | Partridge, Luke | Trisport Epping | MJ | 15.56 | 20.28 | 36.24 | MJ2 |
9 | 4 | Healey, Alibhe | U/A | FO | 16.06 | 20.42 | 36.48 | F2 |
10 | 24 | Saunders, Jon | Trisport Epping | MO | 17.11 | 19.59 | 37.10 | |
11 | 11 | Branch, Raymond | Team Viper | MO | 15.04 | 22.33 | 37.37 | |
12 | 8 | Davies, Huw | Orion Harriers | MV | 17.50 | 19.55 | 37.45 | MV3 |
13 | 14 | French, Andrew | B.A.D. Tri | MJ | 15.36 | 22.13 | 37.49 | |
14 | 13 | Barron, Nicki | Deal | FO | 17.55 | 20.43 | 38.38 | F3 |
15 | 28 | Penner, Lori | Greenwich Tritons | FO | 17.28 | 22.04 | 39.32 | F4 |
16 | 32 | Jones, Martin | Trisport Epping | MO | 16.17 | 23.25 | 39.42 | |
17 | 18 | Joyce, Martyn | U/A | MSV | 19.05 | 22.13 | 41.18 | MSV1 |
18 | 21 | McNamara, Nick | U/A | MV | 19.14 | 24.35 | 43.49 | MV4 |
19 | 9 | Cooper, Chris | Dorking 7 Mole | MO | 22.32 | 22.14 | 44.46 | |
20 | 6 | Franks, Jason | U/A | MO | 22.00 | 23.58 | 45.58 | |
21 | 26 | Savage, Mari-Clare | Tri-Esporta Crawley | FO | 21.19 | 28.04 | 49.23 | F5 |
22 | 19 | Judd, Simon | U/A | MO | 24.01 | 25.29 | 49.30 | |
23 | 25 | Savage, Michael | Tri-Esporta Crawley | MO | 21.25 | 28.06 | 49.31 | |
24 | 31 | Ashkenazy-Jones, Nadia | Trisport Epping | FO | 20.20 | 30.34 | 50.54 | F6 |
25 | 12 | Blundell, Peita | U/A | FO | 20.50 | 30.52 | 51.02 | F7 |
26 | 30 | McAndrew, Ian | Team Ingarfield | MO | 23.03 | 28.13 | 51.16 | |
27 | 15 | Green, Adrian | Ipswich Tri | MO | 25.55 | 27.32 | 53.27 | |
28 | 33 | Evans, Gareth | Bodyworks TC | MJ | 13.02 | DNF |
Back to the race results page