Team Outrageous Midweek Series, Race 2

11 June 2003

Pos # Name Cat Swim Bike Bike Run Total
1 6 Anthony, Phil 7.18 31.49 39.07 17.08 56.15
2 88 Brown, Alistair 7.27 31.18 38.45 18.30 57.15
3 1 Rankilor, Ben 7.57 31.31 39.28 18.24 57.52
4 2 Roiz De Sa, Dan 7.20 32.15 39.35 18.39 58.14
5 24 Bryant, Gary 8.32 31.51 40.23 19.32 59.55
6 3 Beecham, Jamie 7.30 33.28 40.58 19.37 60.35
7 94 Brown, David 10.45 31.20 42.05 19.09 61.14
8 14 Biddell, Garry 8.35 33.40 42.15 19.18 61.33
9 13 Bell, Simon 7.51 35.06 42.57 19.48 62.05
10 66 Morris, Mike V 9.18 32.57 42.15 20.00 62.15 V1
11 35 Evans, Richard 7.15 35.56 43.11 20.27 63.38
12 40 Greerson, James 9.15 35.20 44.35 19.12 63.47
13 4 Hurault, Emmeric 10.14 35.41 45.55 17.55 63.50
14 82 Tilly, Conrad V 8.45 35.14 43.59 20.00 63.59 V2
15 58 Knight, Martin 8.28 36.02 44.30 19.33 64.03
16 90 Thompson, David 8.58 35.32 44.30 20.00 64.30
17 11 Barron, Nicki F 9.28 35.07 44.35 20.15 64.50 F1
18 34 Evans, David 7.57 35.53 43.50 21.50 65.00
19 47 Healy, Ailbhe F 8.24 37.02 45.26 20.24 65.50 F2
20 56 Kerridge, Guy V 8.58 35.32 44.30 21.38 66.08 V3
21 49 Henry, Bern F 8.55 35.40 44.35 21.56 66.31 F3
22 41 Grice, Yvette F 7.37 36.53 44.30 22.15 66.45 F4
23 65 Moorhead-Lane, Rob 9.28 35.00 44.28 22.30 66.58 F5
24 74 Ryan, James 8.34 35.36 44.10 22.48 66.58
25 7 Atkinson, Paul V 9.50 34.57 44.47 22.58 67.05 V4
26 16 Blackmore, Steve V 10.14 36.55 47.09 19.59 67.08 V5
27 70 Ring, Warren V 10.20 35.41 46.01 21.09 67.10 V6
28 44 Harrison, David V 9.13 36.52 46.05 21.33 67.38 V7
29 68 Rautenbach, Darren 8.58 37.23 46.21 21.28 67.49
30 28 Cronk, Stephen 10.20 36.08 46.28 21.29 67.57
31 57 Kirby, Matt V 9.25 35.08 44.33 23.35 67.68 V8
32 39 Green, Daniel 10.48 36.55 47.43 20.21 68.04
33 25 Butcher, Joe V 8.02 38.18 46.20 22.59 69.19 V9
34 50 Herilhy, Nick 8.53 37.43 46.36 22.55 69.31
35 53 Hosier, Matt 10.17 36.08 46.25 23.16 69.41
36 79 Setford, John MSV 9.46 38.57 48.03 21.46 69.49 MSV1
37 8 Babbington, Nick 10.03 37.35 47.38 22.50 70.28
38 81 Thomas, Vernon MSV 10.44 36.56 47.00 23.35 70.35 MSV2
39 10 Balchin, Kate F 8.31 41.24 49.55 21.02 70.57 F6
40 48 Heaney, Mark 10.03 38.41 48.44 22.31 71.15
41 89 Whalley, Terence 11.25 37.57 49.22 21.59 71.21
42 52 Horton, Richard V 9.48 38.50 48.38 23.06 71.44 V10
43 92 McInulty, David 10.08 37.07 47.15 24.38 71.53
44 9 Backley, Julie F 9.48 40.25 50.13 22.30 72.43 F7
45 46 Haynes, Graham 11.55 37.55 49.50 24.52 74.02
46 71 Robb, Ian 11.30 40.09 51.39 22.31 74.10
47 64 Mexson, Jo F 10.48 39.47 50.35 23.42 74.17 F8
48 29 Cunningham, Nick 11.09 40.46 51.55 22.57 74.52
49 63 McNamara, Nick V 10.27 41.03 51.30 23.28 74.58 V11
50 72 Rogers, Ben 12.44 38.08 50.52 24.36 75.28
51 20 Bradford, Gail F 12.18 39.07 51.25 25.01 76.26 F9
52 91 Curry, Verity F 11.18 38.02 49.20 27.22 76.42 F10
53 54 Hutchings, Susanne F 12.27 40.17 52.44 24.01 76.45 F11
54 84 Ward, Andy MSV 11.25 40.28 51.53 25.42 77.35 MSV3
55 69 Reynolds, Christopher 10.38 44.04 54.42 22.58 77.40
56 5 Allison, Sam 13.42 37.59 51.41 26.20 78.01
57 85 Winn-Smith, Matt 12.18 43.22 55.40 22.29 78.09
58 42 Griffiths, Martyn MSV 11.34 42.20 53.54 24.56 78.50 MSV4
59 43 Hannan, Sean MSV 12.42 42.24 55.06 24.19 79.25 MSV5
60 73 Russell, David 11.47 38.28 50.15 29.22 79.37
61 17 Bond-Vaughan, Kelly F 9.08 47.59 57.07 23.45 80.52 F12
62 67 Osborne, Jerry V 9.48 44.04 53.52 27.50 81.42 V12
63 77 Scott, Carrie FV 11.04 43.01 54.05 29.58 84.03 FV1
64 62 McAndrew, Ian 11.59 43.57 55.16 29.47 85.03
65 22 Brennan, Maire F 11.36 53.14 64.50 28.30 93.20 F13
66 93 Brennan, Stuart 12.59 52.00 64.59 32.39 97.38

Back to the race results page