10 mile bike (hilly) / 6.5 mile run (hilly multi-terrain) in Llys-y-fran Country Park
Pos. | Name | Cat. | Bike | Run | Total |
1 | David Astins | OM | 33.10 (2) | 41.20 (1) | 1.14.30 |
2 | Roger Devonald | OM | 31.46 (1) | 44.00 (2) | 1:15:46 |
3 | Nick Brown | OM | 34.45 (3) | 45.17 (4) | 1.20.02 |
4 | Steve Quinton | OM | 37.53 (6) | 44.42 (3) | 1.22.35 |
5 | Mervyn Palmer | OM | 35.22 (4) | 47.15 (6) | 1.22.37 |
6 | Richard Brown | OM | 36.38 (5) | 47.45 (7) | 1.24.23 |
7 | Paul Reynish | OM | 39.33 (9) | 46.14 (5) | 1.26.14 |
8 | Dafydd Richards | OM | 38.17 (7) | 48.56 (8) | 1.27.13 |
9 | Clair Davies | OF | 39.35 (10) | 49.08 (9) | 1.28.43 |
10 | Neil Morgan | OM | 41.46 (12) | 53.04 (11) | 1.34.50 |
11 | Suzanne Thomas | OF | 39.58 (11) | 56.19 (12) | 1.36.17 |
12 | Ian Hipkins | OM | 38.49 (8) | 57.44 (14) | 1.36.33 |
13 | Terry Dobson | OM | 46.09 (18) | 51.19 (10) | 1.37.28 |
14 | Chris Price | OM | 41.55 (13) | 58.07 (15) | 1.40.02 |
15 | Terry Gover | OM | 43.33 (15) | 56.57 (13) | 1.40.30 |
16 | Julia Hill/Karen Corcoran | REL | 42.13 (14) | 1.02.52 (17) | 1.45.05 |
17 | Kath Dootson | OF | 44.33 (16) | 1.02.06 (16) | 1.46.39 |
18 | Val Brown | OF | 44.51 (17) | 1.03.23 (19) | 1.48.14 |
19 | Sally Wilkinson | OF | 47.16 (19) | 1.03.11 (18) | 1.50.27 |
Back to the race results page