North Devon Phoenix Triathlon

15th June 2003

Full distance results are here, junior results are below.

Pos # Name Club M/F Cat Swim Bike Run Total
1 233 Beer, Joe North Devon Triathletes M S 00:05:56 00:42:49 00:20:21 01:09:06
2 230 Green, Craig Bath Amphibians Tri M S 00:05:56 00:41:24 00:22:12 01:09:32
3 21 Freedman, Peter University of Bath M S 00:04:26 00:42:54 00:22:46 01:10:06
4 50 Richards, Duncan Somerset RC Tri M S 00:06:02 00:42:57 00:21:10 01:10:09
5 44 Snell, Keith Army Triathlon Association M S 00:05:25 00:44:24 00:20:48 01:10:37
6 58 Pond, Blake Unattached M S 00:06:12 00:42:31 00:22:39 01:11:22
7 30 Rolston, Guy M 40+ 00:05:40 00:44:50 00:21:27 01:11:57
8 231 Pascoe, Jason Tri Logic M S 00:07:51 00:43:12 00:21:01 01:12:04
9 23 Bowditch, Ken Packet of Three M 40+ 00:05:46 00:43:42 00:22:39 01:12:07
10 49 Walker, Ken Tri - Logic Cornwall M S 00:06:30 00:45:28 00:21:07 01:13:05
11 52 Carmichael, Paul Unatached M S 00:06:26 00:44:41 00:22:14 01:13:21
12 60 Puertas, Chris Packet of Three M S 00:07:01 00:45:02 00:21:38 01:13:41
13 100 Lester, Paul Somerset RC Tri M 40+ 00:06:17 00:44:47 00:22:57 01:14:01
14 78 Taylor, Richard Exeter Tri Club M S 00:06:26 00:44:48 00:22:48 01:14:02
15 33 Guntzenbach, Stuart Thames Valley Triathletes M S 00:06:27 00:45:31 00:22:08 01:14:06
16 47 Masters, Adam Somerset RC Tri M S 00:06:34 00:45:52 00:22:32 01:14:58
17 173 Flooks, Jason M S 00:08:06 00:42:15 00:25:05 01:15:26
18 224 Ferguson, Neil Unattached M 40+ 00:05:05 00:48:23 00:22:00 01:15:28
19 32 Searl, Matthew Plymouth Tri Club M S 00:05:51 00:46:50 00:22:53 01:15:34
20 48 Hill, Steven M S 00:05:26 00:46:20 00:23:49 01:15:35
21 55 Elliott, Keith Exeter Tri Club M S 00:06:02 00:46:56 00:23:44 01:16:42
22 43 May, Sarah Uni of bristol Tri Club F S 00:06:30 00:46:27 00:24:06 01:17:03
23 34 Cox, Ben Plymouth Tri M S 00:05:42 00:47:07 00:24:19 01:17:08
24 81 Doidge, Chris Plymouth Tri M S 00:06:47 00:44:43 00:25:46 01:17:16
25 46 Lugsden, Daniel Bath Amphibians Tri Club M S 00:06:09 00:49:19 00:22:06 01:17:34
26 165 Poole, Will M S 00:07:44 00:43:49 00:26:08 01:17:41
27 40 Grandfield, Colin M S 00:05:50 00:47:48 00:24:19 01:17:57
28 107 Barclay, Mitchell M S 00:07:31 00:47:33 00:23:05 01:18:09
29 65 Gaffel, Gary M S 00:06:11 00:48:02 00:23:58 01:18:11
30 42 Friday, Paul M S 00:06:26 00:47:15 00:24:36 01:18:17
31 86 Smith, Martin RNRMETA M 40+ 00:07:45 00:48:18 00:22:14 01:18:17
32 61 Crawford, Martin M S 00:06:28 00:45:51 00:26:03 01:18:22
33 79 Ayres, Jonathan Somerset RC Tri M S 00:06:40 00:48:31 00:23:15 01:18:26
34 74 Rigg, Dave M S 00:05:51 00:49:05 00:23:31 01:18:27
35 27 Ellison, Pam Bath Amphibians F S 00:05:40 00:48:37 00:24:11 01:18:28
36 25 Symonds, Matthew M S 00:05:34 00:51:38 00:21:19 01:18:31
37 70 Lee, Richard M S 00:07:06 00:50:03 00:21:24 01:18:33
38 155 Brown, Dave M 40+ 00:09:20 00:54:57 00:14:45 01:19:02
39 113 O'Hare, Nick M 40+ 00:08:42 00:46:11 00:24:18 01:19:11
40 135 Evans, Gareth M S 00:06:42 00:47:48 00:24:57 01:19:27
41 217 Hancock, Jonathan M 40+ 00:08:30 00:47:57 00:23:02 01:19:29
42 56 Pearson, Andy M S 00:07:05 00:46:27 00:26:01 01:19:33
43 151 Woodward, Keith Erme Valley Harriers M S 00:07:46 00:47:42 00:24:23 01:19:51
43 29 Day, Andrew Jersey Tri Club M S 00:05:36 00:47:53 00:26:22 01:19:51
45 38 Norsworthy, Philip Plymouth Tri Club M S 00:05:47 00:47:16 00:26:49 01:19:52
46 36 Wilson, Sam M S 00:06:02 00:51:19 00:22:37 01:19:58
47 91 Spoors, Michael Somerset RC Tri M 40+ 00:08:59 00:46:13 00:24:48 01:20:00
48 114 Stayner, Neal M S 00:07:19 00:49:49 00:23:07 01:20:15
49 144 Mann, Scott M S 00:08:00 00:48:08 00:24:29 01:20:37
50 160 Braunton, Dave M S 00:08:17 00:52:02 00:20:20 01:20:39
51 142 Hindle, Andy M S 00:07:40 00:47:58 00:25:03 01:20:41
52 41 Glasson, Jo F S 00:06:18 00:48:01 00:26:25 01:20:44
53 98 Pressley, David Exeter Triathlon Club M 50+ 00:07:29 00:48:38 00:24:44 01:20:51
54 104 Rice, Jacqueline F 40+ 00:07:51 00:46:47 00:26:35 01:21:13
55 153 Lund, Tim M S 00:08:04 00:52:10 00:21:16 01:21:30
56 189 Brown, Matt M S 00:06:44 00:47:58 00:27:03 01:21:45
57 31 Murphy, Dan M S 00:05:34 00:51:06 00:25:06 01:21:46
58 168 Parnell, Lee DML RC M S 00:09:10 00:49:15 00:23:23 01:21:48
59 103 Crane, Andy Somerset RC Tri M S 00:08:00 00:48:25 00:25:29 01:21:54
60 57 Course, Mary-Anne Exeter Tri F S 00:06:50 00:51:07 00:24:03 01:22:00
61 171 Bramhald, Simon M S 00:08:07 00:50:17 00:23:37 01:22:01
62 136 Green, Sara F S 00:07:30 00:50:53 00:23:41 01:22:04
63 37 Smith, Mark Team Cherwell M S 00:06:18 00:48:54 00:26:59 01:22:11
64 76 Carter, Lee M S 00:06:23 00:52:15 00:23:43 01:22:21
65 115 Blight, Mark M S 00:06:54 00:49:49 00:25:38 01:22:21
66 157 Veen, Stuart Exeter Triathlon Club M 40+ 00:08:07 00:48:41 00:25:39 01:22:27
67 63 Crabtree, Jason M S 00:06:06 00:52:10 00:24:20 01:22:36
68 101 Elliott, Paul M S 00:07:23 00:48:49 00:26:27 01:22:39
69 194 Bulpett, James M S 00:07:20 00:49:53 00:25:30 01:22:43
70 129 Fowlds, Richard Exeter Triathlon Club M S 00:07:09 00:47:21 00:28:14 01:22:44
71 158 Rice, Michael M 40+ 00:09:42 00:49:01 00:24:05 01:22:48
72 26 Maurissen, Charlotte Bath Anphibians F S 00:05:44 00:54:08 00:22:57 01:22:49
73 134 Howell, A N Hogweed Trotters M 40+ 00:08:08 00:49:50 00:24:54 01:22:52
74 110 Despard, John Exeter Tri M 50+ 00:07:59 00:49:40 00:25:22 01:23:01
75 66 Cuff, Tim M S 00:07:07 00:51:23 00:24:32 01:23:02
76 73 Jowett, Mark M S 00:07:55 00:00:00 01:15:10 01:23:05
77 182 Mouat, Jim North Devon Road Runners M 50+ 00:10:13 00:48:41 00:24:12 01:23:06
78 80 Slim, Nick M S 00:06:21 00:50:39 00:26:14 01:23:14
79 99 Pope, Martin Unattached M 40+ 00:07:00 00:50:05 00:26:09 01:23:14
80 146 Carmichael, Barry M S 00:08:05 00:50:42 00:24:32 01:23:19
81 88 Daughtrey, Bill M 40+ 00:07:20 00:50:21 00:26:00 01:23:41
82 53 Deane, Robert M 40+ 00:06:08 00:50:59 00:26:34 01:23:41
83 185 Webber, Gary M S 00:07:13 00:47:43 00:28:46 01:23:42
84 196 Denham, Simon Exeter Tri Club M S 00:09:15 00:49:11 00:25:28 01:23:54
85 133 Hobbs, Ian Camel Valley CTTC M 50+ 00:07:46 00:47:18 00:28:53 01:23:57
86 152 MacDonald, Graham NDRR/NR Wheelers M 50+ 00:07:48 00:49:13 00:27:00 01:24:01
87 191 Smith, Samuel M S 00:08:17 00:50:08 00:25:38 01:24:03
88 209 John, Mathew M S 00:07:19 00:50:46 00:26:04 01:24:09
89 22 Stoate, Isabelle West Buckland School F S 00:05:10 00:54:31 00:24:29 01:24:10
90 90 Straughan, Stephen Exeter Tri M 40+ 00:06:55 00:47:29 00:30:30 01:24:54
91 62 Timothy, Andrew M 40+ 00:06:50 00:50:56 00:27:24 01:25:10
92 167 Tamlyn, Neil M S 00:08:15 00:50:21 00:26:57 01:25:33
92 232 Doble, Max M 40+ 00:08:02 00:47:48 00:29:43 01:25:33
94 93 Gosling, Nathan M S 00:07:48 00:52:51 00:25:03 01:25:42
95 39 Regan, Michael Tri UK M 40+ 00:06:03 00:53:34 00:26:25 01:26:02
96 139 Eveleigh, Melvin M 40+ 00:06:40 00:52:00 00:27:36 01:26:16
97 172 White, Steve Axe Valley Runners M S 00:08:36 00:50:39 00:27:01 01:26:16
98 92 Brewer, Roger Exeter Tri M 50+ 00:08:14 00:52:11 00:25:56 01:26:21
99 71 Melbdew, Anita Uni of Bath F S 00:07:10 00:56:52 00:22:35 01:26:37
100 218 Evans, Lee M S 00:09:43 00:53:13 00:23:48 01:26:44
101 54 Malone, Chris M S 00:07:05 00:52:23 00:27:23 01:26:51
102 64 Bevan, Richard M 40+ 00:06:28 00:52:52 00:27:46 01:27:06
103 94 Johnson, Ken M 50+ 00:06:48 00:52:39 00:27:42 01:27:09
104 131 Harrison, Christopher M 60+ 00:07:39 00:52:06 00:27:29 01:27:14
105 193 Bell, Stewart M S 00:08:29 00:54:18 00:24:52 01:27:39
106 123 Kent, John M 40+ 00:07:40 00:54:51 00:25:09 01:27:40
107 203 Caunter, John M 40+ 00:09:39 00:53:42 00:24:22 01:27:43
108 234 Chilcott, Charles M 40+ 00:09:44 00:52:16 00:25:48 01:27:48
109 187 Gubbins, Phil M S 00:08:49 00:55:21 00:23:39 01:27:49
110 125 Grierson, Brian Southampton Tri Club M 60+ 00:07:27 00:53:09 00:27:22 01:27:58
111 143 Grounds, John M S 00:08:25 00:51:32 00:28:02 01:27:59
112 176 White, Paulin Exeter Tri Club F 40+ 00:07:28 00:54:02 00:26:36 01:28:06
113 116 Haines, Ray M 50+ 00:07:21 00:55:08 00:25:42 01:28:11
114 87 Bruce, Maggie Thames Valley Triathletes F S 00:07:57 00:53:27 00:27:42 01:29:06
115 83 Smith, Dean M 50+ 00:07:54 00:51:35 00:29:41 01:29:10
116 147 Rowell, Tony M 40+ 00:08:38 00:52:17 00:28:18 01:29:13
117 174 Everett-Brown, Geoffrey M S 00:08:19 00:53:09 00:27:46 01:29:14
118 89 Smith, Rebecca F S 00:07:31 00:52:16 00:29:45 01:29:32
119 75 Honeywill, Jenna F S 00:07:41 00:53:56 00:28:16 01:29:53
120 51 Bond, Stuart M S 00:07:39 00:55:56 00:26:21 01:29:56
121 198 Knight, David M 40+ 00:08:36 00:56:01 00:25:34 01:30:11
122 183 Thompson, Sally F S 00:07:05 00:53:25 00:29:46 01:30:16
123 145 Frampton, Linda Exeter Tri Club F 40+ 00:07:31 00:54:47 00:28:01 01:30:19
124 28 Windeatt, Terry Exeter Tri M 50+ 00:06:05 00:55:06 00:29:44 01:30:55
125 154 Merritt, Dave M 40+ 00:08:12 00:55:23 00:28:28 01:32:03
126 170 Farr, Derek M S 00:07:30 00:54:50 00:29:44 01:32:04
127 199 Woodley, Gerald M 60+ 00:08:29 00:55:37 00:28:14 01:32:20
128 206 Lang, David M 50+ 00:08:46 00:54:04 00:29:42 01:32:32
129 178 Harding, Tony M 40+ 00:07:50 00:54:51 00:30:11 01:32:52
130 69 Drew, Ceri Tri - Logic F S 00:06:25 00:57:06 00:30:11 01:33:42
131 119 Stevens, Benjamin M S 00:06:58 00:55:56 00:30:52 01:33:46
132 138 Reynolds, Ingrid F S 00:06:15 00:59:30 00:28:01 01:33:46
133 148 Trace, Lester Plymouth Tri Club M 60+ 00:08:13 00:57:07 00:28:46 01:34:06
134 118 Wells, Raynor M S 00:08:26 00:56:25 00:29:52 01:34:43
135 207 Drew, Barry Hayle SLSC M 50+ 00:09:16 00:56:19 00:29:19 01:34:54
136 192 Grayling, John M S 00:09:02 00:56:05 00:29:56 01:35:03
137 195 Tapper, Tony M 40+ 00:00:00 01:04:39 00:30:29 01:35:08
138 181 Helps, Miranda F 40+ 00:09:01 00:55:25 00:30:42 01:35:08
139 177 McTavish, Jane F S 00:07:55 00:55:49 00:31:25 01:35:09
140 210 Bertram, James M S 00:09:29 00:58:28 00:27:34 01:35:31
141 140 Hayden, Jeremy M S 00:07:34 00:56:44 00:31:51 01:36:09
142 186 Brownlee, Philip M 40+ 00:09:51 00:58:22 00:28:39 01:36:52
143 205 Tamlyn, Kerrie F S 00:08:21 00:59:03 00:29:35 01:36:59
144 208 Seymour, Michael M 40+ 00:10:00 00:59:37 00:27:37 01:37:14
145 202 Redmore, Aaron M S 00:10:53 01:02:07 00:24:21 01:37:21
146 97 Polito, Lucio Unattached M 40+ 00:07:47 00:56:57 00:32:57 01:37:41
147 180 Brend, David M 40+ 00:09:19 00:55:42 00:32:41 01:37:42
148 190 Blundell, Jonathan M S 00:10:40 01:03:01 00:24:37 01:38:18
149 201 Angell, Nicky F S 00:09:02 01:02:19 00:27:36 01:38:57
150 150 Crome, Peggy Exeter Tri Club F 60+ 00:08:36 01:00:07 00:30:18 01:39:01
151 149 Hazelton, Paul Mendip Tri M S 00:07:41 00:58:39 00:32:42 01:39:02
152 229 Funnell, Keith M 50+ 00:09:31 01:01:33 00:28:02 01:39:06
153 226 Dowman, John Team Old M 60+ 00:11:10 00:55:17 00:33:00 01:39:27
154 188 Thorne, Alan M S 00:08:05 00:00:00 01:31:33 01:39:38
155 96 Ashworth, Ann Exeter Tri Club F 40+ 00:07:05 00:59:55 00:32:59 01:39:59
156 102 Abrahams, David Shacksters Tri Club M S 00:07:24 00:57:57 00:35:08 01:40:29
157 127 Parker, Deb F S 00:07:34 01:01:55 00:31:15 01:40:44
158 105 Smith, Bryony F S 00:07:52 01:01:26 00:31:32 01:40:50
159 197 Grayling, Lee M S 00:08:47 01:01:29 00:30:36 01:40:52
160 85 Parkhouse, Jeff M 60+ 00:07:41 01:02:29 00:30:46 01:40:56
160 95 Dixon, Jayne F S 00:07:20 01:01:14 00:32:22 01:40:56
162 227 McBrearty, John M S 00:09:24 01:00:44 00:31:07 01:41:15
163 215 Leatherbarrow, M M S 00:08:40 01:05:07 00:27:32 01:41:19
164 109 Barrass, Vicki F S 00:07:18 01:04:27 00:29:46 01:41:31
165 82 Blackmore, Fiona F S 00:07:47 01:00:57 00:33:25 01:42:09
166 200 Harding, David M S 00:09:00 01:00:10 00:33:21 01:42:31
167 111 Plant, Chris M S 00:06:58 01:04:42 00:30:55 01:42:35
168 132 Edwards, Nick Les Croupzers Running M 40+ 00:08:11 01:05:12 00:29:34 01:42:57
169 223 Anstey, David M 60+ 00:10:58 01:02:45 00:29:18 01:43:01
170 141 Woolley, Cath F 40+ 00:07:24 01:03:26 00:33:04 01:43:54
171 169 Taggart, A Unattached M 50+ 00:08:51 01:05:31 00:29:41 01:44:03
172 112 Merrifield, Louise F S 00:07:03 01:05:04 00:32:12 01:44:19
173 67 Robinson, Heidi F S 00:07:53 01:04:43 00:31:50 01:44:26
174 204 Reach, Simon M S 00:09:22 01:03:09 00:32:46 01:45:17
175 175 Salmon, Nick M S 00:09:13 01:07:34 00:30:12 01:46:59
176 221 Clinch, Agnes F 40+ 00:11:15 01:07:53 00:29:16 01:48:24
177 220 Anstey, Mary F 60+ 00:11:10 01:07:00 00:30:26 01:48:36
178 216 Brown, Andrew M 40+ 00:09:24 01:01:33 00:37:44 01:48:41
179 228 Seymour, Craig M S 00:09:28 01:03:36 00:35:45 01:48:49
180 156 Challacombe, Julie F S 00:08:41 01:11:12 00:31:31 01:51:24
181 120 Despard, Aileen Exeter Tri F 40+ 00:07:34 01:05:21 00:39:28 01:52:23
182 163 Gearing, Geoff Exeter Tri M 60+ 00:09:24 01:05:40 00:38:25 01:53:29
183 121 Binmore, Lisa F S 00:09:52 00:00:00 01:44:59 01:54:51
184 214 Shreeves, Sue F 40+ 00:09:54 01:06:37 00:40:15 01:56:46
185 166 Whitlock, Graham M 60+ 00:08:47 01:18:38 00:31:12 01:58:37
186 77 Barker, Pauline Plymouth Tri Club F 40+ 00:06:57 01:13:36 00:38:56 01:59:29
187 212 Montgomery, Neil M 50+ 00:10:42 01:09:50 00:39:40 02:00:12
188 219 MacDougall, Lesley F 40+ 00:11:18 01:07:44 00:46:14 02:05:16
106 Tamlyn, Stephen 40 Commando Triathlon Club M S DQ DQ DQ DQ
124 Coles, David M 40+ 00:07:50 DNF DNF DNF
84 Bowley, Derek Thames Valley Triathletes M 40+ 00:07:14 DNF DNF DNF

Junior Race

Pos # Name Club M/F Cat Swim Bike Run Total
1 4 Gibbs, Simon Exeter Tri Club M Y 0:04:43 0:32:22 0:11:07 0:48:12
2 6 MacDonald, Ross NDRR/NR Wheelers M Y 0:04:15 0:34:28 0:11:20 0:50:03
3 1 Hall, Doug Langport Runners M Y 0:03:45 0:37:12 0:11:07 0:52:04
4 8 Penberthy, Scott Tri Logic M Y 0:04:26 0:37:10 0:14:25 0:56:01
5 5 Haines, Katie Plymouth Triathlon F Y 0:04:16 0:39:42 0:12:46 0:56:44
6 7 Scotcher, Daniel M Y 0:04:44 0:43:48 0:12:52 1:01:24
7 3 Robbins, Helen Yate Tri-Stars F Y 0:04:12 0:43:53 0:13:36 1:01:41
8 9 Bowditch, Luke M Y 0:05:52 0:43:50 0:14:21 1:04:03
9 2 Crone, Connie F Y 0:04:56 0:48:09 0:12:38 1:05:43

Back to the race results page