Pos | Name | Club | Cat | Swim | Rank | Run | Rank | Overall |
1 | Drage, Richard | Tavistock | V40 | 00:06:55 | 6 | 00:20:52 | 1 | 00:27:47 |
2 | Smith, Kerry | Tamar Trotters | S | 00:06:19 | 4 | 00:24:00 | 2 | 00:30:19 |
3 | Haines, Carla | Plymouth Tri | Y | 00:06:27 | 5 | 00:24:11 | 3 | 00:30:38 |
4 | Mockridge, Nicki | Tamar Trotters | S | 00:08:27 | 16 | 00:25:20 | 4 | 00:33:47 |
5 | McLindon, Laura | none | S | 00:07:28 | 7 | 00:26:36 | 7 | 00:34:04 |
6 | Worth, Philip | none | V40 | 00:08:07 | 12 | 00:25:58 | 5 | 00:34:05 |
7 | Halliday, Chris | Tavistock | V40 | 00:07:29 | 8 | 00:26:46 | 9 | 00:34:15 |
8 | Cooms, Paul | none | S | 00:08:10 | 13 | 00:26:14 | 6 | 00:34:24 |
9 | Church, Jo | Tamar Trotters | S | 00:08:50 | 18 | 00:27:11 | 10 | 00:36:01 |
10 | Speed, Guy | none | S | 00:08:17 | 15 | 00:28:13 | 11 | 00:36:30 |
11 | Bowditch, Luke | Plymouth Tri | J | 00:07:55 | 11 | 00:28:44 | 13 | 00:36:39 |
12 | Hamlyn, Leanne | none | S | 00:10:35 | 26 | 00:26:36 | 8 | 00:37:11 |
13 | Slade, John | none | V40 | 00:10:07 | 23 | 00:28:25 | 12 | 00:38:32 |
14 | Knipe, Graham | Plymouth Tri | V50 | 00:08:15 | 14 | 00:30:41 | 14 | 00:38:56 |
15 | Russell, Ruth | none | Y | 00:06:15 | 1 | 00:33:14 | 17 | 00:39:29 |
16 | Russell, Emma | none | J | 00:06:16 | 2 | 00:34:50 | 18 | 00:41:06 |
17 | Dowman, John | Team Old | V60+ | 00:10:11 | 24 | 00:32:50 | 16 | 00:43:01 |
18 | Rose, Anne | none | V40 | 00:10:45 | 27 | 00:32:38 | 15 | 00:43:23 |
19 | McConnell, John | none | V40 | 00:08:38 | 17 | 00:35:23 | 20 | 00:44:01 |
20 | Walker, Phil | none | V40 | 00:09:42 | 20 | 00:35:20 | 19 | 00:45:02 |
21 | Solomon, Jill | none | V40 | 00:09:54 | 21 | 00:35:24 | 21 | 00:45:18 |
22 | Chilvers, Leah | none | S | 00:09:55 | 22 | 00:35:28 | 22 | 00:45:23 |
23 | Stephenson, Jane | none | V40 | 00:07:41 | 9 | 00:41:37 | 25 | 00:49:18 |
24 | Gosling, Jo | none | S | 00:11:27 | 29 | 00:38:41 | 23 | 00:50:08 |
25 | Bowditch, Holly | Plymouth Tri | Y | 00:09:23 | 19 | 00:41:04 | 24 | 00:50:27 |
26 | Kenworthy, Karen | none | S | 00:10:12 | 25 | 00:42:06 | 26 | 00:52:18 |
27 | Wright, Angela | none | V40 | 00:11:26 | 28 | 00:46:51 | 28 | 00:58:17 |
28 | Cree, Beverley | none | S | 00:13:39 | 30 | 00:46:45 | 27 | 01:00:24 |
29 | Worth, Steph | none | V40 | 00:06:17 | 3 | 08:38:43 | 30 | 08:45:00 |
30 | Pooley, Andrew | Plymouth Tri | 00:07:42 | 10 | 08:22:18 | 29 | 09:30:00 |
Back to the race results page