Pos | Cat Pos | # | Name | Category | Run 1 | Bike | Run 2 | Total |
1 | 1 | 177 | Phil Mosley | M 20-39 | 0:17:06 | 0:34:20 | 0:23:03 | 1:14:29 |
2 | 2 | 187 | Jez Cox | M 20-39 | 0:17:03 | 0:35:09 | 0:23:30 | 1:15:42 |
3 | 3 | 226 | Toby Hood | M 20-39 | 0:17:09 | 0:36:21 | 0:24:14 | 1:17:44 |
4 | 1 | 229 | Ian Ford | M Vet 40-49 | 0:17:46 | 0:38:33 | 0:23:43 | 1:20:02 |
5 | 1 | 260 | Ayliffe/Chamberlin | RELAY | 0:00:00 | 0:53:22 | 0:27:55 | 1:21:17 |
6 | 4 | 189 | Andy Payne | M 20-39 | 0:18:09 | 0:38:22 | 0:24:48 | 1:21:19 |
7 | 5 | 256 | Ken Holt | M 20-39 | 0:19:17 | 0:38:06 | 0:24:44 | 1:22:07 |
8 | 6 | 273 | Billy Nixon | M 20-39 | 0:18:30 | 0:39:43 | 0:24:26 | 1:22:39 |
9 | 7 | 184 | Geoff Doughty | M 20-39 | 0:17:51 | 0:41:13 | 0:24:01 | 1:23:05 |
10 | 8 | 210 | Mark Sysum | M 20-39 | 0:19:20 | 0:38:21 | 0:26:09 | 1:23:50 |
11 | 1 | 223 | Erica Fogg | F 20-39 | 0:19:51 | 0:39:09 | 0:24:53 | 1:23:53 |
12 | 1 | 198 | Mick Anglim | M Vet 50-59 | 0:00:00 | 0:58:18 | 0:25:54 | 1:24:12 |
13 | 9 | 261 | Andrew Gater | M 20-39 | 0:19:52 | 0:38:55 | 0:25:32 | 1:24:19 |
14 | 10 | 203 | Paul Fletcher | M 20-39 | 0:18:09 | 0:42:30 | 0:23:45 | 1:24:24 |
15 | 11 | 250 | James Secker | M 20-39 | 0:19:02 | 0:41:37 | 0:24:17 | 1:24:56 |
16 | 2 | 225 | Andy Brockway | M Vet 40-49 | 0:19:19 | 0:39:58 | 0:25:55 | 1:25:12 |
17 | 12 | 249 | Daniel Dolan | M 20-39 | 0:19:36 | 0:39:01 | 0:27:03 | 1:25:40 |
18 | 13 | 236 | Iain Noble | M 20-39 | 0:20:14 | 0:37:41 | 0:27:48 | 1:25:43 |
19 | 14 | 227 | Ceri Rees | M 20-39 | 0:17:19 | 0:44:41 | 0:23:55 | 1:25:55 |
20 | 15 | 234 | Will Day | M 20-39 | 0:18:09 | 0:41:51 | 0:26:32 | 1:26:32 |
21 | 16 | 202 | Paul Clement | M 20-39 | 0:20:26 | 0:40:12 | 0:26:13 | 1:26:51 |
22 | 17 | 268 | Adam Buckland | M 20-39 | 0:20:32 | 0:40:14 | 0:26:40 | 1:27:26 |
23 | 3 | 180 | Ken Raines | M Vet 40-49 | 0:19:41 | 0:42:19 | 0:25:50 | 1:27:50 |
24 | 18 | 247 | Mark Cowling | M 20-39 | 0:20:04 | 0:40:56 | 0:27:04 | 1:28:04 |
25 | 4 | 233 | Stephen Allen | M Vet 40-49 | 0:20:08 | 0:41:12 | 0:27:25 | 1:28:45 |
26 | 19 | 238 | Mark Darcy | M 20-39 | 0:20:32 | 0:40:50 | 0:27:23 | 1:28:45 |
27 | 20 | 205 | Adrian Toye | M 20-39 | 0:20:17 | 0:40:35 | 0:28:20 | 1:29:12 |
28 | 21 | 208 | Paul Sherwood | M 20-39 | 0:20:32 | 0:41:28 | 0:27:37 | 1:29:37 |
29 | 22 | 241 | Harvey Webb | M 20-39 | 0:20:32 | 0:41:50 | 0:27:16 | 1:29:38 |
30 | 23 | 222 | Mark Dunning | M 20-39 | 0:20:32 | 1:29:41 | 1:29:41 | |
31 | 24 | 243 | Steve Watkins | M 20-39 | 0:20:32 | 0:41:28 | 0:28:45 | 1:30:45 |
32 | 2 | 237 | Brenda Pennell | F 20-39 | 0:22:00 | 0:40:00 | 0:28:59 | 1:30:59 |
33 | 2 | 258 | Vince Bedford | M Vet 50-59 | 0:19:57 | 0:44:28 | 0:26:50 | 1:31:15 |
34 | 25 | 217 | John Foster | M 20-39 | 0:21:38 | 0:41:22 | 0:28:34 | 1:31:34 |
35 | 3 | 231 | Steve Barnes | M Vet 50-59 | 0:22:16 | 0:40:42 | 0:29:07 | 1:32:05 |
36 | 5 | 201 | John Harris | M Vet 40-49 | 0:22:59 | 0:39:01 | 0:30:40 | 1:32:40 |
37 | 1 | 172 | Keith Mitchell | M 60+ | 0:22:15 | 0:40:11 | 0:30:22 | 1:32:48 |
38 | 6 | 235 | Paul Manning | M Vet 40-49 | 0:21:20 | 0:42:15 | 0:29:25 | 1:33:00 |
39 | 2 | 214 | Bruce Cameron | M 60+ | 0:22:16 | 0:42:45 | 0:28:52 | 1:33:53 |
40 | 7 | 175 | Dave Fleet | M Vet 40-49 | 0:21:51 | 0:42:43 | 0:29:31 | 1:34:05 |
41 | 26 | 218 | Clifford Steele | M 20-39 | 0:22:49 | 0:38:57 | 0:32:29 | 1:34:15 |
42 | 27 | 251 | Richard Pennell | M 20-39 | 0:22:42 | 0:39:49 | 0:31:46 | 1:34:17 |
43 | 8 | 215 | Kevin Spalding | M Vet 40-49 | 0:21:51 | 0:44:33 | 0:28:54 | 1:35:18 |
44 | 28 | 244 | James Dashwood | M 20-39 | 0:20:32 | 0:44:33 | 0:30:19 | 1:35:24 |
45 | 29 | 255 | Martin Emm | M 20-39 | 0:21:20 | 0:44:57 | 0:29:16 | 1:35:33 |
46 | 30 | 257 | James Hope-Lang | M 20-39 | 0:23:00 | 0:41:58 | 0:31:02 | 1:36:00 |
47 | 1 | 259 | Nicola Yevko | F Vet 40-49 | 0:21:01 | 0:49:27 | 0:25:36 | 1:36:04 |
48 | 31 | 272 | Scott Heffield | M 20-39 | 0:22:33 | 0:43:11 | 0:30:25 | 1:36:09 |
49 | 9 | 178 | Jonathan Corbett | M Vet 40-49 | 0:20:02 | 0:50:07 | 0:27:17 | 1:37:26 |
50 | 32 | 248 | Simon Jordan | M 20-39 | 0:21:59 | 0:43:46 | 0:32:15 | 1:38:00 |
51 | 3 | 193 | Amanda Rouse | F 20-39 | 0:23:19 | 0:46:18 | 0:28:33 | 1:38:10 |
52 | 3 | 209 | George Lescombe | M 60+ | 0:24:09 | 0:42:55 | 0:31:10 | 1:38:14 |
53 | 4 | 230 | Charlotte Edwards | F 20-39 | 0:22:33 | 0:45:54 | 0:29:53 | 1:38:20 |
54 | 33 | 246 | Paul Byrom | M 20-39 | 0:22:28 | 0:40:08 | 0:35:51 | 1:38:27 |
55 | 2 | 179 | Patricia Daas | F Vet 40-49 | 0:22:06 | 0:46:58 | 0:30:08 | 1:39:12 |
56 | 10 | 271 | Robert Rollins | M Vet 40-49 | 0:23:33 | 0:45:20 | 0:32:12 | 1:41:05 |
57 | 3 | 232 | Marianne Allen | F Vet 40-49 | 0:22:57 | 0:47:21 | 0:31:04 | 1:41:22 |
58 | 34 | 174 | Darrin Percy | M 20-39 | 0:23:15 | 0:46:22 | 0:32:36 | 1:42:13 |
59 | 5 | 204 | Nicky White | F 20-39 | 0:22:36 | 0:50:10 | 0:29:43 | 1:42:29 |
60 | 35 | 270 | Walsh | M 20-39 | 0:23:33 | 0:44:24 | 0:35:19 | 1:43:16 |
61 | 36 | 228 | Chris Collett | M 20-39 | 0:23:10 | 0:49:02 | 0:31:42 | 1:43:54 |
62 | 6 | 269 | Hazel Buckland | F 20-39 | 0:00:00 | 1:12:42 | 0:32:04 | 1:44:46 |
63 | 37 | 185 | Simon Willson | M 20-39 | 0:24:36 | 0:48:14 | 0:33:03 | 1:45:53 |
64 | 38 | 239 | Philip Beswick | M 20-39 | 0:23:19 | 0:50:32 | 0:32:27 | 1:46:18 |
65 | 7 | 240 | Susan Beverley | F 20-39 | 0:23:45 | 0:50:36 | 0:32:10 | 1:46:31 |
66 | 4 | 191 | Delia Brown | F Vet 40-49 | 0:24:19 | 0:51:34 | 0:33:37 | 1:49:30 |
67 | 39 | 211 | Darin Stell | M 20-39 | 0:25:11 | 0:50:22 | 0:34:20 | 1:49:53 |
68 | 5 | 212 | Judy Pike | F Vet 40-49 | 0:27:30 | 0:48:36 | 0:36:26 | 1:52:32 |
69 | 4 | 197 | Mike Cowin | M 60+ | 0:28:41 | 0:48:28 | 0:37:21 | 1:54:30 |
70 | 6 | 245 | Debbie Copsey-Blake | F Vet 40-49 | 0:27:34 | 1:02:51 | 0:38:55 | 2:09:20 |
199 | Tim Scott-Ellis | M 20-39 | 0:19:54 | dnf | ||||
206 | Robert Rollins | M Vet 40-49 | 0:20:32 | dnf | ||||
253 | Joanna Phillips | F Vet 40-49 | 0:28:32 | dnf | ||||
213 | Caroline Wright | F Vet 40-49 | 0:29:09 | dnf |
Back to the race results page