Pos | # | Name | Club | Cat | Region | Swim | Rank | Bike | Rank | Run | Rank | Total |
1 | 27 | Doughty, Thomas | Sun City Tri | M | Northern | 00:19:23 | 4 | 01:10:51 | 2 | 00:33:56 | 2 | 02:04:10 |
2 | 54 | Lax, Chris | Hartlepool Tri | M | Northern | 00:19:38 | 7 | 01:09:12 | 1 | 00:37:54 | 8 | 02:06:44 |
3 | 44 | Holmes, Scott | TFN | M40 | Northern | 00:18:02 | 1 | 01:12:15 | 4 | 00:37:24 | 6 | 02:07:41 |
4 | 35 | Godley, Roger | Cleveland Biketrax | M40 | Northern | 00:19:20 | 3 | 01:11:03 | 3 | 00:38:00 | 11 | 02:08:23 |
5 | 92 | Weed, Tony | Hartlepool Tri | M | Northern | 00:18:03 | 2 | 01:12:17 | 7 | 00:38:38 | 12 | 02:08:58 |
6 | 22 | Coulson, Phil | Tri London | M | London | 00:20:14 | 11 | 01:15:24 | 14 | 00:35:16 | 3 | 02:10:54 |
7 | 34 | Godley, Paul | Cleveland Biketrax | M40 | Northern | 00:19:35 | 6 | 01:12:55 | 9 | 00:39:29 | 14 | 02:11:59 |
8 | 6 | Bee, Robert | Ryton Tri | M | Northern | 00:22:51 | 22 | 01:12:15 | 5 | 00:37:16 | 5 | 02:12:22 |
9 | 38 | Hall, Michael | Hartlepool Tri | M | Northern | 00:19:48 | 9 | 01:13:51 | 10 | 00:39:14 | 13 | 02:12:53 |
10 | 86 | Utterson, Paul | Durham Tri Club | M | Northern | 00:23:51 | 31 | 01:12:16 | 6 | 00:37:34 | 7 | 02:13:41 |
11 | 87 | Vickers, Mike | Cleveland Biketrax | M40 | Northern | 00:19:40 | 8 | 01:12:47 | 8 | 00:43:00 | 32 | 02:15:27 |
12 | 83 | Swales, Andy | Durham Tri Club | M | Northern | 00:23:43 | 29 | 01:15:23 | 13 | 00:36:34 | 4 | 02:15:40 |
13 | 76 | Senior, Andrew | NYP Tri | M40 | Yorks & H`side | 00:24:03 | 34 | 01:13:58 | 11 | 00:37:58 | 10 | 02:15:59 |
14 | 23 | Dixon, Tony | Hartlepool Tri | M | Northern | 00:21:33 | 12 | 01:16:38 | 17 | 00:40:19 | 18 | 02:18:30 |
15 | 72 | Riall, Jonathan | Tyne Tri | J | Northern | 00:22:37 | 20 | 01:16:13 | 16 | 00:40:31 | 19 | 02:19:21 |
16 | 7 | Bell, David | Tyne Tri | M40 | Northern | 00:22:47 | 21 | 01:15:46 | 15 | 00:41:00 | 20 | 02:19:33 |
17 | 80 | Smith, Phil | Blyth Tri Club | M | Northern | 00:23:02 | 25 | 01:17:05 | 18 | 00:40:13 | 17 | 02:20:20 |
18 | 82 | Staines, David | NE31 Tri | M | Northern | 00:20:09 | 10 | 01:18:30 | 23 | 00:42:13 | 28 | 02:20:52 |
19 | 3 | Atkinson, Ian | Helm | M | Non BTA | 00:22:03 | 15 | 01:17:28 | 20 | 00:41:27 | 23 | 02:20:58 |
20 | 79 | Skidmore, Jonathan | Cleveland Biketrax | M | Northern | 00:22:18 | 16 | 01:20:59 | 33 | 00:37:54 | 9 | 02:21:11 |
21 | 59 | McCoughlin, Andrew | Cleveland Biketrax | M | Northern | 00:21:57 | 13 | 01:19:16 | 25 | 00:40:12 | 16 | 02:21:25 |
22 | 2 | Addyman, Robert | Unattached | M | Yorks & H`side | 00:24:07 | 36 | 01:17:53 | 21 | 00:39:29 | 14 | 02:21:29 |
23 | 36 | Gray, Philip | Tyne Tri | M | Northern | 00:24:31 | 42 | 01:15:01 | 12 | 00:44:09 | 39 | 02:23:41 |
24 | 65 | Nicholson-Smith, Andrew | East Coast Tri | M40 | Non BTA | 00:28:51 | 63 | 01:25:56 | 44 | 00:29:33 | 1 | 02:24:20 |
25 | 33 | Gilmour, Sean | Durham Tri Club | M40 | Non BTA | 00:22:25 | 18 | 01:20:32 | 31 | 00:41:37 | 24 | 02:24:34 |
26 | 15 | Brown, James | Tyne Tri | M | Northern | 00:23:18 | 27 | 01:17:18 | 19 | 00:44:32 | 41 | 02:25:08 |
27 | 97 | Makin, Elliot | Durham Tri Club | M | Non BTA | 00:24:10 | 37 | 01:20:54 | 32 | 00:41:55 | 25 | 02:26:59 |
28 | 74 | Robinson, Geoff | Tyne Tri | M40 | Northern | 00:22:35 | 19 | 01:22:18 | 37 | 00:42:22 | 29 | 02:27:15 |
29 | 26 | Doran, Paul | Durham Tri Club | M | Northern | 00:25:11 | 47 | 01:20:04 | 28 | 00:42:07 | 27 | 02:27:22 |
30 | 85 | Thomas, John | Tyne Tri | M | Northern | 00:22:57 | 23 | 01:20:09 | 29 | 00:44:56 | 44 | 02:28:02 |
31 | 1 | Addison-Child, Peter | Leeds & Bradford Tri Club | M | Yorks & H`side | 00:24:21 | 40 | 01:21:44 | 35 | 00:42:43 | 31 | 02:28:48 |
32 | 96 | Shaw, Barry | Ryton Tri | M40 | Non BTA | 00:25:19 | 49 | 01:20:04 | 27 | 00:43:54 | 37 | 02:29:17 |
33 | 45 | Hopper, John | Unattached | M | Northern | 00:25:45 | 50 | 01:21:13 | 34 | 00:43:08 | 34 | 02:30:06 |
34 | 21 | Colledge, Jim | East Coast Tri | M40 | Non BTA | 00:26:38 | 53 | 01:20:30 | 30 | 00:43:04 | 33 | 02:30:12 |
35 | 102 | Oakes, Ben | Unattached | M | Northern | 00:25:13 | 48 | 01:23:39 | 38 | 00:41:57 | 26 | 02:30:49 |
36 | 93 | Whitelock, Frank | Durham Tri Club | M40 | Northern | 00:24:05 | 35 | 01:23:45 | 39 | 00:43:35 | 36 | 02:31:25 |
37 | 103 | Gardener, Colin | Ryton Tri | M40 | Northern | 00:24:11 | 38 | 01:18:29 | 22 | 00:49:04 | 56 | 02:31:44 |
38 | 58 | Maddison, Ian | Ryton Tri | M | Northern | 00:23:16 | 26 | 01:21:53 | 36 | 00:47:20 | 50 | 02:32:29 |
39 | 61 | McLoughlin, Kevin | Cleveland Biketrax | M | Non BTA | 00:26:51 | 57 | 01:24:04 | 40 | 00:42:29 | 30 | 02:33:24 |
40 | 47 | James, Donna | Durham Tri Club | F | Northern | 00:29:43 | 66 | 01:24:25 | 42 | 00:41:02 | 21 | 02:35:10 |
41 | 29 | Fawcett, Tony | Durham Tri Club | M40 | Northern | 00:27:17 | 59 | 01:19:59 | 26 | 00:48:17 | 52 | 02:35:33 |
42 | 63 | Milsom, Jen | Cleveland Biketrax | F | Northern | 00:26:49 | 56 | 01:27:28 | 48 | 00:41:26 | 22 | 02:35:43 |
43 | 19 | Chapman, Colin | Ryton Tri | M40 | Northern | 00:24:02 | 33 | 01:18:37 | 24 | 00:53:35 | 71 | 02:36:14 |
44 | 30 | Fergusson, Jaci | Ryton Tri | F | Northern | 00:25:03 | 44 | 01:27:17 | 47 | 00:44:19 | 40 | 02:36:39 |
45 | 13 | Blakie, Gary | Ryton Tri | J | Non BTA | 00:25:07 | 45 | 01:24:21 | 41 | 00:48:26 | 53 | 02:37:54 |
46 | 32 | Forrest, Robert | Unattached | M | Non BTA | 00:31:13 | 72 | 01:24:34 | 43 | 00:43:20 | 35 | 02:39:07 |
47 | 28 | Elliott, Mark | Unattached | M40 | Northern | 00:23:35 | 28 | 01:31:31 | 60 | 00:44:07 | 38 | 02:39:13 |
48 | 18 | Camp, Peter | Durham Tri Club | M | Non BTA | 00:23:01 | 24 | 01:27:50 | 50 | 00:49:12 | 57 | 02:40:03 |
49 | 52 | Kirton, Andrew | Unattached | M40 | Northern | 00:25:09 | 46 | 01:28:18 | 53 | 00:47:05 | 49 | 02:40:32 |
50 | 98 | Lamb, Billy | East Coast Tri | M | Non BTA | 00:26:53 | 58 | 01:29:26 | 56 | 00:45:46 | 46 | 02:42:05 |
51 | 66 | Oldham, Robyn | White Rose Tri | F | Yorks & H`side | 00:27:38 | 60 | 01:30:06 | 57 | 00:44:54 | 43 | 02:42:38 |
52 | 17 | Caddle, Claire | Ryton Tri | F | Northern | 00:23:57 | 32 | 01:27:52 | 51 | 00:50:54 | 62 | 02:42:43 |
53 | 14 | Brown, Ian | East Coast Tri | M40 | Northern | 00:22:23 | 17 | 01:27:15 | 46 | 00:54:04 | 72 | 02:43:42 |
54 | 100 | Hart, Steven | East Coast Tri | J | Non BTA | 00:22:01 | 14 | 01:31:52 | 62 | 00:50:57 | 63 | 02:44:50 |
55 | 95 | Williamson, David | Tyne Tri | M40 | Non BTA | 00:31:39 | 75 | 01:27:41 | 49 | 00:45:57 | 47 | 02:45:17 |
56 | 9 | Blacklidge, Brian | Cleveland Biketrax | M50 | Northern | 00:24:14 | 39 | 01:35:32 | 72 | 00:46:13 | 48 | 02:45:59 |
57 | 49 | Johnstone, Stephen | Unattached | M | Non BTA | 00:24:57 | 43 | 01:31:33 | 61 | 00:50:02 | 58 | 02:46:32 |
58 | 11 | Blakey, Kath | Cleveland Biketrax | F40 | Northern | 00:23:49 | 30 | 01:30:27 | 58 | 00:53:00 | 70 | 02:47:16 |
59 | 53 | Lattimer, Simon | Durham Tri Club | M | Non BTA | 00:25:47 | 51 | 01:27:55 | 52 | 00:55:31 | 77 | 02:49:13 |
60 | 10 | Blakelock, Bryan | East Coast Tri | M | Northern | 00:36:08 | 83 | 01:28:23 | 54 | 00:44:44 | 42 | 02:49:15 |
61 | 39 | Hampshire, Steve | Unattached | M40 | Non BTA | 00:28:43 | 62 | 01:29:08 | 55 | 00:52:18 | 66 | 02:50:09 |
62 | 68 | Parkin, Denise | Ryton Tri | F | Northern | 00:29:50 | 67 | 01:26:17 | 45 | 00:54:36 | 73 | 02:50:43 |
63 | 40 | Hatfield, Richard | Cleveland Biketrax | M50 | Northern | 00:24:23 | 41 | 01:35:18 | 70 | 00:52:56 | 69 | 02:52:37 |
64 | 55 | Loftus, Paul | Unattached | M40 | Non BTA | 00:30:30 | 68 | 01:38:01 | 78 | 00:45:05 | 45 | 02:53:36 |
65 | 70 | Philpott, Chris | East Coast Tri | J | Non BTA | 00:19:33 | 5 | 01:34:28 | 67 | 01:00:09 | 84 | 02:54:10 |
66 | 24 | Dobson, Brian | Durham Tri Club | M40 | Northern | 00:35:27 | 82 | 01:31:18 | 59 | 00:47:29 | 51 | 02:54:14 |
67 | 64 | Mullen, Owen | Durham Tri Club | M | Non BTA | 00:26:40 | 55 | 01:35:07 | 68 | 00:52:45 | 68 | 02:54:32 |
68 | 88 | Vitty, Richard | Tyne Tri | M40 | Non BTA | 00:31:11 | 71 | 01:35:17 | 69 | 00:48:51 | 54 | 02:55:19 |
69 | 69 | Phelps, Ray | Tyne Tri | M40 | Non BTA | 00:30:45 | 70 | 01:35:45 | 73 | 00:48:55 | 55 | 02:55:25 |
70 | 94 | Wilkinson, Barry | Durham Tri Club | M | Non BTA | 00:28:27 | 61 | 01:34:24 | 66 | 00:52:41 | 67 | 02:55:32 |
71 | 90 | Watson, Matt | Unattached | M | Yorks & H`side | 00:32:32 | 79 | 01:32:45 | 64 | 00:50:25 | 59 | 02:55:42 |
72 | 42 | Hicks, Chris | Unattached | M40 | Non BTA | 00:26:37 | 52 | 01:33:55 | 65 | 00:56:08 | 78 | 02:56:40 |
73 | 4 | Barratt, Martin | Unattached | M40 | Non BTA | 00:31:31 | 73 | 01:37:24 | 75 | 00:50:34 | 61 | 02:59:29 |
74 | 101 | Maxwell, Ian | Unattached | M40 | Non BTA | 00:31:43 | 76 | 01:37:31 | 76 | 00:50:28 | 60 | 02:59:42 |
75 | 75 | Scott, Chris | Unattached | M40 | Northern | 00:34:39 | 81 | 01:32:17 | 63 | 00:55:09 | 76 | 03:02:05 |
76 | 57 | Lopes, Alberto | Tyne Tri | M40 | Northern | 00:26:39 | 54 | 01:41:21 | 81 | 00:55:07 | 75 | 03:03:07 |
77 | 46 | Hurst, Ann | Westmoreland Tri | F | Northern | 00:29:13 | 65 | 01:35:24 | 71 | 00:59:44 | 83 | 03:04:21 |
78 | 99 | Croft, James | Unattached | M40 | Non BTA | 00:30:39 | 69 | 01:42:30 | 82 | 00:51:14 | 64 | 03:04:23 |
79 | 41 | Henderson, Stuart | Unattached | M | Northern | 00:29:02 | 64 | 01:37:52 | 77 | 00:58:43 | 82 | 03:05:37 |
80 | 81 | Smith, Andrew | Unattached | M | Non BTA | 00:32:13 | 78 | 01:36:45 | 74 | 00:57:02 | 79 | 03:06:00 |
81 | 12 | Blakie, Clive | Ryton Tri | M40 | Northern | 00:34:05 | 80 | 01:40:19 | 80 | 00:55:06 | 74 | 03:09:30 |
82 | 51 | Kirkwood, D | Unattached | M40 | Non BTA | 00:36:31 | 84 | 01:39:35 | 79 | 00:57:04 | 80 | 03:13:10 |
83 | 5 | Baty, Catherine | NYP Tri | F | Non BTA | 00:31:36 | 74 | 01:42:44 | 83 | 01:06:52 | 85 | 03:21:12 |
84 | 37 | Gregory, Arthur | East Coast Tri | M50 | Northern | 00:47:45 | 85 | 01:44:00 | 84 | 00:51:40 | 65 | 03:23:25 |
85 | 62 | Meirovitz, Mihxi | Tyne Tri | M40 | Non BTA | 00:31:56 | 77 | 01:54:45 | 85 | 00:58:02 | 81 | 03:24:43 |
20 | Clay, Nic | 00:34:50 | ||||||||||
78 | Singh, Peter | 00:29:41 | 01:26:11 | |||||||||
91 | Watts, Paul | 00:26:46 | ||||||||||
84 | Swinbank, John | 00:31:37 | 01:26:57 |
Back to the race results page