Each competitor completes two mini triathlons in sequence, the shortest overall time wins.
Pos | Nos | Name | Club | Sex | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
1 | 5 | William Clarke | Cambridge Tri | M | C | 00:02:55 | 2 | 00:08:12 | 1 | 00:02:40 | 1 | 00:13:47 | 1 |
00:03:47 | 1 | 00:08:24 | 2 | 00:02:39 | 2 | 00:14:50 | 1 | ||||||
----------- | ---- | ||||||||||||
00:28:37 | 1 | ||||||||||||
2 | 4 | David Giles | Bodyworks Xtc | M | C | 00:02:53 | 1 | 00:08:18 | 2 | 00:02:57 | 4 | 00:14:08 | 2 |
00:03:52 | 2 | 00:08:17 | 1 | 00:02:53 | 6 | 00:15:02 | 2 | ||||||
----------- | ---- | ||||||||||||
00:29:10 | 2 | ||||||||||||
3 | 24 | Stephen Baylis | Addiscombe Cc | M | E | 00:03:10 | 5 | 00:08:25 | 3 | 00:02:52 | 2 | 00:14:27 | 3 |
00:04:03 | 3 | 00:08:32 | 3 | 00:02:49 | 3 | 00:15:24 | 3 | ||||||
----------- | ---- | ||||||||||||
00:29:51 | 3 | ||||||||||||
4 | 12 | James Parker | Team Viper | M | E | 00:03:05 | 4 | 00:08:43 | 5 | 00:03:17 | 12 | 00:15:05 | 4 |
00:04:07 | 4 | 00:08:56 | 7 | 00:03:07 | 13 | 00:16:10 | 4 | ||||||
----------- | ---- | ||||||||||||
00:31:15 | 4 | ||||||||||||
5 | 25 | Dave Brown | Team Outrageous | M | E | 00:03:50 | 13 | 00:08:49 | 6 | 00:02:59 | 5 | 00:15:38 | 8 |
00:04:34 | 9 | 00:08:36 | 4 | 00:02:53 | 6 | 00:16:03 | 4 | ||||||
----------- | ---- | ||||||||||||
00:31:41 | 5 | ||||||||||||
6 | 19 | Simon Henty | Team Viper | M | E | 00:03:48 | 12 | 00:08:25 | 3 | 00:03:04 | 6 | 00:15:17 | 5 |
00:04:59 | 11 | 00:08:36 | 4 | 00:02:52 | 5 | 00:16:27 | 6 | ||||||
----------- | ---- | ||||||||||||
00:31:44 | 6 | ||||||||||||
7 | 75 | Todd Leckie | Bodyworks Xtc | M | B | 00:03:17 | 7 | 00:09:03 | 11 | 00:02:57 | 4 | 00:15:17 | 5 |
00:04:13 | 5 | 00:09:37 | 13 | 00:02:49 | 3 | 00:16:39 | 8 | ||||||
----------- | ---- | ||||||||||||
00:31:56 | 7 | ||||||||||||
8 | 17 | Del Pitcher | Derbyshire Police | M | F | 00:03:33 | 9 | 00:08:50 | 6 | 00:03:05 | 7 | 00:15:28 | 6 |
00:04:25 | 6 | 00:09:00 | 8 | 00:03:06 | 11 | 00:16:31 | 7 | ||||||
----------- | ---- | ||||||||||||
00:31:59 | 8 | ||||||||||||
9 | 81 | Matthew Green | Triton Ts | M | B | 00:03:25 | 8 | 00:08:58 | 8 | 00:03:12 | 9 | 00:15:35 | 8 |
00:04:11 | 5 | 00:09:07 | 10 | 00:03:08 | 14 | 00:16:26 | 6 | ||||||
----------- | ---- | ||||||||||||
00:32:01 | 9 | ||||||||||||
10 | 35 | Dean Firman | Team Outrageous | M | G | 00:03:58 | 15 | 00:08:26 | 5 | 00:03:24 | 14 | 00:15:48 | 10 |
00:04:42 | 9 | 00:08:22 | 2 | 00:03:10 | 17 | 00:16:14 | 5 | ||||||
----------- | ---- | ||||||||||||
00:32:02 | 10 | ||||||||||||
11 | 6 | Steve Henigan | Team Viper | M | D | 00:03:26 | 8 | 00:08:59 | 8 | 00:03:20 | 13 | 00:15:45 | 9 |
00:04:27 | 7 | 00:08:47 | 5 | 00:03:08 | 14 | 00:16:22 | 5 | ||||||
----------- | ---- | ||||||||||||
00:32:07 | 11 | ||||||||||||
12 | 8 | Ben Wheeler | Team Viper | M | C | 00:03:01 | 3 | 00:09:23 | 11 | 00:03:09 | 8 | 00:15:33 | 7 |
00:04:15 | 5 | 00:09:24 | 12 | 00:03:06 | 11 | 00:16:45 | 9 | ||||||
----------- | ---- | ||||||||||||
00:32:18 | 12 | ||||||||||||
13 | 47 | Richard Evans | Met Police Tri | M | G | 00:03:12 | 7 | 00:09:18 | 11 | 00:03:15 | 10 | 00:15:45 | 9 |
00:04:07 | 4 | 00:09:30 | 13 | 00:02:58 | 9 | 00:16:35 | 8 | ||||||
----------- | ---- | ||||||||||||
00:32:20 | 13 | ||||||||||||
14 | 1 | Mark Bayliss | M | E | 00:03:11 | 6 | 00:08:54 | 7 | 00:03:33 | 15 | 00:15:38 | 8 | |
00:04:30 | 8 | 00:08:51 | 6 | 00:03:23 | 18 | 00:16:44 | 8 | ||||||
----------- | ---- | ||||||||||||
00:32:22 | 14 | ||||||||||||
15 | 71 | Rosie Clarke | Cambridge Tri | F | C | 00:03:22 | 8 | 00:09:13 | 11 | 00:03:07 | 8 | 00:15:42 | 9 |
00:04:07 | 4 | 00:09:34 | 13 | 00:03:04 | 10 | 00:16:45 | 9 | ||||||
----------- | ---- | ||||||||||||
00:32:27 | 15 | ||||||||||||
16 | 82 | David Crichton | M | B | 00:03:20 | 7 | 00:09:49 | 16 | 00:02:46 | 2 | 00:15:55 | 10 | |
00:04:11 | 5 | 00:10:01 | 19 | 00:02:43 | 3 | 00:16:55 | 10 | ||||||
----------- | ---- | ||||||||||||
00:32:50 | 16 | ||||||||||||
17 | 43 | Daniel Goodbourn | Deal Tri | M | F | 00:03:30 | 9 | 00:08:36 | 5 | 00:03:44 | 18 | 00:15:50 | 10 |
00:04:49 | 10 | 00:08:40 | 5 | 00:03:41 | 20 | 00:17:10 | 11 | ||||||
----------- | ---- | ||||||||||||
00:33:00 | 17 | ||||||||||||
18 | 26 | Adrian Grimmond | Team Outrageous | M | H | 00:03:23 | 8 | 00:08:55 | 8 | 00:03:34 | 16 | 00:15:52 | 10 |
00:04:37 | 9 | 00:09:17 | 11 | 00:03:27 | 19 | 00:17:21 | 12 | ||||||
----------- | ---- | ||||||||||||
00:33:13 | 18 | ||||||||||||
19 | 32 | Clint Proffitt | Derbyshire Police | M | H | 00:04:06 | 17 | 00:08:46 | 6 | 00:03:18 | 13 | 00:16:10 | 10 |
00:04:52 | 10 | 00:09:02 | 10 | 00:03:12 | 17 | 00:17:06 | 11 | ||||||
----------- | ---- | ||||||||||||
00:33:16 | 19 | ||||||||||||
20 | 20 | Brian May | Deal Tri | M | G | 00:03:56 | 14 | 00:08:59 | 8 | 00:03:24 | 14 | 00:16:19 | 11 |
00:04:47 | 9 | 00:09:00 | 8 | 00:03:12 | 17 | 00:16:59 | 10 | ||||||
----------- | ---- | ||||||||||||
00:33:18 | 20 | ||||||||||||
21 | 85 | Craig Wheeler | Team Viper | M | B | 00:03:03 | 4 | 00:10:32 | 17 | 00:03:23 | 14 | 00:16:58 | 14 |
00:03:57 | 3 | 00:09:45 | 15 | 00:02:57 | 9 | 00:16:39 | 8 | ||||||
----------- | ---- | ||||||||||||
00:33:37 | 21 | ||||||||||||
22 | 66 | Emma Davis | Core Active Racing | F | C | 00:03:04 | 4 | 00:09:30 | 13 | 00:03:31 | 15 | 00:16:05 | 10 |
00:04:14 | 5 | 00:09:59 | 18 | 00:03:20 | 18 | 00:17:33 | 12 | ||||||
----------- | ---- | ||||||||||||
00:33:38 | 22 | ||||||||||||
23 | 80 | Lawrence Sym | Tri Sport Epping | M | B | 00:03:10 | 5 | 00:10:14 | 16 | 00:03:17 | 12 | 00:16:41 | 13 |
00:04:09 | 5 | 00:09:52 | 16 | 00:02:59 | 9 | 00:17:00 | 11 | ||||||
----------- | ---- | ||||||||||||
00:33:41 | 23 | ||||||||||||
24 | 37 | Alan Spelling | Met Police Tc | M | K | 00:04:20 | 19 | 00:08:56 | 8 | 00:03:12 | 9 | 00:16:28 | 12 |
00:05:19 | 14 | 00:08:51 | 6 | 00:03:05 | 10 | 00:17:15 | 11 | ||||||
----------- | ---- | ||||||||||||
00:33:43 | 24 | ||||||||||||
25 | 76 | George Thomas | Mid Sussex Tc | M | B | 00:03:40 | 11 | 00:09:13 | 11 | 00:03:21 | 14 | 00:16:14 | 11 |
00:04:39 | 9 | 00:09:29 | 13 | 00:03:25 | 19 | 00:17:33 | 12 | ||||||
----------- | ---- | ||||||||||||
00:33:47 | 25 | ||||||||||||
26 | 23 | Jonathan Hotchkiss | M | D | 00:03:53 | 13 | 00:09:28 | 12 | 00:02:52 | 2 | 00:16:13 | 10 | |
00:05:07 | 12 | 00:09:39 | 13 | 00:02:53 | 6 | 00:17:39 | 12 | ||||||
----------- | ---- | ||||||||||||
00:33:52 | 26 | ||||||||||||
27 | 46 | Stuart Reilly | Deal Tri | M | I | 00:04:25 | 19 | 00:08:34 | 5 | 00:03:25 | 15 | 00:16:24 | 12 |
00:05:34 | 16 | 00:08:47 | 5 | 00:03:19 | 18 | 00:17:40 | 13 | ||||||
----------- | ---- | ||||||||||||
00:34:04 | 27 | ||||||||||||
28 | 30 | Keith Muggleton | East Essex Tc | M | I | 00:03:45 | 11 | 00:09:11 | 11 | 00:03:45 | 18 | 00:16:41 | 13 |
00:04:47 | 9 | 00:09:20 | 12 | 00:03:27 | 19 | 00:17:34 | 12 | ||||||
----------- | ---- | ||||||||||||
00:34:15 | 28 | ||||||||||||
29 | 86 | Christopher Lee | M | B | 00:04:02 | 16 | 00:09:57 | 16 | 00:03:00 | 6 | 00:16:59 | 14 | |
00:04:53 | 10 | 00:10:08 | 20 | 00:02:18 | 2 | 00:17:19 | 12 | ||||||
----------- | ---- | ||||||||||||
00:34:18 | 29 | ||||||||||||
30 | 78 | Beth Langridge | Triton Tri Squad | F | B | 00:03:33 | 9 | 00:09:39 | 14 | 00:03:15 | 10 | 00:16:27 | 12 |
00:04:35 | 9 | 00:10:10 | 20 | 00:03:12 | 17 | 00:17:57 | 14 | ||||||
----------- | ---- | ||||||||||||
00:34:24 | 30 | ||||||||||||
31 | 87 | Ben Topping | M | B | 00:03:15 | 7 | 00:09:58 | 16 | 00:03:22 | 14 | 00:16:35 | 12 | |
00:04:23 | 6 | 00:10:28 | 20 | 00:03:01 | 9 | 00:17:52 | 14 | ||||||
----------- | ---- | ||||||||||||
00:34:27 | 31 | ||||||||||||
32 | 15 | Ian Simpkin | Deal Tri | M | E | 00:03:59 | 15 | 00:09:48 | 15 | 00:02:59 | 5 | 00:16:46 | 13 |
00:05:09 | 13 | 00:09:44 | 14 | 00:02:49 | 3 | 00:17:42 | 13 | ||||||
----------- | ---- | ||||||||||||
00:34:28 | 32 | ||||||||||||
33 | 77 | Fiona Blagg | Triton Tri Squad | F | B | 00:03:42 | 11 | 00:09:43 | 14 | 00:03:31 | 15 | 00:16:56 | 14 |
00:04:24 | 6 | 00:09:59 | 18 | 00:03:20 | 18 | 00:17:43 | 14 | ||||||
----------- | ---- | ||||||||||||
00:34:39 | 33 | ||||||||||||
34 | 70 | Ruth Elliott | F | F | 00:04:16 | 18 | 00:09:17 | 11 | 00:03:23 | 14 | 00:16:56 | 14 | |
00:04:56 | 10 | 00:09:27 | 13 | 00:03:30 | 19 | 00:17:53 | 14 | ||||||
----------- | ---- | ||||||||||||
00:34:49 | 34 | ||||||||||||
35 | 9 | Chris Fry | M | E | 00:04:25 | 19 | 00:09:01 | 10 | 00:03:14 | 9 | 00:16:40 | 12 | |
00:06:02 | 19 | 00:09:08 | 10 | 00:03:05 | 10 | 00:18:15 | 14 | ||||||
----------- | ---- | ||||||||||||
00:34:55 | 35 | ||||||||||||
36 | 74 | Medena Knespl | Core Active Racing | F | B | 00:03:28 | 9 | 00:10:08 | 16 | 00:03:28 | 15 | 00:17:04 | 14 |
00:04:22 | 6 | 00:10:04 | 20 | 00:03:38 | 19 | 00:18:04 | 14 | ||||||
----------- | ---- | ||||||||||||
00:35:08 | 36 | ||||||||||||
37 | 3 | David Fowler | Deal Tri | M | D | 00:03:46 | 11 | 00:09:43 | 14 | 00:03:36 | 16 | 00:17:05 | 14 |
00:05:23 | 14 | 00:09:54 | 16 | 00:03:08 | 14 | 00:18:25 | 15 | ||||||
----------- | ---- | ||||||||||||
00:35:30 | 37 | ||||||||||||
38 | 18 | Crispin Moller | Cambridge Tc | M | C | 00:04:10 | 17 | 00:10:27 | 16 | 00:03:41 | 17 | 00:18:18 | 16 |
00:04:57 | 10 | 00:09:19 | 11 | 00:03:01 | 9 | 00:17:17 | 11 | ||||||
----------- | ---- | ||||||||||||
00:35:35 | 38 | ||||||||||||
39 | 60 | Kate Balchin | Mpaa | F | D | 00:03:46 | 11 | 00:10:17 | 16 | 00:03:16 | 10 | 00:17:19 | 15 |
00:04:39 | 9 | 00:10:23 | 20 | 00:03:15 | 18 | 00:18:17 | 15 | ||||||
----------- | ---- | ||||||||||||
00:35:36 | 39 | ||||||||||||
40 | 59 | Hayley Spackman | Team Viper | F | D | 00:03:52 | 13 | 00:10:05 | 16 | 00:03:40 | 17 | 00:17:37 | 15 |
00:04:45 | 9 | 00:09:56 | 18 | 00:03:38 | 19 | 00:18:19 | 15 | ||||||
----------- | ---- | ||||||||||||
00:35:56 | 40 | ||||||||||||
41 | 44 | David Harrison | Team Outrageous | M | H | 00:04:14 | 18 | 00:09:35 | 13 | 00:03:37 | 17 | 00:17:26 | 15 |
00:05:36 | 17 | 00:09:44 | 14 | 00:03:25 | 19 | 00:18:45 | 18 | ||||||
----------- | ---- | ||||||||||||
00:36:11 | 41 | ||||||||||||
42 | 27 | Mike Russell | Team Outrageous | M | J | 00:04:34 | 20 | 00:09:20 | 11 | 00:03:47 | 18 | 00:17:41 | 15 |
00:05:52 | 17 | 00:09:21 | 12 | 00:03:45 | 20 | 00:18:58 | 18 | ||||||
----------- | ---- | ||||||||||||
00:36:39 | 42 | ||||||||||||
43 | 48 | David Mcnulty | Team Outrageous | M | G | 00:04:32 | 20 | 00:09:28 | 12 | 00:04:04 | 19 | 00:18:04 | 16 |
00:05:33 | 16 | 00:09:12 | 11 | 00:03:53 | 21 | 00:18:38 | 16 | ||||||
----------- | ---- | ||||||||||||
00:36:42 | 43 | ||||||||||||
44 | 69 | Alison Bell | Sevenoaks Tc | F | C | 00:03:51 | 13 | 00:09:55 | 16 | 00:03:44 | 18 | 00:17:30 | 15 |
00:05:22 | 14 | 00:10:14 | 20 | 00:03:39 | 20 | 00:19:15 | 19 | ||||||
----------- | ---- | ||||||||||||
00:36:45 | 44 | ||||||||||||
45 | 49 | Jill Cliff | Deal Tri | F | F | 00:04:34 | 20 | 00:09:56 | 16 | 00:03:26 | 15 | 00:17:56 | 15 |
00:05:47 | 17 | 00:09:56 | 18 | 00:03:20 | 18 | 00:19:03 | 19 | ||||||
----------- | ---- | ||||||||||||
00:36:59 | 45 | ||||||||||||
46 | 7 | Nick Herlihy | Deal Tri | M | C | 00:04:04 | 16 | 00:09:35 | 13 | 00:04:21 | 21 | 00:18:00 | 15 |
00:05:23 | 14 | 00:09:59 | 18 | 00:03:38 | 19 | 00:19:00 | 18 | ||||||
----------- | ---- | ||||||||||||
00:37:00 | 46 | ||||||||||||
47 | 21 | Anthony Price | M | D | 00:04:16 | 18 | 00:10:50 | 17 | 00:03:16 | 10 | 00:18:22 | 17 | |
00:06:00 | 18 | 00:09:49 | 15 | 00:02:55 | 8 | 00:18:44 | 16 | ||||||
----------- | ---- | ||||||||||||
00:37:06 | 47 | ||||||||||||
48 | 73 | Charlotte Howick | Team Viper | F | B | 00:03:33 | 9 | 00:09:52 | 16 | 00:04:39 | 22 | 00:18:04 | 16 |
00:05:01 | 12 | 00:10:08 | 20 | 00:04:09 | 22 | 00:19:18 | 19 | ||||||
----------- | ---- | ||||||||||||
00:37:22 | 48 | ||||||||||||
49 | 83 | Joshua Varney | M | B | 00:04:08 | 17 | 00:10:46 | 17 | 00:03:19 | 13 | 00:18:13 | 16 | |
00:05:21 | 14 | 00:10:43 | 21 | 00:03:22 | 18 | 00:19:26 | 19 | ||||||
----------- | ---- | ||||||||||||
00:37:39 | 49 | ||||||||||||
50 | 11 | Dermot Robinson | East Essex Tc | M | F | 00:03:39 | 10 | 00:12:22 | 20 | 00:03:16 | 10 | 00:19:17 | 18 |
00:05:35 | 16 | 00:10:01 | 19 | 00:03:08 | 14 | 00:18:44 | 16 | ||||||
----------- | ---- | ||||||||||||
00:38:01 | 50 | ||||||||||||
51 | 79 | Katy Moore | F | B | 00:04:30 | 20 | 00:10:06 | 16 | 00:03:21 | 14 | 00:17:57 | 15 | |
00:06:04 | 20 | 00:10:45 | 21 | 00:03:17 | 18 | 00:20:06 | 21 | ||||||
----------- | ---- | ||||||||||||
00:38:03 | 51 | ||||||||||||
52 | 62 | Stephanie Hawkins | Derbyshire Police | F | E | 00:04:50 | 21 | 00:09:27 | 12 | 00:04:02 | 19 | 00:18:19 | 17 |
00:06:09 | 20 | 00:09:37 | 13 | 00:04:00 | 21 | 00:19:46 | 20 | ||||||
----------- | ---- | ||||||||||||
00:38:05 | 52 | ||||||||||||
53 | 67 | Lynda Chase | Met Police Tc | F | I | 00:04:54 | 21 | 00:10:13 | 16 | 00:03:40 | 17 | 00:18:47 | 18 |
00:06:12 | 20 | 00:10:08 | 20 | 00:03:37 | 19 | 00:19:57 | 21 | ||||||
----------- | ---- | ||||||||||||
00:38:44 | 53 | ||||||||||||
54 | 63 | Jenny Duggan | F | F | 00:04:52 | 21 | 00:10:26 | 16 | 00:03:55 | 19 | 00:19:13 | 18 | |
00:05:59 | 18 | 00:10:33 | 21 | 00:03:18 | 18 | 00:19:50 | 20 | ||||||
----------- | ---- | ||||||||||||
00:39:03 | 54 | ||||||||||||
55 | 64 | Kristina Marshall | Team Viper | F | C | 00:04:06 | 17 | 00:11:13 | 19 | 00:03:32 | 15 | 00:18:51 | 18 |
00:05:29 | 16 | 00:11:34 | 22 | 00:03:13 | 18 | 00:20:16 | 21 | ||||||
----------- | ---- | ||||||||||||
00:39:07 | 55 | ||||||||||||
56 | 51 | Mo Ovenden | Deal Tri | F | E | 00:05:06 | 21 | 00:10:41 | 17 | 00:03:33 | 15 | 00:19:20 | 19 |
00:06:05 | 20 | 00:10:29 | 20 | 00:03:19 | 18 | 00:19:53 | 20 | ||||||
----------- | ---- | ||||||||||||
00:39:13 | 56 | ||||||||||||
57 | 42 | Steve Elliott | M | F | 00:05:09 | 21 | 00:11:25 | 19 | 00:03:16 | 10 | 00:19:50 | 19 | |
00:06:00 | 18 | 00:10:31 | 21 | 00:03:04 | 10 | 00:19:35 | 19 | ||||||
----------- | ---- | ||||||||||||
00:39:25 | 57 | ||||||||||||
58 | 58 | Dawn Muggleton | East Essex Tc | F | H | 00:04:18 | 19 | 00:11:28 | 19 | 00:03:45 | 18 | 00:19:31 | 19 |
00:05:26 | 16 | 00:11:00 | 21 | 00:03:28 | 19 | 00:19:54 | 20 | ||||||
----------- | ---- | ||||||||||||
00:39:25 | 58 | ||||||||||||
59 | 33 | Michael Duggan | M | F | 00:04:20 | 19 | 00:10:59 | 19 | 00:03:46 | 18 | 00:19:05 | 18 | |
00:05:57 | 17 | 00:11:05 | 21 | 00:03:33 | 19 | 00:20:35 | 21 | ||||||
----------- | ---- | ||||||||||||
00:39:40 | 59 | ||||||||||||
60 | 29 | Nick Cunningham | Deal Tri | M | G | 00:05:26 | 22 | 00:09:29 | 13 | 00:03:59 | 19 | 00:18:54 | 18 |
00:07:15 | 21 | 00:10:08 | 20 | 00:03:34 | 19 | 00:20:57 | 21 | ||||||
----------- | ---- | ||||||||||||
00:39:51 | 60 | ||||||||||||
61 | 2 | Mark Dunleavy | M | F | 00:03:20 | 7 | 00:12:44 | 21 | 00:04:17 | 20 | 00:20:21 | 20 | |
00:05:57 | 17 | 00:09:54 | 16 | 00:04:03 | 21 | 00:19:54 | 20 | ||||||
----------- | ---- | ||||||||||||
00:40:15 | 61 | ||||||||||||
62 | 38 | Symon Mcnie | Deal Tri | M | H | 00:04:52 | 21 | 00:10:48 | 17 | 00:03:56 | 19 | 00:19:36 | 19 |
00:06:22 | 20 | 00:10:49 | 21 | 00:03:39 | 20 | 00:20:50 | 21 | ||||||
----------- | ---- | ||||||||||||
00:40:26 | 62 | ||||||||||||
63 | 55 | Claire Goodwin | F | C | 00:03:55 | 14 | 00:11:18 | 19 | 00:04:14 | 20 | 00:19:27 | 19 | |
00:05:20 | 14 | 00:11:37 | 22 | 00:04:07 | 22 | 00:21:04 | 21 | ||||||
----------- | ---- | ||||||||||||
00:40:31 | 63 | ||||||||||||
64 | 34 | Steve Medhurst | Maidstone Sc | M | I | 00:05:09 | 21 | 00:10:33 | 17 | 00:03:58 | 19 | 00:19:40 | 19 |
00:06:38 | 20 | 00:10:33 | 21 | 00:03:56 | 21 | 00:21:07 | 21 | ||||||
----------- | ---- | ||||||||||||
00:40:47 | 64 | ||||||||||||
65 | 22 | Brett Luckhurst | Deal Tri | M | E | 00:05:29 | 22 | 00:11:57 | 19 | 00:03:48 | 18 | 00:21:14 | 21 |
00:07:00 | 20 | 00:10:30 | 20 | 00:02:07 | 1 | 00:19:37 | 19 | ||||||
----------- | ---- | ||||||||||||
00:40:51 | 65 | ||||||||||||
66 | 52 | Sally Scoggins | Deal Tri | F | H | 00:04:50 | 21 | 00:10:55 | 18 | 00:04:01 | 19 | 00:19:46 | 19 |
00:06:46 | 20 | 00:11:13 | 21 | 00:04:08 | 22 | 00:22:07 | 21 | ||||||
----------- | ---- | ||||||||||||
00:41:53 | 66 | ||||||||||||
67 | 45 | Martin Griffiths | Deal Tri | M | L | 00:05:19 | 22 | 00:10:47 | 17 | 00:03:58 | 19 | 00:20:04 | 19 |
00:07:19 | 21 | 00:10:59 | 21 | 00:03:47 | 20 | 00:22:05 | 21 | ||||||
----------- | ---- | ||||||||||||
00:42:09 | 67 | ||||||||||||
68 | 10 | Gerald Morrison | M | F | 00:05:16 | 21 | 00:10:55 | 18 | 00:04:08 | 19 | 00:20:19 | 19 | |
00:07:27 | 21 | 00:11:13 | 21 | 00:03:48 | 20 | 00:22:28 | 21 | ||||||
----------- | ---- | ||||||||||||
00:42:47 | 68 | ||||||||||||
69 | 54 | Debbie Sykes | Deal Tri | F | G | 00:04:38 | 20 | 00:11:40 | 19 | 00:04:34 | 22 | 00:20:52 | 21 |
00:06:04 | 20 | 00:12:01 | 22 | 00:04:28 | 22 | 00:22:33 | 22 | ||||||
----------- | ---- | ||||||||||||
00:43:25 | 69 | ||||||||||||
70 | 65 | Melanie Mcnie | Deal Tri | F | H | 00:05:20 | 22 | 00:11:33 | 19 | 00:04:14 | 20 | 00:21:07 | 21 |
00:06:43 | 20 | 00:11:16 | 22 | 00:04:20 | 22 | 00:22:19 | 21 | ||||||
----------- | ---- | ||||||||||||
00:43:26 | 70 | ||||||||||||
71 | 40 | Simon Read | Deal Tri | M | H | 00:06:51 | 23 | 00:10:48 | 17 | 00:03:31 | 15 | 00:21:10 | 21 |
00:08:06 | 22 | 00:10:52 | 21 | 00:03:26 | 19 | 00:22:24 | 21 | ||||||
----------- | ---- | ||||||||||||
00:43:34 | 71 | ||||||||||||
72 | 68 | Michelle Read | Deal Tri | F | C | 00:05:37 | 23 | 00:11:20 | 19 | 00:04:05 | 19 | 00:21:02 | 21 |
00:07:13 | 21 | 00:11:49 | 22 | 00:04:01 | 21 | 00:23:03 | 22 | ||||||
----------- | ---- | ||||||||||||
00:44:05 | 72 | ||||||||||||
73 | 39 | Jim Gleeson | Deal Tri | M | I | 00:07:40 | 23 | 00:10:42 | 17 | 00:03:43 | 18 | 00:22:05 | 22 |
00:08:36 | 22 | 00:10:33 | 21 | 00:03:42 | 20 | 00:22:51 | 22 | ||||||
----------- | ---- | ||||||||||||
00:44:56 | 73 | ||||||||||||
74 | 61 | Patricia Woodbury | F | I | 00:05:03 | 21 | 00:15:03 | 22 | 00:04:58 | 22 | 00:25:04 | 22 | |
00:06:35 | 20 | 00:11:47 | 22 | 00:04:17 | 22 | 00:22:39 | 22 | ||||||
----------- | ---- | ||||||||||||
00:47:43 | 74 | ||||||||||||
75 | 84 | Rebecca Mcnie | Deal Tri | F | B | 00:03:55 | 14 | 00:14:43 | 22 | 00:04:05 | 19 | 00:22:43 | 22 |
00:05:40 | 17 | 00:15:25 | 22 | 00:03:59 | 21 | 00:25:04 | 22 | ||||||
----------- | ---- | ||||||||||||
00:47:47 | 75 | ||||||||||||
76 | 31 | Derek Bishop | M | L | 00:08:08 | 23 | 00:12:04 | 20 | 00:04:18 | 21 | 00:24:30 | 22 | |
00:09:18 | 22 | 00:11:45 | 22 | 00:03:56 | 21 | 00:24:59 | 22 | ||||||
----------- | ---- | ||||||||||||
00:49:29 | 76 |
Back to the race results page