Rhayader Triathlon

5th October 2003

The event also incorporated the Welsh Sprint Championships. Full details are on their website.

Pos # Enw/ Name Lle/ Place Cat. Swim Rank Bike Rank Run Rank Total Time
1 1 Lewis Bevan Merthyr Tydfil MJ 0:05:26 1 0:31:53 9 0:18:45 3 0:56:04
2 6 Daniel Thorogood Penrhyncoch MV 0:06:53 5 0:31:09 4 0:18:39 2 0:56:41
3 7 Kevin Hamilton Llanwrin MO 0:07:18 15 0:31:32 6 0:18:55 5 0:57:45
4 8 Andy Sims Pontypool MV 0:07:15 13 0:31:50 8 0:19:30 10 0:58:35
5 97 Jason Weston Ellesmere Port MO 0:07:33 23 0:32:16 11 0:18:51 4 0:58:40
6 89 Robyn Davies Llangadog MO 0:07:59 36 0:31:35 7 0:19:16 8 0:58:50
7 10 Gavin Williams (swim) Builth T 0:07:12 11 0:31:28 5 0:21:22 36 1:00:02
8 5 Dave White Hereford MO 0:06:28 3 0:32:32 13 0:21:03 33 1:00:03
9 26 Andy Taylor Hereford MO 0:07:34 24 0:33:12 18 0:19:33 11 1:00:19
10 24 Neil Davies rhondda MO 0:07:04 7 0:32:33 14 0:20:43 22 1:00:20
11 14 Andrew Davies Llangasty MO 0:07:33 22 0:32:26 12 0:20:44 26 1:00:43
12 35 Paul Belcher Llantwit Major MSV 0:08:17 46 0:32:49 15 0:19:43 12 1:00:49
13 25 Kevin Davies Llanelli Tri MO 0:06:42 4 0:34:26 30 0:19:58 13 1:01:06
14 13 Tim Lewis Hirwaun MV 0:08:36 55 0:31:03 3 0:21:44 40 1:01:23
15 11 Noelwyn Daniel Llanelli MV 0:06:55 6 0:33:24 21 0:21:09 34 1:01:28
16 22 Simon Painter Llanelli MV 0:07:30 19 0:31:56 10 0:22:03 51 1:01:29
17 55 Dean Hardie Llanelli MV 0:07:30 18 0:33:20 20 0:20:44 25 1:01:34
18 51 Steve Wilkinson Port Talbot MO 0:08:48 60 0:33:42 23 0:19:16 9 1:01:46
19 102 Paul Barbier Llanberis MO 0:10:02 94 0:30:43 1 0:21:01 31 1:01:46
20 72 James Thomas Bow Street MO 0:07:44 27 0:34:07 28 0:20:11 15 1:02:02
21 16 Miles Brown Cardiff MO 0:07:26 16 0:33:13 19 0:21:37 38 1:02:16
22 82 Mitchell Dillon Llanidloes MO 0:08:21 51 0:33:08 17 0:21:00 29 1:02:29
23 85 Phil Cook Barry MO 0:09:02 66 0:35:03 35 0:18:27 1 1:02:32
24 60 Dafydd Williams Llandegfan MO 0:08:10 42 0:35:48 46 0:19:07 7 1:03:05
25 173 Richard Martin Jones Amlwch MO 0:10:10 100 0:30:57 2 0:22:01 49 1:03:08
26 80 Chris McCabe Bridgend MO 0:08:28 53 0:34:02 27 0:20:44 23 1:03:14
27 30 Terry Jones Neath MSV 0:07:30 17 0:33:43 24 0:22:18 57 1:03:31
28 62 Paul Rees Swansea MV 0:08:20 50 0:34:15 29 0:21:01 32 1:03:36
29 31 James Fowler Pershore MV 0:08:04 39 0:33:59 26 0:21:48 42 1:03:51
30 36 Wilf Lewis Sketty MO 0:07:08 10 0:36:22 52 0:20:39 21 1:04:09
31 19 Luke Bradford Hereford MO 0:07:08 9 0:34:51 33 0:22:15 55 1:04:14
32 118 Gareth Battle Pontypridd MO 0:09:25 76 0:34:33 32 0:20:30 18 1:04:28
33 53 John Nicholls Swansea MSV 0:08:18 48 0:33:42 22 0:22:41 67 1:04:41
34 70 Mark Bennewith Swansea MO 0:08:37 56 0:34:52 34 0:21:29 37 1:04:58
35 20 Martyn Saycell Talybont MO 0:07:51 32 0:35:11 38 0:22:03 50 1:05:05
36 52 Bridget Heath Swansea FO 0:07:31 20 0:35:46 45 0:21:52 44 1:05:09
37 18 Allan Fisk Hereford MV 0:07:16 14 0:33:46 25 0:24:16 91 1:05:18
38 61 Huw Percy ? MO 0:08:49 61 0:36:30 55 0:20:01 14 1:05:20
39 38 Amy Davies (swim) Builth T 0:08:06 40 0:35:31 42 0:21:54 46 1:05:31
40 37 Anita Vaultier Talybont FO 0:07:13 12 0:36:26 53 0:21:56 47 1:05:35
41 21 Paul Jennings Newbridge MO 0:07:04 8 0:35:06 37 0:23:26 79 1:05:36
42 75 John Evans Hereford MO 0:09:02 67 0:36:02 48 0:20:44 24 1:05:48
43 12 Michael Norton Hereford MO 0:08:40 59 0:34:31 31 0:22:37 64 1:05:48
44 15 Deborah Evans Llandrindod Wells FO 0:07:31 21 0:35:18 40 0:23:07 73 1:05:56
45 101 Robert Kershley Brecon MV 0:09:04 69 0:35:18 39 0:22:00 48 1:06:22
46 87 Edward Morgan Pontypridd MV 0:09:07 71 0:36:01 47 0:21:46 41 1:06:54
47 57 Arwel Price Machynlleth MV 0:08:28 54 0:36:22 51 0:22:18 58 1:07:08
48 40 Brian Mogford Swansea MV 0:08:54 64 0:37:27 64 0:20:56 28 1:07:17
49 112 Richard Wilson Swansea MO 0:07:47 28 0:36:53 59 0:22:55 69 1:07:35
50 54 Nicola Goodwin Hereford FO 0:07:55 35 0:39:16 85 0:20:26 17 1:07:37
51 104 Howard Bevan Merthyr Tydfil MV 0:08:57 65 0:36:11 49 0:22:33 62 1:07:41
52 32 Linda White Hereford FO 0:08:18 47 0:36:27 54 0:23:02 70 1:07:47
53 46 Ian Foster Hereford MO 0:07:59 37 0:37:30 66 0:22:31 61 1:08:00
54 103 Michael George Llanidloes MSV 0:09:41 86 0:35:44 44 0:22:36 63 1:08:01
55 27 Mike Parry Hereford MO 0:07:50 29 0:37:00 61 0:23:14 76 1:08:04
56 2 Stuart Colston Pontardawe MO 0:06:26 2 0:38:09 75 0:23:32 82 1:08:07
57 59 Wendy Lacey Neath FV 0:08:40 57 0:37:16 62 0:22:14 54 1:08:10
58 69 Iain Hawkes Llandrindod Wells MO 0:07:35 25 0:35:03 36 0:25:34 109 1:08:12
59 135 Mark Jones Llanelli MV 0:10:18 105 0:36:14 50 0:21:42 39 1:08:14
60 43 Steven Morgan Brecon MO 0:09:06 70 0:36:39 57 0:22:40 66 1:08:25
61 65 David Townhill Brecon/Aberhonddu MO 0:09:34 81 0:37:56 71 0:21:01 30 1:08:31
62 109 Colin Kerfoot Hereford MO 0:10:10 98 0:37:29 65 0:21:12 35 1:08:51
63 92 Paul Besson Caesws MO 0:09:29 77 0:37:34 67 0:21:51 43 1:08:54
64 34 Martin Buck Llangynidr MO 0:07:55 34 0:37:48 69 0:23:18 78 1:09:01
65 56 Martin Nicholls Swansea MO 0:08:40 58 0:39:43 94 0:20:49 27 1:09:12
66 56 Martin Nicholls Swansea MO 0:08:40 58 0:39:43 94 0:20:49 27 1:09:12
67 58 Carwyn Price Machynlleth MJ 0:07:50 30 0:38:36 80 0:22:51 68 1:09:17
68 165 Gareth Wyne Morgan Cardiff MO 0:12:25 134 0:36:36 56 0:20:34 19 1:09:35
69 116 Paul Arnold Sketty MO 0:09:49 89 0:37:57 72 0:21:52 45 1:09:38
70 79 Richard Nash Aberdare MO 0:07:44 26 0:37:56 70 0:24:02 88 1:09:42
71 110 Mike Warrick Howey MSV 0:11:20 117 0:38:17 76 0:20:12 16 1:09:49
72 64 Owain Harries (swim) Rhayader T 0:08:22 52 0:38:53 81 0:22:37 65 1:09:52
73 44 Martin Abbott Caerphilly MO 0:08:02 38 0:38:03 73 0:23:49 85 1:09:54
74 78 Rhodri Williams Cardiff MO 0:09:35 83 0:38:18 77 0:22:20 60 1:10:13
75 123 Tim Harding Colwyn Bay MV 0:10:58 112 0:37:00 60 0:22:20 59 1:10:18
76 163 Paul Hughes Caerphilly MO 0:10:28 108 0:36:48 58 0:23:29 80 1:10:45
77 63 Justin Morris Swansea MO 0:09:14 73 0:39:49 96 0:22:16 56 1:11:19
78 91 Mark Evans Llanidloes MO 0:09:19 75 0:38:30 79 0:23:34 83 1:11:23
79 125 Trevor Roberts Bristol MVV 0:12:01 126 0:35:24 41 0:24:17 93 1:11:42
80 169 Rufus Fairweather Abermule MSV 0:10:14 104 0:37:48 68 0:23:40 84 1:11:42
81 99 Mike Hughes Pontyclun MV 0:08:08 41 0:39:16 87 0:24:31 96 1:11:55
82 119 Terry Bullock Hereford MO 0:09:39 85 0:39:16 86 0:23:10 74 1:12:05
83 113 Ian Moss Swansea MO 0:08:18 49 0:39:42 93 0:24:32 97 1:12:32
84 121 Steven Winter Pewsey MV 0:12:11 130 0:37:24 63 0:23:13 75 1:12:48
85 122 Deulyn Williams Caersws MO 0:11:21 118 0:38:26 78 0:23:02 71 1:12:49
86 164 Carwyn Taylor Pontardulais MO 0:10:36 110 0:40:09 97 0:22:13 53 1:12:58
87 159 Tim Gluyas Hereford MO 0:12:13 131 0:35:41 43 0:25:05 102 1:12:59
88 155 Ian Howells Llandrindod Wells MO 0:09:46 88 0:40:21 100 0:23:03 72 1:13:10
89 39 David Mortimer Portcawl MO 0:08:16 45 0:39:07 83 0:25:51 112 1:13:14
90 120 Ian Pearce Wrexham MO 0:11:00 113 0:38:07 74 0:24:10 90 1:13:17
91 117 Jayne Arnold Sketty FO 0:09:08 72 0:40:12 98 0:24:01 87 1:13:21
92 142 Robert Sandles Swansea MO 0:12:05 128 0:41:24 105 0:20:38 20 1:14:07
93 168 Mike Davies (swim) Llandrindod Wells T 0:16:32 159 0:39:05 82 0:19:00 6 1:14:37
94 189 Stuart Scott Caerphilly MO 0:11:26 120 0:39:12 84 0:24:05 89 1:14:43
95 156 Noel Rhys Owen Llan Ffestiniog MO 0:09:57 91 0:39:17 88 0:25:31 108 1:14:45
96 137 Colin Price Baglan MV 0:10:00 93 0:39:26 90 0:25:25 106 1:14:51
97 172 John Evans Maachynlleth MSV 0:13:10 144 0:39:34 92 0:22:07 52 1:14:51
98 77 Tom Lee Penarth MO 0:09:56 90 0:40:13 99 0:24:47 99 1:14:56
99 105 Warren House Mountain Ash MO 0:09:32 79 0:41:13 103 0:25:09 104 1:15:54
100 154 Toby Tattersall Llandrindod Wells MO 0:11:35 121 0:40:51 102 0:23:31 81 1:15:57
101 170 Nigel Calcutt Swansea MV 0:09:44 87 0:40:36 101 0:25:38 110 1:15:58
102 180 George Sewell London MO 0:09:34 82 0:42:45 117 0:23:50 86 1:16:09
103 68 Rebecca Clement Gorseinon FO 0:09:15 74 0:42:35 114 0:24:30 95 1:16:20
104 47 Teresa Butler Hereford FO 0:08:13 43 0:42:37 115 0:25:43 111 1:16:33
105 161 Claire Fitchett Oswestry FO 0:07:54 33 0:43:51 124 0:25:00 101 1:16:45
106 179 Robert Fido Wirral MO 0:09:38 84 0:41:27 108 0:25:58 114 1:17:03
107 185 Richard Chaplin Rhayader MO 0:15:13 152 0:39:28 91 0:23:17 77 1:17:58
108 131 Robert A Marshall Carmarthen MO 0:11:53 123 0:41:36 109 0:24:42 98 1:18:11
109 128 Martin Pulling Swansea MV 0:11:25 119 0:41:44 110 0:25:08 103 1:18:17
110 108 Chris Daniel Swansea MV 0:10:10 99 0:41:21 104 0:26:50 121 1:18:21
111 171 Cyril Reynolds Aberdare MVV 0:13:44 146 0:39:23 89 0:25:26 107 1:18:33
112 107 Jeff Parkhouse Cardiff MVV 0:09:32 80 0:42:49 119 0:26:25 117 1:18:46
113 98 Rachel Clement Gorseinon FO 0:10:33 109 0:42:47 118 0:26:12 115 1:19:32
114 196 Robert Howells Swansea MO 0:12:35 137 0:42:54 120 0:24:17 92 1:19:46
115 86 Ailsa Leach Machynlleth FV 0:10:08 95 0:42:22 112 0:27:22 127 1:19:52
116 139 Julia Hill Haverfordwest FO 0:09:04 68 0:42:27 113 0:28:30 135 1:20:01
117 188 Robin Ransome Presteigne MV 0:16:03 158 0:39:47 95 0:24:19 94 1:20:09
118 74 Lynne Morris Llandrindod Wells FV 0:10:27 107 0:43:33 123 0:26:46 120 1:20:46
119 129 Sue Kershley Brecon FV 0:11:04 114 0:45:06 132 0:24:56 100 1:21:06
120 136 Paula Ramsey Swansea FO 0:10:08 97 0:44:46 130 0:26:13 116 1:21:07
121 148 Fay Sharpe Gorseinon FV 0:09:57 92 0:44:18 126 0:26:52 123 1:21:07
122 127 Euryn Owen Llandwrog MO 0:10:08 96 0:41:24 106 0:29:53 145 1:21:25
123 83 Vikki Bentley Llanidloes FO 0:08:53 62 0:44:30 129 0:28:09 133 1:21:32
124 147 Debbie Mitchell Langland FV 0:08:16 44 0:46:40 139 0:27:06 124 1:22:02
125 199 Huw Waldron Caerphilly MO 0:11:56 124 0:42:56 121 0:27:23 128 1:22:15
126 160 Catherine Beer Swansea FO 0:11:08 116 0:44:19 127 0:26:52 122 1:22:19
127 66 Rosemarie Jones Neath FV 0:08:53 63 0:41:27 107 0:32:37 153 1:22:57
128 96 Joanna Mogford Pontarddulais FJ 0:10:12 103 0:45:11 134 0:27:40 130 1:23:03
129 191 Andrew John Francis Newbridge on Wye MO 0:13:14 145 0:42:56 122 0:27:14 126 1:23:24
130 124 Les Rees Swansea MVV 0:11:05 115 0:42:40 116 0:29:42 144 1:23:27
131 130 Kate Buck Llangynidr FO 0:11:59 125 0:43:52 125 0:28:05 132 1:23:56
132 177 Anita Howells Aberdare FSV 0:15:25 154 0:42:04 111 0:26:29 119 1:23:58
133 174 Julie Pulling Swansea FV 0:12:47 140 0:45:09 133 0:27:38 129 1:25:34
134 167 Chris David Llantwit Fardre MV 0:12:04 127 0:44:25 128 0:29:17 140 1:25:46
135 176 Kim Crockett Knighton FV 0:14:27 151 0:46:37 138 0:25:22 105 1:26:26
136 162 Anita Griffiths Swansea FV 0:10:11 101 0:46:05 136 0:30:41 151 1:26:57
137 178 Henry Hayward Swansea MV 0:14:00 147 0:47:03 140 0:26:28 118 1:27:31
138 134 Lorraine Jenkin Builth FO 0:12:29 135 0:49:16 145 0:25:54 113 1:27:39
139 175 Sue Roberts Newtown FV 0:12:55 141 0:47:47 143 0:28:18 134 1:29:00
140 166 Ketherine Drabble Hereford FO 0:12:21 132 0:47:32 142 0:29:20 141 1:29:13
141 150 Robin Chubb Llanbradach MV 0:10:12 102 0:46:22 137 0:33:11 156 1:29:45
142 126 Kay Higgins-Worrall Aberhonddu FO 0:12:06 129 0:48:51 144 0:29:41 143 1:30:38
143 49 Sandra Williams Caernarfon FO 0:10:21 106 0:50:08 150 0:30:17 146 1:30:46
144 140 Anthony White Oswestry MO 0:12:42 138 0:45:43 135 0:32:39 154 1:31:04
145 138 Ruth A Davies Aberhonddu FO 0:14:08 148 0:49:17 146 0:28:33 137 1:31:58
146 197 Roger Price Llanbister MSV 0:20:03 160 0:44:52 131 0:27:11 125 1:32:06
147 193 Paul Rowe Rhayader MV 0:15:59 157 0:47:21 141 0:29:02 139 1:32:22
148 141 Philip Haskins Llandrindod Wells MVV 0:15:24 153 0:49:46 148 0:28:42 138 1:33:52
149 183 Bridget Thomas Aberystwyth FO 0:14:24 150 0:49:28 147 0:30:33 150 1:34:25
150 93 Leigh Roberts Padarn Tri MO 0:12:29 136 0:51:33 152 0:30:29 148 1:34:31
151 186 Graham Singer Merthyr Tydfil MO 0:15:51 156 0:51:13 151 0:29:28 142 1:36:32
152 149 Trevor Wyn Jones Caernarfon MVVV (L) 0:15:25 155 0:50:05 149 0:32:01 152 1:37:31
153 195 Dianne Watkins (swim) Newbridge on Wye T 0:09:30 78 0:59:47 160 0:28:31 136 1:37:48
154 182 Dennis Davies Swansea MSV 0:14:20 149 0:52:08 153 0:32:45 155 1:39:13
155 194 Sian Mills (swim) Llandrindod Wells T 0:12:46 139 0:56:38 156 0:30:32 149 1:39:56
156 133 Julie Davies Gorseinon FSV 0:11:43 122 0:54:52 155 0:33:33 157 1:40:08
157 192 David Kinge Swansea MV 0:12:59 142 0:57:41 158 0:30:25 147 1:41:05
158 146 Janet Carey (swim) Llandrindod Wells T 0:13:00 143 0:53:27 154 0:37:58 160 1:44:25
159 152 Jane Thorogood Penrhyncoch FO 0:10:41 111 0:59:25 159 0:35:02 159 1:45:08
160 111 Pat Jones Llanrug FV 0:12:24 133 1:02:42 161 0:33:54 158 1:49:00
161 198 Hans Lichtenstein Llandrindod Wells MVVV (L) 0:20:41 161 0:57:28 157 0:45:55 161 2:04:04

Back to the race results page