Rhodda Sprint Triathlon

11th May 2003

See here for the Kids triathlon results.

Pos # Name Club Sex Cat Swim Bike Run Total
1 99 Gavin Stokes Taff Ely M JUNIOR 00:05:37 (5) 00:29:23 (4) 00:17:34 (3) 00:52:34
2 72 John Holt Multisport M OPEN 00:06:31 (15) 00:28:24 (3) 00:17:47 (4) 00:52:42
3 97 Lewis Bevan Taff Ely M JUNIOR 00:04:50 (1) 00:30:46 (6) 00:18:27 (6) 00:54:03
4 82 Vince Stokes Taff Ely M VETS 00:06:50 (23) 00:30:40 (5) 00:18:05 (5) 00:55:35
5 96 Aled Thomas Multisport M JUNIOR 00:05:30 (4) 00:32:30 (9) 00:18:27 (6) 00:56:27
6 95 Jason Brown M OPEN 00:05:25 (2) 00:32:40 (10) 00:18:27 (6) 00:56:32
7 84 Dean Hardie Multisport M VETS 00:06:45 (21) 00:32:09 (8) 00:19:40 (17) 00:58:34
8 91 Gareth Thomas Multisport M OPEN 00:06:10 (11) 00:33:28 (14) 00:18:58 (10) 00:58:36
9 51 Chris Roberts Pencoed M VETS 00:06:03 (10) 00:32:45 (11) 00:19:50 (18) 00:58:38
10 45 Brian Hawkins M OPEN 00:07:19 (35) 00:33:03 (12) 00:18:37 (9) 00:58:59
11 83 Des Astley Taff Ely M VETS 00:06:53 (26) 00:32:06 (7) 00:20:03 (21) 00:59:02
12 85 Ben Sibert Cardiff M OPEN 00:06:15 (13) 00:33:26 (13) 00:20:15 (23) 00:59:56
13 78 Mike Rimmer Multisport M VETS 00:06:39 (18) 00:34:51 (20) 00:19:35 (16) 01:01:05
14 33 Gareth Battle M OPEN 00:08:01 (54) 00:33:37 (15) 00:19:31 (14) 01:01:09
15 86 Grant Hughes M OPEN 00:06:00 (7) 00:36:04 (27) 00:19:23 (12) 01:01:27
16 75 Chris Mc Cabe Pencoed M OPEN 00:07:39 (45) 00:34:30 (17) 00:19:52 (19) 01:02:01
17 87 Craig Hughes M OPEN 00:06:00 (7) 00:36:39 (33) 00:19:25 (13) 01:02:04
18 94 Stuart Maccormac Cardiff M VETS 00:05:54 (6) 00:35:46 (25) 00:20:35 (26) 01:02:15
19 66 Simon Osbourne M VETS 00:07:23 (38) 00:35:40 (24) 00:19:17 (11) 01:02:20
20 61 Jason Evans Taff Ely M OPEN 00:07:35 (43) 00:34:50 (19) 00:20:26 (24) 01:02:51
21 35 Paul Cable Taff Ely M VETS 00:08:01 (54) 00:34:37 (18) 00:20:37 (27) 01:03:15
22 68 Paul Ford Pencoed M OPEN 00:06:40 (19) 00:36:23 (30) 00:20:45 (28) 01:03:48
23 69 Eifion Lyn Owen Pencoed M VETS 00:07:00 (30) 00:37:22 (40) 00:19:32 (15) 01:03:54
24 22 Ceri Roberts Rhondda Tri M JUNIOR 00:07:19 (35) 00:36:37 (32) 00:20:04 (22) 01:04:00
25 29 R J Philips Wrecsam M VETS 00:08:40 (67) 00:34:10 (16) 00:21:22 (30) 01:04:12
26 55 Glyn Williams Multisport M VETS 00:07:24 (40) 00:35:28 (23) 00:21:59 (36) 01:04:51
27 77 Huw Pullen Cardiff M OPEN 00:06:53 (26) 00:35:11 (22) 00:22:51 (44) 01:04:55
28 44 Stephen Fellows M VETS 00:08:01 (54) 00:36:06 (28) 00:21:00 (29) 01:05:07
29 38 Howard Bevan Taff Ely M VETS 00:08:08 (60) 00:34:56 (21) 00:22:09 (37) 01:05:13
30 81 Josie Luckins Glos Tri F OPEN 00:06:33 (16) 00:36:22 (29) 00:22:22 (40) 01:05:17
31 88 Michael Denton M OPEN 00:05:27 (3) 00:37:47 (41) 00:22:13 (39) 01:05:27
32 93 Ffion W Davies Multisport F JUNIOR 00:06:00 (7) 00:37:04 (36) 00:22:34 (41) 01:05:38
33 48 David Miles Pencoed M OPEN 00:08:10 (61) 00:35:54 (26) 00:21:35 (32) 01:05:39
34 23 Dave Rose Pencoed M OPEN 00:09:46 (77) 00:36:40 (34) 00:19:53 (20) 01:06:19
35 74 Ricky Langdon Multisport M JUNIOR 00:06:50 (23) 00:37:56 (43) 00:21:36 (33) 01:06:22
36 39 Clare Butler Multisport M OPEN 00:07:34 (42) 00:36:26 (31) 00:23:08 (47) 01:07:08
37 67 Leon Vaughan M OPEN 00:06:52 (25) 00:37:16 (39) 00:23:13 (49) 01:07:21
38 65 Karen Hurd Taff Ely F VETS 00:07:23 (38) 00:37:51 (42) 00:23:20 (52) 01:08:34
39 64 John Evans Multisport M OPEN 00:08:07 (59) 00:38:18 (44) 00:22:12 (38) 01:08:37
40 80 Justin White Rhondda Tri M JUNIOR 00:06:48 (22) 00:39:12 (49) 00:22:50 (43) 01:08:50
41 24 Andy Shanahan Pencoed M OPEN 00:07:19 (35) 00:41:04 (63) 00:20:33 (25) 01:08:56
42 59 Christopher Harrison M VETS 00:08:06 (58) 00:38:34 (45) 00:22:36 (42) 01:09:16
43 58 Hywel Davies Rhondda Tri M OPEN 00:07:30 (41) 00:39:03 (47) 00:23:28 (54) 01:10:01
44 70 Paul Hawkins Kingswood M VETS 00:07:52 (52) 00:38:59 (46) 00:23:16 (51) 01:10:07
45 92 Melanie Walker F OPEN 00:06:24 (14) 00:40:49 (61) 00:23:13 (49) 01:10:26
46 79 Rebecca Townley F OPEN 00:07:00 (30) 00:40:42 (60) 00:23:05 (46) 01:10:47
47 17 Paul Avo Glamorgan M OPEN 00:09:10 (73) 00:39:50 (53) 00:21:54 (35) 01:10:54
48 1 Paul Davies Fontygary M VETS 00:08:30 (66) 00:37:15 (37) 00:25:23 (67) 01:11:08
49 62 David Reynolds M VETS 00:07:35 (43) 00:37:15 (37) 00:26:34 (76) 01:11:24
50 9 John Hoskins M OPEN 00:08:50 (70) 00:39:10 (48) 00:23:27 (53) 01:11:27
51 41 Simon Collins Fontygary M OPEN 00:08:15 (64) 00:40:08 (58) 00:23:10 (48) 01:11:33
52 26 Catherine Efchell Taff Ely F VETS 00:08:40 (67) 00:39:26 (51) 00:23:56 (57) 01:12:02
53 5 Kevin Murphy M OPEN 00:09:50 (78) 00:40:56 (62) 00:21:33 (31) 01:12:19
54 60 Tanya Hoad Rhondda Tri F OPEN 00:07:04 (32) 00:39:36 (52) 00:25:41 (69) 01:12:21
55 36 Peter Keen M OPEN 00:08:01 (54) 00:39:59 (57) 00:24:39 (62) 01:12:39
56 40 David Cawley Multisport M OPEN 00:06:58 (29) 00:42:13 (67) 00:23:53 (56) 01:13:04
57 10 Martyn Llewellyn M OPEN 00:08:45 (69) 00:39:12 (49) 00:25:08 (65) 01:13:05
57 76 James Parfitt Multisport M JUNIOR 00:07:46 (47) (1) (1) 01:13:05
59 32 Steve Commander Army M OPEN 00:09:14 (74) 00:39:57 (56) 00:23:59 (59) 01:13:10
60 71 Richard Bradshaw M OPEN 00:06:10 (11) (1) (1) 01:13:17
60 19 Richard Davies Multisport M OPEN 00:09:57 (80) 00:40:27 (59) 00:22:53 (45) 01:13:17
62 12 Gaynor Hughes Multisport F OPEN 00:10:20 (83) 00:36:48 (35) 00:26:43 (77) 01:13:51
63 56 Wendy Yarranton Multisport F OPEN 00:07:48 (48) 00:39:55 (55) 00:27:02 (79) 01:14:45
64 34 Granville Brunt M VETS 00:08:53 (71) 00:42:05 (66) 00:23:49 (55) 01:14:47
65 46 Simon Pinner Multisport M VETS 00:07:50 (49) 00:42:16 (68) 00:24:57 (64) 01:15:03
66 11 Darren Heath M OPEN 00:09:57 (80) 00:39:53 (54) 00:25:53 (72) 01:15:43
67 43 Heuelwen Evans M OPEN 00:07:44 (46) 00:43:57 (70) 00:24:19 (60) 01:16:00
68 16 Arthur Yarranton M VETS 00:10:24 (84) 00:41:21 (64) 00:26:25 (75) 01:18:10
69 50 Jeff Parkhouse M VETS 00:07:50 (49) 00:44:47 (72) 00:26:13 (74) 01:18:50
70 25 Errol Alexis Cardiff M VETS 00:08:10 (61) 00:42:50 (69) 00:27:58 (80) 01:18:58
71 47 Gareth Ivens M OPEN 00:07:50 (49) 00:49:47 (84) 00:21:52 (34) 01:19:29
72 37 Rhian Astley F VETS 00:08:25 (65) 00:45:14 (75) 00:25:59 (73) 01:19:38
73 14 Barry Morgan Visteon Running M OPEN 00:10:35 (85) 00:45:12 (74) 00:23:58 (58) 01:19:45
74 21 Gary Owen M OPEN 00:13:41 (88) 00:41:44 (65) 00:24:28 (61) 01:19:53
75 15 Stella Sturgess F OPEN 00:09:57 (80) 00:46:23 (77) 00:24:41 (63) 01:21:01
76 27 Sean Kerr M OPEN 00:08:10 (61) 00:44:40 (71) 00:28:16 (81) 01:21:06
77 20 Carey Jones M OPEN 00:08:00 (53) 00:46:27 (78) 00:26:43 (77) 01:21:10
78 18 Chris David M VETS 00:10:58 (86) 00:44:59 (73) 00:25:27 (68) 01:21:24
79 49 Martin Nicholls M OPEN 00:06:35 (17) 00:45:19 (76) 00:29:35 (84) 01:21:29
80 30 Brian Pratt M VETS 00:08:58 (72) 00:47:59 (79) 00:25:17 (66) 01:22:14
81 7 Ben Roberts Rhondda Tri M OPEN 00:06:42 (20) 00:49:04 (83) 00:30:21 (85) 01:26:07
82 52 Ian Hughes Multisport M VETS 00:07:10 (33) 00:48:50 (81) 00:32:12 (86) 01:28:12
83 89 Joanna Hart F OPEN 00:06:56 (28) 00:52:36 (86) 00:28:42 (82) 01:28:14
84 53 (Ian Hughes) Team Multisport 1 T OPEN 00:07:10 (33) 00:48:50 (81) 00:32:15 (87) 01:28:15
85 6 Dave Richards M OPEN 00:09:30 (76) 00:53:14 (87) 00:25:49 (71) 01:28:33
86 2 Jackie Garland F VETS 00:15:04 (89) 00:48:06 (80) 00:25:44 (70) 01:28:54
87 31 Guy Rogers M OPEN 00:09:26 (75) 00:50:56 (85) 00:29:00 (83) 01:29:22
88 4 Sarah Walters F OPEN 00:09:50 (78) 00:57:18 (88) 00:40:16 (88) 01:47:24
89 3 Louise Rees F OPEN 00:13:16 (87) 01:42:14 (89) 00:40:45 (89) 02:36:15

Rhodda Childrens Triathlon

Pos # Name Club Sex Cat Total
3 101 Jodyleigh Pugh Rhondda Tri F Tri Start 00:09:29
4 102 Kate Asford Rhondda Tri F Tri Start 00:09:30
7 103 Luke Harris Rhondda Tri M Tri Start 00:10:53
1 104 Kate Matchett F Tri Start 00:08:24
11 105 Thomas Williams Taff Ely M Tristar 1 00:12:10
8 106 Kieron John Multisport M Tristar 1 00:11:02
2 107 Joshua Harris Cardiff M Tristar 1 00:08:33
10 108 Grant Westcott Multisport M Tristar 1 00:11:16
5 109 Ieuan Donavan Cardiff M Tristar 1 00:09:38
28 110 Grace Osbourne Cardiff F Tristar 2 00:17:52
13 111 Heledd Williams Maindy F Tristar 1 00:12:36
6 112 Alex Matchett M Tristar 1 00:09:47
12 113 Joel Davies Rhondda Tri M Tristar 1 00:12:11
16 114 James Davies Rhondda Tri M Tristar 1 00:13:17
14 115 Jordan Richards Rhondda Tri M Tristar 1 00:13:00
20 116 Meah Clack Rhondda Tri F Tristar 1 00:14:52
19 117 Ryan Hill Taff Ely M Tristar 1 00:14:33
23 118 Joanna Freeman Neath F Tristar 2 00:16:41
22 119 Emyr Rees Maindy M Tristar 2 00:16:39
24 120 Ruby Miller F Tristar 2 00:17:00
34 121 Angharad Williams Taff Ely F Tristar 2 00:19:31
49 122 Rhiannon Leader Cardiff F Tristar 3 00:22:33
36 123 Dominic Leader Cardiff M Tristar 2 00:20:10
21 124 Marcus Butler Maindy M Tristar 2 00:15:33
32 125 Owen Reynolds Cardiff M Tristar 2 00:18:23
30 126 Cerith Pierce Multisport M Tristar 2 00:18:10
31 127 Manon Williams F Tristar 2 00:18:21
55 128 Nikita Payne Rhondda Tri F Tristar 2 00:28:36
9 129 Nathan Price Rhondda Tri M Tristar 1 00:11:12
39 130 Rhys Taylor Rhondda Tri M Tristar 2 00:20:26
41 131 Abi Jones Rhondda Tri M Tristar 2 00:20:55
50 132 Hannah Hughes Rhondda Tri F Tristar 2 00:23:15
45 133 Thomas Hughes Rhondda Tri M Tristar 2 00:21:34
48 134 Alex Bailey Rhondda Tri M Tristar 2 00:22:31
26 135 Matthew Williams Taff Ely M Tristar 3 00:17:26
25 136 Grant Stokes Taff Ely M Tristar 3 00:17:03
54 137 James Hardie Multisport M Tristar 3 00:24:42
37 138 Nia Thomas Multisport F Tristar 3 00:20:23
44 139 Amy Westcott Multisport F Tristar 3 00:21:14
29 140 Teri Baines Cardiff F Tristar 3 00:17:55
35 141 Alice Bevan Taff Ely F Tristar 3 00:19:51
33 142 Joshua Evans Cardiff M Tristar 3 00:18:46
53 151 Coutrney Hamilton Rhondda Tri F Tristar 3 00:24:16
51 146 Aron Williams Rhondda Tri M Tristar 3 00:23:42
52 147 Nikki Clack Rhondda Tri F Tristar 3 00:24:12
39 148 Rhys Kerr Taff Ely M Tristar 3 00:20:26
47 149 Timothy Madden M Tristar 3 00:22:27
42 150 David Harris Taff Ely M Tristar 3 00:21:08
17 156 Roisin Evans F Tristar 1 00:13:35
15 157 Alex Hallett Rhondda Tri F Tristar 1 00:13:10
17 158 Hywelif Thomas Llanelli F Tristar 1 00:13:35
27 154 Metthew Rowlands M Tristar 2 00:17:46
38 155 Carys Evans F Tristar 2 00:20:25
46 152 Rhys Palmer Multisport M Tristar 3 00:22:19
43 153 Kim Harris F Tristar 3 00:21:12

Back to the race results page