Results courtesy of Stuart Steele.
Pos | # | Name | Club | Sex | Cat | Swim | Bike | Run | Total |
1 | 60 | Daniel Plews | Tri UK Gatorade | M | OPEN | 00:16:52 (1) | 01:06:26 (3) | 00:37:07 (2) | 02:00:25 |
2 | 17 | Chris Lax | Hartlepool Triathletes | M | OPEN | 00:18:31 (5) | 01:03:47 (1) | 00:39:40 (14) | 02:01:58 |
3 | 35 | Roger Godley | Cleveland Biketraks | M | VETS | 00:17:20 (4) | 01:05:58 (2) | 00:39:18 (12) | 02:02:36 |
4 | 16 | Tim Ashelford | Leeds Bradford Tri | M | OPEN | 00:19:57 (11) | 01:08:11 (8) | 00:37:08 (3) | 02:05:16 |
5 | 32 | Tony Weed | Hartlepool Triathletes | M | OPEN | 00:16:58 (2) | 01:09:20 (15) | 00:39:15 (11) | 02:05:33 |
6 | 50 | Paul Godley | Cleveland Biketraks Tri | M | VETS | 00:19:15 (7) | 01:07:48 (6) | 00:39:30 (13) | 02:06:33 |
7 | 10 | Andy Hardy | Hartlepool Tri | M | OPEN | 00:20:33 (14) | 01:08:40 (12) | 00:37:47 (5) | 02:07:00 |
8 | 62 | Mathew Elliston | Not Attached | M | OPEN | 00:21:30 (20) | 01:07:18 (4) | 00:38:54 (10) | 02:07:42 |
9 | 1 | Karl Sherry | Tri Anglia | M | VETS | 00:20:33 (14) | 01:10:37 (17) | 00:36:46 (1) | 02:07:56 |
10 | 13 | Michael Hall | Hartlepool Tri | M | OPEN | 00:19:38 (8) | 01:08:33 (10) | 00:40:20 (16) | 02:08:31 |
11 | 39 | Andrew Senior | NYP Tri | M | VETS | 00:22:30 (28) | 01:08:40 (12) | 00:38:50 (9) | 02:10:00 |
12 | 73 | Steve Fraser | Leeds & Bradford | M | VETS | 00:22:30 (28) | 01:10:00 (16) | 00:37:37 (4) | 02:10:07 |
12 | 69 | Jason Broadley | Triangle Voodoo | M | OPEN | 00:20:58 (18) | 01:07:59 (7) | 00:41:10 (21) | 02:10:07 |
14 | 11 | David Bacon | Triangle-Voodoo Tri | M | OPEN | 00:20:08 (12) | 01:12:02 (19) | 00:38:16 (6) | 02:10:26 |
15 | 66 | John Wilkinson | Adwick Extreme Sports | M | OPEN | 00:22:30 (28) | 01:07:42 (5) | 00:41:27 (24) | 02:11:39 |
16 | 72 | Doug Hart | Leeds & Bradford | M | OPEN | 00:17:10 (3) | 01:09:08 (14) | 00:46:38 (50) | 02:12:56 |
17 | 25 | Jonathan Skidmore | Cleveland Biketraks Tri | M | OPEN | 00:22:00 (24) | 01:12:17 (21) | 00:38:42 (8) | 02:12:59 |
18 | 57 | Robert Thackray | Unattached | M | OPEN | 00:25:40 (49) | 01:08:13 (9) | 00:40:05 (15) | 02:13:58 |
19 | 28 | Andrew Mcloughlin | Cleveland Bike Traks | M | OPEN | 00:20:46 (17) | 01:13:31 (26) | 00:41:09 (20) | 02:15:26 |
20 | 4 | Gary Marks | M | OPEN | 00:22:14 (26) | 01:11:24 (18) | 00:42:03 (28) | 02:15:41 | |
21 | 74 | Jonathan Grundy | Chorley Ac & Tri | M | OPEN | 00:18:55 (6) | 01:13:58 (29) | 00:42:58 (30) | 02:15:51 |
22 | 56 | Edward Reynolds | Chorley Ac Tri | M | OPEN | 00:23:35 (35) | 01:14:08 (30) | 00:38:27 (7) | 02:16:10 |
23 | 15 | Paul Mason | Chorley Ac & Tri | M | VETS | 00:23:00 (33) | 01:12:05 (20) | 00:41:55 (26) | 02:17:00 |
24 | 19 | David Herne | Chorley | M | VETS | 00:21:43 (22) | 01:14:33 (32) | 00:41:19 (22) | 02:17:35 |
25 | 47 | Simon Wells | Sheffield Tri | M | OPEN | 00:25:40 (49) | 01:08:37 (11) | 00:43:22 (33) | 02:17:39 |
26 | 71 | Alice Hector | Loughborough Students | F | OPEN | 00:19:38 (8) | 01:15:01 (36) | 00:43:20 (32) | 02:17:59 |
27 | 7 | Chris Booker | Wyp Tri | M | OPEN | 00:19:38 (8) | 01:14:57 (34) | 00:43:38 (36) | 02:18:13 |
28 | 64 | Andrew Shaw | Adwick | M | OPEN | 00:20:33 (14) | 01:13:44 (27) | 00:44:33 (40) | 02:18:50 |
29 | 22 | Paul Turnbull | Tyne Tri | M | VETS | 00:24:55 (46) | 01:13:20 (25) | 00:41:08 (19) | 02:19:23 |
30 | 41 | Matt Norris | Sheffield Triathlon Club | M | OPEN | 00:24:20 (45) | 01:15:07 (37) | 00:41:20 (23) | 02:20:47 |
31 | 46 | David Whittaker | Leeds Bradford Tri | M | OPEN | 00:23:35 (35) | 01:15:00 (35) | 00:43:26 (34) | 02:22:01 |
32 | 61 | Richard Sunman | Sheffield Triathlon Club | M | OPEN | 00:26:30 (57) | 01:15:13 (38) | 00:40:25 (18) | 02:22:08 |
33 | 31 | Sean Bennett | Baracuda | M | VETS | 00:23:10 (34) | 01:16:34 (43) | 00:42:40 (29) | 02:22:24 |
34 | 34 | George James Scholes | Triangle Rt Voodoo Tri | M | OPEN | 00:20:12 (13) | 01:17:05 (44) | 00:45:08 (45) | 02:22:25 |
35 | 18 | Marcus Pearson | M | OPEN | 00:22:48 (32) | 01:15:47 (41) | 00:44:23 (39) | 02:22:58 | |
36 | 20 | Barry Taylor | Tyne Tri | M | OPEN | 00:21:43 (22) | 01:18:14 (48) | 00:43:11 (31) | 02:23:08 |
37 | 75 | Nick Baker | Garforth Wheelers | M | OPEN | 00:25:40 (49) | 01:12:35 (22) | 00:44:54 (42) | 02:23:09 |
38 | 76 | Mark Jasper | Royal Navy & Royal Marines | M | OPEN | 00:23:35 (35) | 01:12:35 (22) | 00:47:01 (53) | 02:23:11 |
39 | 51 | Phil Hinchliffe | Sheffield Tri Club | M | OPEN | 00:27:08 (61) | 01:14:32 (31) | 00:41:53 (25) | 02:23:33 |
40 | 78 | Peter Mathieson | White Rose Triathletes | M | VETS | 00:26:58 (60) | 01:15:32 (39) | 00:41:55 (26) | 02:24:25 |
41 | 9 | Mark Lingard | Barracuda | M | VETS | 00:24:10 (44) | 01:15:34 (40) | 00:44:48 (41) | 02:24:32 |
42 | 5 | William Bealby | Sheffield Tri Club | M | OPEN | 00:22:00 (24) | 01:18:26 (49) | 00:45:04 (44) | 02:25:30 |
43 | 77 | Paul Mathieson | White Rose Triathletes | M | OPEN | 00:25:40 (49) | 01:14:55 (33) | 00:45:00 (43) | 02:25:35 |
44 | 24 | Robert Smith | West Yorks Police Tri | M | VETS | 00:23:35 (35) | 01:18:40 (50) | 00:43:32 (35) | 02:25:47 |
45 | 49 | Kevin Williams | Poole Tri | M | OPEN | 00:23:35 (35) | 01:19:07 (51) | 00:43:47 (37) | 02:26:29 |
46 | 83 | Chris Simpson | White Rose Triathletes | M | OPEN | 00:22:14 (26) | 01:19:29 (52) | 00:45:20 (46) | 02:27:03 |
47 | 30 | Ian Lloyd | Sheffield Tri Club | M | VETS | 00:23:35 (35) | 01:21:00 (58) | 00:43:55 (38) | 02:28:30 |
48 | 48 | Dave Bebbington | Adwick Tri | M | VETS | 00:26:15 (55) | 01:16:04 (42) | 00:47:02 (54) | 02:29:21 |
49 | 12 | Peter Singh | Cleveland Tri Club | M | OPEN | 00:26:30 (57) | 01:17:12 (45) | 00:46:58 (52) | 02:30:40 |
50 | 70 | David Walker | City Of Hull Ac | M | VETS | 00:25:59 (54) | 01:19:31 (53) | 00:45:30 (47) | 02:31:00 |
51 | 82 | Martin Atkinson | Sheffield Tri | M | VETS | 00:25:50 (53) | 01:18:00 (46) | 00:47:31 (56) | 02:31:21 |
52 | 81 | Kingsley Child | Unattached | M | VETS | 00:27:40 (63) | 01:12:59 (24) | 00:50:58 (66) | 02:31:37 |
53 | 80 | David Arundale | M | OPEN | 00:31:35 (72) | 01:13:45 (28) | 00:46:28 (48) | 02:31:48 | |
54 | 14 | Nigel Hunter | Adwick Tri Club | M | VETS | 00:26:15 (55) | 01:18:11 (47) | 00:47:41 (59) | 02:32:07 |
55 | 52 | Andy Shelbourne | Sheffield Tri Club | M | OPEN | 00:32:24 (73) | 01:20:09 (56) | 00:40:22 (17) | 02:32:55 |
56 | 2 | Michael Taylor | Chesterfield Tri | M | VETS | 00:23:50 (43) | 01:22:14 (61) | 00:47:37 (58) | 02:33:41 |
57 | 29 | Amanda Schofield | Team Milton Keynes | F | OPEN | 00:23:35 (35) | 01:23:40 (64) | 00:46:43 (51) | 02:33:58 |
58 | 8 | Tom Room | Independent | M | OPEN | 00:21:40 (21) | 01:24:51 (67) | 00:47:33 (57) | 02:34:04 |
59 | 67 | Louise Rowe | F | OPEN | 00:23:35 (35) | 01:23:48 (65) | 00:48:57 (60) | 02:36:20 | |
60 | 58 | Ian Chorlton | Extreme Sports | M | OPEN | 00:22:30 (28) | 01:19:37 (55) | 00:54:52 (70) | 02:36:59 |
61 | 33 | Steve Hampshire | M | VETS | 00:27:20 (62) | 01:21:43 (59) | 00:49:05 (61) | 02:38:08 | |
62 | 53 | Gary Coulthard | NYP Tri | M | OPEN | 00:28:31 (64) | 01:20:21 (57) | 00:50:17 (64) | 02:39:09 |
63 | 23 | Mark Robinson | M | OPEN | 00:21:17 (19) | 01:25:48 (68) | 00:52:10 (67) | 02:39:15 | |
64 | 44 | Jonathan Senior | Sheffield Triathlon Club | M | OPEN | 00:31:15 (69) | 01:22:23 (62) | 00:46:37 (49) | 02:40:15 |
65 | 79 | Richard Ginn | White Rose Triathletes | M | OPEN | 00:31:25 (70) | 01:19:34 (54) | 00:50:56 (65) | 02:41:55 |
66 | 40 | Julian Wrigglesworth | M | VETS | 00:25:10 (47) | 01:21:48 (60) | 00:56:22 (72) | 02:43:20 | |
67 | 55 | John Roche | M | VETS | 00:31:25 (70) | 01:22:53 (63) | 00:49:49 (62) | 02:44:07 | |
68 | 36 | Sue Stockley | Mersey Tri | F | OPEN | 00:26:30 (57) | 01:24:43 (66) | 00:54:15 (69) | 02:45:28 |
69 | 65 | Donna Edmondson | Triangle Noodoo | F | OPEN | 00:30:33 (68) | 01:29:45 (71) | 00:47:12 (55) | 02:47:30 |
70 | 45 | Simon Beech | M | OPEN | 00:25:10 (47) | 01:27:55 (69) | 00:57:00 (73) | 02:50:05 | |
71 | 59 | Ted Mangion | Sheffield Tri | M | VETS | 00:33:45 (75) | 01:32:00 (72) | 00:49:50 (63) | 02:55:35 |
72 | 43 | Dorothy Wagstaff | White Rose Triathletes | F | SUPER VETS | 00:28:31 (64) | 01:29:37 (70) | 00:58:13 (74) | 02:56:21 |
73 | 63 | Craig Walker | M | VETS | 00:32:30 (74) | 01:32:15 (73) | 00:53:22 (68) | 02:58:07 | |
74 | 26 | Raffi Aghanian | NYP Tri | M | VETS | 00:36:54 (76) | 01:34:12 (74) | 00:55:14 (71) | 03:06:20 |
75 | 54 | Colin Hewick | Barracuda Tri | M | VETS | 00:29:05 (67) | 01:37:40 (75) | 01:05:40 (76) | 03:12:25 |
76 | 3 | Guy Wreghitt | Sheffield Tri Club | M | VETS | 00:28:45 (66) | 01:41:23 (76) | 01:05:25 (75) | 03:15:33 |
Back to the race results page