Scottish Sprint Championships

29th June 2003

Pos Cat Pos # Name Name Sex Cat Swim Rank Bike Rank Run Rank Total
1 1 11 McKerracher, Duncan Total Fitness Bath M Sen 00:10:21 2 00:36:31 3 00:16:43 1 01:03:35
2 2 3 Mulhern, Ewan Ayrodynamic Tri Club M Sen 00:09:54 1 00:37:00 4 00:17:22 3 01:04:16
3 3 62 Gallacher, Paul Bruce Triathlon M Sen 00:10:27 3 00:36:26 1 00:17:58 10 01:04:51
4 1 112 Spashett, Ben Exf Fitness Equipment M Jnr 2 00:10:48 7 00:37:57 8 00:17:04 2 01:05:49
5 2 98 Bruce, Mark Sheffield M Jnr 2 00:10:47 6 00:37:47 7 00:18:05 12 01:06:39
6 4 199 Swift, Neil Army Triathlon Club M Sen 00:11:15 12 00:38:04 9 00:17:46 7 01:07:05
7 5 56 Cooper, Mark Capital Triathletes M Sen 00:12:11 21 00:36:27 2 00:18:49 22 01:07:27
8 3 106 MacPherson, Colin N/a M Jnr 2 00:11:01 9 = 00:39:21 15 00:17:43 5 01:08:05
9 6 198 Sykes, Phil Royal Navy / Marine Tri Team M Sen 00:12:13 22 = 00:37:19 5 00:18:36 20 01:08:08
10 7 44 Ogg, David Glasgow Tri Club M Sen 00:11:27 13 00:38:38 11 00:18:34 17 = 01:08:39
11 8 79 Smith, Darren N/a M Sen 00:12:48 31 00:38:51 12 00:18:09 13 01:09:48
12 1 148 Warner, David L&b Fire Tri Club M Vet 00:14:42 81 00:37:35 6 00:18:03 11 01:10:20
13 2 162 Johnston, Bud East Kilbride Tri Club M Vet 00:12:18 24 00:39:34 18 00:18:34 17 = 01:10:26
14 4 104 Jessop, Tom N/A M Jnr 2 00:10:45 4 00:41:54 43 00:18:20 15 01:10:59
15 3 125 Fox, Pete East Fife Tri Club M Vet 00:13:00 38 00:40:45 29 00:17:48 8 01:11:33
16 9 41 Mitchell, Ben Fleet Feet Triathlon Club M Sen 00:14:33 75 00:39:27 17 00:17:38 4 01:11:38
17 4 114 Anderson, Neil Fleet Feet Triathlon Club M Vet 00:14:29 71 00:38:15 10 00:19:03 27 01:11:47
18 10 15 Reid, Stuart Glasgow Tri Club M Sen 00:11:49 17 00:40:16 24 00:19:55 49 01:12:00
19 1 187 Balfour, Scott Edinburgh Triathletes M Super Vet 00:14:50 88 00:39:47 20 = 00:17:50 9 01:12:27
20 11 54 Bond, Michael Cronulla Triathlon Club M Sen 00:14:30 72 00:39:47 20 = 00:18:28 16 01:12:45
21 12 2 Hensman, Will Stirling Tri Club M Sen 00:12:56 34 00:42:22 49 00:17:44 6 01:13:02
22 5 163 Kerr, Alan N/A M Vet 00:13:46 51 = 00:40:10 23 00:19:09 29 01:13:05
23 6 173 Whyte, Graham N/A M Vet 00:15:03 95 00:39:20 14 00:18:46 21 01:13:09
24 7 151 Allison, Samuel Strathclyde Police M Vet 00:13:42 49 00:40:28 26 00:19:08 28 01:13:18
25 13 53 Baxter, Niall Edinburgh Road Club M Sen 00:12:47 30 00:40:55 32 00:19:43 41 = 01:13:25
26 8 121 Brown, David Ayrodynamic Tri Club M Vet 00:14:45 85 00:39:45 19 00:19:11 30 01:13:41
27 9 124 Edwards, David Au Kings Triathletes M Vet 00:12:30 26 00:41:41 40 = 00:19:38 39 01:13:49
28 10 118 Bailey, Stewart Ayrodynamic Tri Club M Vet 00:12:13 22 = 00:42:41 55 00:18:58 24 = 01:13:52
29 2 182 Milne, Ian Fleet Feet Triathlon Club M Super Vet 00:11:58 19 00:41:05 34 00:20:51 71 01:13:54
30 11 154 Bagnall, Alastair East Fife Tri Club M Vet 00:15:01 94 00:39:24 16 00:19:33 36 = 01:13:58
31 14 80 Smith, John Stirling Tri Club M Sen 00:12:57 35 = 00:41:30 37 00:19:33 36 = 01:14:00
32 3 185 Young, Grant Ayrodynamic Tri Club M Super Vet 00:14:31 74 00:39:07 13 00:20:24 60 = 01:14:02
33 15 5 Dargie, John Glasgow Tri Club M Sen 00:11:38 15 00:40:56 33 00:21:41 91 01:14:15
34 1 169 Rother , Penny Midlothian Tri Club F Vet 00:12:57 35 = 00:41:30 38 00:19:49 46 01:14:16
35 12 170 Stevenson, Jim Ayrodynamic Tri Club M Vet 00:14:11 61 00:40:28 27 00:19:46 45 01:14:25
36 16 77 Sanderson, Stuart L&b Fire Tri Club M Sen 00:15:07 97 00:39:47 20 = 00:19:45 44 01:14:39
37 1 8 Lang, Kerry N/A F Sen 00:11:01 9 = 00:43:54 82 = 00:19:56 51 01:14:51
38 17 31 Drummond, Iain Edinburgh Triathletes M Sen 00:14:40 80 00:40:53 31 00:19:29 34 = 01:15:02
39 18 84 Tait, Neil Borders Triathletes M Sen 00:13:47 53 00:41:48 42 00:19:50 47 = 01:15:25
40 19 32 Ferguson, Richard Glasgow Tri Club M Sen 00:14:19 66 00:41:41 40 = 00:19:29 34 = 01:15:29
41 13 155 Dudgeon, Alan Midlothian Race Team M Vet 00:14:02 58 = 00:40:20 25 00:21:24 87 01:15:46
42 20 70 Moffat, Stephen East Fife Tri Club M Sen 00:11:31 14 00:43:22 67 00:21:00 78 01:15:53
43 = 1 101 Davies, Laura Tyne Tri F Jnr 2 00:11:41 16 00:42:59 60 00:21:24 86 01:16:04
43 = 21 72 Nicholson, Brian Edinburgh Triathletes M Sen 00:15:30 108 = 00:41:14 36 00:19:20 32 01:16:04
45 22 27 Chalmers, Tom Edinburgh Triathletes M Sen 00:12:41 29 00:43:46 78 00:19:43 41 = 01:16:10
46 5 109 Paton, Christopher Edinburgh Triathletes M Jnr 2 00:11:57 18 00:40:50 30 00:23:37 135 01:16:24
47 23 23 Baggaley, Jason Edinburgh Triathletes M Sen 00:12:54 33 00:43:26 70 = 00:20:24 60 = 01:16:44
48 14 115 Arnot, Fraser N/A M Vet 00:15:57 126 00:42:06 45 00:18:50 23 01:16:53
49 = 15 132 Martin, Charles Ayrodynamic Tri Club M Vet 00:14:25 68 = 00:42:30 52 00:20:08 55 01:17:03
49 = 2 64 Lothian, Fiona East Fife Tri Club F Sen 00:15:26 105 00:41:31 39 00:20:06 54 01:17:03
51 2 108 Munro, Emma Ayrodynamic Tri Club F Jnr 2 00:12:50 32 00:43:35 74 00:20:45 67 01:17:10
52 16 158 Grieve, James N/A M Vet 00:13:02 39 00:41:10 35 00:23:03 121 = 01:17:15
53 24 29 Collie, Mark N/a M Sen 00:10:45 5 00:42:10 46 00:24:21 146 01:17:16
54 17 150 Wilson, Neil Edinburgh Triathletes M Vet 00:13:51 55 = 00:43:11 64 = 00:20:15 58 01:17:17
55 25 78 Short, Kenneth Borders Triathletes M Sen 00:14:36 76 00:43:25 69 00:19:24 33 01:17:25
56 3 20 Van Der Toorn, Kelly Glasgow Tri Club F Sen 00:13:08 40 00:42:31 53 = 00:21:49 94 01:17:28
57 18 116 Arnott, Iain Borders Triathletes M Vet 00:16:24 143 = 00:42:24 51 00:18:58 24 = 01:17:46
58 26 1 Gore, Martin Edinburgh Road Club M Sen 00:14:39 79 00:43:26 70 = 00:19:50 47 = 01:17:55
59 27 83 Stewart, David N/a M Sen 00:14:31 73 00:44:52 102 00:18:34 17 = 01:17:57
60 19 137 Pullin, Mick Raf Ta M Vet 00:16:10 135 00:40:39 28 00:21:11 80 01:18:00
61 2 164 Mark, Joyce N/A F Vet 00:13:12 41 00:43:07 63 00:21:43 92 = 01:18:02
62 = 3 103 Hughes, Rachel East Kilbride Tri Club F Jnr 2 00:13:22 45 00:42:23 50 00:22:19 107 01:18:04
62 = 4 24 Beetham, Julie Edinburgh Triathletes F Sen 00:14:13 62 = 00:44:11 92 00:19:40 40 01:18:04
62 = 4 191 Shields, James Lomond Triathlon Club M Super Vet 00:15:04 96 00:42:50 57 00:20:10 56 01:18:04
65 28 35 Gowans, Neill Raf Ta M Sen 00:16:03 130 00:43:18 66 00:18:59 26 01:18:20
66 20 168 Reid, Tom Ayrodynamic Tri Club M Vet 00:13:16 43 00:44:21 95 00:20:52 72 01:18:29
67 21 119 Bichard, David Fleet Feet Triathlon Club M Vet 00:15:16 100 00:42:18 48 00:20:59 75 01:18:33
68 29 87 Webster, Sean Glasgow Tri Club M Sen 00:14:28 70 00:43:52 80 00:20:22 59 01:18:42
69 30 12 Morton, Richard Edinburgh Road Club M Sen 00:16:06 132 00:41:58 44 00:20:49 69 01:18:53
70 22 165 McCover, Neil Strathclyde Police M Vet 00:16:19 141 00:42:53 59 00:19:43 41 = 01:18:55
71 = 3 134 McLaren, Carol Fleet Feet Triathlon Club F Vet 00:14:46 86 00:43:51 79 00:20:25 62 01:19:02
71 = 31 22 Williams, Jason Lothian & Borders Police Tri M Sen 00:13:16 42 00:43:38 75 00:22:08 100 01:19:02
73 32 34 Glynn, Howard Edinburgh Triathletes M Sen 00:16:54 149 00:43:57 88 00:18:13 14 01:19:04
74 33 48 Smith, Nick Edinburgh Triathletes M Sen 00:14:52 89 00:43:42 76 00:20:50 70 01:19:24
75 5 183 Roberts, Charles Borders Triathletes M Super Vet 00:14:55 91 00:43:55 86 00:20:45 68 01:19:35
76 34 73 Pearson, Richard N/a M Sen 00:13:30 47 00:46:40 123 00:19:36 38 01:19:46
77 23 120 Bothwell, Andrew N/A M Vet 00:14:08 60 00:43:43 77 00:21:56 97 01:19:47
78 35 38 Laurie, Steven Edinburgh Road Club M Sen 00:15:39 115 00:44:56 104 00:19:15 31 01:19:50
79 24 159 Hendry, Callum Edinburgh Triathletes M Vet 00:13:48 54 00:45:05 108 00:21:00 76 = 01:19:53
80 25 144 Sanderson, Mark N/A M Vet 00:14:44 83 00:43:56 87 00:21:20 84 01:20:00
81 26 126 Fragell, Martin Three Peaks Tri Club M Vet 00:12:37 28 00:45:22 109 00:22:04 98 01:20:03
82 6 178 Hunt, Peter Stirling Tri Club M Super Vet 00:15:54 124 00:43:00 61 00:21:13 81 01:20:07
83 7 190 McCaffer, Donald N/A M Super Vet 00:15:30 108 = 00:43:11 64 = 00:21:30 89 01:20:11
84 27 171 Sutherland, David Wick Tri Club M Vet 00:14:13 62 = 00:43:25 68 00:22:39 113 01:20:17
85 28 153 Andersson, Per Ayrodynamic Tri Club M Vet 00:15:26 106 00:44:12 93 00:20:52 73 01:20:30
86 1 91 McBride, Iain N/a M Jnr 1 00:12:31 27 00:46:15 118 00:21:50 95 01:20:36
87 4 130 Hughes, Trisha East Kilbride Tri Club F Vet 00:13:31 48 00:43:53 81 00:23:24 132 01:20:48
88 5 25 Begg, Vicky N/A F Sen 00:13:20 44 00:43:54 82 = 00:23:40 137 = 01:20:54
89 36 36 Gromett, Iain L&b Fire Tri Club M Sen 00:16:07 133 00:44:22 96 00:20:30 63 01:20:59
90 29 129 Herbertson, Matt Ayrodynamic Tri Club M Vet 00:14:52 90 00:46:09 115 00:20:01 53 01:21:02
91 6 111 Shaw, David Lomond Triathlon Club M Jnr 2 00:13:51 55 = 00:45:53 112 00:21:21 85 01:21:05
92 4 107 McRobb, Anna Fleet Feet Triathlon Club F Jnr 2 00:12:28 25 00:46:25 119 = 00:22:18 105 = 01:21:11
93 37 51 Arthur, Michael N/a M Sen 00:17:39 159 00:42:31 53 = 00:21:01 79 01:21:11
94 38 6 Gavaria, Wilmeiz Fleet Feet Triathlon Club M Sen 00:15:42 117 00:44:59 106 00:20:31 64 01:21:12
95 39 66 MacFarlane, Alistair Fleet Feet Triathlon Club M Sen 00:14:17 65 00:44:39 99 00:22:32 110 01:21:28
96 7 105 Kingscott, Fraser Lothian Running Club M Jnr 2 00:13:57 57 00:46:37 122 00:21:00 76 = 01:21:34
97 2 92 Methven, Rury N/A M Jnr 1 00:11:59 20 00:47:46 135 00:21:52 96 01:21:37
98 40 52 Baker, Christopher N/a M Sen 00:14:02 58 = 00:45:45 110 = 00:22:13 103 = 01:22:00
99 1 181 McKay, Susan Fleet Feet Triathlon Club F Super Vet 00:15:21 103 00:44:28 97 = 00:22:12 102 01:22:01
100 41 86 Wallace, Keith East Fife Tri Club M Sen 00:15:21 102 00:43:54 82 = 00:22:51 118 01:22:06
101 30 161 Ion, William Glasgow Tri Club M Vet 00:16:14 139 00:42:52 58 00:23:03 121 = 01:22:09
102 8 177 Arnot, Richard L&b Fire Tri Club M Super Vet 00:16:24 143 = 00:42:44 56 00:23:04 124 01:22:12
103 42 49 Wilding, Jason East Kilbride M Sen 00:15:59 128 00:42:15 47 00:24:06 144 01:22:20
104 5 131 Lang, Jennifer Edinburgh Triathletes F Vet 00:15:15 99 00:43:29 72 00:23:40 137 = 01:22:24
105 43 75 Roberts, Jon Edinburgh Triathletes M Sen 00:15:58 127 00:44:28 97 = 00:22:13 103 = 01:22:39
106 31 156 Foster, Timothy Bruce Triathlon Club M Vet 00:15:40 116 00:43:30 73 00:23:36 134 01:22:46
107 44 10 McFarlane, Sean N/a M Sen 00:18:48 167 00:44:10 91 00:19:57 52 01:22:55
108 32 123 Collins, Charlie Lomond Triathlon Club M Vet 00:15:47 119 00:47:19 130 00:19:55 50 01:23:01
109 33 146 Tero, Andrew East Fife Tri Club M Vet 00:15:37 112 00:43:01 62 00:24:31 150 01:23:09
110 45 85 Wallace, Brian East Fife Tri Club M Sen 00:16:38 146 00:44:05 90 00:22:31 108 = 01:23:14
111 34 197 King, Stuart Edinburgh Road Club M Vet 00:15:34 110 00:44:12 94 00:23:34 133 01:23:20
112 46 18 Sim, Ian Glasgow Tri Club M Sen 00:15:19 101 00:45:03 107 00:22:59 120 01:23:21
113 47 71 Morman, Calum Strathclyde Police M Sen 00:18:54 169 00:43:54 85 00:20:38 66 01:23:26
114 6 127 Graham, Rhona East Fife Tri Club F Vet 00:15:44 118 00:44:44 100 00:23:07 126 = 01:23:35
115 48 88 Wharton, Paul Edinburgh Triathletes M Sen 00:17:15 155 00:44:57 105 00:21:25 88 01:23:37
116 5 113 Thain, Carol Hearts Asc F Jnr 2 00:10:53 8 00:48:27 138 00:24:23 147 = 01:23:43
117 6 45 Osowska, Francesca Edinburgh Triathletes F Sen 00:14:16 64 00:47:43 133 00:22:09 101 01:24:08
118 49 58 Easson, Graham Borders Triathletes M Sen 00:13:46 51 = 00:46:34 121 00:23:54 141 01:24:14
119 35 142 Roy, Craig N/a M Vet 00:16:08 134 00:46:25 119 = 00:21:43 92 = 01:24:16
120 50 67 McFarlane, Jim Raf Tri Association M Sen 00:14:43 82 00:49:31 150 00:20:14 57 01:24:28
121 7 82 Spratt, Kelda N/A F Sen 00:15:49 120 00:46:04 114 00:22:36 111 01:24:29
122 36 160 Hunter, Angus Dundee Road Runners M Vet 00:19:09 171 00:44:54 103 00:20:34 65 01:24:37
123 51 69 Millar, Clive Borders Triathletes M Sen 00:18:37 166 00:44:49 101 00:21:16 83 01:24:42
124 37 138 Reilly, Tony Stirling Tri Club M Vet 00:15:35 111 00:46:47 126 00:22:42 114 01:25:04
125 7 152 Anderson, Margaret Fleet Feet Triathlon Club F Vet 00:17:51 160 00:46:04 113 00:21:15 82 01:25:10
126 8 21 Watt, Lynsey Edinburgh Triathletes F Sen 00:16:42 148 00:46:52 128 00:21:36 90 01:25:10
127 6 97 Beedle, Felicity Cleveland Bike Traks F Jnr 2 00:13:45 50 00:49:21 146 00:22:18 105 = 01:25:24
128 8 122 Burt, Louise East Fife Tri Club F Vet 00:16:12 136 = 00:48:22 137 00:20:57 74 01:25:31
129 38 149 White, Steve Ayrodynamic Tri Club M Vet 00:17:18 156 00:45:45 110 = 00:22:45 115 01:25:48
130 9 136 Pilkington, Gillian Edinburgh Triathletes F Vet 00:14:47 87 00:46:11 117 00:24:53 152 01:25:51
131 9 14 Pitman, Tanya Edinburgh Triathletes F Sen 00:13:27 46 00:48:49 142 00:23:46 139 01:26:02
132 39 141 Rossi, Mariano N/a M Vet 00:15:56 125 00:47:38 132 00:22:31 108 = 01:26:05
133 9 184 Robson, Rob N/A M Super Vet 00:15:52 122 00:46:46 125 00:23:47 140 01:26:25
134 52 65 MacDonald, David Stirling Tri Club M Sen 00:14:44 84 00:50:08 153 00:22:05 99 01:26:57
135 53 60 Farquhar, Bruce L&b Fire Tri Club M Sen 00:17:01 152 00:47:32 131 00:22:36 112 01:27:09
136 1 196 Robson, Keith Mersey Tri M Vintage 00:18:15 162 00:46:10 116 00:22:51 117 01:27:16
137 40 145 Sim, Iain Ayrodynamic Tri Club M Vet 00:14:38 78 00:49:30 147 = 00:23:20 131 01:27:28
138 54 16 Robertson, Alan N/a M Sen 00:16:05 131 00:48:33 140 00:23:07 126 = 01:27:45
139 10 186 Allan, Douglas N/A M Super Vet 00:17:08 153 00:47:44 134 00:23:05 125 01:27:57
140 10 4 Searle, Kate Edinburgh Uni Triathlon Club F Sen 00:15:38 113 00:48:41 141 00:24:23 147 = 01:28:42
141 10 174 Wilson, Tricia Borders Triathletes F Vet 00:16:12 136 = 00:49:51 152 00:22:49 116 01:28:52
142 41 128 Hanlin, John L&b Fire Tri Club M Vet 00:17:13 154 00:48:54 143 00:23:08 128 = 01:29:15
143 11 39 Lockett, Sarah Capital Triathletes F Sen 00:16:00 129 00:47:48 136 00:25:53 160 01:29:41
144 2 180 Malcolm, Linda East Lothian Tri Club F Super Vet 00:14:25 68 = 00:49:00 145 00:26:22 164 01:29:47
145 12 81 Smith, Neila Three Peaks Tri Club F Sen 00:16:41 147 00:48:33 139 00:25:05 153 01:30:19
146 55 59 Edgeworth, Brett Raf Ta M Sen 00:16:55 150 00:50:28 154 00:23:03 123 01:30:26
147 56 28 Clingan, Mike Glasgow Tri Club M Sen 00:18:52 168 00:49:30 147 = 00:22:56 119 01:31:18
148 13 61 Gallacher, Fiona East Lothian Tri Club F Sen 00:15:12 98 00:48:55 144 00:27:27 171 01:31:34
149 14 63 Innes, Gill Silver City Blues F Sen 00:15:28 107 00:51:25 160 00:24:52 151 01:31:45
150 15 90 Yeats, Denise N/A F Sen 00:15:51 121 00:51:44 161 00:24:23 147 = 01:31:58
151 2 192 Mason, John Ayrodynamic Tri Club M Vintage 00:20:26 173 = 00:46:45 124 00:25:40 158 01:32:51
152 57 50 Anderson, George Borders Triathletes M Sen 00:16:12 136 = 00:51:12 159 00:25:59 161 01:33:23
153 16 74 Rice, Lorna Fleet Feet Triathlon Club F Sen 00:17:30 158 00:50:31 156 00:25:24 157 01:33:25
154 17 30 Dargie, Mary Clare Glasgow Tri Club F Sen 00:14:20 67 00:50:29 155 00:28:38 176 01:33:27
155 3 193 Kidd, Arnott Edinburgh Triathletes M Vintage 00:20:18 172 00:49:30 147 = 00:23:40 136 01:33:28
156 58 47 Prue, Simon Fleet Feet Triathlon Club M Sen 00:22:32 178 00:46:50 127 00:24:06 145 01:33:28
157 18 68 McLean, Linda Capital Triathletes F Sen 00:16:57 151 00:46:55 129 00:29:57 177 01:33:49
158 19 9 Mawson, Anthea N/A F Sen 00:15:53 123 00:52:50 164 00:25:08 155 01:33:51
159 20 76 Russell, Fiona N/a F Sen 00:18:24 163 00:52:53 165 00:23:08 128 = 01:34:25
160 21 46 Peachey, Natasha Tri Sport Epping F Sen 00:14:57 92 = 00:53:55 168 00:25:41 159 01:34:33
161 3 179 Mair, May Ayrodynamic Tri Club F Super Vet 00:16:17 140 00:50:43 157 00:27:35 173 = 01:34:35
162 59 57 Donaldson, Gerry N/a M Sen 00:16:23 142 00:52:03 162 00:26:48 169 01:35:14
163 11 172 Thomson, Barbara Stirling Tri Club F Vet 00:15:39 114 00:54:06 170 00:26:13 162 01:35:58
164 42 175 Zachary, Marc N/A M Vet 00:18:29 165 00:54:12 171 00:23:18 130 01:35:59
165 22 40 Meekison, Jackie L&b Fire Tri Club F Sen 00:15:25 104 00:54:43 172 00:26:26 166 01:36:34
166 23 42 Moffat, Susan East Fife Tri Club F Sen 00:17:24 157 00:53:20 166 00:26:24 165 01:37:08
167 12 143 Ryder, Ursula Dundee Road Runners F Vet 00:14:57 92 = 00:56:05 176 00:26:37 168 01:37:39
168 = 24 33 Gerstenberg, Anna Edinburgh Triathletes F Sen 00:16:33 145 00:57:14 177 00:24:01 142 01:37:48
168 = 43 167 Pringle, Alan Edinburgh Road Club M Vet 00:19:00 170 00:50:49 158 00:27:59 175 01:37:48
170 60 200 West, Norman N/A M Sen 00:24:21 180 00:49:44 151 00:24:05 143 01:38:10
171 11 189 Irons , Martin Edinburgh Triathletes M Super Vet 00:18:09 161 00:55:26 173 00:25:08 154 01:38:43
172 44 166 McGovern, Tom Borders Triathletes M Vet 00:21:04 177 00:52:29 163 00:25:11 156 01:38:44
173 25 19 Toth, Manuella N/A F Sen 00:20:48 176 00:53:44 167 00:26:16 163 01:40:48
174 61 55 Causton, Ashley Edinburgh Triathletes M Sen 00:18:28 164 00:55:53 174 00:26:30 167 01:40:51
175 45 157 Grieve, Alistair N/a M Vet 00:20:28 175 00:54:03 169 00:26:49 170 01:41:20
176 13 176 Zachary, Pauline N/A F Vet 00:20:26 173 = 00:55:58 175 00:27:31 172 01:44:25
177 26 89 Will, Elizabeth N/A F Sen 00:23:40 179 01:04:46 178 00:27:35 173 = 01:56:01
DNF DNF 37 Jackson, Fiona Glasgow Tri Club F Sen 00:12:59 37 00:44:01 89 DNF
DNF DNF 99 Cartmell, Blair N/A M Jnr 2 00:11:03 11 DNF DNF
DNF DNF 13 Phelps, Genevieve Edinburgh Triathletes F Sen 00:14:38 77 DNF DNF

Back to the race results page