Despite something else happening somewhere in the world and many quality athletes not being available the Inter Services Duathlon Championships took place at Hullavington in Wiltshire on 09 April 2003. A cold blustery day saw 60 plus duathletes toe the start line for a 5Km, 20Km, 5Km traffic free race on Hullavington airfield. At the end of the day we had Chris Busby (ARMY) crowned as male champion, with Phil Marland (ARMY) runner up and vet 40+ champion. Sean Childs (NAVY) filled the male podium. For the Females it was Lisa Yates (ARMY) completing a double as she won the Army Champs the previous week over the same course. Runner up was Vicki Norton (NAVY) with Sonia Hurst (ARMY) making up the top three. LLoyd Keenan won the vet 35+ title.
In the Team Championships it was a clean sweep for the Army winning the Open, Vets and Female team trophies, the Royal Navy finished runners up in all three team competitions, but took the opportunity to blood new talent for the years to come. The RAF unfortunately failed to take a single trophy for the first time in individual or team competions, but you have to be in it to win it. At the end of the day it got dark and all three services did actually have other things on their minds. As race organiser thanks, hope you had a good day.
(NOTE: the format of these results has been abbreviated owing to space constraints.)
Pos | Name | Service | Age | Cat | Time | Result | |
1 | BUSBY | ARMY | O | AO | 0:59:02 | INTER SERVICES MALE CHAMPION | |
2 | MARLAND | ARMY | 40 | AO | 0:59:08 | MALE RUNNER UP, OVER 40 CHAMPION | |
3 | CHILDS | NAVY | O | NO | 0:59:24 | MALE THIRD | |
4 | GOGGIN | RAF | O | RO | 1:01:03 | ||
5 | HUNT | ARMY | 0 | AO | 1:02:31 | ||
6 | STUART | ARMY | O | AO | 1:03:02 | ||
7 | LITTLE | ARMY | 40 | AO | 1:03:24 | ||
8 | KEENAN | ARMY | 35 | AO | 1:03:52 | INTER SERVICES OVER 35 CHAMPION | |
9 | FORESHEW | ARMY | O | AO | 1:04:09 | ||
10 | MUTCH | ARMY | 35 | AO | 1:04:36 | INTER SERVICES TEAM CHAMPIONS | |
11 | Stu Dinwoodie | GUEST | G | 1:04:42 | |||
12 | COLE | RAF | O | RO | 1:04:46 | ||
13 | BARNES | ARMY | 35 | AV | 1:04:56 | ||
14 | SAWYER | NAVY | O | NO | 1:05:02 | ||
15 | BEATON | NAVY | O | NO | 1:05:14 | ||
16 | MARTIN | ARMY | O | AO | 1:06:04 | ||
17 | SLEIGHTLY | NAVY | O | NO | 1:06:30 | ||
18 | ROBINSON | ARMY | 40 | AV | 1:06:36 | ||
20 | HOLMAN | NAVY | 35 | NV | 1:06:52 | ||
21 | ALLEN | ARMY | O | AO | 1:07:01 | ||
22 | SAGGERS | RAF | 35 | RV | 1:07:14 | ||
23 | CLARKE | ARMY | 35 | AV | 1:07:34 | ||
24 | PEPPERALL | ARMY | 35 | AV | 1:07:46 | INTER SERVICES VETERAN TEAM CHAMPIONS | |
25 | PORTER | RAF | 35 | RV | 1:07:47 | ||
26 | YATES | ARMY | F | AF | 1:08:31 | INTER SERVICES FEMALE CHAMPION | |
27 | RILEY | NAVY | 40 | NV | 1:08:32 | ||
28 | SMITH | NAVY | O | NO | 1:08:34 | ||
29 | PROWSE | ARMY | 35 | AV | 1:08:38 | ||
30 | LOVIBOND | NAVY | 40 | NV | 1:09:04 | ||
31 | DUNSAN | NAVY | O | NO | 1:09:08 | ||
32 | McDERMOTT | NAVY | 40 | NV | 1:09:41 | ||
33 | SPRING | NAVY | O | NO | 1:09:56 | ||
34 | MARTIN | ARMY | 40 | AV | 1:10:13 | ||
35 | NORTON | NAVY | F | NF | 1:10:16 | FEMALE RUNNER UP | |
36 | HOSSEIN | ARMY | O | AO | 1:10:36 | ||
37 | MACARTHUR | NAVY | O | NO | 1:10:53 | ||
38 | HURST | ARMY | F | AF | 1:11:06 | FEMALE THIRD | |
39 | PARKER | NAVY | O | NO | 1:11:10 | ||
40 | COX | NAVY | 35 | NV | 1:11:36 | ||
41 | VELLACOTT | NAVY | 40 | NV | 1:13:36 | ||
42 | DEAN | ARMY | F | AF | 1:13:46 | ||
43 | CHAMPION | NAVY | O | NO | 1:13:50 | ||
44 | GONN | NAVY | 40 | NV | 1:14:18 | ||
45 | WOODS | GUEST | G | 1:14:48 | |||
46 | HALL | NAVY | 40 | NV | 1:15:33 | ||
47 | BELAM | GUEST | G | 1:15:53 | |||
48 | FREEMAN | NAVY | O | NO | 1:16:33 | ||
49 | GANNON | NAVY | F | NF | 1:16:39 | ||
50 | BEAVERSTOCK | NAVY | 35 | NV | 1:17:21 | ||
51 | WISE | NAVY | 40 | NV | 1:17:48 | ||
52 | NAYLOR | NAVY | 40 | NV | 1:19:01 | ||
53 | RELAY | 1:20:35 | |||||
54 | ARMAND SMITH | NAVY | F | NF | 1:21:46 | ||
55 | DIBBLE | ARMY | F | AF | 1:21:49 | INTER SERVICES FEMALE TEAM CHAMPIONS | |
56 | WELLER | NAVY | 35 | NV | 1:22:50 | ||
57 | WALL | NAVY | F | NF | 1:23:37 | ||
58 | RIDER | ARMY | F | AF | 1:26:06 | ||
59 | ROSS | NAVY | O | NO | 1:26:47 | ||
60 | BUGINS | NAVY | 35 | NV | 1:26:47 | ||
61 | SLEET | NAVY | 40 | NV | 1:43:50 | ||
DNF | Mcdonald | RAF | O | NO | |||
DNF | KERRIGAN | NAVY | 40 | NV |
Back to the race results page