Pos | # | Name | Club | Sex | Cat | Swim | Cat/Ovl | Bike | Cat/Ovl | Run | Cat/Ovl | Total | Cat/Ovl |
1 | 295 | Chris Lillywhite | Kingfisher | M | G | 00:05:45 | 2/8 | 00:42:02 | 1/1 | 00:31:08 | 3/9 | 01:18:55 | 1/1 |
2 | 323 | Gary Bryant | Whiteoaks Tri | M | G | 00:06:13 | 5/16 | 00:42:55 | 2/3 | 00:30:35 | 1/5 | 01:19:43 | 2/2 |
3 | 166 | Julian Haines | M | I | 00:06:36 | 3/30 | 00:42:24 | 1/2 | 00:32:00 | 2/13 | 01:21:00 | 1/3 | |
4 | 299 | Gary Blesson | Kingfisher | M | G | 00:06:00 | 3/12 | 00:44:08 | 3/4 | 00:30:57 | 2/8 | 01:21:05 | 3/4 |
5 | 303 | Paul O'Doherty | Kingfisher | M | E | 00:05:38 | 2/7 | 00:45:32 | 1/9 | 00:31:50 | 2/12 | 01:23:00 | 1/5 |
6 | 255 | Adam Sharman | M | D | 00:05:12 | 1/2 | 00:44:54 | 1/6 | 00:33:24 | 2/26 | 01:23:30 | 1/6 | |
7 | 324 | Marcus Smith | Whiteoaks Tri | M | F | 00:06:31 | 3/26 | 00:44:43 | 1/5 | 00:32:28 | 3/18 | 01:23:42 | 1/7 |
8 | 284 | Robert Poultney | Greenwich Tritons | M | H | 00:06:36 | 5/30 | 00:47:30 | 3/15 | 00:30:51 | 2/7 | 01:24:57 | 1/8 |
9 | 291 | Richard Turner | Kingfisher | M | J | 00:09:26 | 5/201 | 00:45:03 | 1/7 | 00:31:40 | 1/11 | 01:26:09 | 1/9 |
10 | 272 | Jamie Beecham | Greenwich Tritons | M | E | 00:06:03 | 3/13 | 00:46:27 | 2/11 | 00:33:40 | 6/29 | 01:26:10 | 2/10 |
11 | 302 | Pete Robins | Kingfisher | M | F | 00:05:58 | 2/11 | 00:48:03 | 5/18 | 00:32:35 | 4/20 | 01:26:36 | 2/11 |
12 | 180 | Neil Colvin | Met Police Tri | M | I | 00:06:24 | 2/22 | 00:48:14 | 3/19 | 00:32:02 | 3/14 | 01:26:40 | 2/12 |
13 | 140 | Huw Griffiths | Addiscombe cc | M | H | 00:07:46 | 19/105 | 00:45:04 | 1/8 | 00:33:59 | 6/31 | 01:26:49 | 2/13 |
14 | 243 | Darryl Carter | M | F | 00:06:46 | 7/38 | 00:47:20 | 4/13 | 00:33:20 | 6/24 | 01:27:26 | 3/14 | |
15 | 149 | Enzo Orsi | M | I | 00:08:45 | 16/170 | 00:58:02 | 15/140 | 00:21:06 | 1/1 | 01:27:53 | 3/15 | |
16 | 308 | Steve Blackmore | Whiteoaks Tri | M | H | 00:08:30 | 33/156 | 00:49:55 | 6/31 | 00:29:40 | 1/4 | 01:28:05 | 3/16 |
17 | 300 | Tristram Bishop | Kingfisher | M | F | 00:07:01 | 11/55 | 00:46:31 | 3/12 | 00:34:49 | 8/36 | 01:28:21 | 4/17 |
18 | 253 | Tom Langley | Thames Turbo | M | D | 00:05:15 | 2/3 | 00:52:52 | 2/62 | 00:30:38 | 1/6 | 01:28:45 | 2/18 |
19 | 146 | Peter Stroud | Met Police Tri | M | I | 00:06:55 | 7/45 | 00:48:18 | 4/20 | 00:33:35 | 4/27 | 01:28:48 | 4/19 |
19 | 316 | Kevin Perkins | Whiteoaks Tri | M | H | 00:06:58 | 8/50 | 00:47:30 | 3/15 | 00:34:20 | 8/34 | 01:28:48 | 4/19 |
21 | 208 | Steven Searby | M | H | 00:07:30 | 14/85 | 00:47:26 | 2/14 | 00:34:06 | 7/33 | 01:29:02 | 5/21 | |
22 | 254 | Pual Payne | M | E | 00:05:36 | 1/6 | 00:51:12 | 6/46 | 00:32:17 | 3/15 | 01:29:05 | 3/22 | |
23 | 236 | Eamomn Prendergast | M | E | 00:06:57 | 10/48 | 00:49:21 | 3/28 | 00:33:11 | 4/22 | 01:29:29 | 4/23 | |
24 | 301 | Steve Bush | Kingfisher | M | H | 00:06:20 | 3/20 | 00:50:48 | 10/38 | 00:32:27 | 3/16 | 01:29:35 | 6/24 |
25 | 297 | Colin Gray | Kingfisher | M | H | 00:07:58 | 23/121 | 00:48:57 | 5/25 | 00:33:04 | 5/21 | 01:29:59 | 7/25 |
26 | 287 | Kevin Curren | Greenwich Tritons | M | G | 00:06:17 | 6/18 | 00:48:31 | 6/23 | 00:35:58 | 9/44 | 01:30:46 | 4/26 |
27 | 281 | John Francis | Greenwich Tritons | M | I | 00:06:50 | 6/42 | 00:47:32 | 2/17 | 00:36:48 | 7/67 | 01:31:10 | 5/27 |
28 | 22 | Euan Walsh | M | G | 00:06:38 | 9/33 | 00:49:10 | 8/26 | 00:35:47 | 8/43 | 01:31:35 | 5/28 | |
29 | 286 | Lorie Penner | Greenwich Tritons | F | E | 00:06:30 | 4/24 | 00:51:03 | 5/43 | 00:34:05 | 8/32 | 01:31:38 | 5/29 |
30 | 327 | Greg Gwinnett | Greenwich Tritons | M | G | 00:07:48 | 29/109 | 00:52:07 | 16/53 | 00:32:33 | 4/19 | 01:32:28 | 6/30 |
31 | 261 | Martin Sliziuk | Greenwich Tritons | M | F | 00:06:59 | 10/52 | 00:50:16 | 8/36 | 00:35:16 | 9/39 | 01:32:31 | 5/31 |
32 | 235 | Peter Howarth | Met Police Tri | M | I | 00:06:42 | 4/34 | 00:50:58 | 5/41 | 00:34:52 | 5/37 | 01:32:32 | 6/32 |
33 | 186 | Andy Fruin | M | G | 00:07:58 | 33/121 | 00:48:40 | 7/24 | 00:36:00 | 10/45 | 01:32:38 | 7/33 | |
34 | 245 | Matthew Gall | M | F | 00:06:33 | 4/27 | 00:49:26 | 6/29 | 00:36:51 | 16/68 | 01:32:50 | 6/34 | |
35 | 103 | Hanif Meeran | M | F | 00:09:12 | 41/189 | 00:50:54 | 9/40 | 00:33:14 | 5/23 | 01:33:20 | 7/35 | |
36 | 292 | Paul Harris | Kingfisher | M | E | 00:06:56 | 9/47 | 00:50:17 | 4/37 | 00:36:12 | 9/49 | 01:33:25 | 6/36 |
37 | 212 | Jacob Mason | M | F | 00:08:33 | 34/162 | 01:00:17 | 32/167 | 00:24:48 | 1/2 | 01:33:38 | 8/37 | |
38 | 260 | James Congdon | Greenwich Tritons | M | E | 00:08:36 | 28/165 | 00:52:15 | 7/54 | 00:33:22 | 5/25 | 01:34:13 | 7/38 |
39 | 214 | Paul Cavallo | M | E | 00:07:35 | 17/88 | 00:55:32 | 11/99 | 00:31:30 | 1/10 | 01:34:37 | 8/39 | |
40 | 312 | James Haskey-Jones | Whiteoaks Tri | M | G | 00:07:23 | 17/78 | 00:51:58 | 15/51 | 00:35:27 | 7/40 | 01:34:48 | 8/40 |
41 | 270 | Vincent Elsey | Greenwich Tritons | M | F | 00:06:45 | 6/36 | 00:51:28 | 10/47 | 00:36:36 | 15/62 | 01:34:49 | 9/41 |
42 | 317 | Paul Atkinson | Whiteoaks Tri | M | H | 00:07:40 | 17/97 | 00:50:13 | 9/35 | 00:37:16 | 12/74 | 01:35:09 | 8/42 |
43 | 196 | Paul Mihill | Met Police Tri | M | F | 00:07:14 | 14/67 | 00:49:47 | 7/30 | 00:38:13 | 19/89 | 01:35:14 | 10/43 |
44 | 279 | Bernadette Henry | Greenwich Tritons | F | G | 00:06:35 | 7/29 | 00:48:25 | 5/22 | 00:40:25 | 26/129 | 01:35:25 | 9/44 |
45 | 252 | Stefan Pollmann | M | G | 00:05:29 | 1/4 | 00:56:37 | 28/116 | 00:33:36 | 5/28 | 01:35:42 | 10/45 | |
46 | 88 | Vince Golding | M | H | 00:08:01 | 25/124 | 00:55:15 | 25/96 | 00:32:27 | 3/16 | 01:35:43 | 9/46 | |
47 | 226 | Marzena Bogdanowicz | F | G | 00:07:38 | 24/94 | 00:51:44 | 13/48 | 00:36:28 | 14/57 | 01:35:50 | 11/47 | |
48 | 321 | John Setford | Whiteoaks Tri | M | J | 00:07:21 | 3/76 | 00:52:01 | 2/52 | 00:36:36 | 3/62 | 01:35:58 | 2/48 |
49 | 132 | Steve Brushett | M | G | 00:09:22 | 42/196 | 00:49:16 | 9/27 | 00:37:24 | 20/78 | 01:36:02 | 12/49 | |
50 | 213 | Nigel Davies | M | H | 00:07:40 | 17/97 | 00:51:04 | 11/45 | 00:37:20 | 13/77 | 01:36:04 | 10/50 | |
51 | 210 | Andy Adamson | M | J | 00:06:46 | 2/38 | 00:52:48 | 3/60 | 00:36:33 | 2/59 | 01:36:07 | 3/51 | |
52 | 187 | Greg Morris | M | I | 00:05:56 | 1/10 | 00:53:00 | 7/66 | 00:37:12 | 8/72 | 01:36:08 | 7/52 | |
52 | 319 | Mark Borland | Whiteoaks Tri | M | G | 00:06:37 | 8/32 | 00:48:19 | 4/21 | 00:41:12 | 30/140 | 01:36:08 | 13/52 |
54 | 313 | Nick Babington | Whiteoaks Tri | M | G | 00:07:45 | 26/103 | 00:51:03 | 12/43 | 00:37:37 | 21/82 | 01:36:25 | 14/54 |
55 | 161 | James Hanscomb | Crystal Palace Tri | M | G | 00:07:11 | 13/65 | 00:50:49 | 10/39 | 00:38:30 | 23/97 | 01:36:30 | 15/55 |
56 | 325 | Paul Fisher | Whiteoaks Tri | M | H | 00:05:50 | 2/9 | 00:49:56 | 7/32 | 00:41:13 | 29/141 | 01:36:59 | 11/56 |
57 | 293 | Richard Carr | Kingfisher | M | G | 00:07:26 | 18/80 | 00:51:47 | 14/49 | 00:37:57 | 22/85 | 01:37:10 | 16/57 |
58 | 318 | Michael Andrew | Whiteoaks Tri | M | I | 00:07:20 | 8/72 | 00:52:35 | 6/59 | 00:37:43 | 9/83 | 01:37:38 | 8/58 |
59 | 147 | Jonathan Dewar | M | G | 00:08:40 | 37/167 | 00:52:30 | 18/56 | 00:36:42 | 16/65 | 01:37:52 | 17/59 | |
60 | 231 | Peter Manning | Sevenoaks Tri | M | H | 00:06:23 | 4/21 | 00:55:18 | 26/98 | 00:36:24 | 9/55 | 01:38:05 | 12/60 |
61 | 228 | Tony Cronk | M | H | 00:06:57 | 7/48 | 00:55:07 | 23/94 | 00:36:26 | 10/56 | 01:38:30 | 13/61 | |
62 | 267 | Mark Ashwell | Greenwich Tritons | M | G | 00:07:54 | 31/116 | 00:54:34 | 25/85 | 00:36:08 | 12/47 | 01:38:36 | 18/62 |
63 | 83 | Darren Letchford | M | F | 00:09:29 | 46/204 | 01:00:01 | 31/165 | 00:29:07 | 2/3 | 01:38:37 | 11/63 | |
64 | 170 | Bill Lancaster | M | K | 00:08:19 | 2/137 | 00:50:12 | 1/34 | 00:40:08 | 4/125 | 01:38:39 | 1/64 | |
65 | 326 | James Drain | Whiteoaks Tri | M | C | 00:06:18 | 2/19 | 00:54:43 | 1/89 | 00:37:46 | 1/84 | 01:38:47 | 1/65 |
66 | 163 | Greg Wallace | M | E | 00:08:28 | 25/153 | 00:54:05 | 10/79 | 00:36:23 | 11/53 | 01:38:56 | 9/66 | |
67 | 207 | Richard Mead-Briggs | M | H | 00:08:16 | 28/133 | 00:49:58 | 8/33 | 00:41:13 | 29/141 | 01:39:27 | 14/67 | |
68 | 87 | John Williams | M | I | 00:07:22 | 10/77 | 00:53:06 | 8/68 | 00:39:00 | 10/109 | 01:39:28 | 9/68 | |
69 | 23 | Simon Fenner | M | G | 00:08:44 | 38/169 | 00:54:46 | 26/90 | 00:36:05 | 11/46 | 01:39:35 | 19/69 | |
69 | 143 | Adrian Pugh | M | H | 00:07:49 | 21/110 | 00:53:00 | 14/66 | 00:38:46 | 19/102 | 01:39:35 | 15/69 | |
71 | 106 | Stuart Sheaf | M | F | 00:07:40 | 18/97 | 00:56:18 | 18/109 | 00:35:46 | 11/42 | 01:39:44 | 13/71 | |
72 | 277 | Carl Schiess | Greenwich Tritons | M | G | 00:07:20 | 15/72 | 00:52:18 | 17/55 | 00:40:12 | 25/126 | 01:39:50 | 20/72 |
73 | 184 | Simon Martin | M | H | 00:08:28 | 32/153 | 00:52:33 | 12/58 | 00:38:57 | 22/107 | 01:39:58 | 16/73 | |
74 | 233 | Richard Spear | M | G | 00:06:08 | 4/14 | 00:53:25 | 20/73 | 00:40:27 | 27/130 | 01:40:00 | 21/74 | |
75 | 232 | Emma Richards | F | E | 00:06:46 | 7/38 | 00:56:43 | 16/117 | 00:36:34 | 13/60 | 01:40:03 | 10/75 | |
76 | 127 | Stuart Watson | Benfleet RR | M | E | 00:08:45 | 30/170 | 00:57:39 | 19/133 | 00:33:58 | 7/30 | 01:40:22 | 11/76 |
77 | 227 | Graeme Blair | M | F | 00:07:41 | 19/100 | 00:54:25 | 13/81 | 00:38:26 | 22/96 | 01:40:32 | 14/77 | |
78 | 259 | Vernon Thomas | Greenwich Tritons | M | K | 00:09:32 | 7/210 | 00:52:52 | 2/62 | 00:38:09 | 2/88 | 01:40:33 | 2/78 |
79 | 307 | Andrew Morton | Whiteoaks Tri | M | H | 00:08:27 | 31/150 | 00:52:51 | 13/61 | 00:39:33 | 25/117 | 01:40:51 | 17/79 |
80 | 305 | Brian Sidell | Whiteoaks Tri | M | H | 00:07:02 | 10/56 | 00:54:37 | 18/87 | 00:39:23 | 24/115 | 01:41:02 | 18/80 |
81 | 201 | Sandra Blenkinsop | F | H | 00:07:46 | 19/105 | 00:54:55 | 21/92 | 00:38:22 | 16/94 | 01:41:03 | 19/81 | |
81 | 263 | Carlos Ubeda | Greenwich Tritons | M | F | 00:09:08 | 40/187 | 00:55:46 | 16/102 | 00:36:09 | 12/48 | 01:41:03 | 15/81 |
83 | 152 | Roger Mullaley | M | K | 00:09:18 | 6/192 | 00:54:32 | 3/84 | 00:37:29 | 1/79 | 01:41:19 | 3/83 | |
84 | 223 | Graeme Biggins | Blackwater Tri | M | E | 00:07:10 | 13/64 | 00:52:31 | 8/57 | 00:41:44 | 24/149 | 01:41:25 | 12/84 |
85 | 144 | Fred Aidroos | M | F | 00:08:18 | 26/135 | 00:56:49 | 23/120 | 00:36:23 | 14/53 | 01:41:30 | 16/85 | |
85 | 274 | Julie Backley | Greenwich Tritons | F | F | 00:07:16 | 15/69 | 00:46:10 | 2/10 | 00:48:04 | 51/219 | 01:41:30 | 16/85 |
87 | 309 | Sam Mundy | Whiteoaks Tri | F | E | 00:08:12 | 21/131 | 00:53:16 | 9/71 | 00:40:20 | 21/128 | 01:41:48 | 13/87 |
88 | 62 | Ian Forrest | M | F | 00:09:20 | 43/194 | 00:58:04 | 28/142 | 00:34:25 | 7/35 | 01:41:49 | 18/88 | |
89 | 205 | Pippa Turley | F | G | 00:06:59 | 11/52 | 00:54:07 | 23/80 | 00:40:59 | 29/137 | 01:42:05 | 22/89 | |
90 | 310 | Warren Ring | Whiteoaks Tri | M | H | 00:07:38 | 16/94 | 00:56:56 | 29/124 | 00:37:33 | 14/80 | 01:42:07 | 20/90 |
91 | 266 | Graham Clenahan | Greenwich Tritons | M | G | 00:07:35 | 22/88 | 00:57:16 | 29/126 | 00:37:17 | 18/75 | 01:42:08 | 23/91 |
92 | 137 | Philip Parvin | M | G | 00:07:35 | 22/88 | 00:57:28 | 31/130 | 00:37:12 | 17/72 | 01:42:15 | 24/92 | |
93 | 197 | David McInulty | Team Outrageous | M | G | 00:07:41 | 25/100 | 00:52:53 | 19/65 | 00:41:44 | 31/149 | 01:42:18 | 25/93 |
94 | 268 | Christine Dimech | Greenwich Tritons | F | E | 00:06:49 | 8/41 | 00:57:17 | 18/127 | 00:38:13 | 16/89 | 01:42:19 | 14/94 |
95 | 156 | Matthew Gillard | M | F | 00:09:04 | 39/183 | 00:54:27 | 14/82 | 00:38:54 | 24/103 | 01:42:25 | 19/95 | |
95 | 249 | Sue Macrowan | F | J | 00:06:16 | 1/17 | 00:53:08 | 4/69 | 00:43:01 | 7/172 | 01:42:25 | 4/95 | |
97 | 271 | Matthew Winn-Smith | Greenwich Tritons | M | D | 00:07:52 | 3/113 | 00:57:54 | 3/137 | 00:36:40 | 3/64 | 01:42:26 | 3/97 |
98 | 56 | Allan McKelvey | Ingarfield Tri | M | F | 00:08:30 | 31/156 | 00:56:48 | 22/119 | 00:37:09 | 18/71 | 01:42:27 | 20/98 |
99 | 220 | Ian Braid | M | I | 00:07:20 | 8/72 | 00:53:30 | 10/75 | 00:41:43 | 12/148 | 01:42:33 | 10/99 | |
100 | 46 | Robert Baldi | M | F | 00:04:47 | 1/1 | 00:51:48 | 11/50 | 00:45:59 | 46/204 | 01:42:34 | 21/100 | |
101 | 165 | Kevin Murphy | M | H | 00:09:23 | 40/198 | 00:54:58 | 22/93 | 00:38:20 | 15/93 | 01:42:41 | 21/101 | |
102 | 265 | Christopher Reynolds | Greenwich Tritons | M | E | 00:07:44 | 19/102 | 00:58:51 | 20/153 | 00:36:13 | 10/51 | 01:42:48 | 15/102 |
103 | 289 | Richard Guy | Kingfisher | M | F | 00:08:20 | 27/140 | 00:52:52 | 12/62 | 00:41:39 | 34/145 | 01:42:51 | 22/103 |
104 | 148 | Neil Smith | M | F | 00:09:45 | 50/217 | 00:57:33 | 25/131 | 00:35:38 | 10/41 | 01:42:56 | 23/104 | |
105 | 117 | Gary Earl | M | I | 00:09:45 | 23/217 | 00:53:15 | 9/70 | 00:40:02 | 11/124 | 01:43:02 | 11/105 | |
106 | 86 | David Hawkes | M | G | 00:09:44 | 46/216 | 00:56:12 | 27/106 | 00:37:17 | 18/75 | 01:43:13 | 26/106 | |
107 | 104 | Danny Brine | M | E | 00:08:38 | 29/166 | 00:55:43 | 12/101 | 00:38:58 | 17/108 | 01:43:19 | 16/107 | |
107 | 105 | Mandy Sheaf | F | H | 00:07:30 | 14/85 | 00:58:46 | 33/148 | 00:37:03 | 11/69 | 01:43:19 | 22/107 | |
109 | 112 | Paul Crouch | M | H | 00:09:20 | 38/194 | 00:54:50 | 20/91 | 00:39:20 | 23/114 | 01:43:30 | 23/109 | |
110 | 285 | Suzanne Hilton | Greenwich Tritons | F | E | 00:06:30 | 4/24 | 00:56:49 | 17/120 | 00:40:12 | 20/126 | 01:43:31 | 17/110 |
111 | 276 | Conrad Cockburn | Greenwich Tritons | M | F | 00:07:24 | 16/79 | 00:56:36 | 21/115 | 00:39:39 | 31/121 | 01:43:39 | 24/111 |
112 | 151 | Chris Spellman | M | E | 00:07:35 | 17/88 | 00:56:33 | 15/113 | 00:39:37 | 19/118 | 01:43:45 | 18/112 | |
112 | 153 | Jachie Goad | F | F | 00:07:35 | 17/88 | 00:56:33 | 20/113 | 00:39:37 | 29/118 | 01:43:45 | 25/112 | |
114 | 244 | Paul Rosewarn | M | E | 00:06:33 | 6/27 | 00:55:54 | 13/103 | 00:41:39 | 23/145 | 01:44:06 | 19/114 | |
115 | 172 | Paul Roberts | M | F | 00:07:07 | 12/61 | 00:57:50 | 26/135 | 00:39:19 | 27/111 | 01:44:16 | 26/115 | |
116 | 7 | Richard Hall | M | E | 00:08:20 | 22/140 | 00:59:47 | 23/163 | 00:36:29 | 12/58 | 01:44:36 | 20/116 | |
117 | 107 | Christopher Tree | M | F | 00:09:30 | 47/206 | 00:56:52 | 24/123 | 00:38:22 | 21/94 | 01:44:44 | 27/117 | |
118 | 280 | Keren Fallwell | Greenwich Tritons | F | H | 00:06:59 | 9/52 | 00:56:14 | 27/107 | 00:41:33 | 31/143 | 01:44:46 | 24/118 |
119 | 82 | Peter Hargrave | M | I | 00:09:18 | 20/192 | 00:58:46 | 17/148 | 00:36:43 | 6/66 | 01:44:47 | 12/119 | |
119 | 248 | Richard Edwards | M | C | 00:06:08 | 1/14 | 00:56:50 | 2/122 | 00:41:49 | 5/152 | 01:44:47 | 2/119 | |
121 | 258 | Dave Landers | Greenwich Tritons | M | H | 00:10:50 | 45/241 | 00:55:08 | 24/95 | 00:38:54 | 20/103 | 01:44:52 | 25/121 |
122 | 234 | Judith Hillier | Gravesend RR | F | I | 00:06:45 | 5/36 | 00:53:34 | 11/76 | 00:44:35 | 18/192 | 01:44:54 | 13/122 |
123 | 113 | Christopher Watts | M | E | 00:08:26 | 24/149 | 00:56:03 | 14/104 | 00:40:33 | 22/132 | 01:45:02 | 21/123 | |
123 | 122 | Ian Glencross | M | H | 00:09:22 | 39/196 | 00:56:59 | 30/125 | 00:38:41 | 17/98 | 01:45:02 | 26/123 | |
125 | 141 | Dave Allen | M | J | 00:08:59 | 4/181 | 00:58:50 | 6/152 | 00:37:33 | 4/80 | 01:45:22 | 5/125 | |
126 | 182 | Alen Wolley | M | H | 00:07:02 | 10/56 | 00:59:54 | 35/164 | 00:38:45 | 18/100 | 01:45:41 | 27/126 | |
127 | 129 | Peter Holley | EGTC | M | H | 00:08:35 | 36/164 | 00:53:39 | 16/77 | 00:43:28 | 33/179 | 01:45:42 | 28/127 |
128 | 74 | Steven Wood | M | H | 00:08:19 | 29/137 | 00:56:14 | 27/107 | 00:41:10 | 28/139 | 01:45:43 | 29/128 | |
128 | 174 | Heath Greenslade | M | F | 00:08:25 | 30/148 | 00:56:09 | 17/105 | 00:41:09 | 33/138 | 01:45:43 | 28/128 | |
130 | 136 | Adrian Haselden | M | G | 00:09:23 | 43/198 | 00:53:28 | 21/74 | 00:42:55 | 38/171 | 01:45:46 | 27/130 | |
131 | 322 | Philip Delves | Whiteoaks Tri | M | H | 00:06:55 | 6/45 | 00:54:40 | 19/88 | 00:44:26 | 37/190 | 01:46:01 | 30/131 |
132 | 239 | Desmond Gilmore | M | C | 00:07:37 | 4/93 | 00:58:47 | 3/150 | 00:39:53 | 4/122 | 01:46:17 | 3/132 | |
133 | 290 | Jon Scott | Kingfisher | M | G | 00:08:16 | 35/133 | 01:01:50 | 41/181 | 00:36:12 | 13/49 | 01:46:18 | 28/133 |
134 | 241 | David Hall | M | C | 00:06:27 | 3/23 | 01:01:38 | 4/179 | 00:38:18 | 2/92 | 01:46:23 | 4/134 | |
135 | 175 | Barbara Wallace | F | G | 00:07:16 | 14/69 | 00:57:19 | 30/129 | 00:41:56 | 34/156 | 01:46:31 | 29/135 | |
136 | 190 | Chris Glew | F | J | 00:09:45 | 7/217 | 00:55:15 | 5/96 | 00:41:33 | 5/143 | 01:46:33 | 6/136 | |
137 | 20 | Lee Staples | M | F | 00:06:50 | 8/42 | 00:56:22 | 19/111 | 00:43:47 | 41/180 | 01:46:59 | 29/137 | |
138 | 246 | Grant Hatch | M | G | 00:07:27 | 20/82 | 00:57:59 | 32/139 | 00:41:49 | 32/152 | 01:47:15 | 30/138 | |
139 | 76 | Adrian Edwards | M | G | 00:10:35 | 53/235 | 01:01:45 | 40/180 | 00:35:10 | 6/38 | 01:47:30 | 31/139 | |
140 | 8 | Neil Lee-Amies | M | F | 00:07:12 | 13/66 | 01:00:44 | 34/170 | 00:39:37 | 29/118 | 01:47:33 | 30/140 | |
141 | 96 | Tim Livsey | M | H | 00:08:23 | 30/145 | 00:58:16 | 32/144 | 00:40:56 | 27/136 | 01:47:35 | 31/141 | |
142 | 142 | Peter Lambert | Trent Park tri | M | K | 00:08:27 | 4/150 | 00:56:26 | 4/112 | 00:42:50 | 6/168 | 01:47:43 | 4/142 |
142 | 192 | John White | M | K | 00:08:52 | 5/178 | 01:00:06 | 8/166 | 00:38:45 | 3/100 | 01:47:43 | 4/142 | |
144 | 216 | John Kemp | M | F | 00:07:51 | 21/112 | 00:55:35 | 15/100 | 00:44:44 | 44/193 | 01:48:10 | 31/144 | |
145 | 273 | Emma Sibley | Greenwich Tritons | F | G | 00:07:31 | 21/87 | 00:54:31 | 24/83 | 00:46:16 | 46/207 | 01:48:18 | 32/145 |
146 | 30 | Paul Gooding | M | G | 00:09:05 | 40/184 | 00:58:47 | 36/150 | 00:40:35 | 28/133 | 01:48:27 | 33/146 | |
147 | 91 | Jerome Mulliez | M | G | 00:07:47 | 28/108 | 01:04:18 | 45/196 | 00:36:34 | 15/60 | 01:48:39 | 34/147 | |
148 | 55 | Gemma Smith | Ingarfield Tri | F | E | 00:08:28 | 25/153 | 01:02:15 | 26/186 | 00:38:01 | 14/86 | 01:48:44 | 22/148 |
149 | 13 | Gary Bone | M | H | 00:12:06 | 48/253 | 00:57:50 | 31/135 | 00:38:56 | 21/106 | 01:48:52 | 32/149 | |
150 | 150 | Andy Miles | Gemini CC | M | G | 00:08:20 | 36/140 | 00:53:52 | 22/78 | 00:46:48 | 47/210 | 01:49:00 | 35/150 |
151 | 101 | Jean-Pierre Darque | M | I | 00:08:49 | 17/174 | 00:56:21 | 12/110 | 00:43:59 | 17/183 | 01:49:09 | 14/151 | |
151 | 125 | Phillip Kirk | M | F | 00:08:46 | 36/173 | 01:01:29 | 38/178 | 00:38:54 | 24/103 | 01:49:09 | 32/151 | |
153 | 178 | Steve Wheeler | M | G | 00:07:26 | 18/80 | 00:59:28 | 38/159 | 00:42:20 | 36/163 | 01:49:14 | 36/153 | |
154 | 262 | Catriona Smith | Greenwich Tritons | F | E | 00:08:33 | 27/162 | 00:58:52 | 21/154 | 00:41:50 | 26/154 | 01:49:15 | 23/154 |
154 | 311 | Anthony Ward | Whiteoaks Tri | M | E | 00:07:52 | 20/113 | 00:59:37 | 22/161 | 00:41:46 | 25/151 | 01:49:15 | 23/154 |
156 | 77 | Tony Lamoury | M | H | 00:10:35 | 43/235 | 00:54:36 | 17/86 | 00:44:10 | 35/187 | 01:49:21 | 33/156 | |
157 | 240 | Richard Innes | M | G | 00:07:20 | 15/72 | 01:02:11 | 43/184 | 00:39:55 | 24/123 | 01:49:26 | 37/157 | |
158 | 69 | Paul Abnett | Ingarfield Tri | M | K | 00:07:27 | 1/82 | 00:59:07 | 7/155 | 00:42:54 | 7/170 | 01:49:28 | 6/158 |
159 | 167 | Richard Thomas | M | I | 00:08:55 | 18/180 | 00:58:26 | 16/145 | 00:42:15 | 15/161 | 01:49:36 | 15/159 | |
160 | 97 | David Best | M | F | 00:08:40 | 35/167 | 00:57:55 | 27/138 | 00:43:03 | 38/173 | 01:49:38 | 33/160 | |
161 | 128 | Jacqui Watson | Benfleet RR | F | F | 00:08:30 | 31/156 | 01:05:46 | 44/202 | 00:36:21 | 13/52 | 01:50:37 | 34/161 |
162 | 160 | John Christian | M | E | 00:07:15 | 14/68 | 01:01:21 | 24/173 | 00:42:19 | 28/162 | 01:50:55 | 25/162 | |
163 | 189 | John Edge | M | K | 00:08:19 | 2/137 | 01:02:14 | 9/185 | 00:40:27 | 5/130 | 01:51:00 | 7/163 | |
164 | 198 | Steve Fish | M | H | 00:07:08 | 13/63 | 00:59:33 | 34/160 | 00:44:22 | 36/188 | 01:51:03 | 34/164 | |
165 | 222 | Charles Mortleman | M | G | 00:06:58 | 10/50 | 00:58:02 | 33/140 | 00:46:04 | 45/206 | 01:51:04 | 38/165 | |
166 | 179 | Cameron Rain | M | F | 00:07:53 | 22/115 | 01:00:40 | 33/169 | 00:42:52 | 37/169 | 01:51:25 | 35/166 | |
167 | 121 | Rick Davnall | M | I | 00:09:11 | 19/188 | 01:00:29 | 18/168 | 00:42:08 | 14/159 | 01:51:48 | 16/167 | |
168 | 191 | Gananath Ediriwira | M | C | 00:09:03 | 5/182 | 01:03:38 | 5/195 | 00:39:19 | 3/111 | 01:52:00 | 5/168 | |
169 | 81 | Cary Labdon | F | G | 00:09:38 | 45/214 | 00:59:39 | 39/162 | 00:42:46 | 37/167 | 01:52:03 | 39/169 | |
