400m swim, 12 mile bike, 3 mile run.
Pos | Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total |
1 | Phillips, Carl | TNF | Snr Male | 00:06:01 | 3 | 00:28:40 | 7 | 00:16:57 | 2 | 00:51:38 |
2 | Derby Tri - , Team | Team | 00:06:32 | 12 | 00:27:53 | 2 | 00:18:31 | 16 | 00:52:56 | |
3 | Cornes, Michael | Birmingham Uni Tri | Snr Male | 00:06:15 | 8 | 00:30:09 | 19 | 00:17:05 | 3 | 00:53:29 |
4 | Bruce, Mark | Sheffield Tri | Jnr Male | 00:06:06 | 4 | 00:28:36 | 6 | 00:18:53 | 21 | 00:53:35 |
5 | Hammerton, Matt | Nottm Uni Tri | Snr Male | 00:07:13 | 30 | 00:29:09 | 9 | 00:17:30 | 4 | 00:53:52 |
6 | Thacker, Damian | Manchester Tri | Snr Male | 00:06:38 | 17 | 00:28:34 | 5 | 00:18:41 | 20 | 00:53:53 |
7 | Tfn, Team | Team | 00:06:46 | 22 | 00:27:32 | 1 | 00:19:47 | 41 | 00:54:05 | |
8 | O'Neill, John | TNF | Snr Male | 00:06:43 | 21 | 00:28:51 | 8 | 00:18:33 | 18 | 00:54:07 |
9 | Endicott, James | Nottm Uni Tri | Snr Male | 00:07:00 | 25 | 00:29:11 | 11 | 00:18:01 | 8 | 00:54:12 |
10 | Cresswell, James | Derby Tri | Snr Male | 00:06:33 | 13 | 00:28:14 | 3 | 00:19:46 | 39 | 00:54:33 |
11 | Wadsworth, Graham | Nottm Uni Tri | Snr Male | 00:07:42 | 45 | 00:28:32 | 4 | 00:18:37 | 19 | 00:54:51 |
12 | Paine, Steven | Snr Male | 00:06:12 | 6 | 00:29:12 | 13 | 00:19:41 | 37 | 00:55:05 | |
13 | Hale, Richard | Team Cherwell | Snr Male | 00:06:28 | 10 | 00:29:11 | 12 | 00:19:29 | 32 | 00:55:08 |
14 | Munn, Richard | Manchester Tri | Nov Male | 00:06:15 | 7 | 00:31:15 | 37 | 00:17:50 | 7 | 00:55:20 |
15 | Williams, Leyshon | 1485 Tri Club | Vet Male | 00:07:56 | 51 | 00:29:09 | 10 | 00:18:22 | 13 | 00:55:27 |
16 | Shrimpton, Dan | Leicester Tri | Snr Male | 00:06:43 | 20 | 00:29:47 | 15 | 00:19:09 | 25 | 00:55:39 |
17 | Wilkinson, Philip | Lincoln | Vet Male | 00:07:30 | 37 | 00:29:23 | 14 | 00:19:01 | 22 | 00:55:54 |
18 | Nicolas, Tanguy | Snr Male | 00:06:35 | 14 | 00:31:22 | 40 | 00:18:04 | 10 | 00:56:01 | |
19 | Smith, Ian | Leeds & Bradford Tri | Snr Male | 00:06:32 | 11 | 00:30:39 | 25 | 00:19:21 | 29 | 00:56:32 |
20 | Fanous, Lawrence | TNF | Jnr Male | 00:06:07 | 5 | 00:31:26 | 41 | 00:19:06 | 24 | 00:56:39 |
21 | Mcmahon, James | TNF | Snr Male | 00:07:04 | 27 | 00:29:55 | 16 | 00:20:01 | 51 | 00:57:00 |
22 | Townsend, Peter | Loughborough Uni | Snr Male | 00:06:37 | 16 | 00:30:34 | 22 | 00:19:52 | 46 | 00:57:03 |
23 | Hughes, Dean | 4Life Tri Club | Snr Male | 00:07:40 | 43 | 00:31:38 | 46 | 00:18:03 | 9 | 00:57:21 |
24 | Hunt, Chris | TNF | Snr Male | 00:07:01 | 26 | 00:30:34 | 23 | 00:19:59 | 49 | 00:57:34 |
25 | Mellor, Chris | High Peak Tri | Vet Male | 00:08:24 | 79 | 00:31:10 | 35 | 00:18:11 | 12 | 00:57:45 |
26 | Thornburgh, Imogen | Team Mk | Snr Female | 00:07:58 | 53 | 00:30:01 | 18 | 00:19:46 | 40 | 00:57:45 |
27 | Capes, Jamie | Central Tri | Snr Male | 00:07:51 | 49 | 00:30:38 | 24 | 00:19:33 | 35 | 00:58:02 |
28 | Cross, Dean | Mansfield Tri | Snr Male | 00:09:24 | 160 | 00:31:19 | 38 | 00:17:31 | 5 | 00:58:14 |
29 | Hopkins, Pete | Snr Male | 00:06:47 | 23 | 00:32:28 | 57 | 00:19:14 | 27 | 00:58:29 | |
30 | Smedley, Jez | TNF | Vet Male | 00:08:09 | 62 | 00:31:01 | 33 | 00:19:26 | 31 | 00:58:36 |
31 | Cowan, Dave | Nottm Uni Tri | Nov Male | 00:06:43 | 19 | 00:33:33 | 89 | 00:18:31 | 17 | 00:58:47 |
32 | Brisbane, Gair | Snr Male | 00:07:21 | 33 | 00:33:09 | 81 | 00:18:30 | 15 | 00:59:00 | |
33 | Townsend, Mark | Warwick Uni | Snr Male | 00:08:21 | 71 | 00:30:46 | 28 | 00:19:56 | 48 | 00:59:03 |
34 | France, Andy | Leeds & Bradford Tri | Snr Male | 00:08:16 | 65 | 00:30:59 | 32 | 00:19:51 | 44 | 00:59:06 |
35 | James, Nigel | Leicester Tri | Vet Male | 00:07:30 | 36 | 00:31:31 | 42 | 00:20:05 | 55 | 00:59:06 |
36 | Beavers, Alan | Nyp Tri | Vet Male | 00:09:34 | 175 | 00:31:49 | 47 | 00:17:48 | 6 | 00:59:11 |
37 | Giles, David | Snr Male | 00:06:37 | 15 | 00:31:20 | 39 | 00:21:22 | 103 | 00:59:19 | |
38 | Meakin, Dave | Team Milton | Snr Male | 00:08:22 | 73 | 00:00:00 | 03:58:20 | 428 | 00:59:20 | |
39 | Ivings, Mat | High Peak Triathlon | Snr Male | 00:08:43 | 106 | 00:30:17 | 20 | 00:20:23 | 61 | 00:59:23 |
40 | Wild , Mike | Sheffield Tri | Nov Male | 00:08:48 | 108 | 00:31:10 | 36 | 00:19:49 | 42 | 00:59:47 |
41 | Westmorland, Phil | Nottm Uni Tri | Snr Male | 00:07:17 | 31 | 00:31:38 | 45 | 00:21:02 | 88 | 00:59:57 |
42 | Baxter, Ken | Lincoln Tri | Snr Male | 00:08:22 | 72 | 00:30:57 | 30 | 00:20:40 | 75 | 00:59:59 |
43 | Kay, Matt | Leeds & Bradford Tri | Snr Male | 00:08:04 | 58 | 00:32:07 | 51 | 00:19:51 | 45 | 01:00:02 |
44 | Mitchell, Nigel | Sheffield Tri | Snr Male | 00:09:10 | 138 | 00:30:44 | 27 | 00:20:16 | 59 | 01:00:10 |
45 | Travis, John | Snr Male | 00:07:38 | 41 | 00:32:16 | 52 | 00:20:29 | 68 | 01:00:23 | |
46 | Bosworth, Dave | Derby Tri | Vet Male | 00:08:41 | 101 | 00:30:49 | 29 | 00:20:58 | 84 | 01:00:28 |
47 | Greaves, Richard | TNF | Snr Male | 00:08:30 | 85 | 00:32:20 | 54 | 00:19:40 | 36 | 01:00:30 |
48 | Bealby, Will | Sheffield Tri | Snr Male | 00:07:22 | 34 | 00:32:44 | 68 | 00:20:25 | 63 | 01:00:31 |
49 | Symes, Tony | Brian Rourke Cycles | Snr Male | 00:07:56 | 50 | 00:32:27 | 56 | 00:20:09 | 57 | 01:00:32 |
50 | Fanous, Simon | TNF | Jnr Male | 00:05:25 | 1 | 00:33:20 | 84 | 00:21:55 | 133 | 01:00:40 |
51 | Butler, Steve | Formula One | Vet Male | 00:09:00 | 125 | 00:30:41 | 26 | 00:21:06 | 92 | 01:00:47 |
52 | Twynham, Mathew | Snr Male | 00:08:07 | 60 | 00:32:39 | 65 | 00:20:08 | 56 | 01:00:54 | |
53 | Addison-Childs, Peter | Leeds & Bradford Tri | Snr Male | 00:08:22 | 74 | 00:32:06 | 50 | 00:20:27 | 64 | 01:00:55 |
54 | Jordan, Chris | Pactrac | Vet Male | 00:07:50 | 48 | 00:31:34 | 44 | 00:21:53 | 132 | 01:01:17 |
55 | Cooper, David | Newark Tri | Snr Male | 00:07:35 | 38 | 00:32:32 | 60 | 00:21:23 | 104 | 01:01:30 |
56 | Haynes, Garry | Rugby Tri Club | Snr Male | 00:08:02 | 57 | 00:31:57 | 48 | 00:21:36 | 115 | 01:01:35 |
57 | Curtis, Thomas | Derby Tri | Jnr Male | 00:07:36 | 39 | 00:33:58 | 104 | 00:20:03 | 53 | 01:01:37 |
58 | Lloyd, Graeme | Rugby Tri Club | Snr Male | 00:08:57 | 122 | 00:32:02 | 49 | 00:20:42 | 76 | 01:01:41 |
59 | Morgan, Derek | White Rose Tri | Vet Male | 00:08:16 | 66 | 00:33:25 | 85 | 00:20:04 | 54 | 01:01:45 |
60 | Yeoman, Dean | TNF | Snr Male | 00:08:14 | 64 | 00:34:01 | 108 | 00:19:31 | 34 | 01:01:46 |
61 | Radbourne, Liz | Derby Tri | Snr Female | 00:07:50 | 47 | 00:33:13 | 79 | 00:20:45 | 77 | 01:01:48 |
62 | Curtis, Andrew | Cambridge Tri | Snr Male | 00:08:49 | 109 | 00:32:23 | 55 | 00:20:36 | 71 | 01:01:48 |
63 | Tqc, Team | Team | 00:10:08 | 225 | 00:33:34 | 90 | 00:18:09 | 11 | 01:01:51 | |
64 | Malski, Adam | TNF | Snr Male | 00:08:29 | 84 | 00:32:52 | 71 | 00:20:37 | 72 | 01:01:58 |
65 | Gell, Ewan | Snr Male | 00:07:42 | 46 | 00:33:41 | 94 | 00:20:38 | 73 | 01:02:01 | |
66 | Melhuish, Stephen | Vet Male | 00:08:58 | 124 | 00:31:04 | 34 | 00:22:03 | 143 | 01:02:05 | |
67 | Bruff, Gareth | Snr Male | 00:10:09 | 226 | 00:31:33 | 43 | 00:20:24 | 62 | 01:02:06 | |
68 | Pringle, Bob | Sheffield Tri | Vet Male | 00:08:40 | 99 | 00:34:12 | 115 | 00:19:18 | 28 | 01:02:10 |
69 | Dawson, Marie | Lincoln | Snr Female | 00:08:16 | 67 | 00:33:06 | 76 | 00:20:56 | 83 | 01:02:18 |
70 | Coulton, Shaun | Snr Male | 00:07:42 | 44 | 00:33:13 | 81 | 00:21:33 | 113 | 01:02:28 | |
71 | Metcalfe, Tim | TNF | Snr Male | 00:08:38 | 96 | 00:33:50 | 100 | 00:20:11 | 58 | 01:02:39 |
72 | Watson, Steve | Sheffield Tri | Snr Male | 00:08:31 | 87 | 00:33:11 | 78 | 00:20:59 | 86 | 01:02:41 |
73 | Insley, Richard | Snr Male | 00:09:11 | 139 | 00:32:38 | 64 | 00:20:53 | 79 | 01:02:42 | |
74 | Evans, Alun | Snr Male | 00:05:57 | 2 | 00:34:37 | 121 | 00:22:12 | 150 | 01:02:46 | |
75 | Thornhill, Francis | David Lloyd | Snr Male | 00:07:57 | 52 | 00:33:41 | 95 | 00:21:11 | 94 | 01:02:49 |
76 | Forrest, Rachel | TNF | Snr Female | 00:06:47 | 24 | 00:34:54 | 133 | 00:21:16 | 97 | 01:02:57 |
77 | Powell, Richard | D.M.V.Ac | Snr Male | 00:07:20 | 33 | 00:34:15 | 116 | 00:21:34 | 114 | 01:03:09 |
78 | Wright, Kial | Nov Male | 00:10:04 | 218 | 00:29:59 | 17 | 00:23:07 | 189 | 01:03:10 | |
79 | Large, Russell | TNF | Jnr Male | 00:06:41 | 18 | 00:32:36 | 61 | 00:24:01 | 237 | 01:03:18 |
80 | Clarkson, Mick | Sheffield Tri | Vet Male | 00:08:40 | 100 | 00:32:30 | 59 | 00:22:08 | 148 | 01:03:18 |
81 | Williams, Lucy | Wheelers Phew Tc | Snr Female | 00:08:16 | 68 | 00:33:36 | 91 | 00:21:36 | 116 | 01:03:28 |
82 | Ralph, Andrew | Snr Male | 00:08:32 | 89 | 00:33:00 | 73 | 00:21:57 | 136 | 01:03:29 | |
83 | Bradbury, Mick | Snr Male | 00:09:37 | 180 | 00:33:59 | 106 | 00:20:03 | 52 | 01:03:39 | |
84 | Chambers, Stephen | Appleone Gym | Snr Male | 00:08:31 | 86 | 00:33:09 | 77 | 00:22:05 | 146 | 01:03:45 |
85 | Hough, Duncan | Coventry | Nov Male | 00:08:26 | 83 | 00:34:46 | 127 | 00:20:33 | 70 | 01:03:45 |
86 | Gamble, Mark | 4 Life Tri Club | Snr Male | 00:10:15 | 233 | 00:34:29 | 118 | 00:19:03 | 23 | 01:03:47 |
87 | Mawer, Chris | Leicester Tri | Vet Female | 00:09:35 | 176 | 00:32:42 | 66 | 00:21:30 | 110 | 01:03:47 |
88 | Wells, Julian | Sheffield Tri | Snr Male | 00:08:39 | 97 | 00:33:41 | 96 | 00:21:29 | 109 | 01:03:49 |
89 | Brooks, Martin | Snr Male | 00:09:23 | 158 | 00:32:57 | 72 | 00:21:31 | 112 | 01:03:51 | |
90 | Toft, Adam | Nov Male | 00:08:56 | 121 | 00:32:28 | 58 | 00:22:28 | 161 | 01:03:52 | |
91 | Williamson, Thomas | Snr Male | 00:08:25 | 80 | 00:33:31 | 86 | 00:21:56 | 135 | 01:03:52 | |
92 | Gibson, Adam | Derby Tri | Snr Male | 00:08:17 | 70 | 00:32:37 | 63 | 00:22:59 | 184 | 01:03:53 |
93 | Hogg, Clifford | Vet Male | 00:09:31 | 168 | 00:33:39 | 92 | 00:20:52 | 78 | 01:04:02 | |
94 | Tissington, David | Snr Male | 00:09:34 | 172 | 00:33:31 | 87 | 00:20:58 | 85 | 01:04:03 | |
95 | Evans, Nick | Southwell Rc | Vet Male | 00:11:26 | 308 | 00:32:51 | 70 | 00:19:50 | 43 | 01:04:07 |
96 | Franklin, Collin | TNF | Snr Male | 00:09:00 | 126 | 00:34:08 | 112 | 00:21:06 | 93 | 01:04:14 |
97 | Crossley, Maurice | Vet Male | 00:09:18 | 149 | 00:30:57 | 31 | 00:24:05 | 240 | 01:04:20 | |
98 | Menzies, Rob | 4 Life Tri Club | Snr Male | 00:08:24 | 77 | 00:36:48 | 195 | 00:19:13 | 26 | 01:04:25 |
99 | Jackson, Adam | Sheffield Tri | Snr Male | 00:09:05 | 131 | 00:34:09 | 114 | 00:21:13 | 96 | 01:04:27 |
100 | Rowan, Rachel | Rugby Tri Club | Snr Female | 00:07:18 | 32 | 00:32:44 | 67 | 00:24:27 | 257 | 01:04:29 |
101 | Sheehan, Matt | Tequila Slammers | Vet Male | 00:08:36 | 91 | 00:34:40 | 123 | 00:21:27 | 107 | 01:04:43 |
102 | Herbert, Nick | Snr Male | 00:08:04 | 59 | 00:34:46 | 126 | 00:22:01 | 140 | 01:04:51 | |
103 | Butler, Verity | Formula One | Snr Female | 00:09:24 | 162 | 00:35:35 | 156 | 00:19:52 | 47 | 01:04:51 |
104 | Potter, Stephen | Snr Male | 00:08:22 | 76 | 00:34:56 | 134 | 00:21:40 | 120 | 01:04:58 | |
105 | Walker, Christiaan | Tuff Fitty | Snr Male | 00:08:54 | 116 | 00:33:13 | 80 | 00:22:52 | 175 | 01:04:59 |
106 | Leake, Stuart | Army Tri | Snr Male | 00:07:30 | 35 | 00:32:46 | 69 | 00:24:48 | 268 | 01:05:04 |
107 | Rowan, Lisa | Derby Tri | Snr Female | 00:08:54 | 118 | 00:35:03 | 136 | 00:21:20 | 101 | 01:05:17 |
108 | Miller, David | Newark Tri | Vet Male | 00:09:02 | 129 | 00:30:18 | 21 | 00:25:57 | 309 | 01:05:17 |
109 | Hewett, Mathew | Cardiff Tri | Snr Male | 00:08:00 | 55 | 00:36:17 | 176 | 00:21:04 | 90 | 01:05:21 |
110 | Ellis, Ian | Snr Male | 00:08:24 | 78 | 00:33:58 | 105 | 00:23:05 | 187 | 01:05:27 | |
111 | Humphreys, Kevin | TNF | Vet Male | 00:09:10 | 137 | 00:33:41 | 97 | 00:22:44 | 170 | 01:05:35 |
112 | Head, Justine | White Rose Tri | Snr Female | 00:08:49 | 110 | 00:34:45 | 124 | 00:22:01 | 139 | 01:05:35 |
113 | Robb, Duncan | Snr Male | 00:09:10 | 136 | 00:34:08 | 113 | 00:22:19 | 154 | 01:05:37 | |
114 | Dickson, Mike | Vet Male | 00:09:57 | 204 | 00:33:16 | 83 | 00:22:27 | 159 | 01:05:40 | |
115 | Lake, Stewart | Oxford Tri | Snr Male | 00:09:55 | 200 | 00:34:07 | 111 | 00:21:39 | 119 | 01:05:41 |
116 | Whiles, Aron | Nov Male | 00:08:26 | 82 | 00:35:58 | 166 | 00:21:20 | 102 | 01:05:44 | |
117 | Cunningham, David | Snr Male | 00:08:01 | 56 | 00:36:14 | 171 | 00:21:31 | 111 | 01:05:46 | |
118 | Brooks, Terry | Derby Tri | Vet Male | 00:08:36 | 92 | 00:33:31 | 88 | 00:23:42 | 218 | 01:05:49 |
119 | Clarke, Adam | Leicester Tri | Snr Male | 00:07:36 | 40 | 00:33:03 | 74 | 00:25:12 | 280 | 01:05:51 |
120 | Ashton, Andrew | Derby Tri | Nov Male | 00:10:54 | 264 | 00:34:00 | 107 | 00:21:03 | 89 | 01:05:57 |
121 | Carter, Russell | Derby Tri | Vet Male | 00:09:15 | 147 | 00:33:05 | 75 | 00:23:46 | 221 | 01:06:06 |
122 | Causer, Matthew | Snr Male | 00:09:21 | 157 | 00:33:52 | 102 | 00:22:53 | 176 | 01:06:06 | |
123 | Miles, Toby | Barrow Runners | Snr Male | 00:09:42 | 186 | 00:35:57 | 165 | 00:20:28 | 67 | 01:06:07 |
124 | Chandler, Michael | Leicester Tri | Nov Male | 00:09:58 | 205 | 00:35:41 | 160 | 00:20:29 | 69 | 01:06:08 |
125 | Squires, Kevin | Redhill Road Runners | Vet Male | 00:09:24 | 161 | 00:37:18 | 209 | 00:19:29 | 33 | 01:06:11 |
126 | Newll, Anton | Mansfield Tri | Snr Male | 00:08:53 | 115 | 00:34:52 | 131 | 00:22:32 | 166 | 01:06:17 |
127 | Senior, Jonathan | Sheffield Tri | Snr Male | 00:10:26 | 240 | 00:33:48 | 98 | 00:22:08 | 149 | 01:06:22 |
128 | Oldham, Tony | Sheffield Tri | Snr Male | 00:09:21 | 156 | 00:35:17 | 146 | 00:21:45 | 127 | 01:06:23 |
129 | Tommis, Mark | Leicester Tri | Snr Male | 00:08:51 | 112 | 00:34:02 | 109 | 00:23:30 | 204 | 01:06:23 |
130 | Norris - Hunt, Terence | Notts Ac | Vet Male | 00:09:49 | 195 | 00:34:54 | 132 | 00:21:53 | 131 | 01:06:36 |
131 | Dalziel, Tom | Vet Male | 00:10:59 | 275 | 00:33:41 | 93 | 00:22:01 | 141 | 01:06:41 | |
132 | Girls - 4 Life, Team | Team | 00:06:21 | 9 | 00:36:31 | 182 | 00:23:52 | 228 | 01:06:44 | |
133 | Wilde, Chris | Snr Male | 00:09:48 | 194 | 00:35:34 | 154 | 00:21:26 | 105 | 01:06:48 | |
134 | Clifford, Dan | Formula One | Snr Male | 00:11:39 | 320 | 00:34:47 | 129 | 00:20:22 | 60 | 01:06:48 |
135 | Hicks, John | Snr Male | 00:09:40 | 184 | 00:34:47 | 130 | 00:22:29 | 163 | 01:06:56 | |
136 | Joyce, Andy | Southwell Water Polo | Vet Male | 00:08:42 | 104 | 00:35:24 | 149 | 00:22:51 | 173 | 01:06:57 |
137 | Cobley, Neil | Snr Male | 00:09:25 | 163 | 00:34:31 | 119 | 00:23:09 | 191 | 01:07:05 | |
138 | Prichard, Andy | Sheffield Tri | Snr Male | 00:09:09 | 135 | 00:35:04 | 138 | 00:22:55 | 178 | 01:07:08 |
139 | Jones, Mike | Snr Male | 00:10:41 | 255 | 00:35:03 | 137 | 00:21:27 | 108 | 01:07:11 | |
140 | Fernandes, Nicholas | Sheffield Tri | Vet Male | 00:11:19 | 301 | 00:33:51 | 101 | 00:22:03 | 144 | 01:07:13 |
141 | Billington, Richard | Snr Male | 00:09:58 | 206 | 00:36:36 | 184 | 00:20:40 | 74 | 01:07:14 | |
142 | Hankin, Mike | Redhill Road Runners | Snr Male | 00:10:09 | 227 | 00:34:03 | 110 | 00:23:04 | 186 | 01:07:16 |
143 | Wintersgill, Eric | Lincoln | Vet Male | 00:08:26 | 81 | 00:37:10 | 204 | 00:21:44 | 126 | 01:07:20 |
144 | Truscott, Peter | Pactrac | Snr Male | 00:10:57 | 272 | 00:34:19 | 117 | 00:22:05 | 147 | 01:07:21 |
145 | Tomaszewski, Nicholas | Vet Male | 00:09:19 | 151 | 00:36:42 | 190 | 00:21:26 | 106 | 01:07:27 | |
146 | Williams, Clive | Kads | Vet Male | 00:09:07 | 133 | 00:36:01 | 167 | 00:22:21 | 155 | 01:07:29 |
147 | Guilfoyle, Tim | 1485 Tri Club | Snr Male | 00:10:19 | 235 | 00:35:32 | 153 | 00:21:40 | 121 | 01:07:31 |
148 | Buckley- Shouksmith, Chistine | Nyp Tri | Vet Female | 00:09:15 | 145 | 00:36:40 | 186 | 00:21:44 | 125 | 01:07:39 |
149 | Saunders, Steve | Newark Tri | Nov Male | 00:11:04 | 284 | 00:36:59 | 200 | 00:19:41 | 38 | 01:07:44 |
150 | Woodland, Nathan | Nov Male | 00:07:39 | 42 | 00:36:14 | 173 | 00:23:52 | 230 | 01:07:45 | |
151 | Rushworth, Paul | Sheffield Tri | Snr Male | 00:08:57 | 123 | 00:35:34 | 155 | 00:23:16 | 196 | 01:07:47 |
152 | Hammerton, William | Vet Male | 00:09:47 | 193 | 00:33:54 | 103 | 00:24:07 | 241 | 01:07:48 | |
153 | Watkins, Margaret | Sheffield Tri | Vet Female | 00:09:35 | 177 | 00:36:34 | 183 | 00:21:40 | 123 | 01:07:49 |
154 | Hutchinson, Don | Cambridge Tri | Vet Male | 00:09:25 | 164 | 00:34:32 | 120 | 00:23:58 | 235 | 01:07:55 |
155 | Harrison, Richard | Snr Male | 00:09:19 | 153 | 00:34:46 | 125 | 00:23:52 | 231 | 01:07:57 | |
156 | Morrow, Joanne | Barracuda Tri Club | Snr Female | 00:08:52 | 114 | 00:36:28 | 180 | 00:22:39 | 169 | 01:07:59 |
157 | O'Looney, Paul | Experian Tri | Snr Male | 00:11:36 | 318 | 00:35:05 | 139 | 00:21:19 | 100 | 01:08:00 |
158 | Joyce, John | Vet Male | 00:10:57 | 271 | 00:35:49 | 163 | 00:21:16 | 98 | 01:08:02 | |
159 | Stockley, Mark | Snr Male | 00:08:32 | 88 | 00:35:30 | 151 | 00:24:02 | 239 | 01:08:04 | |
160 | Smith, Stephen | Mansfield Tri | Vet Male | 00:09:08 | 134 | 00:35:17 | 144 | 00:23:43 | 219 | 01:08:08 |
161 | Higgins, Angus | High Peak Triathlon | Snr Male | 00:08:48 | 107 | 00:32:19 | 53 | 00:27:18 | 347 | 01:08:25 |
162 | Orton, Paul | Southwell Rc | Snr Male | 00:11:00 | 277 | 00:36:26 | 179 | 00:20:59 | 87 | 01:08:25 |
163 | Kelf, Russell | Rugby Tri Club | Snr Male | 00:08:39 | 98 | 00:36:14 | 172 | 00:23:34 | 211 | 01:08:27 |
164 | Pennifold, Matthew | Vet Male | 00:10:07 | 222 | 00:35:14 | 141 | 00:23:09 | 192 | 01:08:30 | |
165 | Bullock, Andrew | Snr Male | 00:09:03 | 130 | 00:35:49 | 164 | 00:23:41 | 217 | 01:08:33 | |
166 | Binns, Andrew | Nov Male | 00:09:19 | 152 | 00:37:28 | 215 | 00:21:50 | 130 | 01:08:37 | |
167 | Benstead, Paul | Nov Male | 00:08:09 | 61 | 00:38:19 | 244 | 00:22:18 | 152 | 01:08:46 | |
168 | Nutt, Matthew | Snr Male | 00:11:06 | 288 | 00:36:48 | 196 | 00:20:55 | 81 | 01:08:49 | |
169 | Wright, Peter | Snr Male | 00:10:27 | 243 | 00:33:16 | 82 | 00:25:11 | 279 | 01:08:54 | |
170 | Davison, Anna | Newark Tri | Snr Female | 00:08:55 | 119 | 00:36:54 | 197 | 00:23:10 | 193 | 01:08:59 |
171 | Roberts, Eve | Derby Tri | Nov Male | 00:09:33 | 171 | 00:35:38 | 159 | 00:23:48 | 223 | 01:08:59 |
172 | James, Mark | Snr Male | 00:14:13 | 411 | 00:38:43 | 256 | 00:16:05 | 1 | 01:09:01 | |
173 | Carmichael, Mark | Snr Male | 00:10:12 | 231 | 00:32:36 | 62 | 00:26:14 | 315 | 01:09:02 | |
174 | Simms, Warren | Livingwell | Vet Male | 00:10:31 | 246 | 00:35:25 | 150 | 00:23:08 | 190 | 01:09:04 |
175 | Hambleton, Steve | Snr Male | 00:10:02 | 214 | 00:35:17 | 145 | 00:23:50 | 225 | 01:09:09 | |
176 | Carpenter, Phil | Tri Team Glos | Snr Male | 00:10:08 | 223 | 00:36:41 | 189 | 00:22:21 | 156 | 01:09:10 |
177 | Njaaga, Thomas | Nov Male | 00:09:34 | 174 | 00:38:33 | 252 | 00:21:11 | 95 | 01:09:18 | |
178 | Astley, Geoff | TNF | Snr Male | 00:09:51 | 197 | 00:37:31 | 217 | 00:21:57 | 137 | 01:09:19 |
179 | Allmark, Michelle | Snr Female | 00:00:00 | 04:49:24 | 429 | 00:23:57 | 234 | 01:09:21 | ||
180 | Brooks, Steve | Snr Male | 00:12:11 | 347 | 00:35:22 | 147 | 00:21:49 | 129 | 01:09:22 | |
181 | Wells, Donlad | Holme Pierpont Rc | Vet Male | 00:10:17 | 234 | 00:37:24 | 210 | 00:21:43 | 124 | 01:09:24 |
182 | Kent, David | Vet Male | 00:09:14 | 141 | 00:36:57 | 199 | 00:23:13 | 195 | 01:09:24 | |
183 | Harrison, Gary | Snr Male | 00:09:32 | 170 | 00:36:08 | 168 | 00:23:50 | 226 | 01:09:30 | |
184 | Dunne, Tim | TNF | Snr Male | 00:08:51 | 113 | 00:35:23 | 148 | 00:25:16 | 285 | 01:09:30 |
185 | Bennett, Andrew | Snr Male | 00:10:08 | 224 | 00:38:19 | 245 | 00:21:04 | 91 | 01:09:31 | |
186 | Rasen, David | Snr Male | 00:08:43 | 105 | 00:38:13 | 241 | 00:22:37 | 168 | 01:09:33 | |
187 | Johnson, Jan | Derby Tri | Vet Female | 00:09:42 | 187 | 00:35:36 | 157 | 00:24:22 | 255 | 01:09:40 |
188 | Evans, Alan | Lakeside Lincoln Run Club | Snr Male | 00:11:04 | 283 | 00:38:11 | 238 | 00:20:27 | 65 | 01:09:42 |
189 | Thurston, David | Vet Male | 00:11:25 | 305 | 00:35:30 | 152 | 00:22:47 | 171 | 01:09:42 | |
190 | Browne, Simon | Snr Male | 00:10:40 | 254 | 00:37:09 | 203 | 00:21:55 | 134 | 01:09:44 | |
191 | Whamell, Nip | Snr Male | 00:10:32 | 248 | 00:35:15 | 143 | 00:23:57 | 233 | 01:09:44 | |
192 | Obrien, Ian | Army Tri | Snr Male | 00:10:56 | 269 | 00:37:06 | 202 | 00:21:47 | 128 | 01:09:49 |
193 | Kelford, Andy | Formula One | Snr Male | 00:11:22 | 302 | 00:39:04 | 264 | 00:19:24 | 30 | 01:09:50 |
194 | Armin, David | Nov Male | 00:09:06 | 132 | 00:36:54 | 198 | 00:23:51 | 227 | 01:09:51 | |
195 | Redfearn, Steve | Nov Male | 00:10:57 | 273 | 00:35:15 | 142 | 00:23:39 | 215 | 01:09:51 | |
196 | Callow, Andy | Snr Male | 00:11:32 | 313 | 00:35:45 | 162 | 00:22:37 | 167 | 01:09:54 | |
197 | Hollett, Alison | Sheffield Tri | Snr Female | 00:09:24 | 159 | 00:36:20 | 178 | 00:24:16 | 249 | 01:10:00 |
198 | Rainer, Ankenbauer | Mansfield Tri | Vet Male | 00:09:18 | 148 | 00:38:17 | 243 | 00:22:28 | 160 | 01:10:03 |
199 | Pickwell, Mike | Vet Male | 00:11:54 | 327 | 00:38:13 | 242 | 00:20:00 | 50 | 01:10:07 | |
