400m swim, 22k cycle, 5k run. Very windy but warm and dry. Record amount of competitors, times were generally a little slower.
Pos | Cat Pos | # | Name | Club/Town | Cat | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Total |
1 | 1 | 237 | Curtis, Stuart | Team Tri Uk | mo | 00:04:57 | 1 | 00:35:09 | 1 | 00:18:45 | 1 | 00:58:51 | |
2 | 1 | 184 | Pears , Robert | Bath Amphibians TC | m40 | 00:06:31 | 58 | 00:35:11 | 2 | 00:19:22 | 3 | 01:01:04 | |
3 | 2 | 62 | Toon, Duncan | Total Fitness Bath | mo | 00:05:58 | 22 | 00:36:39 | 4 | 00:19:31 | 4 | 01:02:08 | |
4 | 3 | 110 | Rogers, Martin | Somerset | mo | 00:06:19 | 46 | 00:38:13 | 11 | 00:18:59 | 2 | 01:03:31 | |
5 | 4 | 222 | Mansfield, Jon | Tewkesbury A.C. | mo | 00:06:13 | 36 | 00:37:55 | 8 | 00:19:54 | 7 | 01:04:02 | |
6 | 5 | 176 | Dutton, Andy | Bath Amphibians TC | mo | 00:05:27 | 4 | 00:37:58 | 9 | 00:21:33 | 28 | 01:04:58 | |
7 | 6 | 215 | Chandler, Matthew | Longwick | mo | 00:05:39 | 11 | 00:36:36 | 3 | 00:22:56 | 59 | 01:05:11 | |
8 | 1 | 350 | Cox, Mike | Corsham Running Club | m45 | 00:06:50 | 90 | 00:36:45 | 5 | 00:21:52 | 33 | 01:05:27 | |
9 | 7 | 224 | Merrick, Andy | Tri Team Glos | mo | 00:06:14 | 41 | 00:38:54 | 15 | 00:20:23 | 10 | 01:05:31 | |
10 | 2 | 484 | Heaysman, Tim | Tri Team Glos | m45 | 00:06:38 | 68 | 00:38:27 | 13 | 00:20:31 | 12 | 01:05:36 | |
11 | 8 | 139 | Brooks, Andy | Total Fitness Bath | mo | 00:07:17 | 127 | 00:38:48 | 14 | 00:19:36 | 5 | 01:05:41 | |
12 | 9 | 20 | Tabley, Kieth | MAD Tri Club | mo | 00:07:25 | 139 | 00:37:13 | 6 | 00:21:16 | 23 | 01:05:54 | |
13 | 2 | 90 | Wigmore, Charlie | Bath Amphibians TC | m40 | 00:06:11 | 33 | 00:39:51 | 24 | 00:20:10 | 9 | 01:06:12 | |
14 | 3 | 15 | Preston-Jones, Jez | Cheltenham Tri Team | m40 | 00:06:07 | 31 | 00:40:09 | 26 | 00:20:33 | 14 | 01:06:49 | |
15 | 10 | 234 | Kynoch, Graham | Optima Multisport | mo | 00:06:27 | 51 | 00:38:11 | 10 | 00:22:17 | 43 | 01:06:55 | |
16 | 4 | 192 | Urquhart, Nial | Bath Amphibians TC | m40 | 00:05:44 | 14 | 00:41:27 | 44 | 00:19:46 | 6 | 01:06:57 | |
17 | 5 | 470 | Schofield, Richard | Chippenham Harriers | m40 | 00:06:31 | 59 | 00:41:00 | 36 | 00:20:09 | 8 | 01:07:40 | |
18 | 6 | 193 | Attwood, Simon | Kingswood Tri Club | m40 | 00:06:13 | 35 | 00:40:27 | 29 | 00:21:11 | 21 | 01:07:51 | |
19 | 1 | 185 | Pears, Gillian | Bath Amphibians TC | fo | 00:05:49 | 17 | 00:40:34 | 30 | 00:21:31 | 27 | 01:07:54 | |
20 | 11 | 218 | Gaunt, Jonathan | Bristol | mo | 00:06:18 | 45 | 00:39:14 | 17 | 00:22:24 | 46 | 01:07:56 | |
21 | 2 | 127 | Whiteworth, Sophie | Oxford Tri | fo | 00:05:40 | 12 | 00:40:41 | 33 | 00:21:42 | 32 | 01:08:03 | |
22 | 12 | 61 | Price, Matt | Somerset RC Tri | mo | 00:07:36 | 156 | 00:37:52 | 7 | 00:22:35 | 53 | 01:08:03 | |
23 | 13 | 477 | Bullock, Andrew | Kingswood Tri Club | mo | 00:06:13 | 37 | 00:40:37 | 32 | 00:21:23 | 25 | 01:08:13 | |
24 | 14 | 487 | Stather, John | Marjon | mo | 00:06:42 | 75 | 00:38:20 | 12 | 00:23:12 | 62 | 01:08:14 | |
25 | 15 | 67 | Croucher, Gordon | Bath | mo | 00:06:30 | 55 | 00:39:40 | 19 | 00:22:06 | 41 | 01:08:16 | |
26 | 16 | 269 | Lugsden, Daniel | Bath Amphibians TC | mo | 00:05:54 | 19 | 00:42:03 | 52 | 00:20:33 | 13 | 01:08:30 | |
27 | 3 | 104 | Dinwoodie, Sarah | Total Fitness Bath | fo | 00:05:37 | 8 | 00:41:03 | 38 | 00:22:08 | 42 | 01:08:48 | |
28 | 3 | 226 | Bromley, Andrew | Kingswood Tri Club | m45 | 00:06:55 | 100 | 00:40:17 | 28 | 00:21:40 | 31 | 01:08:52 | |
29 | 7 | 256 | Strang, Gus | CorshamRunning Club | m40 | 00:06:02 | 26 | 00:40:34 | 31 | 00:22:31 | 50 | 01:09:07 | |
30 | 17 | 203 | Long, Mark | Tri Team Glos | mo | 00:07:01 | 106 | 00:39:44 | 21 | 00:22:30 | 48 | 01:09:15 | |
31 | 18 | 33 | Bellamy, Simon | RAFTA | mo | 00:06:12 | 34 | 00:41:57 | 51 | 00:21:11 | 22 | 01:09:20 | |
32 | 8 | 266 | Chappel, Paul | Hogweed Trotters Tri Club | m40 | 00:07:35 | 154 | 00:40:45 | 34 | 00:21:16 | 24 | 01:09:36 | |
33 | 4 | 49 | Holgate, Mike | bikeshop.com | m45 | 00:09:14 | 261 | 00:39:46 | 22 | 00:20:37 | 15 | 01:09:37 | |
34 | 5 | 133 | Norris, Richard | Optima Multisport | m45 | 00:06:54 | 99 | 00:42:06 | 54 | 00:20:43 | 17 | 01:09:43 | |
35 | 6 | 295 | Cox, Nigel | AVS Tri | m45 | 00:06:52 | 94 | 00:41:14 | 40 | 00:21:38 | 30 | 01:09:44 | |
36 | 19 | 69 | Goodwin-Fielding, Dave | Springfield | mo | 00:06:04 | 27 | 00:38:57 | 16 | 00:24:44 | 118 | 01:09:45 | |
37 | 9 | 267 | Rudd, Keith | AVS Tri | m40 | 00:08:00 | 187 | 00:41:26 | 43 | 00:20:37 | 16 | 01:10:03 | |
38 | 20 | 213 | Robbins, Justin | Swindon Tri | mo | 00:05:23 | 3 | 00:43:06 | 71 | 00:22:05 | 38 | 01:10:34 | |
39 | 13 | , | 39 | 39 | 39 | ||||||||
40 | 7 | 478 | East, Andy | Tri Team Glos | m45 | 00:06:05 | 28 | 00:41:00 | 37 | 00:23:39 | 75 | 01:10:44 | |
41 | 21 | 199 | Glyde, Jon | Corsham Running Club | mo | 00:08:00 | 188 | 00:41:20 | 41 | 00:21:26 | 26 | 01:10:46 | |
42 | 22 | 86 | Rackley, Ben | Bath | mo | 00:06:41 | 71 | 00:41:53 | 49 | 00:22:20 | 44 | 01:10:54 | |
43 | 23 | 248 | Rivers, Clive | Bath Amphibians TC | mo | 00:06:41 | 73 | 00:43:16 | 73 | 00:21:01 | 20 | 01:10:58 | |
44 | 24 | 95 | Pearson, Andy | Somerset R.C Tri | mo | 00:06:46 | 82 | 00:39:46 | 23 | 00:24:27 | 110 | 01:10:59 | |
45 | 25 | 315 | Roebuck, Mathew | Team Bailbrook Racing | mo | 00:06:44 | 78 | 00:41:53 | 48 | 00:22:30 | 49 | 01:11:07 | |
46 | 8 | 126 | Whiteworth, Mike | Oxford Tri | m45 | 00:05:36 | 6 | 00:40:13 | 27 | 00:25:19 | 141 | 01:11:08 | |
47 | 10 | 159 | Wickham, Fred | London | m40 | 00:06:25 | 48 | 00:43:56 | 78 | 00:20:56 | 19 | 01:11:17 | |
48 | 26 | 74 | Hazel, Stuart | AVS Tri | mo | 00:06:49 | 88 | 00:40:51 | 35 | 00:23:52 | 85 | 01:11:32 | |
49 | 4 | 150 | Orr, Susie | Bath Amphibians TC | fo | 00:06:05 | 30 | 00:42:46 | 61 | 00:22:50 | 56 | 01:11:41 | |
50 | 27 | 187 | Reed, Marc | AVS Tri | mo | 00:07:33 | 151 | 00:42:37 | 59 | 00:21:37 | 29 | 01:11:47 | |
51 | 5 | 274 | Lewis, Sarah | Team Bath | fo | 00:05:33 | 5 | 00:42:54 | 66 | 00:23:40 | 77 | 01:12:07 | |
52 | 28 | 156 | Brooks, Mark | Bath Amphibians TC | mo | 00:07:32 | 149 | 00:39:41 | 20 | 00:24:55 | 123 | 01:12:08 | |
53 | 11 | 349 | Derick, Steve | Cirencester AC | m40 | 00:06:53 | 97 | 00:43:24 | 74 | 00:21:56 | 35 | 01:12:13 | |
54 | 29 | 19 | Hill, Simon | Bitton Road Runners | mo | 00:08:42 | 228 | 00:42:52 | 65 | 00:20:52 | 18 | 01:12:26 | |
55 | 30 | 345 | Jacobs, David | Gwynedd | mo | 00:07:30 | 148 | 00:41:21 | 42 | 00:23:37 | 73 | 01:12:28 | |
56 | 9 | 1 | Nightingale, David | Gastard | m45 | 00:08:39 | 226 | 00:39:52 | 25 | 00:24:20 | 107 | 01:12:51 | |
57 | 12 | 172 | Thompson, Derek | Swindon Tri | m40 | 00:06:17 | 44 | 00:42:44 | 60 | 00:23:59 | 90 | 01:13:00 | |
58 | 10 | 135 | Mathews, Graham | Bath Amphibians TC | m45 | 00:06:30 | 56 | 00:43:00 | 68 | 00:23:32 | 70 | 01:13:02 | |
59 | 1 | 166 | Richards, Vivian | Tri Team Glos | f45 | 00:07:32 | 150 | 00:41:44 | 46 | 00:24:01 | 91 | 01:13:17 | |
60 | 6 | 285 | Hillier, Kate | Bath | fo | 00:05:38 | 10 | 00:43:40 | 77 | 00:24:07 | 98 | 01:13:25 | |
61 | 13 | 190 | Bruce, Rory | C.O.B. RNRMETA | m40 | 00:08:34 | 224 | 00:42:20 | 56 | 00:22:41 | 54 | 01:13:35 | |
62 | 14 | 310 | Scott, Gordon | Chippenham & District Wheelers | m40 | 00:07:20 | 133 | 00:42:06 | 53 | 00:24:10 | 99 | 00:01:00 | 01:13:36 |
63 | 31 | 221 | Fuggle, John | AVS Tri | mo | 00:06:45 | 80 | 00:43:57 | 79 | 00:22:57 | 60 | 01:13:39 | |
64 | 32 | 87 | Fry, Marcus | Kingswood Tri Club | mo | 00:07:17 | 128 | 00:42:36 | 58 | 00:23:48 | 83 | 01:13:41 | |
65 | 3 | 81 | Hobbs, Sarah | MAD Tri Club | f40 | 00:06:36 | 64 | 00:42:59 | 67 | 00:24:14 | 101 | 01:13:49 | |
66 | 11 | 197 | Farrow, James | Frome Tri | m45 | 00:06:57 | 102 | 00:44:01 | 80 | 00:22:54 | 58 | 01:13:52 | |
67 | 12 | 220 | Antell, Stewart | Frome Tri | m45 | 00:07:41 | 162 | 00:41:38 | 45 | 00:24:33 | 112 | 01:13:52 | |
68 | 7 | 230 | Spencer-Cusick, Sue | Bath Amphibians TC | fo | 00:06:28 | 52 | 00:45:30 | 103 | 00:22:03 | 37 | 01:14:01 | |
69 | 33 | 294 | Teakle, Paul | Tri Team Glos | mo | 00:06:46 | 83 | 00:41:45 | 47 | 00:25:46 | 151 | 01:14:17 | |
70 | 2 | 296 | Cox, Yvonne | Bitton Road Runners | f40 | 00:06:08 | 32 | 00:45:35 | 104 | 00:22:34 | 52 | 01:14:17 | |
71 | 15 | 219 | Langdon, Neil | Avon Valley Cycles | m40 | 00:07:35 | 155 | 00:39:17 | 18 | 00:27:36 | 207 | 01:14:28 | |
72 | 34 | 236 | McGrath, Dave | Tri Team Glos | mo | 00:07:14 | 122 | 00:45:21 | 102 | 00:21:53 | 34 | 01:14:28 | |
73 | 35 | 147 | Thornton, Malcolm | Bath Amphibians TC | mo | 00:05:58 | 23 | 00:44:21 | 84 | 00:24:15 | 104 | 01:14:34 | |
74 | 16 | 173 | Knight, Paul | Somerset | m40 | 00:06:41 | 74 | 00:45:16 | 101 | 00:22:51 | 57 | 01:14:48 | |
75 | 36 | 182 | Briggs, Richard | Bath | mo | 00:07:26 | 141 | 00:42:49 | 63 | 00:24:37 | 114 | 01:14:52 | |
76 | 17 | 16 | Newman, Chris | Bristol | m40 | 00:06:34 | 63 | 00:44:16 | 83 | 00:24:05 | 96 | 01:14:55 | |
77 | 1 | 316 | Reed, Grahame | Gillingham Wheelers | m50 | 00:08:24 | 215 | 00:41:55 | 50 | 00:24:41 | 115 | 01:15:00 | |
78 | 37 | 136 | Joseph, Darren | Bath Amphibians TC | mo | 00:06:30 | 57 | 00:45:15 | 100 | 00:23:16 | 65 | 01:15:01 | |
79 | 18 | 9 | Vousden, Graeme | Corsham ASC | m40 | 00:06:13 | 38 | 00:42:07 | 55 | 00:26:42 | 182 | 01:15:02 | |
80 | 38 | 186 | Cregan, Bob | Bristol | mo | 00:07:03 | 109 | 00:42:49 | 62 | 00:25:12 | 138 | 01:15:04 | |
81 | 39 | 103 | Jamieson, Craig | Melksham | mo | 00:06:44 | 79 | 00:44:24 | 85 | 00:24:04 | 93 | 01:15:12 | |
82 | 40 | 338 | Dixon, Tom | Bristol | mo | 00:06:32 | 60 | 00:44:58 | 91 | 00:23:55 | 87 | 01:15:25 | |
83 | 41 | 304 | Brotheridge, Alan | York | mo | 00:08:01 | 190 | 00:43:06 | 70 | 00:24:19 | 106 | 01:15:26 | |
84 | 13 | 60 | Bark, Stephen | AVS Tri | m45 | 00:07:13 | 120 | 00:44:24 | 86 | 00:23:51 | 84 | 01:15:28 | |
85 | 2 | 347 | Durkin, Alan | Bath Bully Boys | m50 | 00:07:28 | 144 | 00:46:01 | 106 | 00:22:00 | 36 | 01:15:29 | |
86 | 42 | 303 | Johnson, Paul | Bath | mo | 00:06:02 | 25 | 00:43:02 | 69 | 00:26:30 | 175 | 01:15:34 | |
87 | 43 | 188 | Chandler, Martin | Melksham | mo | 00:05:47 | 16 | 00:45:07 | 94 | 00:24:44 | 119 | 01:15:38 | |
88 | 44 | 232 | Gilbert, Peter | Swindon | mo | 00:06:40 | 69 | 00:45:12 | 98 | 00:23:47 | 82 | 01:15:39 | |
89 | 45 | 287 | Scott, Richard | Bristol | mo | 00:08:25 | 216 | 00:44:28 | 88 | 00:22:49 | 55 | 01:15:42 | |
90 | 1 | 330 | Laban, Howard | Andy Howard Relay | relay | 00:07:17 | 131 | 00:45:14 | 99 | 00:23:19 | 66 | 01:15:50 | |
91 | 46 | 336 | Millward, Russell | Emersons Green | mo | 00:07:16 | 125 | 00:44:24 | 87 | 00:24:14 | 100 | 01:15:54 | |
92 | 47 | 211 | Chandler, James | Longwick | mo | 00:05:50 | 18 | 00:44:07 | 82 | 00:26:18 | 169 | 01:16:15 | |
93 | 19 | 481 | Lima, Jorge | Bristol | m40 | 00:05:36 | 7 | 00:46:59 | 126 | 00:24:05 | 95 | 01:16:40 | |
94 | 48 | 89 | Fyfe, Allen | Optima Multisport | mo | 00:06:43 | 77 | 00:43:33 | 76 | 00:26:26 | 173 | 01:16:42 | |
95 | 49 | 31 | Withers, Matthew | Upperwestwood | mo | 00:06:05 | 29 | 00:46:01 | 108 | 00:24:41 | 116 | 01:16:47 | |
96 | 50 | 340 | Stack, Nick | Bristol | mo | 00:08:04 | 193 | 00:46:12 | 113 | 00:22:33 | 51 | 01:16:49 | |
97 | 20 | 344 | Farmer, Paul | Nailsea | m40 | 00:06:34 | 62 | 00:46:12 | 114 | 00:24:06 | 97 | 01:16:52 | |
98 | 14 | 307 | Grant, Julian | Tewkesbury | m45 | 00:06:59 | 104 | 00:46:41 | 121 | 00:23:15 | 63 | 01:16:55 | |
99 | 21 | 158 | Parsons, Andrew | AVS Tri | m40 | 00:06:47 | 84 | 00:45:04 | 93 | 00:25:04 | 132 | 01:16:55 | |
100 | 15 | 482 | Moon, Tony | Plymouth Triathlon Club | m45 | 00:07:25 | 140 | 00:42:51 | 64 | 00:26:40 | 181 | 01:16:56 | |
101 | 51 | 483 | Hicks, Tim | Bristol | mo | 00:09:10 | 253 | 00:43:26 | 75 | 00:24:26 | 109 | 01:17:02 | |
102 | 52 | 341 | O'Keeffe, Adam | Corsham Running Club | mo | 00:06:33 | 61 | 00:46:41 | 120 | 00:24:03 | 92 | 00:02:00 | 01:17:17 |
103 | 22 | 22 | Wise, Simon | RNRM ETA | m40 | 00:07:34 | 152 | 00:46:07 | 111 | 00:23:45 | 81 | 01:17:26 | |
104 | 23 | 492 | Alstowe, David | Swindon Tri Club | m40 | 00:06:15 | 42 | 00:45:04 | 92 | 00:26:20 | 170 | 01:17:39 | |
105 | 53 | 10 | Smith, Stephen | Box | mo | 00:09:42 | 276 | 00:44:02 | 81 | 00:23:55 | 88 | 01:17:39 | |
106 | 8 | 319 | Knight, Kate | Bristol | fo | 00:07:43 | 166 | 00:45:11 | 97 | 00:24:59 | 127 | 01:17:53 | |
107 | 24 | 281 | Stevens, Nick | Somer AC | m40 | 00:07:39 | 159 | 00:46:40 | 119 | 00:23:44 | 80 | 01:18:03 | |
108 | 54 | 140 | Tayler, Christopher | Somerset | mo | 00:07:02 | 107 | 00:46:55 | 125 | 00:24:14 | 102 | 01:18:11 | |
109 | 25 | 8 | Tassel, Nicolas | Bath Amphibians TC | m40 | 00:05:15 | 2 | 00:48:09 | 143 | 00:24:49 | 121 | 01:18:13 | |
110 | 55 | 291 | Penny, Keith | Frome Tri | mo | 00:08:25 | 217 | 00:46:33 | 117 | 00:23:15 | 64 | 01:18:13 | |
111 | 1 | 12 | Power, Clive | Pulling Power | m55 | 00:08:14 | 210 | 00:46:30 | 116 | 00:23:33 | 71 | 01:18:17 | |
112 | 16 | 335 | Finlay, Rob | Thatcham Piranha | m45 | 00:07:23 | 136 | 00:47:24 | 132 | 00:23:40 | 76 | 01:18:27 | |
113 | 1 | 66 | Roberts, Trever | Thornbury Running Club | m60 | 00:09:09 | 252 | 00:43:08 | 72 | 00:26:28 | 174 | 01:18:45 | |
114 | 56 | 298 | Fox, Iain | Trowbridge | mo | 00:07:44 | 168 | 00:46:06 | 110 | 00:25:05 | 133 | 01:18:55 | |
115 | 2 | 65 | Doggart, Mike | Calne | m55 | 00:06:29 | 53 | 00:45:10 | 96 | 00:27:22 | 197 | 01:19:01 | |
116 | 57 | 40 | Hayward, Mark | Chippenham | mo | 00:08:05 | 197 | 00:44:50 | 90 | 00:26:16 | 168 | 01:19:11 | |
117 | 1 | 204 | Vaugniaux, Alison | Bath AC | f40 | 00:08:07 | 203 | 00:48:42 | 155 | 00:22:23 | 45 | 01:19:12 | |
118 | 58 | 489 | Harvey, Patrick | Dead Penguin Tri | mo | 00:06:59 | 105 | 00:47:02 | 129 | 00:25:14 | 139 | 01:19:15 | |
119 | 17 | 293 | Howell, Adrian | Gloucester | m45 | 00:07:53 | 178 | 00:46:29 | 115 | 00:25:03 | 131 | 01:19:25 | |
120 | 26 | 17 | Holdsworth, Andy | Corsham Running Club | m40 | 00:08:32 | 222 | 00:47:35 | 136 | 00:23:31 | 68 | 01:19:38 | |
121 | 59 | 28 | Coomber, Andrew | Somer AC | mo | 00:06:58 | 103 | 00:46:50 | 123 | 00:26:03 | 160 | 01:19:51 | |
122 | 60 | 152 | Mathews, Alex | Bristol | mo | 00:08:52 | 236 | 00:46:03 | 109 | 00:24:59 | 128 | 01:19:54 | |
123 | 9 | 223 | Spruit, Philippa | Bath AC | fo | 00:07:38 | 158 | 00:48:33 | 152 | 00:23:44 | 78 | 01:19:55 | |
124 | 61 | 305 | Gardner, Andy | Tri Team Glos | mo | 00:07:59 | 186 | 00:46:35 | 118 | 00:25:23 | 143 | 01:19:57 | |
125 | 1 | 143 | Lucas, Allison | Kingswood Tri Club | f50 | 00:06:48 | 86 | 00:49:23 | 168 | 00:23:57 | 89 | 01:20:08 | |
126 | 27 | 70 | Williams, Bleddyn | Corsham Running Club | m40 | 00:07:57 | 185 | 00:47:27 | 133 | 00:24:46 | 120 | 01:20:10 | |
127 | 28 | 257 | Johnson, Mark | Corsham Running Club | m40 | 00:10:19 | 292 | 00:46:11 | 112 | 00:23:44 | 79 | 01:20:14 | |
128 | 62 | 475 | Wilson, Daryl | Shepton Mallet | mo | 00:07:20 | 134 | 00:48:30 | 151 | 00:24:31 | 111 | 01:20:21 | |
129 | 10 | 23 | Coomber, Joanne | Somer AC | fo | 00:06:56 | 101 | 00:46:43 | 122 | 00:26:56 | 188 | 01:20:35 | |
130 | 2 | 105 | Harle, Roger | Gloucester | m60 | 00:07:52 | 174 | 00:46:53 | 124 | 00:25:51 | 153 | 01:20:36 | |
131 | 63 | 99 | Hilton, Andy | Gloucester | mo | 00:05:57 | 21 | 00:48:47 | 156 | 00:26:04 | 162 | 01:20:48 | |
132 | 64 | 6 | Smith, Ian | Corsham Running Club | mo | 00:07:10 | 117 | 00:50:17 | 188 | 00:23:28 | 67 | 01:20:55 | |
133 | 29 | 208 | Rafferty, Steve | Kingswood Tri Club | m40 | 00:06:47 | 85 | 00:47:59 | 142 | 00:26:12 | 166 | 01:20:58 | |
134 | 65 | 175 | Turner, Simon | MAD Tri Club | mo | 00:08:10 | 209 | 00:47:57 | 141 | 00:24:56 | 125 | 01:21:03 | |
135 | 30 | 317 | O'Conner, Dominic | Corsham Running Club | m40 | 00:07:42 | 165 | 00:47:55 | 139 | 00:25:27 | 144 | 01:21:04 | |
136 | 31 | 106 | Ticehurst, Jonathan | Marshfield | m40 | 00:09:09 | 251 | 00:49:26 | 172 | 00:22:29 | 47 | 01:21:04 | |
137 | 66 | 299 | Claydon, Martin | MAD Tri Club | mo | 00:08:02 | 192 | 00:48:13 | 145 | 00:24:50 | 122 | 01:21:05 | |
138 | 11 | 254 | Saba, Nadia | Bath Amphibians TC | fo | 00:07:07 | 115 | 00:47:00 | 127 | 00:26:59 | 190 | 01:21:06 | |
139 | 67 | 207 | Marshall, Philip | Maidenhead | mo | 00:05:54 | 20 | 00:48:25 | 150 | 00:26:58 | 189 | 01:21:17 | |
140 | 68 | 83 | Hulance, Dave | Corsham Running Club | mo | 00:08:06 | 200 | 00:45:49 | 105 | 00:27:27 | 199 | 01:21:22 | |
141 | 18 | 263 | Harwood, Simon | Bath Amphibians TC | m45 | 00:07:48 | 170 | 00:47:55 | 140 | 00:25:39 | 147 | 01:21:22 | |
142 | 12 | 201 | Kilburn, Catherine | Marshfield | fo | 00:08:07 | 202 | 00:47:33 | 135 | 00:26:01 | 159 | 01:21:41 | |
143 | 14 | 283 | Harding, Fay | Bath Cycling Club | fo | 00:06:26 | 50 | 00:47:00 | 128 | 00:28:16 | 222 | 01:21:42 | |
144 | 32 | 171 | Cook, Martin | Frome Tri | m40 | 00:09:12 | 255 | 00:47:22 | 131 | 00:25:12 | 137 | 01:21:46 | |
145 | 33 | 107 | Shires, Nigel | Chippenham | m40 | 00:09:55 | 282 | 00:46:01 | 107 | 00:25:54 | 154 | 01:21:50 | |
146 | 69 | 284 | Peacey, Nathan | Bristol | mo | 00:07:39 | 160 | 00:48:23 | 149 | 00:26:11 | 165 | 01:22:13 | |
147 | 70 | 244 | Johnson, Derek | Esporta Tri | mo | 00:07:04 | 113 | 00:47:49 | 138 | 00:27:21 | 196 | 01:22:14 | |
148 | 71 | 329 | Diwell, Glyn | Swindon | mo | 00:07:27 | 142 | 00:51:14 | 208 | 00:23:37 | 74 | 01:22:18 | |
149 | 15 | 57 | Aves, Joanne | Corsham Running Club | fo | 00:07:03 | 110 | 00:50:09 | 187 | 00:25:08 | 136 | 01:22:20 | |
150 | 72 | 50 | Hicks, Ben | COBAC | mo | 00:08:04 | 194 | 00:49:18 | 165 | 00:25:07 | 135 | 01:22:29 | |
151 | 19 | 177 | Hawkins, Paul Anthony | Bristol | m45 | 00:07:39 | 161 | 00:48:17 | 148 | 00:26:37 | 178 | 01:22:33 | |
152 | 16 | 97 | Ross, Bec | Corsham Running Club | fo | 00:07:29 | 146 | 00:49:27 | 175 | 00:25:43 | 148 | 01:22:39 | |
153 | 47 | 154 | Travers, Alice | Frome | fy | 00:05:41 | 13 | 00:51:06 | 206 | 00:25:57 | 156 | 01:22:44 | |
154 | 3 | 111 | Reeve, Linda | Esporta Tri | f45 | 00:07:17 | 129 | 00:48:42 | 154 | 00:26:45 | 185 | 01:22:44 | |
155 | 17 | 131 | Mitchell, Sarah | Bath Amphibians TC | fo | 00:07:28 | 145 | 00:50:53 | 201 | 00:24:24 | 108 | 01:22:45 | |
156 | 34 | 346 | Murrant, Rod | Bath Bully Boys | m40 | 00:08:07 | 201 | 00:47:28 | 134 | 00:27:10 | 193 | 01:22:45 | |
157 | 73 | 255 | Beavis, Andrew | Corsham | mo | 00:09:13 | 258 | 00:49:29 | 177 | 00:24:04 | 94 | 01:22:46 | |
158 | 20 | 93 | Hart, Peter | Swindon Tri | m45 | 00:07:16 | 126 | 00:48:11 | 144 | 00:27:31 | 203 | 01:22:58 | |
159 | 35 | 302 | David, Mark | Tewkesbury Tri. | m40 | 00:09:12 | 256 | 00:47:16 | 130 | 00:26:45 | 184 | 01:23:13 | |
160 | 5 | 486 | Bennett, Liz | Swindon Tri Club | f40 | 00:07:49 | 171 | 00:47:48 | 137 | 00:27:46 | 210 | 01:23:23 | |
161 | 18 | 179 | Young, Denise | Chippenham | fo | 00:10:01 | 284 | 00:45:08 | 95 | 00:28:14 | 221 | 01:23:23 | |
162 | 74 | 58 | Hunter, Bob | Wootton Bassett | mo | 00:06:40 | 70 | 00:49:08 | 158 | 00:27:41 | 209 | 01:23:29 | |
163 | 21 | 36 | Broad, John | Wickwar | m45 | 00:09:05 | 248 | 00:49:24 | 170 | 00:25:00 | 129 | 01:23:29 | |
164 | 36 | 21 | Green, Scott | Chippenham | m40 | 00:07:52 | 175 | 00:51:18 | 209 | 00:24:36 | 113 | 01:23:46 | |
165 | 37 | 164 | Chandler, Richard | Trowbridge | m40 | 00:08:32 | 221 | 00:50:20 | 190 | 00:24:57 | 126 | 01:23:49 | |
166 | 75 | 148 | Martin, Charles | Charfield | mo | 00:08:33 | 223 | 00:49:15 | 163 | 00:26:03 | 161 | 01:23:51 | |
167 | 38 | 205 | Walton, Adam | Lacock | m40 | 00:09:11 | 254 | 00:51:13 | 207 | 00:23:34 | 72 | 01:23:58 | |
168 | 19 | 331 | Buckley, Alex | Bath | fo | 00:06:49 | 87 | 00:48:55 | 157 | 00:28:23 | 224 | 01:24:07 | |
169 | 76 | 247 | Hunt, James | Corsham | mo | 00:06:45 | 81 | 00:49:22 | 167 | 00:28:02 | 218 | 01:24:09 | |
170 | 3 | 77 | Maunder, Barry | Bath | m55 | 00:08:05 | 195 | 00:52:12 | 227 | 00:23:53 | 86 | 01:24:10 | |
171 | 77 | 261 | Cruickshank, Glyn | Chippenham | mo | 00:07:15 | 123 | 00:48:14 | 146 | 00:28:45 | 231 | 01:24:14 | |
172 | 20 | 491 | Betteridge, Janis | Avon Valley Runners | fo | 00:07:08 | 116 | 00:50:00 | 185 | 00:27:07 | 192 | 01:24:15 | |
173 | 3 | 251 | Reed, Tony | Kingswood Tri Club | m60 | 00:09:20 | 264 | 00:50:18 | 189 | 00:24:42 | 117 | 01:24:20 | |
174 | 78 | 129 | Frost, Tom | Bournemouth | mo | 00:06:37 | 66 | 00:53:35 | 244 | 00:24:17 | 105 | 01:24:29 | |
175 | 39 | 3 | Butler, Andy | Chippenham | m40 | 00:09:12 | 257 | 00:50:29 | 193 | 00:24:55 | 124 | 01:24:36 | |
176 | 21 | 160 | Olday, Jane | Bristol | fo | 00:06:50 | 91 | 00:49:11 | 159 | 00:28:37 | 226 | 01:24:38 | |
