Pos | # | Name | Club | Cat | Swim | Pos | Run | Pos | Total |
1 | 302 | Major, Stuart | South London Harriers | M | 0:09:19 | 16 | 0:14:58 | 1 | 0:24:17 |
2 | 323 | Evans, Richard | met police triclub | M | 0:07:17 | 2 | 0:17:39 | 7 | 0:24:56 |
3 | 290 | Orchard, Scott | Brighton Phoenix | M | 0:06:46 | 1 | 0:18:41 | 15 | 0:25:27 |
4 | 316 | Mutch, David | Army Tri | M | 0:08:24 | 8 | 0:17:37 | 6 | 0:26:01 |
5 | 307 | Holmes, Nick | Farnham Tri | M | 0:08:25 | 9 | 0:17:48 | 8 | 0:26:13 |
6 | 295 | Bolos, Jose | unattached | M | 0:08:08 | 6 | 0:18:12 | 10 | 0:26:20 |
7 | 319 | Hartley, Chris | unattached | M | 0:10:04 | 24 | 0:16:44 | 2 | 0:26:48 |
8 | 275 | Hayes, Rob | unattached | M | 0:09:55 | 22 | 0:17:13 | 5 | 0:27:08 |
9 | 282 | McCreight, Jason | Guildford & Godalming A.C. | M | 0:08:56 | 11 | 0:18:21 | 11 | 0:27:17 |
10 | 324 | Balchin, Kate | met police triclub | F | 0:08:13 | 7 | 0:19:05 | 18 | 0:27:18 |
11 | 283 | Mackenzie, Alison | South London Harriers Tri Club | F | 0:09:03 | 13 | 0:18:33 | 12 | 0:27:36 |
12 | 284 | Care, Steven | South London Harriers Tri Club | M | 0:09:06 | 14 | 0:18:40 | 14 | 0:27:46 |
13 | 293 | Palmer, Mark | unattached | M | 0:11:08 | 38 | 0:16:46 | 3 | 0:27:54 |
14 | 314 | Daniels, Mark | unattached | M | 0:10:57 | 33 | 0:17:07 | 4 | 0:28:04 |
15 | 278 | Ormerod, Kevin | met police triclub | M | 0:08:31 | 10 | 0:19:34 | 24 | 0:28:05 |
16 | 301 | Quinton, Nick | unattached | M | 0:09:43 | 19 | 0:18:36 | 13 | 0:28:19 |
17 | 303 | Pepper, Alexander | Chiltern Harriers | M | 0:09:07 | 15 | 0:19:27 | 21 | 0:28:34 |
18 | 289 | Gifford, Ben | unattached | M | 0:07:47 | 4 | 0:20:49 | 33 | 0:28:36 |
19 | 297 | Spinks, Carrie | unattached | F | 0:07:33 | 3 | 0:21:15 | 39 | 0:28:48 |
20 | 328 | Manetta, Chris | Berkshire Tri Squad | M | 0:09:26 | 17 | 0:19:29 | 22 | 0:28:55 |
21 | 288 | Stacey, Steven | unattached | M | 0:07:57 | 5 | 0:21:05 | 36 | 0:29:02 |
22 | 317 | Storey, Craig | Andover Tri | M | 0:08:56 | 12 | 0:20:29 | 30 | 0:29:25 |
23 | 273 | Parry, Vanessa | unattached | F | 0:10:32 | 29 | 0:19:10 | 19 | 0:29:42 |
24 | 281 | Costiff, Nigel | South London Tri Club | M | 0:10:10 | 26 | 0:19:54 | 27 | 0:30:04 |
25 | 296 | Cranwell, Mark | Phoneix(associate) | M | 0:12:13 | 51 | 0:17:59 | 9 | 0:30:12 |
26 | 311 | Gardner, Mark | Dorking Mole Valley AC | M | 0:11:38 | 43 | 0:18:42 | 16 | 0:30:20 |
27 | 318 | Moore, Richard | Andover Tri | M | 0:11:27 | 41 | 0:18:56 | 17 | 0:30:23 |
28 | 277 | Neave, David | unattached | M | 0:09:52 | 21 | 0:20:45 | 32 | 0:30:37 |
29 | 305 | Stevens, Tony | Thames Valley Triathletes | M | 0:11:06 | 34 | 0:19:32 | 23 | 0:30:38 |
30 | 320 | Davies, Wendy | Woking AC | F | 0:11:08 | 37 | 0:19:40 | 25 | 0:30:48 |
31 | 308 | Wyatt, Darren | unattached | M | 0:10:53 | 32 | 0:20:01 | 29 | 0:30:54 |
32 | 291 | O'Grady, Gavin | Phoenix | M | 0:10:12 | 28 | 0:20:58 | 34 | 0:31:10 |
33 | 279 | Ellis, Paul | Farnham Traithlon | M | 0:10:44 | 31 | 0:20:41 | 31 | 0:31:25 |
34 | 313 | Barr, Mark | unattached | M | 0:10:11 | 27 | 0:21:29 | 41 | 0:31:40 |
35 | 299 | Davidson, Bruce | Hillingdon Tristar | M | 0:11:50 | 46 | 0:19:52 | 26 | 0:31:42 |
36 | 274 | Paxson, Dean | unattached | M | 0:11:06 | 36 | 0:21:18 | 40 | 0:32:24 |
37 | 272 | Medhurst, Steve | Maidstone Swimming Club | M | 0:11:44 | 45 | 0:21:09 | 37 | 0:32:53 |
38 | 268 | Connor, Sean | Phoneix (new member) | M | 0:11:54 | 47 | 0:21:00 | 35 | 0:32:54 |
39 | 262 | Du Toit, Colette | unattached | F | 0:13:44 | 59 | 0:19:21 | 20 | 0:33:05 |
40 | 270 | Childs, Russell | Twickenham CC | M | 0:11:58 | 48 | 0:21:10 | 38 | 0:33:08 |
41 | 310 | Alborough, Brian | unattached | M | 0:09:55 | 22 | 0:23:23 | 49 | 0:33:18 |
42 | 271 | Kenedy, Helen | Farhham Traithlon | F | 0:11:26 | 40 | 0:21:57 | 43 | 0:33:23 |
43 | 287 | Goulding, Kelly | Z' Triathlon Club | F | 0:09:33 | 18 | 0:24:39 | 53 | 0:34:12 |
44 | 304 | Stevens, Amanda | Thames Valley Triathletes | F | 0:11:59 | 50 | 0:22:33 | 45 | 0:34:32 |
45 | 322 | Skivington, John | unattached | M | 0:11:44 | 44 | 0:23:00 | 46 | 0:34:44 |
46 | 261 | Boddy, Clifford | Elmbridge Road Runners | M | 0:14:50 | 61 | 0:19:54 | 28 | 0:34:44 |
47 | 267 | Brewer, Sarah | unattached | F | 0:11:33 | 42 | 0:23:12 | 48 | 0:34:45 |
48 | 326 | Boyle, Joanne | unattached | F | 0:10:07 | 25 | 0:24:48 | 54 | 0:34:55 |
49 | 252 | Fitzgerald, Sara | farham runners | F | 0:12:53 | 56 | 0:22:09 | 44 | 0:35:02 |
50 | 306 | Gardener, Peter | unattached | M | 0:11:10 | 39 | 0:23:58 | 52 | 0:35:08 |
51 | 286 | Owen, Jennifer | Z' Triathlon Club | F | 0:10:34 | 30 | 0:25:53 | 57 | 0:36:27 |
52 | 257 | McMichael, Peter | unattached | M | 0:13:26 | 57 | 0:23:08 | 47 | 0:36:34 |
53 | 260 | Davies, Adam | unattached | M | 0:12:50 | 55 | 0:23:50 | 51 | 0:36:40 |
54 | 312 | Sears, Phil | Dorking Mole Valley AC | M | 0:09:51 | 20 | 0:28:14 | 62 | 0:38:05 |
55 | 315 | Lovell, Tim | unattached | M | 0:16:20 | 66 | 0:21:49 | 42 | 0:38:09 |
56 | 285 | Burden, Troy | unattached | M | 0:11:06 | 34 | 0:27:21 | 59 | 0:38:27 |
57 | 327 | Aslett, Clare | unattached | F | 0:15:16 | 64 | 0:23:44 | 50 | 0:39:00 |
58 | 258 | James, Brian | Dorking Mole Valley AC | M | 0:13:44 | 58 | 0:25:46 | 55 | 0:39:30 |
59 | 292 | Mosca, Ava | Phoenix | F | 0:11:58 | 49 | 0:27:50 | 61 | 0:39:48 |
60 | 256 | Kearsey, Michele | unattached | F | 0:12:34 | 54 | 0:27:46 | 60 | 0:40:20 |
61 | 264 | Blackman, Brian | Dorking Mole Valley AC | M | 0:14:55 | 62 | 0:25:47 | 56 | 0:40:42 |
62 | 325 | Lovell, Madeline | unattached | F | 0:12:33 | 53 | 0:29:12 | 64 | 0:41:45 |
63 | 266 | Boddy, Caroline | unattached | F | 0:12:17 | 52 | 0:29:42 | 65 | 0:41:59 |
64 | 300 | Weeden, Kay | unattached | F | 0:15:51 | 65 | 0:26:16 | 58 | 0:42:07 |
65 | 263 | Murkin, Robert | unattached | M | 0:13:58 | 60 | 0:28:17 | 63 | 0:42:15 |
66 | 309 | Wyatt, Gary | unattached | M | 0:14:56 | 63 | 0:35:14 | 66 | 0:50:10 |
67 | 251 | Sloane, Jacqueline | unattached | F | 0:17:55 | 67 | 0:49:03 | 67 | 1:06:58 |
Back to the race results page