750m 21k, 5k for the Sprint, 500m 21k 3k for the Novice. Results from Ian Thomas Sports Computer Services.
Pos | Cat pos | Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Pen | Overall |
1 | 1 | James Cresswell | Derby Tri | m | 0:12.10 | 3 | 0:34.47 | 2 | 0:19.07 | 13 | 1:06.04 | |
2 | 2 | Lee Perry | Tri Uk | m | 0:12.40 | 9 | 0:36.02 | 11 | 0:17.38 | 1 | 1:06.20 | |
3 | 1 | Mark Bruce | Sheffield Tri | mj | 0:11.50 | 1 | 0:35.45 | 7 | 0:18.46 | 10 | 1:06.21 | |
4 | 3 | James Endicott | Nottingham Uni | m | 0:13.13 | 14 | 0:35.10 | 3 | 0:18.27 | 6 | 1:06.50 | |
5 | 4 | Philip Westoby | Army Tri | m | 0:12.57 | 11 | 0:35.27 | 5 | 0:18.31 | 7 | 1:06.55 | |
6 | 5 | Jon Mitchell | m | 0:12.56 | 10 | 0:35.33 | 6 | 0:18.39 | 9 | 1:07.08 | ||
7 | 6 | Nicolas Tanguy | Rugby Tri | m | 0:12.37 | 8 | 0:36.33 | 16 | 0:18.18 | 5 | 1:07.28 | |
8 | 7 | Rob Owen | Sheffield Tri | m | 0:13.43 | 22 | 0:35.56 | 10 | 0:18.15 | 4 | 1:07.54 | |
9 | 8 | Ian Smith | Hinckley RC | m | 0:12.22 | 5 | 0:36.14 | 14 | 0:19.30 | 15 | 1:08.06 | |
10 | 1 | Steve Frazer | Leeds&Bradfd Tri | m40 | 0:15.23 | 38 | 0:35.48 | 8 | 0:17.47 | 2 | 1:08.58 | |
= | 9 | Peter Townsend | Loughboro Stud. | m | 0:12.15 | 4 | 0:36.52 | 19 | 0:19.51 | 20 | 1:08.58 | |
12 | 10 | Paul James | Didcot Phoenix | m | 0:13.46 | 23 | 0:35.14 | 4 | 0:20.06 | 25 | 1:09.06 | |
13 | 11 | Chris Holmes | Just Racing | m | 0:19.09 | 14 | 1:09.17 | |||||
14 | 1 | Sam Hugh | Black CountryTri | my | 0:12.27 | 6 | 0:36.53 | 20 | 0:20.12 | 27 | 1:09.32 | |
15 | 12 | Stephen Cruttenden | RAFTA | m | 0:14.47 | 32 | 0:35.53 | 9 | 0:18.55 | 11 | 1:09.35 | |
16 | 1 | Nigel James | Leicester Tri | m45 | 0:13.26 | 18 | 0:37.29 | 32 | 0:19.44 | 18 | 1:10.39 | |
17 | 13 | James McMahon | TFN TotalFitness | m | 0:13.27 | 19 | 0:37.11 | 26 | 0:20.03 | 22 | 1:10.41 | |
18 | 14 | Paul Wagstaff | Tri Up & Running | m | 0:14.36 | 29 | 0:37.18 | 27 | 0:19.57 | 21 | 1:11.51 | |
19 | 2 | Steve Hyett | RAFTA | m40 | 0:13.15 | 15 | 0:38.25 | 43 | 0:20.18 | 30 | 1:11.58 | |
20 | 3 | Chris Mellor | High Peak Tri | m40 | 0:16.30 | 69 | 0:37.27 | 30 | 0:18.04 | 3 | 1:12.01 | |
21 | 15 | Jeremy Edwards | m | 0:14.06 | 28 | 0:37.27 | 30 | 0:20.51 | 42 | 1:12.24 | ||
22 | 16 | Paul Sanderson | Tri Preston | m | 0:13.01 | 13 | 0:38.31 | 47 | 0:21.10 | 50 | 1:12.42 | |
23 | 17 | David Giles | m | 0:12.59 | 12 | 0:37.52 | 38 | 0:22.10 | 75 | 1:13.01 | ||
24 | 18 | Chris Eggar | Cambridge Tri | m | 0:16.03 | 58 | 0:36.49 | 18 | 0:20.23 | 31 | 1:13.15 | |
25 | 19 | Alastair Shed | m | 0:15.55 | 51 | 0:37.23 | 29 | 0:20.15 | 29 | 1:13.33 | ||
26 | 4 | Robert Hipkin | m40 | 0:16.00 | 54 | 0:37.32 | 34 | 0:20.05 | 24 | 1:13.37 | ||
27 | 20 | John Pope | Derby Tri | m | 0:13.39 | 20 | 0:39.19 | 60 | 0:20.59 | 47 | 1:13.57 | |
28 | 21 | Edward Dawe | m | 0:15.40 | 43 | 0:36.25 | 15 | 0:21.53 | 69 | 1:13.58 | ||
29 | 22 | Graham Ball | m | 0:13.46 | 23 | 0:38.30 | 45 | 0:21.47 | 64 | 1:14.03 | ||
30 | 1 | Chrissie Bailey | Loughboro Stud. | f | 0:13.57 | 27 | 0:39.22 | 61 | 0:20.56 | 45 | 1:14.15 | |
31 | 5 | Steve Butler | Formula One | m40 | 0:17.15 | 97 | 0:36.59 | 23 | 0:20.14 | 28 | 1:14.28 | |
32 | 23 | Mark Anderson | Hinckley RC | m | 0:17.41 | 112 | 0:36.40 | 17 | 0:20.33 | 36 | 1:14.54 | |
33 | 2 | Trevor Hook | Team MiltnKeynes | m45 | 0:17.07 | 92 | 0:38.49 | 55 | 0:19.01 | 12 | 1:14.57 | |
34 | 24 | Julian Simpson | m | 0:16.54 | 85 | 0:39.30 | 65 | 0:18.37 | 8 | 1:15.01 | ||
= | 6 | Warren Smith | m40 | 0:16.35 | 71 | 0:36.58 | 22 | 0:21.28 | 56 | 1:15.01 | ||
36 | 7 | Matthew Liggins | TFN TotalFitness | m40 | 0:14.45 | 30 | 0:38.43 | 54 | 0:21.38 | 59 | 1:15.06 | |
37 | 25 | Peter AddisonChild | Leeds&Bradfd Tri | m | 0:16.48 | 83 | 0:37.31 | 33 | 0:20.53 | 43 | 1:15.12 | |
38 | 2 | Simon Fanous | TFN TotalFitness | my | 0:12.28 | 7 | 0:42.23 | 128 | 0:20.31 | 34 | 1:15.22 | |
39 | 8 | Steve Hope | PACTRAC | m40 | 0:16.10 | 60 | 0:37.35 | 36 | 0:21.43 | 60 | 1:15.28 | |
40 | 26 | Simon Douglas | m | 0:16.41 | 80 | 0:38.34 | 48 | 0:20.31 | 34 | 1:15.46 | ||
= | 1 | Richard Nash | Hillingdon TriSt | m50 | 0:15.45 | 45 | 0:40.14 | 80 | 0:19.47 | 19 | 1:15.46 | |
42 | 27 | Samuel Osborne | Leatherhead SC | m | 0:13.41 | 21 | 0:40.23 | 84 | 0:21.44 | 62 | 1:15.48 | |
43 | 28 | Julian Wills | Sheffield Tri | m | 0:16.00 | 54 | 0:39.10 | 59 | 0:20.54 | 44 | 1:16.04 | |
= | 28 | John Dyer | Coventry Tri | m | 0:13.19 | 17 | 0:38.34 | 48 | 0:24.11 | 125 | 1:16.04 | |
45 | 9 | Stephen Melhuish | Mansfield Tri | m40 | 0:16.22 | 65 | 0:37.05 | 25 | 0:22.45 | 90 | 1:16.12 | |
46 | 30 | Will Bealby | Sheffield Tri | m | 0:15.11 | 36 | 0:39.51 | 74 | 0:21.12 | 51 | 1:16.14 | |
47 | 10 | Alan Gill | RAFTA | m40 | 0:14.57 | 34 | 0:38.55 | 57 | 0:22.24 | 86 | 1:16.16 | |
48 | 3 | Tony Anderson | m45 | 0:16.58 | 87 | 0:38.54 | 56 | 0:20.30 | 33 | 1:16.22 | ||
49 | 31 | Tim Buckton | m | 0:15.26 | 40 | 0:41.18 | 97 | 0:19.39 | 17 | 1:16.23 | ||
50 | 32 | Garry Haynes | Rugby Tri | m | 0:16.14 | 61 | 0:38.13 | 41 | 0:22.10 | 75 | 1:16.37 | |
51 | 11 | Mike Hipkin | m40 | 0:15.19 | 37 | 0:38.30 | 45 | 0:22.51 | 95 | 1:16.40 | ||
52 | 33 | Mark Winstone | Team Cherwell | m | 0:15.50 | 48 | 0:38.27 | 44 | 0:22.24 | 86 | 1:16.41 | |
53 | 4 | Lars Hyllested | Bishops Stortfrd | m45 | 0:14.50 | 33 | 0:39.44 | 71 | 0:22.20 | 82 | 1:16.54 | |
54 | 34 | Darren Frowen | Hinckley RC | m | 0:13.18 | 16 | 0:41.26 | 100 | 0:22.16 | 79 | 1:17.00 | |
55 | 2 | Marie Dawson | Lincoln | f | 0:15.55 | 51 | 0:40.24 | 86 | 0:20.47 | 40 | 1:17.06 | |
56 | 12 | Nick Mitchell | Team MiltnKeynes | m40 | 0:17.00 | 88 | 0:38.00 | 39 | 0:22.13 | 77 | 1:17.13 | |
57 | 13 | Matt Kirby | m40 | 0:15.50 | 48 | 0:38.42 | 52 | 0:22.45 | 90 | 1:17.17 | ||
58 | 35 | Matthew Bullock | m | 0:17.22 | 101 | 0:38.38 | 51 | 0:21.20 | 55 | 1:17.20 | ||
59 | 36 | Stephen Homewood | m | 0:16.41 | 80 | 0:38.42 | 52 | 0:22.23 | 85 | 1:17.46 | ||
60 | 14 | Jeremy Chard | m40 | 0:16.40 | 79 | 0:36.54 | 21 | 0:24.24 | 129 | 1:17.58 | ||
61 | 15 | Clifford Hogg | m40 | 0:16.37 | 75 | 0:39.34 | 67 | 0:21.59 | 72 | 1:18.10 | ||
62 | 37 | Rodney Leigh | m | 0:18.25 | 135 | 0:39.23 | 63 | 0:20.29 | 32 | 1:18.17 | ||
63 | 38 | William Boffey | 1485 Tri Club | m | 0:18.12 | 130 | 0:38.37 | 50 | 0:21.33 | 58 | 1:18.22 | |
64 | 3 | Verity Butler | Formula One | f | 0:16.36 | 74 | 0:41.49 | 113 | 0:20.04 | 23 | 1:18.29 | |
65 | 39 | Michael Fabricius | m | 0:16.49 | 84 | 0:39.03 | 58 | 0:22.42 | 89 | 1:18.34 | ||
66 | 40 | Laurence Pidcock | Tri-Force | m | 0:16.38 | 76 | 0:39.54 | 76 | 0:22.05 | 74 | 1:18.37 | |
67 | 41 | Ian Ellis | Rugby Tri | m | 0:17.01 | 91 | 0:38.23 | 42 | 0:23.15 | 106 | 1:18.39 | |
68 | 42 | Richard Smith | m | 0:16.04 | 59 | 0:40.59 | 92 | 0:21.47 | 64 | 1:18.50 | ||
69 | 43 | Paul Courtenay | m | 0:18.33 | 138 | 0:40.13 | 79 | 0:20.08 | 26 | 1:18.54 | ||
70 | 16 | Brian Glazebrook | Bishops Stortfrd | m40 | 0:16.28 | 68 | 0:41.10 | 95 | 0:21.18 | 54 | 1:18.56 | |
71 | 5 | Tom Spencer | 1485 Tri Club | m45 | 0:18.52 | 148 | 0:37.51 | 37 | 0:22.16 | 79 | 1:18.59 | |
72 | 4 | Donna James | Durham Tri | f | 0:18.48 | 146 | 0:39.37 | 68 | 0:20.38 | 38 | 1:19.03 | |
73 | 44 | Neil Hingley | Black CountryTri | m | 0:17.35 | 110 | 0:39.39 | 70 | 0:21.50 | 66 | 1:19.04 | |
74 | 1 | Chris Mawer | Leicester Tri | f45 | 0:16.17 | 64 | 0:41.04 | 94 | 0:21.51 | 68 | 1:19.12 | |
= | 1 | Terry Brooks | Derby Tri | m55 | 0:15.27 | 41 | 0:40.18 | 82 | 0:23.27 | 111 | 1:19.12 | |
76 | 45 | Mark Stewart | Coventry Tri | m | 0:18.58 | 152 | 0:39.54 | 76 | 0:20.34 | 37 | 1:19.26 | |
77 | 17 | Alistair Rudd | m40 | 0:17.10 | 95 | 0:39.30 | 65 | 0:22.49 | 94 | 1:19.29 | ||
78 | 5 | Louise Prole | Team MiltnKeynes | f | 0:15.52 | 50 | 0:39.50 | 73 | 0:23.50 | 118 | 1:19.32 | |
79 | 46 | Jon Houghton | 1485 Tri Club | m | 0:19.10 | 164 | 0:39.22 | 61 | 0:21.14 | 52 | 1:19.46 | |
80 | 47 | Gary Rudd | Bedford Traktors | m | 0:15.56 | 53 | 0:39.37 | 68 | 0:24.27 | 132 | 1:20.00 | |
81 | 48 | Andrew Golden | m | 0:18.17 | 132 | 0:42.13 | 124 | 0:19.33 | 16 | 1:20.03 | ||
82 | 49 | Nick Riches | Redditch Tri | m | 0:17.17 | 99 | 0:40.29 | 88 | 0:22.22 | 84 | 1:20.08 | |
83 | 50 | Richard Insley | Livingwell | m | 0:18.23 | 134 | 0:39.49 | 72 | 0:22.03 | 73 | 1:20.15 | |
84 | 18 | Jeffrey Titmarsh | HealthWorks | m40 | 0:15.48 | 47 | 0:40.23 | 84 | 0:24.25 | 131 | 1:20.36 | |
85 | 51 | Chris Bateman | m | 0:16.23 | 66 | 0:41.35 | 104 | 0:22.39 | 88 | 1:20.37 | ||
86 | 52 | Dave Tedds | 1485 Tri Club | m | 0:16.39 | 77 | 0:37.03 | 24 | 0:26.56 | 183 | 1:20.38 | |
87 | 1 | Lesley Byrne | Team MiltnKeynes | f40 | 0:15.43 | 44 | 0:41.02 | 93 | 0:23.55 | 120 | 1:20.40 | |
88 | 19 | Dean Browning | Prison Serv.Tri | m40 | 0:17.28 | 104 | 0:40.28 | 87 | 0:22.54 | 96 | 1:20.50 | |
89 | 53 | Peter Wright | Rugby Tri | m | 0:17.56 | 118 | 0:38.01 | 40 | 0:24.54 | 144 | 1:20.51 | |
90 | 6 | Steve Robinson | 1485 Tri Club | m45 | 0:17.55 | 117 | 0:39.23 | 63 | 0:23.36 | 116 | 1:20.54 | |
91 | 6 | Heather Collinson | Ipswich Tri Club | f | 0:16.14 | 61 | 0:41.38 | 107 | 0:23.06 | 101 | 1:20.58 | |
92 | 7 | Ann Knights | Cambridge Tri | f | 0:18.05 | 125 | 0:40.15 | 81 | 0:22.47 | 93 | 1:21.07 | |
93 | 54 | Daniel Carroll | m | 0:17.50 | 113 | 0:40.07 | 78 | 0:23.14 | 105 | 1:21.11 | ||
94 | 55 | Diarmuid McArdle | m | 0:17.09 | 94 | 0:41.16 | 96 | 0:23.03 | 99 | 1:21.28 | ||
95 | 56 | Guy Clarke | m | 0:16.35 | 71 | 0:43.44 | 150 | 0:21.15 | 53 | 1:21.34 | ||
96 | 57 | James Craddock | m | 0:17.08 | 93 | 0:43.40 | 147 | 0:20.58 | 46 | 1:21.46 | ||
97 | 8 | Helen Eggar | Cambridge Tri | f | 0:16.25 | 67 | 0:42.14 | 125 | 0:23.20 | 108 | 1:21.59 | |
98 | 20 | Terry Wootton | Team Lutterworth | m40 | 0:17.30 | 107 | 0:42.22 | 127 | 0:22.13 | 77 | 1:22.05 | |
99 | 58 | Nick Burrows | Cambridge Tri | m | 0:16.56 | 86 | 0:40.37 | 89 | 0:24.53 | 143 | 1:22.26 | |
100 | 59 | Paul Rushworth | Sheffield Tri | m | 0:16.30 | 69 | 0:41.38 | 107 | 0:24.23 | 128 | 1:22.31 | |
101 | 9 | Alison Davies | Sheffield Tri | f | 0:15.29 | 42 | 0:45.17 | 183 | 0:21.50 | 66 | 1:22.36 | |
102 | 60 | Martin Brooks | Derby Tri | m | 0:18.05 | 125 | 0:41.28 | 102 | 0:23.31 | 113 | 1:23.04 | |
103 | 10 | Lisa Reddish | TFN TotalFitness | f | 0:14.45 | 30 | 0:45.00 | 176 | 0:23.22 | 110 | 1:23.07 | |
104 | 61 | Chris Hunt | TFN TotalFitness | m | 0:13.53 | 26 | 0:41.35 | 104 | 0:27.41 | 193 | 1:23.09 | |
105 | 62 | Jonathan Senior | Sheffield Tri | m | 0:19.55 | 179 | 0:41.57 | 116 | 0:21.28 | 56 | 1:23.20 | |
106 | 63 | Alex Frost | m | 0:19.05 | 157 | 0:42.32 | 129 | 0:21.44 | 62 | 1:23.21 | ||
= | 2 | Julia Sandford | f40 | 0:15.25 | 39 | 0:43.52 | 154 | 0:24.04 | 122 | 1:23.21 | ||
108 | 64 | Andy Prichard | Sheffield Tri | m | 0:18.39 | 140 | 0:41.21 | 98 | 0:23.29 | 112 | 1:23.29 | |
109 | 65 | Richard Botting | m | 0:17.58 | 119 | 0:43.22 | 141 | 0:22.16 | 79 | 1:23.36 | ||
110 | 66 | John Lambert | m | 0:17.58 | 119 | 0:42.06 | 118 | 0:23.34 | 115 | 1:23.38 | ||
111 | 2 | Stuart Chaplin | mj | 0:16.15 | 63 | 0:42.46 | 132 | 0:24.46 | 139 | 1:23.47 | ||
112 | 21 | Stephen Taylor | Leicester Tri | m40 | 0:38.23 | 229 | 0:21.06 | 1 | 0:24.27 | 132 | 1:23.56 | |
113 | 2 | Robin Sedgwick | Derby Tri | m50 | 0:19.54 | 178 | 0:42.09 | 122 | 0:21.58 | 70 | 1:24.01 | |
114 | 67 | Russell Kelf | Rugby Tri | m | 0:18.28 | 136 | 0:41.44 | 111 | 0:23.50 | 118 | 1:24.02 | |
115 | 1 | John Clarke | Sheffield Tri | m60 | 0:21.07 | 197 | 0:39.52 | 75 | 0:23.07 | 102 | 1:24.06 | |
= | 68 | Ian Boardley | m | 0:19.20 | 167 | 0:41.36 | 106 | 0:23.10 | 103 | 1:24.06 | ||
117 | 69 | Wayne Delahoy | m | 0:17.29 | 105 | 0:43.42 | 148 | 0:22.58 | 97 | 1:24.09 | ||
118 | 70 | Adam Gibson | Derby Tri | m | 0:18.44 | 142 | 0:42.06 | 118 | 0:23.20 | 108 | 1:24.10 | |
= | 70 | Matthew Watson | Centrex Ryton | m | 0:18.43 | 141 | 0:42.42 | 131 | 0:22.45 | 90 | 1:24.10 | |
120 | 22 | Dave Pitts | Tri-Force | m40 | 0:18.12 | 130 | 0:42.57 | 137 | 0:23.02 | 98 | 1:24.11 | |
121 | 11 | Judith Hughes | Derby Tri | f | 0:17.22 | 101 | 0:44.10 | 160 | 0:23.04 | 100 | 1:24.36 | |
122 | 72 | Dean Holton | m | 0:16.00 | 54 | 0:44.18 | 164 | 0:24.20 | 127 | 1:24.38 | ||
123 | 73 | Norbert Aengenheistr | Sheffield Tri | m | 0:19.01 | 153 | 0:42.06 | 118 | 0:23.39 | 117 | 1:24.46 | |
124 | 23 | Philip Smales | Sheffield Tri | m40 | 0:19.50 | 176 | 0:44.12 | 161 | 0:20.45 | 39 | 1:24.47 | |
125 | 74 | Mike Hankin | Redhill RR | m | 0:18.36 | 139 | 0:41.39 | 109 | 0:24.35 | 135 | 1:24.50 | |
= | 74 | William Shone | Stockport M&AC | m | 0:23.05 | 209 | 0:40.40 | 90 | 0:21.05 | 48 | 1:24.50 | |
127 | 12 | Emma Smith | BRAT | f | 0:17.32 | 108 | 0:41.52 | 114 | 0:25.28 | 162 | 1:24.52 | |
128 | 7 | Steve Hayes | 1485 Tri Club | m45 | 0:17.16 | 98 | 0:42.53 | 136 | 0:24.51 | 142 | 1:25.00 | |
129 | 76 | Nick Tallis | m | 0:17.33 | 109 | 0:43.34 | 143 | 0:24.00 | 121 | 1:25.07 | ||
130 | 77 | Richard Billington | m | 0:20.18 | 186 | 0:43.07 | 139 | 0:21.43 | 60 | 1:25.08 | ||
131 | 78 | William Shirley | Team MiltnKeynes | m | 0:18.46 | 145 | 0:41.52 | 114 | 0:24.40 | 136 | 1:25.18 | |
132 | 79 | Gary Harrison | m | 0:19.07 | 161 | 0:42.11 | 123 | 0:24.18 | 126 | 1:25.36 | ||
133 | 80 | Mark Wentworth | Leicester Tri | m | 0:19.02 | 154 | 0:40.42 | 91 | 0:25.58 | 168 | 1:25.42 | |
134 | 81 | Andrew Hall | m | 0:17.50 | 113 | 0:44.38 | 173 | 0:23.17 | 107 | 1:25.45 | ||
135 | 82 | Lee Elliott | 1485 Tri Club | m | 0:19.05 | 157 | 0:41.44 | 111 | 0:25.13 | 152 | 1:26.02 | |
136 | 13 | Rebecca Kendall | f | 0:19.20 | 167 | 0:45.45 | 187 | 0:21.05 | 48 | 1:26.10 | ||
137 | 14 | Helen Kenny | 1485 Tri Club | f | 0:16.00 | 54 | 0:45.12 | 180 | 0:24.59 | 147 | 1:26.11 | |
138 | 83 | Stephen Landells | m | 0:19.16 | 166 | 0:43.46 | 151 | 0:23.12 | 104 | 1:26.14 | ||
139 | 84 | Jake Smith | Leicester Tri | m | 0:17.00 | 88 | 0:42.48 | 133 | 0:26.28 | 174 | 1:26.16 | |
140 | 24 | David Highton | 1485 Tri Club | m40 | 0:18.32 | 137 | 0:43.24 | 142 | 0:24.24 | 129 | 1:26.20 | |
141 | 1 | Chrissy Milton | Sheffield Tri | f50 | 0:16.45 | 82 | 0:42.52 | 135 | 0:26.50 | 180 | 1:26.27 | |
142 | 85 | David McCormick | RAFTA | m | 0:19.53 | 177 | 0:41.43 | 110 | 0:25.03 | 149 | 1:26.39 | |
143 | 25 | Gary Charlton | Pilkington Sub A | m40 | 0:17.29 | 105 | 0:44.32 | 170 | 0:24.42 | 137 | 1:26.43 | |
144 | 86 | Chris Tselepis | m | 0:17.14 | 96 | 0:42.08 | 121 | 0:27.26 | 191 | 1:26.48 | ||
= | 26 | Sean Nugent | Sheffield Tri | m40 | 0:18.04 | 124 | 0:45.13 | 182 | 0:23.31 | 113 | 1:26.48 | |
146 | 87 | Craig Turner | m | 0:18.53 | 150 | 0:43.12 | 140 | 0:24.54 | 144 | 1:26.59 | ||
147 | 8 | Robert Riminton | Derby Tri | m45 | 0:19.07 | 161 | 0:44.12 | 161 | 0:24.07 | 124 | 1:27.26 | |
148 | 88 | Andrew Bullock | m | 0:18.48 | 146 | 0:43.36 | 144 | 0:25.05 | 150 | 1:27.29 | ||
149 | 2 | Rosalind TownsendHope | f45 | 0:17.50 | 113 | 0:44.35 | 171 | 0:25.15 | 156 | 1:27.40 | ||
150 | 3 | Paul Gibson | Durham Tri | m50 | 0:24.32 | 216 | 0:41.25 | 99 | 0:21.58 | 70 | 1:27.55 | |
151 | 9 | Cameron Davis | TFN TotalFitness | m45 | 0:18.07 | 127 | 0:44.31 | 169 | 0:25.18 | 158 | 1:27.56 | |
152 | 3 | Louise Oliver | 1485 Tri Club | f45 | 0:18.00 | 121 | 0:44.08 | 159 | 0:25.52 | 166 | 1:28.00 | |
153 | 89 | Gary Hedges | m | 0:17.00 | 88 | 0:42.57 | 137 | 0:28.07 | 199 | 1:28.04 | ||
154 | 10 | Andrew Tate | m45 | 0:19.05 | 157 | 0:44.29 | 168 | 0:24.48 | 140 | 1:28.22 | ||
155 | 90 | Stuart Miller | Adwick Tri | m | 0:18.52 | 148 | 0:42.51 | 134 | 0:26.43 | 179 | 1:28.26 | |
156 | 4 | Sarah Grandy | f45 | 0:19.11 | 165 | 0:45.17 | 183 | 0:24.04 | 122 | 1:28.32 | ||
157 | 91 | Anthony Griffith | Coventry Tri | m | 0:17.40 | 111 | 0:45.54 | 189 | 0:25.13 | 152 | 1:28.47 | |
158 | 5 | Gail Flanaghan | Worcester Tri | f45 | 0:20.05 | 182 | 0:43.49 | 153 | 0:24.57 | 146 | 1:28.51 | |
159 | 2 | Bob Pace | m55 | 0:19.58 | 181 | 0:41.27 | 101 | 0:27.29 | 192 | 1:28.54 | ||
160 | 92 | Brad Furniss | m | 0:20.24 | 187 | 0:41.31 | 103 | 0:27.06 | 185 | 1:29.01 | ||
161 | 4 | Graham Reynolds | Coventry Tri | m50 | 0:19.35 | 171 | 0:43.38 | 146 | 0:26.03 | 169 | 1:29.16 | |
162 | 93 | Simon Cox | Tri-Force | m | 0:20.43 | 193 | 0:43.54 | 157 | 0:25.01 | 148 | 1:29.38 | |
163 | 27 | Richard Taylor | m40 | 0:17.25 | 103 | 0:46.59 | 200 | 0:25.16 | 157 | 1:29.40 | ||
164 | 11 | John Jones | m45 | 0:18.08 | 128 | 0:47.02 | 201 | 0:24.31 | 134 | 1:29.41 | ||
165 | 94 | Matthew Nutt | Formula One | m | 0:20.56 | 194 | 0:48.05 | 207 | 0:20.49 | 41 | 1:29.50 | |
166 | 95 | Andy Carling | Leicester Tri | m | 0:17.50 | 113 | 0:42.20 | 126 | 0:30.03 | 214 | 1:30.13 | |
167 | 5 | Peter Marchant | m50 | 0:20.15 | 184 | 0:43.53 | 156 | 0:26.17 | 172 | 1:30.25 | ||
= | 12 | Cliff Birchall | Pilkington Sub A | m45 | 0:19.56 | 180 | 0:42.36 | 130 | 0:27.53 | 196 | 1:30.25 | |
169 | 96 | Ian Clarke | m | 0:16.35 | 71 | 0:49.05 | 213 | 0:25.23 | 160 | 1:31.03 | ||
170 | 97 | Barry Fairhurst | Pilkington Sub A | m | 0:17.20 | 100 | 0:43.43 | 149 | 0:30.05 | 215 | 1:31.08 | |
171 | 98 | Chris Geeson | m | 0:20.27 | 189 | 0:44.41 | 174 | 0:26.15 | 171 | 1:31.23 | ||
172 | 99 | Mark Whitmore | m | 0:22.53 | 208 | 0:42.04 | 117 | 0:26.38 | 176 | 1:31.35 | ||
173 | 3 | Brian Bentley | PACTRAC | m55 | 0:21.03 | 196 | 0:44.23 | 166 | 0:26.24 | 173 | 1:31.50 | |
174 | 15 | Alison Hollett | Sheffield Tri | f | 0:18.03 | 123 | 0:47.10 | 202 | 0:26.41 | 178 | 1:31.54 | |
175 | 100 | Andy Dunn | m | 0:20.15 | 184 | 0:44.45 | 175 | 0:27.11 | 188 | 1:32.11 | ||
176 | 28 | Rich Stockley | m40 | 0:20.25 | 188 | 0:45.10 | 179 | 0:26.40 | 177 | 1:32.15 | ||
= | 101 | Bryn Edwards | m | 0:18.00 | 121 | 0:46.07 | 192 | 0:28.08 | 200 | 1:32.15 | ||
178 | 16 | Jeannete Kendall | f | 0:22.49 | 207 | 0:47.12 | 203 | 0:22.20 | 82 | 1:32.21 | ||
179 | 13 | Carl Baldwin | Team MiltnKeynes | m45 | 0:22.07 | 206 | 0:45.06 | 178 | 0:25.19 | 159 | 1:32.32 | |
180 | 3 | Liz Green-Davis | TFN TotalFitness | f40 | 0:18.45 | 144 | 0:46.15 | 193 | 0:27.50 | 194 | 1:32.50 | |
181 | 6 | Celia Brookes | Derby Tri | f45 | 0:19.40 | 173 | 0:47.42 | 206 | 0:25.36 | 163 | 1:32.58 | |
182 | 29 | Andrew Smith | m40 | 0:19.20 | 167 | 0:45.54 | 189 | 0:27.52 | 195 | 1:33.06 | ||
183 | 14 | Mark Tickhill | Sheffield Tri | m45 | 0:19.28 | 170 | 0:46.02 | 191 | 0:28.05 | 197 | 1:33.35 | |
184 | 102 | Andrew Yates | TVT | m | 0:20.30 | 190 | 0:46.58 | 199 | 0:26.10 | 170 | 1:33.38 | |
185 | 103 | Peter Rushton | m | 0:20.05 | 182 | 0:46.52 | 198 | 0:26.50 | 180 | 1:33.47 | ||
186 | 104 | Derrick Hammond | m | 0:20.39 | 191 | 0:45.49 | 188 | 0:27.20 | 190 | 1:33.48 | ||
187 | 6 | Michael Slevin | m50 | 0:23.15 | 210 | 0:45.12 | 180 | 0:25.38 | 164 | 1:34.05 | ||
188 | 105 | Andy Peel | m | 0:21.20 | 199 | 0:47.33 | 205 | 0:25.14 | 155 | 1:34.07 | ||
189 | 15 | Mick Brook | Sheffield Tri | m45 | 0:18.22 | 133 | 0:46.20 | 194 | 0:29.35 | 210 | 1:34.17 | |
190 | 30 | Simon Edwards | Tri Anglia | m40 | 0:23.17 | 211 | 0:44.25 | 167 | 0:26.36 | 175 | 1:34.18 | |
191 | 106 | Craig Hartlett | m | 0:23.30 | 213 | 0:43.52 | 154 | 0:27.08 | 186 | 1:34.30 | ||
192 | 16 | Mark Cathcart | Tri-Force | m45 | 0:19.03 | 155 | 0:44.12 | 161 | 0:31.18 | 218 | 1:34.33 | |
193 | 17 | Barry Whittingham | Derby Tri | m45 | 0:22.00 | 202 | 0:44.35 | 171 | 0:28.16 | 201 | 1:34.51 | |
194 | 18 | Keith Hirons | Rugby Tri | m45 | 0:20.58 | 195 | 0:48.50 | 212 | 0:25.08 | 151 | 1:34.56 | |
195 | 107 | Neville Blowers | Leicester Tri | m | 0:20.42 | 192 | 0:45.30 | 186 | 0:28.51 | 204 | 1:35.03 | |
196 | 108 | John Knight | m | 0:22.06 | 205 | 0:43.47 | 152 | 0:29.34 | 209 | 1:35.27 | ||
197 | 19 | Simon Brand | Rugby Tri | m45 | 0:26.52 | 223 | 0:40.18 | 82 | 0:29.00 | 206 | 1:36.10 | |
198 | 109 | Ross Treadwell | m | 0:23.40 | 214 | 0:45.24 | 185 | 0:27.18 | 189 | 1:36.22 | ||
199 | 110 | Bob McCall | m | 0:22.05 | 204 | 0:49.30 | 216 | 0:24.48 | 140 | 1:36.23 | ||
200 | 111 | David Patrick | TFN TotalFitness | m | 0:19.09 | 163 | 0:51.18 | 220 | 0:27.09 | 187 | 1:37.36 | |
