Tomac Off-Road Duathlon

23rd November 2003

Full distance

Pos # Name Club M/F Cat Run Rank Bike Rank Run Rank Overall
1 73 Killeen, Liam M 1 00:14:07 10 00:41:48 1 00:14:30 5 01:10:25
2 72 Foord, Gary M 3 00:14:04 9 00:43:18 3 00:15:59 24 01:13:21
3 43 Davis, Graeme Stroud & District AC M 4 00:13:40 4 00:47:33 5 00:14:09 2 01:15:22
4 17 Stuart, Chris Army Tri ATA M 2 00:13:41 5 00:48:08 7 00:14:28 4 01:16:17
5 10 Teal, Adam Team MK M 3 00:13:45 7 00:48:14 8 00:14:38 7 01:16:37
6 104 Butler, Norman bikeguatemala.com M V2 00:14:51 16 00:46:13 4 00:15:48 21 01:16:52
7 95 Pears, Rob Bath Amphibians M V1 00:13:35 3 00:48:17 9 00:15:24 19 01:17:16
8 101 Moore, Rob Exeter Tri/The Bike Shed M V1 00:14:44 13 00:49:35 13 00:14:51 8 01:19:10
9 28 Jones, Huw M 3 00:15:09 24 00:48:43 10 00:15:22 18 01:19:14
10 67 Thomson, Adam Swindon Road Club M C 00:14:53 17 00:47:50 6 00:16:39 33 01:19:22
11 334 Treacher Chris, Harris Martyn Newbury RC M RL 00:15:44 35 00:49:16 11 00:16:08 25 01:21:08
12 14 Roper, Dave Tri Team Glos M C 00:13:27 2 00:53:15 22 00:14:35 6 01:21:17
13 54 Lugsden, Daniel Bath Amphibians M 2 00:13:25 1 00:53:41 26 00:14:17 3 01:21:23
14 2 Dutton, Andrew Bath Amphibians M 2 00:14:45 14 00:51:30 16 00:15:21 17 01:21:36
15 33 Jones, Gareth M 3 00:15:19 29 00:51:26 15 00:14:59 13 01:21:44
16 6 Silver, Carl M 2 00:15:18 28 00:49:31 12 00:17:07 38 01:21:56
17 52 Windle, Alex M 3 00:14:19 11 00:52:45 20 00:15:15 16 01:22:19
18 333 Wendy Jones/ Justin Nicholls Cirencester AC Mix RL 00:13:41 5 00:56:11 38 00:12:41 1 01:22:33
19 48 McNally, David Great Western Runners M 4 00:13:52 8 00:53:52 28 00:15:01 14 01:22:45
20 50 Goldsmith, Alan Corsham RC M 4 00:15:01 19 00:53:04 21 00:15:05 15 01:23:10
21 331 Fisher Nick/Simon Team TOMAC M RL 00:15:05 22 00:53:24 23 00:14:53 10 01:23:22
22 90 Nottingham, Duncan Tri Team Glos M V2 00:16:01 46 00:51:32 17 00:16:12 27 01:23:45
23 24 Duncan, Nicholas M 3 00:15:30 31 00:54:23 30 00:14:57 11 01:24:50
24 46 Bryant, George Tri Team Glos M 2 00:15:11 26 00:53:44 27 00:16:37 32 01:25:32
25 8 Fisher, Gavin M 4 00:15:47 36 00:54:06 29 00:15:52 22 01:25:45
26 81 Cottington, Steven M V1 00:15:53 39 00:51:51 19 00:18:53 75 01:26:37
26 82 Cottington, Peter M V1 00:15:54 40 00:51:34 18 00:19:09 80 01:26:37
28 85 Travis, Ian M V1 00:14:50 15 00:57:18 43 00:14:58 12 01:27:06
29 131 Barrowclough, Joe Cirencester AC M C 00:15:02 20 00:54:51 33 00:17:31 48 01:27:24
30 19 Thomson, Colin Tri Team Glos M 2 00:14:35 12 00:56:46 39 00:16:15 28 01:27:36
31 336 Chalmers, Andy/Overs Nick Chippenham Wheelers M RL 00:17:05 63 00:53:28 24 00:17:12 40 01:27:45
32 66 Grand, Andrew Bombs Old Boys M 4 00:15:50 38 00:54:49 32 00:17:16 42 01:27:55
33 18 Mumford, Markus M 2 00:15:25 30 00:53:30 25 00:19:01 79 01:27:56
34 15 Whitfield, Ben M C 00:15:15 27 00:55:13 34 00:17:42 55 01:28:10
35 317 Thomson, Steve/Telford Brian Swindon Road Club M RL 00:15:49 37 00:56:57 40 00:15:53 23 01:28:39
36 5 Crocker, Martin M 2 00:15:08 23 00:56:02 37 00:17:49 57 01:28:59
37 80 Manning, Phillip Stroud & District AC M V1 00:15:56 41 00:57:06 42 00:16:29 31 01:29:31
38 71 Daines, Luke Tri Team Glos M C 00:16:36 56 00:54:42 31 00:18:52 74 01:30:10
39 57 Newell, Ian M 3 00:16:57 59 00:57:55 46 00:15:30 20 01:30:22
40 9 Abraham, David Team MK M 4 00:14:55 18 00:59:46 53 00:16:10 26 01:30:51
41 20 Hamblin, Neil Beds Fat Trax M 2 00:15:57 42 00:57:03 41 00:18:29 67 01:31:29
42 312 Lee, Rick/Clarke Clarke & Lees M RL 00:17:21 70 01:14:40 104 00:16:55 35 01:31:35
43 38 Macpherson, Richard M 4 00:17:50 87 00:55:22 35 00:18:32 69 01:31:44
44 79 Phillips, Mike M 3 00:16:02 47 00:59:16 49 00:16:27 29 01:31:45
45 105 Ashe, Chris Total Fitness Bath M V2 00:16:23 51 00:57:59 47 00:17:38 53 01:32:00
46 153 Amphlett, Jane F 4 00:17:11 67 00:57:26 44 00:17:33 50 01:32:10
47 37 Stayner, Neal M 4 00:16:24 52 00:58:19 48 00:17:31 49 01:32:14
48 77 Glyde, Jon Corsham RC M 4 00:15:57 42 00:59:45 52 00:16:40 34 01:32:22
49 322 Nash, Paul Gloucester AC M 4 00:17:21 70 01:14:32 102 00:18:03 60 01:32:35
50 3 Griffiths, Matthew Swindon Tri Club M 3 00:15:36 34 01:00:05 54 00:17:14 41 01:32:55
51 99 Summers, Kevin M V1 00:15:58 44 01:00:37 59 00:16:28 30 01:33:03
52 42 Gladwin, Alan M 4 00:17:03 60 00:57:39 45 00:18:59 78 01:33:41
53 30 Johnson, Darren Eton Tri Club M 3 00:16:14 49 01:00:23 57 00:17:05 37 01:33:42
54 34 Pike, Christopher Swindon Road Club M 3 00:17:26 73 00:55:39 36 00:21:09 102 01:34:14
55 44 Appleby, David Burnham Joggers M 4 00:16:17 50 01:00:43 60 00:17:21 43 01:34:21
56 55 Darton, Peter M 2 00:15:34 33 01:01:50 65 00:17:40 54 01:35:04
57 128 Thomas, Steve Corsham RC M V3 00:17:03 60 01:01:00 62 00:17:27 47 01:35:30
58 11 Tresham, Spencer Team MK M 4 00:16:03 48 00:59:20 51 00:20:13 93 01:35:36
59 64 Primett, Michael M C 00:16:46 57 01:01:10 63 00:17:56 59 01:35:52
60 182 Yarde, Shirley F V1 00:17:08 65 01:02:00 66 00:17:26 46 01:36:34
61 25 Sheridan, Ray Team Fudge M 3 00:16:00 45 01:03:18 72 00:17:22 44 01:36:40
62 151 Orr, Sue Bath Amphibians F 2 00:17:05 63 01:02:01 67 00:17:35 51 01:36:41
63 98 McCord, Ken M V1 00:16:30 54 01:03:18 72 00:17:04 36 01:36:52
64 22 Myland, James M 2 00:17:42 84 01:00:20 56 00:18:56 77 01:36:58
65 69 Wilson, Glenn Midsomer Norton Rugby M 2 00:16:35 55 01:02:38 69 00:18:12 64 01:37:25
66 91 Gwynne, Phil Swindon Tri Club M V2 00:16:28 53 01:03:03 71 00:18:10 63 01:37:41
67 318 Wilson, Phil/Maggie Phil & Maggie Mix RL 00:19:09 99 01:00:13 55 00:19:14 81 01:38:36
68 65 Cruse, Duncan M 3 00:19:25 102 01:02:21 68 00:17:49 58 01:39:35
69 338 Stamer Mark & Antonia Mix RL 00:19:55 111 00:59:20 50 00:20:21 95 01:39:36
70 51 Carter, Richard M 4 00:17:32 77 01:03:44 75 00:18:33 70 01:39:49
71 32 Todd, George M 3 00:19:59 113 01:00:24 58 00:19:54 90 01:40:17
72 335 Forecast, Hilary & Michael Hilary & Mike Mix RL 00:18:35 95 01:04:31 80 00:17:24 45 01:40:30
73 26 Langridge, Gary Tr-Force Herts M 3 00:17:12 68 01:02:48 70 00:20:35 96 01:40:35
74 154 Harrison, Rebekah F 4 00:18:08 92 01:04:32 81 00:18:05 61 01:40:45
75 12 Light, Stephen Kingswood Tri M 2 00:17:03 60 01:04:14 78 00:19:32 86 01:40:49
76 127 Bailey, Les Worcester Tri Club M SV2 00:17:21 70 01:24:11 112 00:17:11 39 01:41:22
77 106 Taylor, Duncan Kingswood Tri M V1 00:19:45 108 01:00:46 61 00:21:08 101 01:41:39
78 160 Bradbrook, Ruth F 3 00:17:08 65 01:06:58 89 00:17:48 56 01:41:54
79 111 Jones, Robin M 2 00:19:27 103 01:03:57 76 00:18:31 68 01:41:55
80 97 Watts, Chris M V2 00:17:43 85 01:01:27 64 00:22:57 109 01:42:07
80 155 Best, Tanya F 4 00:17:31 76 01:05:46 85 00:18:50 73 01:42:07
82 110 Roach, Mark Bath University Tri M 1 00:16:54 58 01:07:03 91 00:18:20 65 01:42:17
83 126 Hardman, Bob Burnham Joggers M V4 00:17:44 86 01:06:25 86 00:18:21 66 01:42:30
84 88 Clarke, Chris M V2 00:17:27 75 01:06:40 87 00:18:42 71 01:42:49
85 125 Burnsnall, Paul Team Kennett M V4 00:18:53 98 01:04:09 77 00:19:56 92 01:42:58
86 61 Baldwin, Jason M 2 00:17:38 82 01:04:50 82 00:21:09 102 01:43:37
87 76 Challier, Ben M 2 00:19:40 106 01:03:42 74 00:20:54 99 01:44:16
88 4 Farr, Derek M 4 00:18:10 94 01:07:09 92 00:19:51 89 01:45:10
88 100 Williams, Stephen M V2 00:17:32 77 01:10:03 97 00:17:35 52 01:45:10
90 180 Whiddett, Sarah F V1 00:18:45 97 01:07:20 94 00:19:18 83 01:45:23
91 87 Pickering, Simon M V2 00:18:06 90 01:05:44 84 00:22:15 107 01:46:05
92 167 Eccles, Angela F 1 00:19:58 112 01:04:55 83 00:21:14 104 01:46:07
93 124 Seeney, Chris Stratford-on-Avon AC M V3 00:19:54 110 01:06:42 88 00:19:36 87 01:46:12
94 75 Ody, Simon M 4 00:19:13 101 01:07:19 93 00:19:54 90 01:46:26
95 150 Bell, Tammy F 2 00:19:11 100 01:06:58 89 00:20:44 97 01:46:53
96 23 Bone, Nicholas M 3 00:17:40 83 01:09:42 96 00:20:45 98 01:48:07
97 161 Trayers, Tanya Great Western Runners F 3 00:18:07 91 01:11:35 99 00:19:28 84 01:49:10
98 166 Crook, Alice F 3 00:19:34 105 01:08:46 95 00:20:56 100 01:49:16
99 102 Strachan, Rob Team Cherwell M V1 00:17:51 88 01:13:09 100 00:18:46 72 01:49:46
100 183 Cann, Sue Bitton Road Runners F V2 00:18:44 96 01:13:47 101 00:19:47 88 01:52:18
101 89 Warne, Dave M V2 00:20:25 115 01:10:55 98 00:21:50 105 01:53:10
102 49 Bradshaw, Richard M 3 00:17:20 69 01:16:30 105 00:20:20 94 01:54:10
103 130 Boc, Robert M 3 00:17:33 79 01:17:22 108 00:19:17 82 01:54:12
104 129 Bellin, Michael M 2 00:17:51 88 01:17:04 107 00:19:29 85 01:54:24
105 164 Robertson, Kirsti F 3 00:18:09 93 01:18:39 111 00:18:08 62 01:54:56
106 70 Randall, Peter M 2 00:19:29 104 01:16:31 106 00:22:10 106 01:58:10
107 112 Lloyd, Guy M 4 00:20:08 114 01:17:29 109 00:22:16 108 01:59:53
108 60 Edwards, Simon M 3 00:20:53 116 01:14:33 103 00:24:28 111 01:59:54
109 92 Ainsworth, Tony M V1 00:19:41 107 01:17:56 110 00:23:25 110 02:01:02
110 123 Simpson, Neville INCOMPLETE COURSE M V3 00:17:26 73 00:51:10 14 00:18:54 76 02:02:02
111 16 Price, Lee INCOMPLETE COURSE Stroud & District AC M 1 00:15:03 21 00:42:43 2 00:14:51 8 02:02:02
112 165 Cole, Deborah INCOMPLETE COURSE F 4 00:23:11 118 01:04:27 79 00:24:44 112 02:02:02
74 Osborne, Steve M 1 00:15:32 32
78 Sheppard, Paul Kingswood Tri M 2 00:17:33 79
84 Cooper, Adrian M V1 00:19:48 109
96 Smillie, Gordon M V1 00:17:34 81
113 Barnard, Mark M 4 00:22:31 117
7 Gamble, David M 00:15:10 25

Novice

Pos # Name Club M/F Cat Wave Run Rank Bike Rank Run Rank Overall
1 539 Forecast, Chris M B 1 00:07:06 1 00:25:59 2 00:08:32 3 00:41:37
2 537 Cox, Ryan Bitton Road Runners M B 1 00:08:05 3 00:28:35 4 00:08:13 1 00:44:53
3 538 Wilson, Andy M B 1 00:07:38 2 00:29:17 5 00:08:14 2 00:45:09
4 486 Cogswell, Katy F 2 1 00:08:43 6 00:29:35 7 00:08:44 4 00:47:02
5 594 Smith, William M B 1 00:08:42 5 00:28:10 3 00:10:25 7 00:47:17
6 572 Hancock, Neil Cheltenham CC M 3 1 00:08:56 7 00:29:28 6 00:09:58 6 00:48:22
7 577 Smith, Charley M 1 1 00:09:06 10 00:29:54 8 00:10:41 9 00:49:41
8 570 Turner, Paul M 2 1 00:09:59 11 00:32:53 9 00:09:27 5 00:52:19
9 571 Van Vuuren, Phillip M 3 1 00:08:57 8 00:34:52 12 00:11:37 21 00:55:26
10 488 Ledder, Emily F 2 1 00:10:21 12 00:34:42 11 00:11:07 16 00:56:10
11 576 Kirschner, Jeremy M C 1 00:09:05 9 00:37:29 16 00:10:57 10 00:57:31
12 494 Wilson, Alison F 2 1 00:11:53 28 00:35:52 14 00:12:24 23 01:00:09
13 596 Luckwell, Michael Clevedon & Dist Road C M V3 1 00:11:56 29 00:33:48 10 00:14:37 26 01:00:21
14 492 Platt, Freddie Red Planet Bikes F 4 1 00:11:29 25 00:36:58 15 00:12:05 22 01:00:32
15 573 Hannon, Myles Eton Tri Club M 4 1 00:10:35 18 00:39:46 18 00:11:02 13 01:01:23
16 574 Bartoletti, Gary Torpedo Windsor M 4 1 00:10:33 15 00:39:48 19 00:11:03 14 01:01:24
16 575 Essex, Adam M 4 1 00:10:34 17 00:39:46 17 00:11:04 15 01:01:24
18 491 Godfroy, Tracy Bath Amphibians F 2 1 00:11:32 26 00:35:01 13 00:15:16 27 01:01:49
19 480 Forecast, Niki F B 1 00:11:08 23 00:39:53 20 00:11:09 18 01:02:10
20 496 Penning, Helen Swindon Tri club F V2 1 00:10:44 19 00:40:27 21 00:11:01 12 01:02:12
21 595 Hefferman, Terry Stroud & Distric CC M V3 1 00:10:29 13 00:40:58 22 00:11:01 11 01:02:28
22 485 Johnson-Marshall, Kerry F 2 1 00:10:45 20 -00:10:45 1 01:04:36 29 01:04:36
23 487 Spry, Michelle F 2 1 00:10:30 14 00:46:53 25 00:10:38 8 01:08:01
24 490 Strachan, Stephanie Team Cherwell F 3 1 00:10:46 21 00:47:11 26 00:11:08 17 01:09:05
25 589 Smith, Steve Nationwide Cycle Club M V2 1 00:11:45 27 00:44:47 23 00:13:40 24 01:10:12
26 578 Hobbs, Jeff Team Tomac M 3 1 00:11:15 24 00:45:35 24 00:14:04 25 01:10:54
27 483 Van Rensburg, Maddine F 2 1 00:10:33 15 00:49:17 27 00:11:16 19 01:11:06
28 493 Prescott, Michelle F 4 1 00:14:27 30 00:50:05 28 00:15:18 28 01:19:50
29 484 Van Vuuren, Marelise F 2 1 00:10:46 21 01:01:25 29 00:11:23 20 01:23:34
495 Cox, Yvonne F V1 1 00:08:31 4

Back to the race results page