Pos | Name | Cat | Swim | Bike | Run | Total |
1 | Freeman, Oliver | M < 40 | 00:05:26 | 00:44:49 | 00:18:54 | 01:09:09 |
2 | Clark, Will | M < 40 | 00:05:43 | 00:44:51 | 00:19:56 | 01:10:30 |
3 | Mccarthy, Brian | M > 40 | 00:07:20 | 00:44:15 | 00:20:22 | 01:11:57 |
4 | Furniss, Henry | M < 40 | 00:06:57 | 00:45:43 | 00:20:52 | 01:13:32 |
5 | Bigglesden, Ben | M < 40 | 00:06:55 | 00:45:55 | 00:22:44 | 01:15:34 |
6 | Jones, Geoffrey | M > 40 | 00:08:00 | 00:46:29 | 00:21:12 | 01:15:41 |
7 | Hart, Grahm | M < 40 | 00:07:18 | 00:47:28 | 00:21:12 | 01:15:58 |
8 | Wells, Adam | M < 40 | 00:06:55 | 00:47:24 | 00:21:47 | 01:16:06 |
9 | Ellis, Richard | M < 40 | 00:07:43 | 00:44:47 | 00:23:45 | 01:16:15 |
10 | Parker, James | M < 40 | 00:06:17 | 00:47:38 | 00:22:31 | 01:16:26 |
11 | Wilkinson, Stuart | M < 40 | 00:06:56 | 00:48:08 | 00:21:27 | 01:16:31 |
12 | Eggar, Chris | M < 40 | 00:07:28 | 00:46:12 | 00:23:09 | 01:16:49 |
13 | Firmin, Dean | M < 40 | 00:07:41 | 00:45:59 | 00:23:12 | 01:16:52 |
14 | Evans, Michael | M < 40 | 00:06:17 | 00:45:11 | 00:25:27 | 01:16:55 |
15 | Van Wanderen, Jan | S.VET M | 00:07:59 | 00:46:54 | 00:22:51 | 01:17:44 |
16 | Hurualt, Emmril | M < 40 | 00:08:34 | 00:48:24 | 00:20:54 | 01:17:52 |
17 | Freeman, Henrietta | F < 40 | 00:06:00 | 00:49:40 | 00:22:19 | 01:17:59 |
18 | Giles, David | M < 40 | 00:05:43 | 00:50:13 | 00:22:16 | 01:18:12 |
19 | Ramirez Espain, Max | M < 40 | 00:07:26 | 00:48:25 | 00:22:34 | 01:18:25 |
20 | Rogers, Mark | M < 40 | 00:07:18 | 00:47:45 | 00:23:28 | 01:18:31 |
21 | Poulter, Gary | M < 40 | 00:07:42 | 00:49:34 | 00:21:26 | 01:18:42 |
22 | Horsman, Jonathan | M < 40 | 00:07:41 | 00:49:15 | 00:21:56 | 01:18:52 |
23 | Bulman, Peter | M < 40 | 00:07:25 | 00:48:42 | 00:22:46 | 01:18:53 |
24 | Lucas, James | M > 40 | 00:07:29 | 00:48:47 | 00:22:42 | 01:18:58 |
25 | Beecham, Jamie | M < 40 | 00:07:01 | 00:48:58 | 00:23:00 | 01:18:59 |
26 | Collins, Ian | M < 40 | 00:09:47 | 00:56:13 | 00:13:25 | 01:19:25 |
27 | Taylor, Steven | M < 40 | 00:07:28 | 00:50:02 | 00:21:56 | 01:19:26 |
28 | Stroud, Peter | M > 40 | 00:07:39 | 00:49:28 | 00:22:32 | 01:19:39 |
29 | Curtis, Philip | M < 40 | 00:06:45 | 00:49:48 | 00:23:11 | 01:19:44 |
30 | Engers, Robert | M > 40 | 00:08:03 | 00:46:39 | 00:25:11 | 01:19:53 |
31 | Redshaw, Michael | M < 40 | 00:06:49 | 00:51:00 | 00:22:07 | 01:19:56 |
32 | Elliot, Stephen | M < 40 | 00:10:06 | 00:48:06 | 00:21:51 | 01:20:03 |
33 | Basford, Robin | M < 40 | 00:06:59 | 00:49:46 | 00:23:26 | 01:20:11 |
34 | Webster, Ian | M > 40 | 00:08:11 | 00:49:40 | 00:22:27 | 01:20:18 |
35 | Thomson, Victor | M < 40 | 00:07:18 | 00:50:34 | 00:22:47 | 01:20:39 |
36 | Jones, David | M < 40 | 00:07:47 | 00:50:50 | 00:22:04 | 01:20:41 |
37 | Cowan, Neil | M > 40 | 00:08:26 | 00:49:19 | 00:22:58 | 01:20:43 |
38 | Colville, Andy | M < 40 | 00:07:26 | 00:49:56 | 00:23:48 | 01:21:10 |
39 | Searby, Stephen | M < 40 | 00:09:05 | 00:49:58 | 00:22:38 | 01:21:41 |
40 | Walker, Clive | M > 40 | 00:08:52 | 00:49:10 | 00:23:57 | 01:21:59 |
41 | Burgess, Martin | M > 40 | 00:08:16 | 00:48:59 | 00:24:59 | 01:22:14 |
42 | Adkinson, Des | M < 40 | 00:07:53 | 00:51:44 | 00:22:40 | 01:22:17 |
43 | Francis, John | M > 40 | 00:08:04 | 00:49:49 | 00:24:29 | 01:22:22 |
44 | Clarke, Rosie | F < 40 | 00:06:43 | 00:54:02 | 00:21:57 | 01:22:42 |
45 | Grierson, James | M < 40 | 00:08:19 | 00:51:40 | 00:23:10 | 01:23:09 |
46 | Siwiki, Marek | M < 40 | 00:08:39 | 00:50:01 | 00:24:42 | 01:23:22 |
47 | Kendall, Robin | M < 40 | 00:08:53 | 00:51:10 | 00:23:21 | 01:23:24 |
48 | Thompson, David | M < 40 | 00:08:26 | 00:51:30 | 00:23:32 | 01:23:28 |
49 | Payne, Paul | M < 40 | 00:06:35 | 00:53:25 | 00:23:39 | 01:23:39 |
50 | Anderson, Richard | M < 40 | 00:07:28 | 00:49:54 | 00:26:18 | 01:23:40 |
51 | Howarth, Peter | M > 40 | 00:07:52 | 00:52:58 | 00:22:57 | 01:23:47 |
52 | Griffiths, Huw | M < 40 | 00:09:36 | 00:49:25 | 00:24:50 | 01:23:51 |
53 | Girling, Andrew | M > 40 | 00:10:20 | 00:52:36 | 00:21:01 | 01:23:57 |
54 | Simpson, Colin | S.VET M | 00:08:26 | 00:53:24 | 00:22:29 | 01:24:19 |
55 | Cooper, John | M < 40 | 00:08:38 | 00:51:47 | 00:24:11 | 01:24:36 |
56 | Thurlow, Dean | M > 40 | 00:07:56 | 00:52:39 | 00:24:04 | 01:24:39 |
57 | Elliot, Ruth | F < 40 | 00:08:45 | 00:52:07 | 00:24:20 | 01:25:12 |
58 | Bonner Williams, Paul | S.VET M | 00:08:34 | 00:52:31 | 00:24:11 | 01:25:16 |
59 | Borland, Mark | M < 40 | 00:08:16 | 00:49:34 | 00:27:28 | 01:25:18 |
60 | Buckingham, Steve | M < 40 | 00:08:31 | 00:53:12 | 00:23:48 | 01:25:31 |
61 | Squire, Simon | M < 40 | 00:11:41 | 00:50:33 | 00:23:26 | 01:25:40 |
62 | Blackmore, Stephen | M > 40 | 00:11:11 | 00:52:16 | 00:22:31 | 01:25:58 |
63 | Clayton, David | M < 40 | 00:09:47 | 00:51:59 | 00:24:20 | 01:26:06 |
64 | Whalley, Terence | S.VET M | 00:09:00 | 00:52:30 | 00:24:43 | 01:26:13 |
65 | Johnson, Patrick | M < 40 | 00:07:10 | 00:53:20 | 00:25:46 | 01:26:16 |
66 | Abel, Nick | M > 40 | 00:07:56 | 00:52:36 | 00:25:46 | 01:26:18 |
67 | Holland, Gary | M > 40 | 00:08:50 | 00:54:00 | 00:23:53 | 01:26:43 |
68 | Base, Derek | M > 40 | 00:08:23 | 00:53:13 | 00:25:09 | 01:26:45 |
69 | Hill, Dave | M < 40 | 00:09:03 | 00:51:52 | 00:25:53 | 01:26:48 |
70 | Andrew, Michael | M > 40 | 00:09:14 | 00:51:17 | 00:26:22 | 01:26:53 |
71 | Powell, Michael | S.VET M | 00:09:20 | 00:54:08 | 00:23:31 | 01:26:59 |
72 | Muscat, Steven | M > 40 | 00:09:04 | 00:52:26 | 00:25:36 | 01:27:06 |
73 | Deal, Adrian | M < 40 | 00:08:22 | 00:54:24 | 00:24:20 | 01:27:06 |
74 | Lewis, Greg | M > 40 | 00:08:15 | 00:54:30 | 00:24:28 | 01:27:13 |
75 | Morris, Brian | M < 40 | 00:07:35 | 00:56:30 | 00:23:13 | 01:27:18 |
76 | Treadwell, Ken | S.VET M | 00:08:54 | 00:54:31 | 00:24:05 | 01:27:30 |
77 | Backley, Julie | F < 40 | 00:08:20 | 00:55:01 | 00:24:17 | 01:27:38 |
78 | Nelson, Glen | S.VET M | 00:09:59 | 00:52:44 | 00:24:57 | 01:27:40 |
79 | Collins, Michael | M > 40 | 00:08:18 | 00:53:54 | 00:25:30 | 01:27:42 |
80 | Higginson, Tim | M > 40 | 00:08:04 | 00:52:22 | 00:27:26 | 01:27:52 |
81 | Mihill, Paul | M < 40 | 00:09:18 | 00:53:31 | 00:25:06 | 01:27:55 |
82 | Atkinson, Paul | M > 40 | 00:09:46 | 00:51:56 | 00:26:20 | 01:28:02 |
83 | Bailey, Nigel | M < 40 | 00:08:08 | 00:51:30 | 00:28:24 | 01:28:02 |
84 | Lancaster, Bill | S.VET M | 00:09:46 | 00:51:23 | 00:27:13 | 01:28:22 |
85 | Searles, Philip | M > 40 | 00:08:40 | 00:54:41 | 00:25:04 | 01:28:25 |
86 | Godden, Ian | M > 40 | 00:11:17 | 00:54:38 | 00:22:40 | 01:28:35 |
87 | Binki, Jonathan | M < 40 | 00:10:15 | 00:42:43 | 00:35:41 | 01:28:39 |
88 | Ward, Michael | M > 40 | 00:08:48 | 00:54:52 | 00:25:01 | 01:28:41 |
89 | Gething, Richard | M > 40 | 00:09:01 | 00:55:32 | 00:24:27 | 01:29:00 |
90 | Fitzpatrick, David | M < 40 | 00:08:45 | 00:40:08 | 00:40:09 | 01:29:02 |
91 | Hanscomb, James | M < 40 | 00:09:14 | 00:53:06 | 00:26:42 | 01:29:02 |
92 | King, Jacqueline | F < 40 | 00:07:03 | 00:55:04 | 00:27:09 | 01:29:16 |
93 | Boddy, Paul | M < 40 | 00:09:52 | 00:52:18 | 00:27:12 | 01:29:22 |
94 | Eggar, Helen | F < 40 | 00:08:36 | 00:53:53 | 00:27:01 | 01:29:30 |
95 | Westgate, Stuart | M < 40 | 00:08:10 | 00:54:36 | 00:26:48 | 01:29:34 |
96 | Tooth, David | M < 40 | 00:10:12 | 00:53:36 | 00:25:47 | 01:29:35 |
97 | Elsey, Vincent | M < 40 | 00:09:14 | 00:54:53 | 00:25:32 | 01:29:39 |
98 | Headerman, Bob | M > 40 | 00:08:12 | 00:55:49 | 00:25:44 | 01:29:45 |
99 | Morris, Gregory | M > 40 | 00:07:03 | 00:57:09 | 00:25:34 | 01:29:46 |
100 | Hosier, Matthew | M < 40 | 00:09:14 | 00:53:21 | 00:27:17 | 01:29:52 |
101 | Johnson, Tim | M < 40 | 00:07:59 | 00:55:11 | 00:27:17 | 01:30:27 |
102 | Hendry, Bernadette | F < 40 | 00:08:16 | 00:55:27 | 00:26:44 | 01:30:27 |
103 | Agille, Ashley | M < 40 | 00:11:05 | 00:54:00 | 00:25:32 | 01:30:37 |
104 | Muller, Crispin | M < 40 | 00:08:16 | 00:54:56 | 00:27:30 | 01:30:42 |
105 | Michael, Paul | M < 40 | 00:07:44 | 00:57:31 | 00:25:29 | 01:30:44 |
106 | Cahill, Philip | M < 40 | 00:07:44 | 00:56:43 | 00:26:21 | 01:30:48 |
107 | Fox, Siller | M > 40 | 00:11:05 | 00:52:24 | 00:27:52 | 01:31:21 |
108 | Earl, Gary | M > 40 | 00:10:57 | 00:54:18 | 00:26:12 | 01:31:27 |
109 | Desmond, Chris | M < 40 | 00:10:53 | 00:57:45 | 00:22:52 | 01:31:30 |
110 | Spackman, Hayley | F < 40 | 00:07:11 | 00:56:34 | 00:28:08 | 01:31:53 |
111 | Murphy, Noel | M > 40 | 00:07:50 | 00:59:23 | 00:24:43 | 01:31:56 |
112 | Nowicki, Michael | M < 40 | 00:08:30 | 00:59:19 | 00:24:12 | 01:32:01 |
113 | Pietruszewski, Richard | M > 40 | 00:10:20 | 00:53:22 | 00:28:25 | 01:32:07 |
114 | Kitto, Phil | M > 40 | 00:09:12 | 00:55:13 | 00:27:52 | 01:32:17 |
115 | Ring, Warren | M < 40 | 00:09:36 | 00:55:43 | 00:27:01 | 01:32:20 |
116 | Haywood, Quentin | M < 40 | 00:09:59 | 00:57:46 | 00:24:37 | 01:32:22 |
117 | Booth, Simon | M > 40 | 00:08:56 | 00:56:54 | 00:26:34 | 01:32:24 |
118 | Walker, Lynette | F < 40 | 00:08:53 | 00:57:14 | 00:26:18 | 01:32:25 |
119 | David, Maria | F < 40 | 00:10:53 | 00:56:23 | 00:25:14 | 01:32:30 |
120 | Forbes, Will | M < 40 | 00:08:45 | 00:55:09 | 00:28:46 | 01:32:40 |
121 | Gibson, Dave | M < 40 | 00:09:50 | 00:55:23 | 00:27:41 | 01:32:54 |
122 | Brand, Ian | M > 40 | 00:09:13 | 00:55:22 | 00:28:21 | 01:32:56 |
123 | Beale, David | S.VET M | 00:08:56 | 00:54:34 | 00:29:40 | 01:33:10 |
124 | Gray, Linda | S.VET F | 00:09:03 | 00:57:35 | 00:26:36 | 01:33:14 |
125 | Reaney, Duncan | M < 40 | 00:08:49 | 00:59:25 | 00:25:11 | 01:33:25 |
126 | Hemming, Ian | M < 40 | 00:09:24 | 00:58:41 | 00:25:37 | 01:33:42 |
127 | Mcgill, Gerrard | M < 40 | 00:10:25 | 00:58:11 | 00:25:06 | 01:33:42 |
128 | Drain, James | M < 40 | 00:07:57 | 00:59:52 | 00:26:19 | 01:34:08 |
129 | Tinker, Claire | F < 40 | 00:09:11 | 00:58:04 | 00:27:04 | 01:34:19 |
130 | Smith, Richard | M < 40 | 00:07:59 | 00:58:51 | 00:27:33 | 01:34:23 |
131 | Crittenden, Terry | M > 40 | 00:08:40 | 00:58:50 | 00:26:54 | 01:34:24 |
132 | Delves, Phillip | M > 40 | 00:08:46 | 00:57:04 | 00:28:38 | 01:34:28 |
133 | Mullaley, Roger | S.VET M | 00:10:53 | 00:58:17 | 00:25:21 | 01:34:31 |
134 | Hiscock, Graham | M > 40 | 00:11:37 | 00:56:03 | 00:27:02 | 01:34:42 |
135 | Place, Val | F > 40 | 00:09:03 | 00:58:53 | 00:26:47 | 01:34:43 |
136 | Kim, Kang Hae | F > 40 | 00:10:58 | 00:56:52 | 00:27:16 | 01:35:06 |
137 | Hillier, Judith | F > 40 | 00:08:00 | 00:56:20 | 00:30:47 | 01:35:07 |
138 | Finerty, Bernard | M > 40 | 00:11:20 | 00:56:41 | 00:27:20 | 01:35:21 |
139 | Judge, Carolyn | F > 40 | 00:08:46 | 00:58:41 | 00:28:02 | 01:35:29 |
140 | Mcilroy, Trevor | M > 40 | 00:08:40 | 00:57:20 | 00:29:46 | 01:35:46 |
141 | Fallwell, Keran | F > 40 | 00:08:39 | 00:59:10 | 00:27:58 | 01:35:47 |
142 | Mckelvey, Andrew | M < 40 | 00:11:34 | 00:59:06 | 00:25:13 | 01:35:53 |
143 | Wooley, Alan | M > 40 | 00:10:28 | 01:00:09 | 00:25:23 | 01:36:00 |
144 | Bains, Richard | M < 40 | 00:09:58 | 00:59:34 | 00:26:37 | 01:36:09 |
145 | Casserley, Steve | M > 40 | 00:10:13 | 00:56:39 | 00:29:21 | 01:36:13 |
146 | Thomas, Janette | F > 40 | 00:08:39 | 00:58:39 | 00:28:55 | 01:36:13 |
147 | Mcnulty, David | M < 40 | 00:09:38 | 00:58:10 | 00:28:30 | 01:36:18 |
148 | Thomas, David | M < 40 | 00:11:22 | 00:58:26 | 00:26:31 | 01:36:19 |
149 | Taylor, Neale | M > 40 | 00:10:46 | 00:57:45 | 00:27:54 | 01:36:25 |
150 | Thomas, Iain | M < 40 | 00:10:13 | 00:57:33 | 00:29:07 | 01:36:53 |
151 | Allan-Smith, Louise | F > 40 | 00:08:04 | 01:00:36 | 00:28:43 | 01:37:23 |
152 | Chitty, Derek | S.VET M | 00:10:30 | 00:58:20 | 00:28:57 | 01:37:47 |
153 | Ubeda, Carlos | M < 40 | 00:11:46 | 00:59:12 | 00:26:52 | 01:37:50 |
154 | Maynard, Jonathan | M > 40 | 00:11:12 | 00:57:28 | 00:29:11 | 01:37:51 |
155 | Westbrook, Jo | M < 40 | 00:11:10 | 01:06:59 | 00:19:43 | 01:37:52 |
156 | Greenwood, Charles | M < 40 | 00:08:25 | 01:02:06 | 00:27:45 | 01:38:16 |
157 | Greenslade, Heath | M < 40 | 00:10:23 | 01:00:27 | 00:27:58 | 01:38:48 |
158 | Walters, Alan | M < 40 | 00:11:32 | 01:02:31 | 00:24:55 | 01:38:58 |
159 | Green, Cathy | F < 40 | 00:08:09 | 01:00:56 | 00:30:09 | 01:39:14 |
160 | Dewar, Paula | F < 40 | 00:07:37 | 01:04:58 | 00:26:50 | 01:39:25 |
161 | Wellings, Dale | M > 40 | 00:13:29 | 00:54:41 | 00:31:16 | 01:39:26 |
162 | Goodwin, Colin | M < 40 | 00:10:30 | 00:59:47 | 00:29:24 | 01:39:41 |
163 | Roberts, Paul | M < 40 | 00:10:40 | 01:00:14 | 00:29:03 | 01:39:57 |
164 | Gerity, Kevin | M < 40 | 00:09:41 | 01:00:55 | 00:29:36 | 01:40:12 |
165 | Hillier, Tom | M < 40 | 00:12:10 | 01:02:46 | 00:25:19 | 01:40:15 |
166 | Lawson, Debra | F > 40 | 00:08:59 | 01:01:00 | 00:30:17 | 01:40:16 |
167 | Turnbull, Mark | M < 40 | 00:08:59 | 01:01:11 | 00:30:11 | 01:40:21 |
168 | Bristow, Ian | M < 40 | 00:11:32 | 00:59:03 | 00:30:06 | 01:40:41 |
169 | Jackson, Carole | F > 40 | 00:10:29 | 01:00:33 | 00:29:51 | 01:40:53 |
170 | Tucker, Phillip | M > 40 | 00:10:34 | 00:58:16 | 00:32:09 | 01:40:59 |
171 | Smith, Gemma | F < 40 | 00:10:55 | 01:02:50 | 00:27:22 | 01:41:07 |
172 | Knight, Roy | S.VET M | 00:11:50 | 01:00:28 | 00:28:50 | 01:41:08 |
173 | Bacon, John | S.VET M | 00:10:16 | 01:00:54 | 00:30:03 | 01:41:13 |
174 | Hazelden, Andrew | M < 40 | 00:11:26 | 00:58:31 | 00:31:33 | 01:41:30 |
175 | Schlosser, Darren | M < 40 | 00:09:49 | 01:03:31 | 00:28:21 | 01:41:41 |
176 | Tinker, Brian | M < 40 | 00:10:58 | 00:58:37 | 00:32:11 | 01:41:46 |
177 | Carroll, Gerald | M > 40 | 00:12:52 | 01:03:53 | 00:25:56 | 01:42:41 |
178 | Cramery, Anthony | M < 40 | 00:09:44 | 01:05:52 | 00:27:16 | 01:42:52 |
179 | Jenkins, Greta | F < 40 | 00:12:50 | 01:04:39 | 00:25:27 | 01:42:56 |
180 | Allen, Nick | M > 40 | 00:11:17 | 01:02:07 | 00:29:33 | 01:42:57 |
181 | Yards, Barry | M > 40 | 00:11:41 | 01:00:31 | 00:30:50 | 01:43:02 |
182 | Tate, Andrew | M > 40 | 00:09:14 | 01:06:14 | 00:27:42 | 01:43:10 |
183 | Allen, David | S.VET M | 00:11:18 | 01:02:05 | 00:30:00 | 01:43:23 |
184 | Mcnay, James | M < 40 | 00:12:35 | 01:00:05 | 00:30:54 | 01:43:34 |
185 | Wallace, Andrew | M < 40 | 00:09:12 | 01:03:58 | 00:30:26 | 01:43:36 |
186 | Ingram, Mark | M < 40 | 00:09:52 | 01:03:56 | 00:29:52 | 01:43:40 |
187 | Gregorie, Hamish | M < 40 | 00:13:10 | 01:00:50 | 00:29:49 | 01:43:49 |
188 | Humphrey, Les | S.VET M | 00:12:15 | 00:57:04 | 00:34:36 | 01:43:55 |
189 | Currie, Verity | F < 40 | 00:11:18 | 00:59:27 | 00:33:18 | 01:44:03 |
190 | Verrell, Mark | M < 40 | 00:11:08 | 01:00:07 | 00:33:11 | 01:44:26 |
191 | Young, Rod | M < 40 | 00:15:56 | 01:00:46 | 00:28:07 | 01:44:49 |
192 | Crowley, Hazel | F > 40 | 00:09:31 | 01:02:29 | 00:33:25 | 01:45:25 |
193 | Hayward, Tony | M > 40 | 00:10:33 | 01:02:57 | 00:31:57 | 01:45:27 |
194 | Phelan, James | M < 40 | 00:13:12 | 01:03:33 | 00:28:42 | 01:45:27 |
195 | Ward, Gregory | S.VET M | 00:11:12 | 01:02:53 | 00:31:30 | 01:45:35 |
196 | Best, David | M < 40 | 00:10:57 | 01:03:37 | 00:31:25 | 01:45:59 |
197 | Matthews, Bill | S.VET M | 00:13:33 | 01:02:19 | 00:30:09 | 01:46:01 |
198 | Bingham, Les | M < 40 | 00:08:38 | 01:05:49 | 00:31:38 | 01:46:05 |
199 | Kibblewhite, Mark | M > 40 | 00:09:50 | 01:04:05 | 00:32:22 | 01:46:17 |
200 | Cluff, Phillip | M < 40 | 00:11:01 | 01:06:34 | 00:28:53 | 01:46:28 |
201 | Hyms, Tom | M < 40 | 00:13:20 | 01:06:10 | 00:27:15 | 01:46:45 |
202 | Abyankar, Amit | M < 40 | 00:09:40 | 01:05:30 | 00:31:40 | 01:46:50 |
203 | Thomson, Andrew | M > 40 | 00:11:20 | 01:05:19 | 00:30:15 | 01:46:54 |
204 | Fenn, Simon | M < 40 | 00:10:45 | 01:08:36 | 00:27:38 | 01:46:59 |
205 | Bratchford, Chris | M > 40 | 00:10:31 | 01:07:38 | 00:29:06 | 01:47:15 |
206 | Swart, Supvede | F < 40 | 00:11:14 | 01:09:13 | 00:26:54 | 01:47:21 |
207 | Crockwell, David | M > 40 | 00:09:50 | 01:06:52 | 00:31:04 | 01:47:46 |
208 | Mcgregor, Neil | M > 40 | 00:10:47 | 01:07:53 | 00:29:10 | 01:47:50 |
209 | Moss, Trevor | M < 40 | 00:09:59 | 01:06:01 | 00:32:20 | 01:48:20 |
210 | Ayers, Karen | F > 40 | 00:09:16 | 01:06:44 | 00:32:33 | 01:48:33 |
211 | Saunders, Gillian | F > 40 | 00:11:09 | 01:06:36 | 00:31:01 | 01:48:46 |
212 | Whiterod, Ian | M < 40 | 00:12:09 | 00:56:23 | 00:40:56 | 01:49:28 |
213 | Palmer, Helen | F < 40 | 00:09:29 | 01:11:43 | 00:28:35 | 01:49:47 |
214 | Venn, Wendy | F > 40 | 00:13:41 | 01:04:25 | 00:31:57 | 01:50:03 |
215 | Elliot, Andrew | M > 40 | 00:09:04 | 01:05:50 | 00:35:31 | 01:50:25 |
216 | Upchurch, Leanne | F < 40 | 00:10:11 | 01:08:58 | 00:31:21 | 01:50:30 |
217 | Oatley, Edward | S.VET M | 00:15:38 | 01:00:17 | 00:34:51 | 01:50:46 |
218 | Luckham, Tim | M < 40 | 00:10:07 | 01:07:38 | 00:33:11 | 01:50:56 |
219 | Bailey, Ian | M < 40 | 00:10:27 | 01:07:53 | 00:32:47 | 01:51:07 |
220 | Petrides, John | M > 40 | 00:10:23 | 01:06:04 | 00:34:43 | 01:51:10 |
221 | Tapp, David | M > 40 | 00:12:48 | 01:06:50 | 00:31:39 | 01:51:17 |
222 | Greenhall, Frances | F > 40 | 00:09:37 | 01:06:43 | 00:35:32 | 01:51:52 |
223 | Steadman, Greory | M < 40 | 00:12:53 | 01:08:28 | 00:30:54 | 01:52:15 |
224 | Scriven, Barry | M > 40 | 00:12:10 | 01:09:18 | 00:31:14 | 01:52:42 |
225 | Penrose, John | S.VET M | 00:14:37 | 01:08:24 | 00:30:02 | 01:53:03 |
226 | Howard, Trevor | M > 40 | 00:11:24 | 01:07:41 | 00:34:25 | 01:53:30 |
227 | Hudson, Sue | F > 40 | 00:11:26 | 01:07:54 | 00:34:17 | 01:53:37 |
228 | Smith, Neil | M < 40 | 00:11:39 | 01:06:30 | 00:35:32 | 01:53:41 |
229 | Jesse, David | M > 40 | 00:15:15 | 00:57:43 | 00:40:49 | 01:53:47 |
230 | Thomson, Paul | M < 40 | 00:11:16 | 01:04:33 | 00:37:58 | 01:53:47 |
231 | Hammond, Roy | S.VET M | 00:11:51 | 01:07:26 | 00:34:47 | 01:54:04 |
232 | Di Palma, Louie | M > 40 | 00:10:49 | 01:08:58 | 00:34:26 | 01:54:13 |
233 | Rea, Penny | S.VET F | 00:13:44 | 01:08:21 | 00:32:19 | 01:54:24 |
234 | Morrison, Gerald | M < 40 | 00:10:19 | 01:08:26 | 00:35:41 | 01:54:26 |
235 | Martin, Helen | F > 40 | 00:11:50 | 01:10:55 | 00:31:43 | 01:54:28 |
236 | Morgan, Phil | M > 40 | 00:10:12 | 01:10:18 | 00:34:04 | 01:54:34 |
237 | Gearon, Mark | M < 40 | 00:11:52 | 01:11:56 | 00:31:01 | 01:54:49 |
238 | Sinclair, Jane | F < 40 | 00:10:06 | 01:13:34 | 00:31:28 | 01:55:08 |
239 | Morgan, Cathy | S.VET F | 00:11:45 | 01:09:41 | 00:33:50 | 01:55:16 |
240 | Gregorie, Belinda | F < 40 | 00:12:22 | 01:08:48 | 00:35:38 | 01:56:48 |
241 | Simpson, David | S.VET M | 00:11:56 | 01:05:26 | 00:40:55 | 01:58:17 |
242 | Turner, David | M > 40 | 00:11:33 | 01:06:02 | 00:40:57 | 01:58:32 |
243 | Leigh, Ian | M < 40 | 00:12:45 | 01:12:22 | 00:33:27 | 01:58:34 |
244 | Hatch, Grant | M < 40 | 00:10:06 | 01:18:04 | 00:30:58 | 01:59:08 |
245 | Barham, Steve | M > 40 | 00:14:55 | 01:14:12 | 00:30:06 | 01:59:13 |
246 | Bishop, Neil | M < 40 | 00:10:38 | 01:17:57 | 00:30:49 | 01:59:24 |
247 | Bance, Robert | S.VET M | 00:14:35 | 01:08:38 | 00:37:17 | 02:00:30 |
248 | Turner, Margaret | F > 40 | 00:11:35 | 01:10:39 | 00:38:18 | 02:00:32 |
249 | Knight, Jonathan | M < 40 | 00:15:26 | 01:13:44 | 00:31:30 | 02:00:40 |
250 | Smith, Jim | M > 40 | 00:10:25 | 01:08:20 | 00:44:27 | 02:03:12 |
251 | Onions, Stuart | S.VET M | 00:16:43 | 01:10:47 | 00:37:32 | 02:05:02 |
252 | Brennan, Maire | F < 40 | 00:20:25 | 01:14:15 | 00:32:31 | 02:07:11 |
253 | Wilkinson, Gordon | M < 40 | 00:13:48 | 01:13:33 | 00:40:10 | 02:07:31 |
254 | Stalley, Jenny | F < 40 | 00:12:27 | 01:23:01 | 00:32:34 | 02:08:02 |
255 | Furness, Susan | S.VET F | 00:13:16 | 01:16:03 | 00:40:56 | 02:10:15 |
256 | Bruce, Gillian | F > 40 | 00:14:49 | 01:19:39 | 00:37:00 | 02:11:28 |
257 | Dowle, Libby | F > 40 | 00:14:16 | 01:18:27 | 00:38:49 | 02:11:32 |
258 | Barrington, John | S.VET M | 00:12:07 | 01:25:22 | 00:38:46 | 02:16:15 |
259 | Watson, Joanna | F < 40 | 00:13:12 | 01:25:51 | 00:41:11 | 02:20:14 |
260 | James, Helen | S.VET F | 00:11:35 | 01:29:47 | 00:40:09 | 02:21:31 |
261 | Stephens, Jill | F > 40 | 00:14:07 | 01:28:28 | 00:40:50 | 02:23:25 |
262 | Nagel, Roger | M < 40 | 00:13:27 | 01:40:38 | 00:31:34 | 02:25:39 |
263 | Garraway, Mark | M > 40 | 00:19:43 | 01:32:02 | 00:37:18 | 02:29:03 |
264 | Garraway, Sandra | F > 40 | 00:18:32 | 01:32:32 | 00:39:34 | 02:30:38 |
Back to the race results page