The race incorporated the Welsh Duathlon Championships
Pos | No. | Competitor | Welsh | Cat | Run | Pos | Bike | Pos | Run | Pos | Total | Cat Pos |
1 | 100 | Jeremy Ponting | Y | M/S | 00:13:53 | 1 | 00:29:03 | 3 | 00:16:34 | 1 | 00:59:30 | 1 |
2 | 93 | Mike Loyns | Y | M/S | 00:13:55 | 2 | 00:28:38 | 2 | 00:17:36 | 4 | 01:00:09 | 2 |
3 | 64 | John Holt | Y | M/S | 00:16:24 | 6 | 00:27:03 | 1 | 00:17:59 | 6 | 01:01:26 | 3 |
4 | 43 | Mike Bourne | M/S | 00:15:22 | 5 | 00:30:13 | 6 | 00:16:44 | 2 | 01:02:19 | 4 | |
5 | 75 | David Astins | Y | M/S | 00:15:18 | 3 | 00:30:17 | 8 | 00:17:00 | 3 | 01:02:35 | 5 |
6 | 78 | Vincent Stokes | Y | M/V | 00:16:15 | 1 | 00:28:28 | 1 | 00:18:19 | 1 | 01:03:02 | 1 |
7 | 80 | Phillip Matthews | M/S | 00:15:21 | 4 | 00:30:31 | 10 | 00:17:41 | 5 | 01:03:33 | 6 | |
8 | 94 | Roger Devonald | Y | M/S | 00:16:54 | 8 | 00:29:38 | 4 | 00:19:07 | 9 | 01:05:39 | 7 |
9 | 66 | Paul Belcher | Y | M/SV | 00:17:06 | 2 | 00:30:18 | 1 | 00:18:47 | 2 | 01:06:11 | 1 |
10 | 65 | James Davies | M/S | 00:17:25 | 12 | 00:29:40 | 5 | 00:19:34 | 10 | 01:06:39 | 8 | |
11 | 98 | Anthony Weaver | M/S | 00:16:30 | 7 | 00:32:01 | 13 | 00:18:30 | 7 | 01:07:01 | 9 | |
12 | 15 | Peter Davies | M/SV | 00:16:34 | 1 | 00:32:37 | 3 | 00:18:35 | 1 | 01:07:46 | 2 | |
13 | 97 | Dave Vickers | Y | M/V | 00:16:51 | 2 | 00:32:07 | 3 | 00:19:12 | 3 | 01:08:10 | 2 |
14 | 79 | Gethin Parham | Y | M/S | 00:17:10 | 9 | 00:32:14 | 14 | 00:18:53 | 8 | 01:08:17 | 10 |
15 | 77 | John Syms | Y | M/S | 00:17:22 | 11 | 00:30:56 | 11 | 00:20:11 | 11 | 01:08:29 | 11 |
16 | 56 | Dean Hardie | Y | M/V | 00:18:01 | 4 | 00:30:36 | 2 | 00:20:02 | 5 | 01:08:39 | 3 |
17 | 28 | David Gunthorpe | Y | M/S | 00:19:16 | 22 | 00:30:26 | 9 | 00:20:48 | 14 | 01:10:30 | 12 |
18 | 44 | Garry Veale | M/V | 00:17:06 | 3 | 00:33:49 | 4 | 00:19:47 | 4 | 01:10:42 | 4 | |
19 | 47 | David Gardner | M/SV | 00:19:38 | 3 | 00:31:21 | 2 | 00:20:07 | 3 | 01:11:06 | 3 | |
20 | 39 | David Price | M/S | 00:18:33 | 17 | 00:32:50 | 16 | 00:20:31 | 13 | 01:11:54 | 13 | |
21 | 58 | Howard Mason | M/S | 00:17:14 | 10 | 00:33:37 | 19 | 00:21:16 | 16 | 01:12:07 | 14 | |
22 | 33 | Ioan Williams | M/S | 00:19:22 | 23 | 00:30:13 | 7 | 00:23:07 | 21 | 01:12:42 | 15 | |
23 | 36 | Phil Jeffs | Y | M/S | 00:19:09 | 21 | 00:32:21 | 15 | 00:21:40 | 17 | 01:13:10 | 16 |
24 | 57 | Sam Webster | Y | M/S | 00:18:26 | 16 | 00:32:55 | 17 | 00:23:00 | 20 | 01:14:21 | 17 |
25 | 62 | Paul Reynish | Y | M/S | 00:18:34 | 18 | 00:35:32 | 22 | 00:20:28 | 12 | 01:14:34 | 18 |
26 | 9 | Kevin Murphy | M/S | 00:17:32 | 13 | 00:36:00 | 24 | 00:22:02 | 19 | 01:15:34 | 19 | |
27 | 67 | Gwyn Greenslade | M/V | 00:18:37 | 5 | 00:36:02 | 8 | 00:21:09 | 2 | 01:15:48 | 5 | |
28 | 51 | Stephen Crompton | M/S | 00:18:43 | 19 | 00:33:12 | 18 | 00:24:02 | 24 | 01:15:57 | 20 | |
29 | 99 | Stuart Creech | M/S | 00:17:50 | 14 | 00:36:38 | 26 | 00:21:47 | 18 | 01:16:15 | 21 | |
30 | 61 | Ellie Jones | F/S | 00:18:54 | 1 | 00:37:22 | 3 | 00:20:41 | 1 | 01:16:57 | 1 | |
31 | 34 | G Buffett | Y | M/SV | 00:20:18 | 4 | 00:35:25 | 5 | 00:22:18 | 4 | 01:18:01 | 4 |
32 | 49 | Ricky Davies | M/S | 00:20:26 | 26 | 00:34:33 | 20 | 00:23:50 | 22 | 01:18:49 | 22 | |
33 | 23 | Joanne Bradford | F/S | 00:20:06 | 2 | 00:36:52 | 2 | 00:22:48 | 2 | 01:19:46 | 2 | |
34 | 5 | Carl Hicks*** | M/S | 00:18:56 | 20 | 00:40:03 | 29 | 00:20:56 | 15 | 01:19:55 | 23 | |
35 | 29 | Tony Shaw | M/V | 00:21:37 | 7 | 00:35:42 | 7 | 00:23:07 | 6 | 01:20:26 | 6 | |
36 | 53 | Stuart Renshaw | M/S | 00:20:52 | 27 | 00:34:38 | 21 | 00:24:57 | 26 | 01:20:27 | 24 | |
37 | 38 | Robert Redmond | M/V | 00:22:03 | 9 | 00:33:54 | 5 | 00:24:49 | 7 | 01:20:46 | 7 | |
38 | 46 | Lorna Shaw | F/V | 00:19:43 | 1 | 00:38:43 | 2 | 00:22:38 | 1 | 01:21:04 | 1 | |
39 | 25 | David Reynolds | Y | M/SV | 00:22:31 | 6 | 00:34:21 | 4 | 00:24:22 | 6 | 01:21:14 | 5 |
40 | 22 | James Lusty | M/SV | 00:20:59 | 5 | 00:38:25 | 6 | 00:22:32 | 5 | 01:21:56 | 6 | |
41 | 20 | Mark Jones | M/S | 00:21:58 | 29 | 00:31:53 | 12 | 00:28:36 | 30 | 01:22:27 | 25 | |
42 | 37 | Nathan Freeman | M/S | 00:22:01 | 30 | 00:35:54 | 23 | 00:24:37 | 25 | 01:22:32 | 26 | |
43 | 55 | Richard Coates | M/S | 00:21:35 | 28 | 00:38:15 | 28 | 00:23:54 | 23 | 01:23:44 | 27 | |
44 | 41 | Mike Davies | M/V | 00:20:28 | 6 | 00:34:45 | 6 | 00:29:19 | 9 | 01:24:32 | 8 | |
45 | 35 | Richard Davies | M/S | 00:20:04 | 24 | 00:36:43 | 27 | 00:27:51 | 29 | 01:24:38 | 28 | |
46 | 24 | Gaynor Hughes | Y | F/S | 00:22:59 | 4 | 00:33:48 | 1 | 00:28:13 | 5 | 01:25:00 | 3 |
47 | 92 | Andrew Lodwick | M/S | 00:22:35 | 31 | 00:40:06 | 30 | 00:25:01 | 27 | 01:27:42 | 29 | |
48 | 63 | Vanessa Lawson | F/S | 00:22:54 | 3 | 00:38:52 | 4 | 00:26:41 | 4 | 01:28:27 | 4 | |
49 | 16 | Melanie Graham | F/V | 00:23:52 | 3 | 00:36:14 | 1 | 00:28:23 | 3 | 01:28:29 | 2 | |
50 | 12 | Bernie Smith | M/V | 00:21:48 | 8 | 00:41:12 | 9 | 00:26:06 | 8 | 01:29:06 | 9 | |
51 | 45 | Richard Lewis | M/S | 00:20:21 | 25 | 00:36:25 | 25 | 00:35:15 | 33 | 01:32:01 | 30 | |
52 | 68 | Oliver Jenner | M/S | 00:23:16 | 33 | 00:40:25 | 31 | 00:28:37 | 31 | 01:32:18 | 31 | |
53 | 18 | Chris Rabaiotti | M/S | 00:22:38 | 32 | 00:43:09 | 32 | 00:26:51 | 28 | 01:32:38 | 32 | |
54 | 40 | Hilary Matheson | F/V | 00:23:51 | 2 | 00:41:17 | 3 | 00:27:32 | 2 | 01:32:40 | 3 | |
55 | 27 | Serena Wood | F/S | 00:24:28 | 7 | 00:41:00 | 5 | 00:28:25 | 6 | 01:33:53 | 5 | |
56 | 19 | Caroline Rabaiotti | F/S | 00:23:19 | 5 | 00:45:58 | 9 | 00:25:17 | 3 | 01:34:34 | 6 | |
57 | 50 | Tracey Scott | F/S | 00:24:46 | 8 | 00:44:57 | 7 | 00:29:11 | 8 | 01:38:54 | 7 | |
58 | 4 | Ruth Burton | F/S | 00:25:00 | 9 | 00:43:20 | 6 | 00:30:59 | 9 | 01:39:19 | 8 | |
59 | 14 | Kathryn Hudson | F/S | 00:24:01 | 6 | 00:47:24 | 10 | 00:28:44 | 7 | 01:40:09 | 9 | |
60 | 48 | Paul Wood | M/S | 00:23:48 | 34 | 00:47:15 | 33 | 00:30:02 | 32 | 01:41:05 | 33 | |
61 | 13 | CM David | M/V | 00:24:06 | 10 | 00:46:39 | 10 | 00:31:07 | 10 | 01:41:52 | 10 | |
62 | 8 | Julia Willis | F/S | 00:28:40 | 10 | 00:45:27 | 8 | 00:33:22 | 10 | 01:47:29 | 10 | |
63 | 32 | Gwyn Howells | F/SV | 00:23:40 | 1 | 00:53:58 | 1 | 00:29:51 | 1 | 01:47:29 | 1 | |
64 | 30 | Ruth Jones | F/V | 00:25:55 | 4 | 00:53:10 | 4 | 00:33:04 | 4 | 01:52:09 | 4 | |
42 | Paul Chick | M/S | 00:17:51 | 15 |
Back to the race results page