The event is a 3 mile run, 6 mile bike, 3 mile run and it took place in very windy but dry conditions.
Pos | Name | Team | Run | Bike | Run | Total |
1 | J.Parkinson | N.Devon Tri | 16.05 | 18.24 | 17.50 | 52.19 |
2 | K.Walker | Cycle Logic | 17.12 | 18.39 | 17.59 | 53.50 |
3 | J.Pascoe | Tri Logic | 17.32 | 17.36 | 18.47 | 53.55 |
4 | C.Stone | Packet Of 3 | 17.32 | - | - | 54.33 |
5 | K.Bowditch | Packet Of 3 | 17.52 | 17.36 | 19.42 | 55.10 |
6 | R.Moore | Packet Of 3 | 17.54 | 17.58 | 19.42 | 55.34 |
7 | C.Puertas | Packet Of 3 | 17.55 | 19.02 | 19.48 | 56.49 |
8 | J.Hancock | 17.46 | 19.47 | 19.41 | 57.14 | |
9 | T.Daniels | Camel Tri | 18.33 | 19.51 | 18.52 | 57.16 |
10 | L.Parnell | Dml | 17.53 | 19.29 | 19.58 | 57.20 |
11 | T.Timms | Cornwall Ac | 18.28 | 19.43 | 19.35 | 57.46 |
12 | R. George | - | 18.34 | 20.52 | 19.59 | 59.25 |
13 | J.Flooks | - | 20.28 | 17.14 | 22.14 | 59.56 |
14 | M.Lewis | - | 18.58 | 19.58 | 20.19 | 60.15 |
15 | B.Slee | N.Devon | 20.07 | 19.47 | 21.54 | 61.48 |
16 | J.Edwards | - | 20.13 | 21.40 | 21.38 | 63.31 |
17 | A.Bickle | - | 20-06 | 21-59 | 21.29 | 63.34 |
18 | D.Rashleigh | - | 19.33 | 22.30 | 21.50 | 63.53 |
19 | T.Rowell | Trilogic | 21.41 | 20.11 | 23.35 | 65.27 |
20 | C.George | - | 20.20 | 23.01 | 22.17 | 65.38 |
21 | B.Bush | Truro.R.C | 20.50 | 22.12 | 22.46 | 65.48 |
22 | G.Collings | - | 20.15 | 23.14 | 22.27 | 65.56 |
23 | L.Doyle | - | 20.53 | 22.40 | 22.27 | 65.59 |
24 | H.Hilton | Plymstock R.C | 23.22 | 22.25 | 26.03 | 71.50 |
25 | P.Thompson | Truro.R.C | 22.42 | 23.04 | 26.14 | 72.00 |
26 | S.Symington | Ptc | 25.04 | 23.00 | 26.23 | 73.27 |
27 | S.Penberthy | Trilogic | 23.49 | 21.25 | 28.43 | 73.57 |
28 | A.Wood | - | 23.30 | 25.43 | 26.03 | 75.18 |
29 | D.Austin | National Trust | 23.52 | 26.29 | 27.53 | 79.14 |
30 | R.Walters | Plymstock R.C | 23.22 | 27.19 | 29.06 | 80.47 |
31 | J.Roundhill | - | 28.55 | 24.29 | 31.08 | 84.02 |
Back to the race results page