Walden Triathlon

25th August 2003

Pos # Name Club M/F Cat Swim Rank Bike Rank Run Rank Penalty Overall
1 166 Alistair Brown Tri London M F 00:10:02 3 00:41:12 3 00:18:24 4 01:09:38
2 171 Marc Moller Cambridge Tri Club M F 00:11:12 11 00:41:25 4 00:19:01 5 01:11:38
3 173 Kevin Partridge Tri Sport Epping M I 00:10:17 4 00:42:31 6 00:19:06 7 01:11:54
4 175 Phil Jenkins Unattached M F 00:09:56 2 00:44:33 11 00:19:02 6 01:13:31
5 118 Graeme Knott Harwich Runners M D 00:13:00 30 00:42:29 5 00:18:21 3 01:13:50
6 163 Jon Saunders Tri Sport Epping M E 00:11:24 12 00:43:26 8 00:19:19 8 01:14:09
7 165 Philip Curtis Cambridge Tri Club M E 00:10:44 7 00:44:31 10 00:20:16 13 01:15:31
8 154 Erik D'Arbois Cambridge Tri Club M G 00:12:24 25 00:42:41 7 00:20:56 21 01:16:01
9 159 Andrew Perks Army Tri Association M G 00:10:39 6 00:46:00 14 00:20:18 14 01:16:57
10 155 Graham Hart East Essex Tri Club M G 00:12:16 19 00:45:09 12 00:19:46 11 01:17:11
11 167 Gray Faiers Blackwater Tri Club M H 00:10:25 5 00:45:28 13 00:22:00 33 01:17:53
12 169 Gary Donovan gearsandtears.com M G 00:09:36 1 00:49:40 35 00:20:45 18 01:20:01
13 146 Peter Howarth Met Police M I 00:12:18 20 00:47:42 17 00:20:21 15 01:20:21
14 157 Brian Pang Cambridge Tri Club M E 00:11:29 13 00:49:30 34 00:20:22 16 01:21:21
15 161 Graham Shaddock Unattached M G 00:11:48 15 00:48:52 25 00:20:49 19 01:21:29
16 128 Darren Mack Unattached M F 00:14:42 66 00:47:53 21 00:19:25 9 01:22:00
17 113 Richard Bardon Unattached M F 00:13:34 40 00:48:54 27 00:19:47 12 01:22:15
18 17 Steve Wingham Saffron Striders M F 00:15:07 82 00:46:03 15 00:21:20 26 01:22:30
19 160 Peter Winfield Bishop's Stortford Tri Club M I 00:12:07 17 00:48:29 22 00:22:46 44 01:23:22
20 22 Richard Brookfield Unattached Relay D 00:14:21 53 00:48:54 26 00:20:28 17 01:23:43
21 148 Hugh Tuffley Unattached M H 00:13:06 31 00:48:32 23 00:22:43 43 01:24:21
22 50 Peter Thompson Saffron Striders M I 00:16:09 101 00:50:39 41 00:18:04 2 01:24:52
23 162 Lars Hyllested Bishop's Stortford Running Club M I 00:11:32 14 00:49:08 28 00:24:24 70 01:25:04
24 106 Steve Bentley Cambridge Tri Club M H 00:15:47 94 00:47:50 19 00:21:35 30 01:25:12
25 140 Brynn Kvinlaug Cambridge Tri Club F E 00:13:10 33 00:48:47 24 00:23:29 57 01:25:26
26 58 Jon Rushman Unattached M H 00:16:52 105 00:49:08 29 00:19:37 10 01:25:37
27 67 Ian Smith Unattached M F 00:13:46 45 00:50:59 44 00:20:54 20 01:25:39
28 100 Bill Lancaster Gravesend Road Runners M K 00:15:50 96 00:46:59 16 00:23:53 61 01:26:42
28 108 John James Tri Sport Epping M H 00:13:24 39 00:52:15 57 00:21:03 23 01:26:42
30 158 Joy Wright Unattached F E 00:12:27 26 00:53:03 67 00:21:16 25 01:26:46
31 138 Trevor Ling Unattached M G 00:13:11 34 00:52:44 64 00:21:03 22 01:26:58
32 139 Robin Coady Walden Triathletes M G 00:13:59 51 00:47:51 20 00:25:14 83 01:27:04
33 116 David Blackmore Unattached M I 00:14:54 71 00:49:09 30 00:23:10 53 01:27:13
34 80 Nick Reynolds Unattached M G 00:15:07 81 00:50:13 37 00:22:09 35 01:27:29
35 115 Gary Scott 53-12 Multisport M F 00:14:56 73 00:49:49 36 00:22:46 45 01:27:31
36 136 Paul Hayward Tri Sport Epping M F 00:12:19 22 00:52:26 60 00:22:54 47 01:27:39
37 114 Ken Mathews Tri Anglia M J 00:13:57 50 00:50:37 40 00:23:09 52 01:27:43
38 7 Tony Wickett Unattached M G 00:14:43 67 00:49:12 31 00:23:57 62 01:27:52
39 54 Oliver Wright Unattached M F 00:17:08 108 00:49:28 33 00:21:31 27 01:28:07
40 104 James Robson Unattached M I 00:10:44 8 00:52:14 55 00:25:17 84 01:28:15
41 89 David Carr Bishops Stortford Running Club M I 00:14:26 56 00:52:42 63 00:21:09 24 01:28:17
42 44 Nicholas Rainbird Tri Sport Epping M G 00:15:33 88 00:49:25 32 00:23:33 58 01:28:31
43 130 Graeme Biggins Blackwater Tri Club M E 00:13:23 37 00:51:00 45 00:24:15 66 01:28:38
44 141 Michael Rose gearsandtears.com M G 00:12:46 28 00:51:34 48 00:24:23 69 01:28:43
45 97 Mark Harman Essex Police Tri M H 00:14:31 59 00:51:12 46 00:23:04 51 01:28:47
46 123 Chris Brookhouse Unattached M G 00:14:24 55 00:50:58 43 00:23:28 56 01:28:50
47 151 Judith Hillier Gravesend Road Runners F I 00:12:19 21 00:51:14 47 00:25:29 87 01:29:02
48 98 Andrew Bullock Unattached M G 00:14:08 52 00:53:11 69 00:21:52 32 01:29:11
49 122 Gary Newbigging 53-12 Multisport M G 00:14:34 60 00:52:24 59 00:22:28 39 01:29:26
50 45 Ashley Thomas 53-12 Multisport M G 00:16:50 104 00:50:43 42 00:22:05 34 01:29:38
51 156 Paul Dossetter Unattached M F 00:11:08 10 00:52:02 53 00:26:42 100 01:29:52
52 124 Simon Bowen Unattached M J 00:15:05 80 00:53:09 70 03:38:25 133 01:29:55
53 60 Andrew O'Keefe Unattached M G 00:14:30 58 00:47:48 18 00:27:42 108 01:30:00
54 41 Brian Booth Unattached M K 00:17:21 110 00:50:29 39 00:22:16 36 01:30:06
54 127 Sharon Honey Tri Sport Epping F I 00:13:52 49 00:52:14 55 00:24:00 63 01:30:06
56 15 Ross Holmes 53-12 Multisport M G 00:14:41 65 00:50:24 38 00:25:04 81 01:30:09
57 133 Christian Long Cambridge Tri Club M G 00:12:56 29 00:52:52 65 00:24:26 71 01:30:14
58 109 Paul Martin Unattached M G 00:14:54 72 00:51:45 50 00:23:44 60 01:30:23
59 145 Hannah Freeman Unattached F E 00:12:02 16 00:54:57 84 00:23:35 59 01:30:34
60 102 Mark Evans 53-12 Multisport M F 00:15:02 78 00:52:39 62 00:23:14 54 01:30:55
61 83 Jackie Wastell London Heathside AC F H 00:16:05 98 00:53:20 73 00:21:34 28 01:30:59
62 112 Kevin Linehan Highgate Harriers M H 00:14:50 69 00:53:41 76 00:22:29 41 01:31:00
63 88 Paul Flack Unattached M G 00:13:43 44 00:52:05 54 00:25:34 88 01:31:22
64 84 Clare Parry Saffron Striders F H 00:13:18 36 00:53:45 77 00:24:22 68 01:31:25
65 134 Mark Bidston East Essex Tri Club M G 00:14:24 54 00:53:51 79 00:23:26 55 01:31:41
66 149 Sandra Ladiges Fairlands Valley Spartans F G 00:13:07 32 00:51:48 51 00:26:48 102 01:31:43
67 147 Dawn Muggleton East Essex Tri Club F H 00:12:28 27 00:55:08 86 00:24:18 67 01:31:54
68 119 David Kellaway Unattached M H 00:17:31 113 00:53:15 71 00:21:34 28 01:32:20
69 137 Helen Ross Unattached Relay F 00:13:50 48 00:56:33 96 00:22:25 38 01:32:48
70 21 Paul Lovegrove Tri Sport Epping M G 00:15:09 83 00:53:21 74 00:24:37 75 01:33:07
71 110 Octavia Chambers Unattached F D 00:14:39 62 00:51:40 49 00:27:14 104 01:33:33
72 35 Graham Milligan Unattached M H 00:16:08 100 00:52:55 66 00:24:34 73 01:33:37
73 11 Alistair Mortimer Unattached M H 00:19:10 124 00:51:53 52 00:22:47 46 01:33:50
74 135 Stephen Hayward Tri Sport Epping M I 00:12:08 18 00:54:57 84 00:27:10 103 01:34:15
75 24 Brian Lindsell Newdales M F 00:15:59 97 00:54:23 81 00:24:09 64 01:34:31
76 120 Giles Abrey Unattached M F 00:15:40 91 00:55:48 92 00:23:03 50 01:34:31
77 117 Chris Holt Unattached M E 00:14:58 77 00:54:01 80 00:25:53 89 01:34:52
78 39 Mike Suckling Tri Sport Epping M H 00:15:10 84 00:53:50 78 00:25:54 90 01:34:54
79 71 Ian King Peterborough Endurance Sports Team M I 00:15:18 85 00:53:07 68 00:26:47 101 01:35:12
80 111 Curtis Caba Unattached M H 00:17:52 118 00:52:32 61 00:25:01 78 01:35:25
81 68 Ron Naman Tri Sport Epping M K 00:15:39 90 00:52:22 58 00:27:35 106 01:35:36
82 55 Simon Tyrell Unattached M C 00:17:32 114 00:55:08 86 00:22:57 48 01:35:37
83 79 Julie Peacock Blackwater Tri Club F H 00:15:04 79 00:56:19 93 00:24:27 72 01:35:50
84 95 Nick Rush 53-12 Multisport M H 00:20:12 128 00:53:16 72 00:22:40 42 01:36:08
85 2 Grant Weston Unattached M F 00:17:30 112 00:54:28 82 00:24:14 65 01:36:12
86 174 Anthony Naughton Unattached M G 00:12:24 24 00:55:19 89 00:28:53 114 01:36:36
87 27 Brian Bentley Pactrac M K 00:17:36 116 00:54:29 83 00:25:20 85 01:37:25
88 152 Jane Williams Tri Sport Epping F I 00:12:20 23 00:58:46 104 00:26:29 97 01:37:35
89 75 Patricia Green Tri Sport Epping F I 00:14:40 63 00:55:22 90 00:27:41 107 01:37:43
90 132 Jacqueline Chubb Unattached F G 00:14:50 68 00:56:30 95 00:26:33 98 01:37:53
91 25 David Fox Tri Sport Epping M I 00:14:38 61 00:56:24 94 00:27:49 109 01:38:51
92 99 Alexander Dyke Unattached M H 00:15:37 89 00:57:03 100 00:26:12 92 01:38:52
93 103 David Sales Cambridge Tri Club M H 00:13:16 35 00:59:37 109 00:26:18 93 01:39:11
94 28 Jacob Jones Unattached M E 00:14:58 76 00:58:57 107 00:25:28 86 01:39:23
95 105 Neil Blue Cambridge Tri Club M F 00:13:42 43 00:57:17 101 00:29:00 115 01:39:59
96 53 Chloe Brown Cambridge Tri Club F H 00:16:55 106 00:56:46 98 00:26:21 95 01:40:02
97 47 Joanna Bidston East Essex Tri Club F G 00:16:41 103 01:00:46 113 00:22:57 49 01:40:24
98 96 Dean Nobbs Unattached M G 00:18:50 123 00:55:36 91 00:26:08 91 01:40:34
99 72 Philip Newlyn Unattached M H 00:15:47 94 01:00:30 111 00:24:36 74 01:40:53
100 73 Kate Snowling Harwich Runners F G 00:17:49 117 00:58:27 102 00:24:43 76 01:40:59
101 12 Phil Curran Unattached M G 00:17:34 115 00:53:28 75 00:31:17 122 01:42:19
102 20 Russell England Tri Sport Epping M F 00:16:07 99 00:58:48 105 00:28:11 112 01:43:06
103 64 Jan Scott Blackwater Tri Club F G 00:14:52 70 01:02:06 117 00:26:19 94 01:43:17
104 29 Matthew Hickman Cambridge Tri Club M D 00:14:40 63 00:55:15 88 00:33:23 126 01:43:18
105 42 Matthew Clarke Unattached M G 00:18:44 120 01:02:42 120 00:22:18 37 01:43:44
106 4 Simon Langman Unattached M G 00:20:00 126 00:58:55 106 00:25:02 79 01:43:57
107 8 Hamish Gregorie Unattached M G 00:20:00 125 00:57:01 99 00:29:20 117 01:46:21
108 52 Tim Young Unattached M G 00:16:09 101 01:00:36 112 00:29:44 118 01:46:29
109 69 Bill Leddington-Hill Unattached M I 00:15:45 92 01:02:10 118 00:26:36 99 00:02:00 (NV) 01:46:31
110 14 Bee Gregorie Unattached F G 00:18:26 119 00:59:54 110 00:29:19 116 01:47:39
111 36 Trisha Farrow Tri Sport Epping F J 00:17:30 111 01:03:09 121 00:27:14 104 01:47:53
112 48 Trevor Loe Unattached M H 00:15:28 87 01:04:44 126 00:28:08 111 01:48:20
113 143 Les Goodwin Blackwater Tri Club M I 00:13:24 38 01:01:57 116 00:34:04 127 01:49:25
114 19 Alexander Kiff Unattached M D 00:22:17 135 01:02:26 119 00:24:48 77 01:49:31
115 91 David Rogers Unattached M G 00:16:58 107 01:03:47 122 00:28:49 113 01:49:34
116 10 Anson Game Unattached M J 00:20:47 132 01:00:49 114 00:28:07 110 01:49:43
117 1 John Mirams Unattached M H 00:20:19 129 01:04:21 124 00:25:06 82 01:49:46
118 85 Lindsay Foster Team Clydesdale UK M H 00:13:50 46 00:56:34 97 00:40:00 132 01:50:24
119 13 Keith Gummery Unattached M J 00:20:32 131 01:05:07 127 00:25:03 80 01:50:42
120 93 Christopher Learmonth Unattached M G 00:15:18 85 01:04:17 123 00:31:28 123 01:51:03
121 26 Claire Coates Unattached F H 00:18:49 122 01:05:10 128 00:30:47 121 01:54:46
122 63 Charlie Stannett Ipswich Triathlon club M I 00:20:10 127 01:04:40 125 00:30:11 119 01:55:01
123 3 Colin Hennessy Unattached M H 00:22:22 136 01:01:08 115 00:32:01 125 01:55:31
124 43 Derek Jones Walden Triathletes M K 00:17:17 109 00:59:30 108 00:38:48 130 01:55:35
125 9 Margit Wendelberger-James Tri Sport Epping F H 00:18:45 121 01:06:41 129 00:30:15 120 01:55:41
126 57 Camilla Haustrup Unattached F D 00:13:40 42 01:17:59 132 00:31:41 124 02:03:20
127 16 John Howe Saffron Striders M M 00:20:59 133 01:07:35 130 00:34:58 128 02:03:32
128 125 Nicola Caba Unattached F H 00:14:28 57 01:10:47 131 00:38:58 131 02:04:13
129 5 Andrea Burton Unattached F G 00:23:30 137 01:23:19 134 00:35:46 129 02:22:35
DNF 144 Amanda Rees Tri Sport Epping F G 00:13:36 41 00:58:29 103 DNF DNF DNF
DNF 6 Nigel Capon Unattached M F 00:20:23 130 DNF DNF DNF DNF DNF
DNF 40 Phil Robson Saffron Striders M G 00:15:47 93 DNF DNF DNF DNF DNF
DNF 92 Joanne Learmonth Unattached F G 00:14:58 75 DNF DNF DNF DNF DNF
DQ 62 William Langton Sevenoaks Triathlon M F 00:14:56 73 00:25:22 1 00:22:29 40 DQ (CV)
DQ 18 Ivan Green Leeds Tri M L 00:21:01 134 00:33:31 2 00:26:29 96 DQ (CV)
DQ 164 Lee Bark Unattached M H 00:10:45 9 00:44:10 9 00:21:50 31 DQ (TV)
DQ 49 Sarah Bennison Unattached F I 00:13:50 47 01:20:24 133 00:16:51 1 DQ (CV)

Back to the race results page