Waveney Triathlon

18th May 2003

Posn # Name Club Cat Swim Bike Run Finish
1 11 Collard, Rick RAF Tri H 0:05:09 0:32:25 0:11:52 0:49:26
2 40 Miller, Nathan Ipswich tri C 0:06:39 0:31:50 0:11:03 0:49:32
3 73 Granata, Cesare Cambridge Tri F 0:05:59 0:33:17 0:11:37 0:50:53
4 18 Wells, Adam Cambridge Tri E 0:05:48 0:33:22 0:11:48 0:50:58
5 27 Copland, Dave Ipswich Tri H 0:06:49 0:32:28 0:11:44 0:51:01
6 32 Edye, Simon Tri Anglia J 0:06:42 0:32:47 0:12:40 0:52:09
7 16 Matthews , Mark Cambridge Tri C 0:05:42 0:34:49 0:12:06 0:52:37
8 15 Curtis, Philip Cambridge Tri E 0:05:27 0:35:05 0:12:12 0:52:44
9 19 Bettison, David Cambridge Tri F 0:05:56 0:34:19 0:12:34 0:52:49
10 12 Tomsett, Richard Tri Anglia F 0:05:22 0:33:45 0:13:51 0:52:58
11 23 Gill, Alan RAF Tri H 0:06:21 0:34:12 0:12:39 0:53:12
12 17 D'Arbois, Erik Cambridge Tri G 0:06:18 0:33:48 0:13:22 0:53:28
13 22 Cooke, Simon Tri Anglia G 0:06:24 0:34:09 0:13:05 0:53:38
14 10 Branch, Raymond Team Viper D 0:05:19 0:34:39 0:13:41 0:53:39
15 67 Bullock, Matthew unaffiliated F 0:06:44 0:35:19 0:12:03 0:54:06
16 20 Anderson, Richard Cambridge Tri E 0:06:12 0:34:12 0:14:00 0:54:24
17 1 Thorrington, Abbie 5312 C 0:04:54 0:35:10 0:19:20 0:54:30
18 74 Skipper, Joe Tri Anglia C 0:05:49 0:36:11 0:12:45 0:54:45
19 26 Bark, Lee unaffiliated H 0:05:31 0:34:24 0:15:36 0:55:31
20 71 Alcock, Paul Tri Anglia G 0:07:36 0:35:00 0:13:00 0:55:36
21 89 Bourne, Simon Ipswich Tri H 0:07:20 0:36:55 0:11:39 0:55:54
22 14 Burton, John Tri Anglia G 0:05:55 0:35:03 0:15:10 0:56:08
23 69 Powell, Mike Tri Anglia J 0:07:52 0:36:09 0:12:23 0:56:24
24 90 Salmon, Bryan unaffiliated H 0:06:40 0:35:53 0:14:06 0:56:39
25 39 Williams, Howard Walden Tri H 0:07:23 0:36:35 0:12:43 0:56:41
26 104 Digby, John unaffiliated F 0:06:03 0:38:10 0:12:52 0:57:05
27 44 Nelson, Glen Tri Anglia J 0:08:02 0:36:26 0:13:01 0:57:29
28 37 Marsden, Richard Cambridge Tri H 0:07:26 0:37:31 0:12:46 0:57:43
29 41 Brenan, Morgan unaffiliated G 0:08:03 0:37:41 0:12:00 0:57:44
30 28 Keeble, Jim Tri Anglia H 0:07:00 0:36:33 0:14:24 0:57:57
31 80 Spashett, Christopher Ipswich Tri C 0:05:57 0:39:34 0:12:56 0:58:27
32 100 Barton, Paul unaffiliated G 0:06:55 0:38:14 0:13:42 0:58:51
33 85 Rumley, Ben Bristol Uni C 0:06:35 0:37:07 0:15:17 0:58:59
34 91 Miller, Rob unaffiliated G 0:07:22 0:38:41 0:12:59 0:59:02
35 105 Kingston, Sam Tri Anglia G 0:07:47 0:38:44 0:12:33 0:59:04
36 48 Thomas, Ashley 5312 G 0:08:06 0:37:29 0:13:30 0:59:05
37 43 Green, Adrian Ipswich Tri F 0:08:02 0:36:38 0:14:51 0:59:31
38 29 Sayer, Daniel Tri Anglia F 0:06:44 0:37:42 0:15:13 0:59:39
39 72 Stanfield, Eugene unaffiliated F 0:07:21 0:38:51 0:13:54 1:00:06
40 78 Matthews , Gary Ipswich Tri H 0:07:39 1:45:15 1:00:15
41 36 Robson, James Unaffiliated I 0:07:10 0:38:34 0:14:56 1:00:40
42 33 Jarvis, Phil H3O G 0:07:56 0:38:24 0:14:26 1:00:46
43 60 Glover, Stephen Walden Tri H 0:08:57 0:37:57 0:14:13 1:01:07
44 24 Hird, Mark Ipswich Tri H 0:06:27 0:40:18 0:14:38 1:01:23
45 50 Humphries, Marc unaffiliated D 0:07:30 0:37:54 0:16:03 1:01:27
46 25 Kemp, Paul Lowestoft RR H 0:06:16 0:41:23 0:14:15 1:01:54
47 45 Oldman, Darrell unaffiliated G 0:08:45 0:39:21 0:14:26 1:02:32
48 102 Whitworth, Peter Cambridge Tri G 0:08:59 0:40:34 0:13:24 1:02:57
49 38 Newbigging, Gary 5312 G 0:07:54 0:41:40 0:13:25 1:02:59
50 47 Philo, Mark unaffiliated G 0:09:04 0:40:11 0:13:45 1:03:00
51 5 Edwards, Penny Tri Anglia I 0:08:34 0:40:50 0:22:43 1:03:33
52 81 Smith, Mike RAF Tri F 0:08:38 0:39:37 0:16:18 1:04:33
53 101 Matthews , Ken unaffiliated J 0:08:12 0:42:14 0:14:13 1:04:39
54 83 Leppich, Simon 5312 G 0:08:04 0:41:24 0:15:18 1:04:46
55 51 Kwok, Wain 5312 H 0:09:30 0:41:09 0:14:18 1:04:57
56 53 Riley, Peter Tri Anglia I 0:08:40 0:41:21 0:15:06 1:05:07
57 106 Kellaway, David unaffiliated H 0:08:57 0:42:53 0:13:22 1:05:12
58 103 Reavill, Jackie H3O I 0:06:10 0:42:40 0:16:41 1:05:31
59 6 Hollister, Heather Tri Anglia J 0:08:39 0:40:44 0:24:47 1:05:31
60 99 Askey, Paul Tri Anglia J 0:09:28 0:39:55 0:16:13 1:05:36
61 63 Reid, Ian unaffiliated I 0:11:13 0:39:26 0:14:59 1:05:38
62 88 Grice, John Tri Anglia J 0:07:41 0:40:54 0:17:04 1:05:39
63 87 Adkins, Simon unaffiliated H 0:09:17 0:41:23 0:15:52 1:06:32
64 7 Snowling, Kate unaffiliated F 0:08:45 0:43:36 0:14:19 1:06:40
65 42 Freeman, Vaughan unaffiliated I 0:08:04 0:44:00 0:15:13 1:07:17
66 34 Kerr, Sam Cambridge Tri G 0:08:10 0:41:41 0:17:40 1:07:31
67 30 Soloman, Paul unaffiliated G 0:07:15 0:42:11 0:18:27 1:07:53
68 54 LeVoi, Trevor unaffiliated H 0:09:54 0:41:31 0:16:41 1:08:06
69 55 Long, Shaun unaffiliated G 0:09:00 0:46:15 0:14:11 1:09:26
70 84 Pickering, Tony unaffiliated G 0:09:25 0:44:19 0:16:30 1:10:14
71 68 Walls, Jerome unaffiliated H 0:08:43 0:45:36 0:16:25 1:10:44
72 56 Long, Stuart unaffiliated G 0:07:56 0:48:32 0:14:49 1:11:17
73 66 Hansford, C unaffiliated H 0:11:00 0:45:21 0:15:56 1:12:17
74 62 Peck, Simon Beccles Sports H 0:07:18 0:48:58 0:16:30 1:12:46
75 70 Sanderson, B unaffiliated M 0:08:51 0:47:34 0:16:30 1:12:55
76 64 Ingram, Stewart Diss AC J 0:12:06 0:45:49 0:15:08 1:13:03
77 61 Hubbard, Steed unaffiliated G 0:08:06 0:48:26 0:17:48 1:14:20
78 65 Edge, Andrew unaffiliated G 0:08:17 0:48:46 0:17:47 1:14:50
79 31 Blue, Neil Cambridge Tri F 0:06:51 0:51:11 0:17:15 1:15:17
80 77 Page, Claire 5312 G 0:13:24 0:45:53 0:16:12 1:15:29
81 57 Pritchard, Roger Cambridge Tri J 0:08:46 0:44:48 0:23:57 1:17:31
82 59 Thackray, John Tri Anglia I 0:09:43 0:50:16 0:18:41 1:18:40
83 86 Bailey, Margaret Wymondham AC K 0:11:06 0:51:19 0:17:30 1:19:55
84 79 Miller, Jane unaffiliated J 0:10:03 0:50:59 0:20:03 1:21:05
92 21 Burrows, Nick Cambridge Tri F 0:06:44
95 35 Ling, Trevor Unaffiliated G 0:06:51
104 4 Bettison, Denise Cambridge Tri F 0:08:17

Back to the race results page