Pos | # | Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total |
1 | 121 | Lax, Chris | Hartlepool Tri | M | 00:10:18 | 3 | 00:29:28 | 1 | 00:17:59 | 5 | 00:57:45 |
2 | 122 | Holmes, Scott | TFN | M | 00:09:36 | 1 | 00:30:57 | 4 | 00:18:18 | 6 | 00:58:51 |
3 | 111 | Bee, Robert | Ryton Tri | M | 00:11:58 | 26 | 00:29:57 | 2 | 00:17:45 | 2 | 00:59:40 |
4 | 126 | Godley, Roger | Cleveland Bike Tracks | M40 | 00:10:30 | 7 | 00:30:32 | 3 | 00:18:59 | 11 | 01:00:01 |
5 | 123 | Weed, Tony | Hartlepool Tri | M | 00:09:40 | 2 | 00:31:34 | 10 | 00:19:01 | 12 | 01:00:15 |
6 | 117 | Cooper, Eddie | NE31 Tri | M | 00:10:34 | 8 | 00:30:57 | 5 | 00:18:47 | 10 | 01:00:18 |
7 | 118 | Hall, Michael | Hartlepool Tri | M | 00:10:20 | 4 | 00:31:05 | 6 | 00:19:15 | 17 | 01:00:40 |
8 | 114 | Godley, Paul | Cleveland Bike Tracks | M40 | 00:10:38 | 9 | 00:31:09 | 7 | 00:19:06 | 14 | 01:00:53 |
9 | 104 | Hardy, Andy | Hartlepool Tri | M | 00:11:40 | 19 | 00:31:57 | 13 | 00:17:58 | 4 | 01:01:35 |
10 | 48 | Utterson, Paul | M | 00:12:16 | 30 | 00:31:41 | 11 | 00:17:38 | 1 | 01:01:35 | |
11 | 106 | Staines, David | NE31 Tri | M | 00:10:28 | 5 | 00:31:43 | 12 | 00:19:30 | 19 | 01:01:41 |
12 | 115 | Vickers, Mike | Cleveland Bike Tracks | M40 | 00:10:28 | 5 | 00:31:31 | 9 | 00:20:03 | 23 | 01:02:02 |
13 | 119 | Riall, Jonathan | Tyne Tri | JM | 00:11:06 | 13 | 00:32:31 | 17 | 00:18:40 | 8 | 01:02:17 |
14 | 124 | Dixon, Tony | Hartlepool Tri | M | 00:10:50 | 11 | 00:32:04 | 14 | 00:20:01 | 21 | 01:02:55 |
15 | 113 | Brown, Ken | NE31 Tri | M40 | 00:11:22 | 16 | 00:32:43 | 19 | 00:19:10 | 15 | 01:03:15 |
16 | 112 | Skidmore, Jonathan | Cleveland Bike Tracks | M | 00:11:54 | 22 | 00:33:09 | 22 | 00:18:19 | 7 | 01:03:22 |
17 | 75 | Senior, Andrew | NYP Tri | M40 | 00:12:46 | 45 | 00:32:19 | 15 | 00:19:01 | 12 | 01:04:06 |
18 | 87 | Wilkinson, John | Adwick Tri | M | 00:12:34 | 39 | 00:31:15 | 8 | 00:20:24 | 30 | 01:04:13 |
19 | 83 | Turnbull, Paul | Tyne Tri | M40 | 00:13:08 | 49 | 00:33:19 | 26 | 00:17:56 | 3 | 01:04:23 |
20 | 103 | Swales, Andy | Durham Tri Club | M | 00:12:22 | 31 | 00:32:51 | 20 | 00:19:10 | 15 | 01:04:23 |
21 | 105 | Staines, Ian | NE31 Tri | M | 00:10:42 | 10 | 00:32:42 | 18 | 00:21:14 | 46 | 01:04:38 |
22 | 120 | Jones, Paul | Tyne Tri | M | 00:10:54 | 12 | 00:33:25 | 28 | 00:21:03 | 43 | 01:05:22 |
23 | 116 | McCoughlin, Andrew | Cleveland Bike Tracks | M | 00:11:26 | 18 | 00:34:01 | 37 | 00:19:58 | 20 | 01:05:25 |
24 | 98 | Green, Stephen | NE31 Tri | M | 00:11:50 | 20 | 00:33:03 | 21 | 00:20:44 | 33 | 01:05:37 |
25 | 92 | Smith, Phil | Blyth | M | 00:12:32 | 37 | 00:33:09 | 23 | 00:20:05 | 24 | 01:05:46 |
26 | 109 | Makin, Elliott | M | 00:12:04 | 28 | 00:35:01 | 45 | 00:18:44 | 9 | 01:05:49 | |
27 | 97 | Shaw, Barry | M40 | 00:12:36 | 41 | 00:33:21 | 27 | 00:20:29 | 31 | 01:06:26 | |
28 | 86 | Mathieson, Paul | White Rose Tri | M | 00:13:36 | 57 | 00:32:30 | 16 | 00:20:42 | 32 | 01:06:48 |
29 | 82 | Hopper, John | M | 00:13:22 | 52 | 00:33:28 | 30 | 00:20:02 | 22 | 01:06:52 | |
30 | 27 | Carter, Adela | F | 00:11:26 | 17 | 00:35:26 | 47 | 00:20:15 | 27 | 01:07:07 | |
31 | 93 | Linsley, David | M | 00:12:30 | 36 | 00:34:16 | 39 | 00:20:22 | 29 | 01:07:08 | |
32 | 91 | Graham, John | NE31 Tri | M | 00:12:42 | 44 | 00:33:40 | 33 | 00:20:48 | 36 | 01:07:10 |
33 | 101 | Robinson, Geoff | Tyne Tri | M40 | 00:12:08 | 29 | 00:34:19 | 41 | 00:20:51 | 38 | 01:07:18 |
34 | 99 | Brown, James | Tyne Tri | M | 00:11:54 | 22 | 00:33:44 | 34 | 00:22:09 | 61 | 01:07:47 |
35 | 107 | Whitelock, Frank | Durham Tri Club | M40 | 00:11:58 | 27 | 00:34:38 | 43 | 00:21:22 | 48 | 01:07:58 |
36 | 44 | Colledge, Jim | East Coast Tri | M40 | 00:13:40 | 61 | 00:34:05 | 38 | 00:20:18 | 28 | 01:08:03 |
37 | 108 | Thomas, John | Tyne Tri | M | 00:12:22 | 31 | 00:34:18 | 40 | 00:21:32 | 52 | 01:08:12 |
38 | 85 | Mathieson, Peter | White Rose Tri | M40 | 00:14:10 | 70 | 00:33:14 | 24 | 00:20:48 | 36 | 01:08:12 |
39 | 67 | Blakie, Gary | Ryton Tri | JM | 00:13:40 | 60 | 00:33:56 | 36 | 00:20:52 | 39 | 01:08:28 |
40 | 89 | Watts, Paul | Ryton Tri | M | 00:14:32 | 71 | 00:33:17 | 25 | 00:21:01 | 42 | 01:08:50 |
41 | 64 | Blakie, Eric | Ryton Tri | M50 | 00:14:02 | 68 | 00:33:27 | 29 | 00:21:32 | 53 | 01:09:01 |
42 | 55 | Swinbank, John | Ryton Tri | M | 00:14:36 | 73 | 00:33:45 | 35 | 00:20:47 | 35 | 01:09:08 |
43 | 62 | Gardener, Colin | Ryton Tri | M40 | 00:13:56 | 66 | 00:33:32 | 31 | 00:21:49 | 56 | 01:09:17 |
44 | 94 | Howells, John | Durham Tri Club | M50 | 00:13:44 | 63 | 00:33:39 | 32 | 00:22:07 | 60 | 01:09:30 |
45 | 26 | Logue, James | M40 | 00:11:56 | 24 | 00:37:27 | 65 | 00:20:07 | 25 | 01:09:30 | |
46 | 76 | Maddison, Ian | Ryton Tri | M | 00:12:38 | 42 | 00:34:25 | 42 | 00:22:41 | 68 | 01:09:44 |
47 | 60 | Dodgson, Richard | Independent | M | 00:12:56 | 47 | 00:36:46 | 56 | 00:20:08 | 26 | 01:09:50 |
48 | 50 | Milsom, Jen | Cleveland Bike Tracks | F | 00:14:52 | 77 | 00:35:34 | 49 | 00:20:59 | 41 | 01:11:25 |
49 | 54 | Cooper, Paul | M40 | 00:13:26 | 54 | 00:36:56 | 58 | 00:21:08 | 45 | 01:11:30 | |
50 | 15 | McCabe, Joe | M | 00:11:16 | 14 | 00:38:06 | 75 | 00:22:09 | 61 | 01:11:31 | |
51 | 20 | Nicholson Smith, Andrew | East Coast Tri | M40 | 00:14:48 | 76 | 00:35:28 | 48 | 00:21:27 | 51 | 01:11:43 |
52 | 61 | Sword, Gavin | M40 | 00:11:56 | 25 | 00:38:19 | 82 | 00:21:33 | 54 | 01:11:48 | |
53 | 56 | Fergusson, Jaci | Ryton Tri | F | 00:14:54 | 79 | 00:36:12 | 54 | 00:20:46 | 34 | 01:11:52 |
54 | 84 | Kenny, Allan | Tyne Tri | M50 | 00:12:48 | 46 | 00:35:42 | 51 | 00:23:26 | 73 | 01:11:56 |
55 | 81 | Caddle, Clare | Ryton Tri | F | 00:13:20 | 51 | 00:35:37 | 50 | 00:23:16 | 71 | 01:12:13 |
56 | 102 | Camp, Peter | Durham Tri Club | M | 00:12:30 | 34 | 00:36:33 | 55 | 00:23:28 | 74 | 01:12:31 |
57 | 37 | Rigby, Chris | M | 00:15:08 | 80 | 00:35:45 | 52 | 00:21:40 | 55 | 01:12:33 | |
58 | 66 | Fawcett, Tony | Durham Tri Club | M40 | 00:13:44 | 63 | 00:35:11 | 46 | 00:23:44 | 77 | 01:12:39 |
59 | 42 | Elliott, Mark | Unattached | M40 | 00:12:36 | 40 | 00:38:05 | 74 | 00:22:02 | 59 | 01:12:43 |
60 | 46 | Archbold, David | Durham tri Club | M | 00:14:00 | 67 | 00:34:44 | 44 | 00:24:10 | 82 | 01:12:54 |
61 | 16 | Catley, Alan | M50 | 00:15:44 | 92 | 00:38:02 | 73 | 00:19:20 | 18 | 01:13:06 | |
62 | 100 | Hatfield, Richard | Cleveland Bike Tracks | M50 | 00:12:30 | 34 | 00:38:00 | 72 | 00:23:29 | 75 | 01:13:59 |
63 | 77 | Johnstone, Stephen | Unattached | M | 00:12:40 | 43 | 00:38:15 | 81 | 00:23:11 | 70 | 01:14:06 |
64 | 53 | Tomaszewsky, Nicholas | M40 | 00:14:32 | 71 | 00:38:32 | 84 | 00:21:27 | 49 | 01:14:31 | |
65 | 31 | Ramsey, James P. | White Rose Tri | M40 | 00:13:44 | 63 | 00:37:08 | 61 | 00:23:55 | 78 | 01:14:47 |
66 | 23 | Blakelock, Bryan | East Coast Tri | M | 00:15:48 | 93 | 00:37:09 | 62 | 00:21:54 | 57 | 01:14:51 |
67 | 41 | Lattimer, Simon | Durham Tri Club | M | 00:13:00 | 48 | 00:36:59 | 59 | 00:24:55 | 86 | 01:14:54 |
68 | 58 | Davies, Mick | Northumbria Police | M | 00:13:36 | 58 | 00:37:28 | 66 | 00:24:02 | 81 | 01:15:06 |
69 | 38 | Smith, David | NE31 Tri | M | 00:15:38 | 87 | 00:37:06 | 60 | 00:22:31 | 65 | 01:15:15 |
70 | 59 | Robinson, Ian | NE31 Tri | M40 | 00:15:20 | 84 | 00:39:14 | 87 | 00:20:57 | 40 | 01:15:31 |
71 | 73 | Johnson, Hilary | Derby Tri | F40 | 00:14:02 | 68 | 00:36:48 | 57 | 00:24:58 | 87 | 01:15:48 |
72 | 74 | Short, Jo-Ann | Durham Tri Club | F40 | 00:13:26 | 53 | 00:41:07 | 101 | 00:21:16 | 47 | 01:15:49 |
73 | 57 | Broomfield, Tim | NYP Tri | M40 | 00:18:50 | 108 | 00:35:53 | 53 | 00:21:07 | 44 | 01:15:50 |
74 | 65 | Humphries, Tim | M | 00:15:54 | 94 | 00:38:11 | 76 | 00:21:59 | 58 | 01:16:04 | |
75 | 47 | Milne, Stephen | M40 | 00:14:54 | 78 | 00:38:43 | 86 | 00:22:43 | 69 | 01:16:20 | |
76 | 95 | Southren, Jean | F | 00:12:24 | 33 | 00:40:30 | 97 | 00:23:39 | 76 | 01:16:33 | |
77 | 11 | Burrows, Michael | Durham | JM | 00:15:40 | 89 | 00:37:41 | 67 | 00:23:17 | 72 | 01:16:38 |
78 | 33 | Waddle, Christopher | M | 00:16:08 | 95 | 00:38:12 | 78 | 00:22:31 | 66 | 01:16:51 | |
79 | 78 | Brown, Ian | East Coast Tri | M40 | 00:11:50 | 20 | 00:37:42 | 68 | 00:27:26 | 99 | 01:16:58 |
80 | 6 | Riordar, Colin | Unattached | M40 | 00:15:14 | 81 | 00:37:22 | 64 | 00:24:43 | 85 | 01:17:19 |
81 | 70 | Smith, Rachel | Derby Tri | F | 00:13:36 | 58 | 00:38:28 | 83 | 00:25:19 | 88 | 01:17:23 |
81 | 96 | Blakey, Kath | Cleveland Bike Tracks | F40 | 00:12:32 | 37 | 00:38:13 | 79 | 00:26:38 | 95 | 01:17:23 |
83 | 39 | Forrest, Robert | Unattached | M | 00:16:20 | 97 | 00:39:38 | 88 | 00:21:27 | 49 | 01:17:25 |
84 | 29 | Hicks, Chris | M40 | 00:13:30 | 55 | 00:37:43 | 69 | 00:26:29 | 94 | 01:17:42 | |
85 | 49 | Livermore, Alan | M40 | 00:14:38 | 74 | 00:37:16 | 63 | 00:25:51 | 89 | 01:17:45 | |
86 | 80 | Robinson, Allison | F40 | 00:13:10 | 50 | 00:37:52 | 70 | 00:27:08 | 98 | 01:18:10 | |
87 | 19 | Cottam, Malcolm | M50 | 00:18:14 | 103 | 00:38:14 | 80 | 00:22:36 | 67 | 01:19:04 | |
88 | 21 | Dobson, Brian | Durham Tri Club | M40 | 00:18:28 | 105 | 00:39:51 | 89 | 00:22:17 | 63 | 01:20:36 |
89 | 79 | Haddock, Samantha | NE31 Tri | F | 00:11:20 | 15 | 00:42:59 | 105 | 00:26:44 | 96 | 01:21:03 |
90 | 63 | Hartley, Frank | Durham | M50 | 00:16:12 | 96 | 00:38:11 | 77 | 00:27:39 | 103 | 01:22:02 |
91 | 12 | Blakie, Clive | Ryton Tri | M40 | 00:17:48 | 100 | 00:40:31 | 98 | 00:23:57 | 79 | 01:22:16 |
92 | 88 | Flinn, Tony | Unattached | M40 | 00:15:22 | 86 | 00:39:53 | 90 | 00:27:01 | 97 | 01:22:16 |
93 | 9 | Griffiths, Anthony | M | 00:18:18 | 104 | 00:38:38 | 85 | 00:26:03 | 90 | 01:22:59 | |
94 | 71 | Lawson, Jem | Tyne Tri | M50 | 00:13:42 | 62 | 00:40:14 | 95 | 00:29:07 | 108 | 01:23:03 |
95 | 43 | Baty, Catherine | NYP Tri | F | 00:15:44 | 91 | 00:39:57 | 92 | 00:28:32 | 106 | 01:24:13 |
96 | 36 | Went, Angela | NYP Tri | F | 00:15:38 | 88 | 00:44:23 | 110 | 00:24:15 | 83 | 01:24:16 |
97 | 40 | Blackburn, Nick | M | 00:15:16 | 82 | 00:41:42 | 103 | 00:27:29 | 100 | 01:24:27 | |
98 | 52 | Wilkinson, Barry | Durham Tri Club | M | 00:15:20 | 84 | 00:39:54 | 91 | 00:29:21 | 110 | 01:24:35 |
99 | 51 | Willis, John | M40 | 00:15:20 | 83 | 00:40:04 | 93 | 00:29:12 | 109 | 01:24:36 | |
100 | 45 | Scott, Chris | Unattached | M40 | 00:18:40 | 106 | 00:40:29 | 96 | 00:26:10 | 91 | 01:25:19 |
101 | 5 | Gregory, Arthur | East Coast Tri | M50 | 00:20:18 | 112 | 00:41:06 | 100 | 00:24:02 | 80 | 01:25:26 |
102 | 7 | Belt, Jeff | M | 00:17:36 | 99 | 00:44:03 | 107 | 00:24:24 | 84 | 01:26:03 | |
103 | 10 | Richmond, Sue | Ryton Tri | F40 | 00:18:00 | 101 | 00:40:52 | 99 | 00:27:30 | 101 | 01:26:22 |
104 | 4 | Went, Trevor | NYP Tri | M50 | 00:20:52 | 113 | 00:44:02 | 106 | 00:22:17 | 64 | 01:27:11 |
105 | 90 | Addyman, Joanna | Unattached | F | 00:13:36 | 56 | 00:42:42 | 104 | 00:31:33 | 114 | 01:27:51 |
106 | 18 | Clay, Nic | NYP Tri | M50 | 00:19:20 | 110 | 00:40:08 | 94 | 00:28:49 | 107 | 01:28:17 |
107 | 25 | Dobson, Simon | Northumbria Police | M | 00:22:44 | 114 | 00:37:59 | 71 | 00:27:35 | 102 | 01:28:18 |
108 | 17 | Enisz, Erika | Cleveland Bike Tracks | F60 | 00:18:44 | 107 | 00:41:11 | 102 | 00:29:47 | 112 | 01:29:42 |
109 | 32 | Davison, Isobel | Ryton Tri | F40 | 00:15:44 | 90 | 00:46:15 | 113 | 00:28:14 | 105 | 01:30:13 |
110 | 2 | Hall, John | M50 | 00:19:10 | 109 | 00:44:13 | 109 | 00:28:06 | 104 | 01:31:29 | |
111 | 8 | Vickers, Amanda | Cleveland Bike Tracks | F40 | 00:18:02 | 102 | 00:47:06 | 114 | 00:26:28 | 93 | 01:31:36 |
112 | 1 | Riley, Marie | F | 00:23:26 | 115 | 00:44:03 | 108 | 00:26:12 | 92 | 01:33:41 | |
113 | 28 | Faulder, Anne | F40 | 00:16:50 | 98 | 00:44:41 | 111 | 00:32:19 | 115 | 01:33:50 | |
114 | 3 | Dawson, Ivan | M40 | 00:19:42 | 111 | 00:45:56 | 112 | 00:29:37 | 111 | 01:35:15 | |
115 | 14 | Douglas, Wendy | Northumbria Police | F | 00:14:44 | 75 | 00:50:56 | 115 | 00:31:00 | 113 | 01:36:40 |
Back to the race results page