Winchester Fast Twitch

27th April 2003

Results courtesy of Concept Sport

Pos Cat Pos # Name Club Cat Swim Cycle Run Total
1 1 234 CHAMBERLIN Chris Total Fitness Bath M30 F 5:31 51:41 33:20 01:30:32
2 1 260 JAMES Ryan BTA Poole M25 E 4:50 53:25 33:53 01:32:08
3 1 280 YOUNGHUSBAND Peter Tri UK M35 G 5:38 53:00 34:56 01:33:34
4 2 139 GALL Phil Z-Tri, Epsom M30 F 5:59 53:15 35:12 01:34:26
5 2 225 WYLIE Phil Bicycle Works M25 E 5:40 17:52 01:11:00 01:34:32
6 3 137 EDWARDS Martyn Tri UK M25 E 5:31 51:04 39:02 01:35:37
7 2 144 MacNAMEE Richard FEBA Racing Team M35 G 5:01 54:57 35:55 01:35:53
8 1 226 PEARS Rob Bath Amphibians M40 H 6:10 52:55 37:40 01:36:45
9 4 141 HUMPHREY Sammy Somerset RC Tri M25 E 5:49 54:36 36:22 01:36:47
10 5 129 FURNISS Henry Tri London M25 E 6:01 53:23 37:52 01:37:16
11 3 131 LODGE David Farnham Tri Club M35 G 5:55 55:45 35:46 01:37:26
12 4 125 ANDREWS Nick Portsmouth Triathletes M35 G 6:05 55:46 36:42 01:38:33
13 2 136 EATON Andrew Tri UK M40 H 5:39 59:01 35:54 01:40:34
14 3 114 WEBBER Dan Unatt Salisbury M30 F 6:09 55:59 38:28 01:40:36
15 5 123 STARMER Graham De Soto Synergie M35 G 6:03 58:17 36:25 01:40:45
16 6 138 FORTH Andrew Twickenham CC M35 G 5:23 56:58 38:30 01:40:51
17 4 142 JAMES Paul BTA Abingdon M30 F 5:37 57:33 37:45 01:40:55
18 6 147 WILLIAMS Kieran Thames Valley Triathletes M25 E 5:42 57:38 38:19 01:41:39
19 5 268 PANTING Ian Eton Tri Club M30 F 4:53 58:27 38:27 01:41:47
20 6 233 SHAW Ben Portsmouth Triathletes M30 F 6:14 57:10 38:41 01:42:05
21 1 229 WILCOCK Eric Andover Triathlon Club M45 I 7:05 55:24 39:41 01:42:10
22 7 281 POTHAS George Southampton Tri Club M25 E 6:10 58:37 37:45 01:42:32
23 7 258 JENKINS Phil Unatt Cambridge M30 F 5:19 01:00:22 37:51 01:43:32
24 7 119 HAYHOW Sean Tri UK M35 G 5:40 01:00:30 37:25 01:43:35
25 8 120 JARVIS Andrew BTA Lymington M35 G 6:55 57:36 39:36 01:44:07
26 3 126 ARDLEY David Southampton Tri Club M40 H 6:15 59:15 38:38 01:44:08
27 2 97 COX Mike Corsham RC M45 I 7:03 57:07 39:59 01:44:09
28 4 95 ALLEN Julian De Soto Synergie M40 H 6:53 59:58 37:24 01:44:15
29 8 218 DODD Stuart RNRMETA M25 E 6:07 01:52:01 01:44:22
30 8 117 GARNIER William De Soto Synergie M30 F 6:15 59:35 38:42 01:44:32
31 9 82 PEPPERELL John Army Triathlon Assoc'n M35 G 6:42 59:20 39:03 01:45:05
32 9 134 ROLLS Ian Eton Tri Club M30 F 6:28 01:01:35 37:11 01:45:14
33 10 278 KWINT Marius Southampton Tri Club M35 G 6:35 01:02:05 36:48 01:45:28
34 10 127 BASFORD Robin Tri London M30 F 5:57 58:29 41:27 01:45:53
35 11 145 MAINE David Swindon Tri Club M30 F 5:52 57:28 42:35 01:45:55
36 9 101 MEACOCK David BTA Basingstoke M25 E 7:11 59:22 39:36 01:46:09
37 10 146 WHETMAN James BTA London SE1 M25 E 5:56 01:03:04 37:17 01:46:17
38 11 91 MOORE Darren Poole Tri M35 G 7:42 01:00:04 38:39 01:46:25
39 12 132 MAUND Richard Hardley Runners M30 F 5:54 01:03:16 37:27 01:46:37
40 13 135 BAIGENT Derek Tri London M30 F 6:08 01:00:30 40:05 01:46:43
41 12 111 LAW Brad BTA Wool, Dorset M35 G 6:25 01:01:11 39:10 01:46:46
42 11 9 PHILBRICK Simon Ride Cycleworks M25 E 6:39 59:31 40:37 01:46:47
43 12 76 DILKES Andrew Farnham Tri Club M25 E 6:53 56:47 43:09 01:46:49
44 14 112 PAUL Dominic Thames Turbo M30 F 6:09 01:02:01 38:51 01:47:01
45 15 160 IRELAND Tony Andover Triathlon Club M30 F 7:07 59:51 40:04 01:47:02
46 13 128 DUTTON Andy Bath Amphibians M25 E 5:39 01:00:39 40:51 01:47:09
47 14 220 JONES Wesley Unatt Fareham M25 E 6:18 01:02:34 38:55 01:47:47
48 3 224 SOUTHWOOD Tauny BRAT M45 I 7:09 01:00:41 40:14 01:48:04
49 15 133 RAMIREZ Max BTA London W1 M25 E 5:48 01:01:12 41:35 01:48:35
50 5 256 ENGERS Robert Arctic Shorter Rochford M40 H 7:02 56:30 45:11 01:48:43
51 16 109 DYER Bryce De Soto Synergie M25 E 6:16 01:01:45 40:44 01:48:45
52 16 230 McCALL Neil Unatt Cowes M30 F 6:27 01:02:48 39:49 01:49:04
53 17 140 HORNE Jason 7Oaks Tri Club M30 F 6:13 01:03:18 40:11 01:49:42
54 13 104 WHITTLE Steve Bolton Metro Tri Club M35 G 6:45 01:01:35 41:30 01:49:50
55 14 103 RICHARDSON Mark Farnham Tri Club M35 G 6:42 01:00:32 42:57 01:50:11
56 18 83 PHILLIPS Tom Army Triathlon Assoc'n M30 F 6:49 01:02:14 41:31 01:50:34
57 19 269 NEALE Simon Kingfisher Triathletes M30 F 39:37 01:51:47
58 15 49 MAYON-WHITE Richard Unatt Netley Abbey M35 G 7:42 01:02:38 41:38 01:51:58
59 17 124 AMOR Shaun Primera Bournemouth M25 E 6:02 01:01:38 44:41 01:52:21
60 6 248 DUNBAR Graham Thatcham Piranha M40 H 7:57 01:04:45 40:09 01:52:51
61 20 158 GATENBY Jason Unatt Winchester M30 F 7:39 01:04:57 40:17 01:52:53
62 7 81 PAVETT John North Dorset Tri M40 H 7:18 01:00:52 44:56 01:53:06
63 8 72 RICHMOND Neil Southampton Tri Club M40 H 7:00 01:04:47 41:28 01:53:15
64 9 102 QUINLAN Martin Kingfisher Triathletes M40 H 6:56 01:02:25 43:59 01:53:20
65 10 250 SMITH Howard Unatt Christchurch M40 H 7:02 01:05:14 41:17 01:53:33
66 16 255 BROOKS Paul Primera Bournemouth M35 G 6:17 01:05:10 42:22 01:53:49
67 11 272 MATTHEWS William BTA Chichester M40 H 6:30 01:06:13 41:34 01:54:17
68 4 66 DAVIDSON Bruce Hillingdon Tristars M45 I 7:30 01:54:28
69 1 221 MOONEN Tim Bristol University TC M20 D 5:02 01:09:03 40:24 01:54:29
70 2 88 COOTE Shaun Unatt Chandlers Ford M20 D 6:06 01:06:20 42:12 01:54:38
71 18 68 OSBORNE Nick Tri London M25 E 7:18 01:02:27 44:55 01:54:40
72 19 215 JOHNSON Simon BTA Southsea M25 E 7:35 33:42 01:13:30 01:54:47
73 17 99 GRAINGER Chris Critical Contracts M35 G 6:34 01:04:37 43:42 01:54:53
74 18 254 CARR Richard Kingfisher Triathletes M35 G 7:26 01:03:49 43:40 01:54:55
75 20 276 BURGE Christian Kingswood Tri Club M25 E 6:32 01:07:01 41:31 01:55:04
76 21 54 BOWDEN Phillip Unatt Weymouth M25 E 6:50 01:55:30
77 21 121 JARVIS Glenn BTA Thatcham M30 F 6:09 01:04:31 44:50 01:55:30
78 5 216 HOWARTH Peter Met Police Tri Club M45 I 6:40 01:08:04 40:46 01:55:30
79 19 92 O'CONOR Mark Greenwich Tritons M35 G 7:36 01:06:26 42:01 01:56:03
80 22 59 MUIR Rob BTA Earlsfield, London M30 F 7:36 01:05:24 43:15 01:56:15
81 20 74 WOOD John BTA Hedge End, So'ton M35 G 7:21 01:05:23 43:45 01:56:29
82 21 275 STEAD Adrian BTA Warsash M35 G 6:57 01:56:36
83 23 222 STELLING William Unatt Stockbridge M30 F 6:08 01:07:52 42:53 01:56:53
84 1 15 HAWKINS John Poole Tri M55 K 8:50 01:04:33 43:49 01:57:12
85 24 143 JOHNSON Darren Eton Tri Club M30 F 5:26 01:07:24 44:22 01:57:12
86 22 249 NIXON Billy Unatt Christchurch M35 G 7:39 01:07:33 42:00 01:57:12
87 22 50 NAVIN Ian Unatt Eastleigh M25 E 9:27 01:05:32 42:33 01:57:32
88 23 63 WADDINGTON Andy Unatt Ringwood M35 G 7:44 01:06:08 43:49 01:57:41
89 1 78 KENNAUGH Alastair RNRMETA M50 J 8:00 01:06:59 42:42 01:57:41
90 12 93 POYNTER Jon Tri London M40 H 7:28 01:04:57 45:18 01:57:43
91 2 67 LAW Anthony Oasis Tri M55 K 8:03 01:06:19 43:24 01:57:46
92 23 85 ADAMS Iain Team Kennet M25 E 7:32 01:11:10 39:15 01:57:57
93 1 30 CAMERON Bruce Poole Tri M60 L 9:24 01:05:42 42:52 01:57:58
94 13 65 CLARKE Patrick Unatt Aylesbury M40 H 7:42 01:09:27 40:50 01:57:59
95 25 70 RHODES Andy Swindon Tri Club M30 F 7:37 01:58:12
96 24 271 HERATY James Portsmouth Triathletes M25 E 8:08 37:42 01:12:24 01:58:14
97 6 47 CROUCH Phillip God Squad M45 I 8:31 01:05:01 44:51 01:58:23
98 25 105 BAKER Lee BTA Portsmouth M25 E 6:30 01:07:49 44:11 01:58:30
99 26 53 BLAIR Graeme BTA South Croydon M30 F 8:03 01:09:43 41:44 01:59:30
100 27 116 CHAMBERS Simon Wight Tri M30 F 6:10 01:05:32 48:02 01:59:44
101 28 58 KENNEDY Michael Unatt Putney M30 F 8:18 01:08:28 43:03 01:59:49
102 26 11 TAIT Laurens Unatt London SW4 M25 E 6:47 01:11:05 42:17 02:00:09
103 29 94 WATKINS Steve Unatt Dibden Purlieu M30 F 7:20 01:08:05 44:53 02:00:18
104 30 115 ASTBURY Mark Thames Valley Triathletes M30 F 6:10 01:05:28 48:47 02:00:25
105 24 41 BAXENDALE Steven BTA Aldershot M35 G 8:23 01:11:55 40:18 02:00:36
106 31 113 REVELLS Jonathan Critical Contracts M30 F 6:12 01:08:58 45:54 02:01:04
107 14 118 GRIFFIN John Tri London M40 H 6:29 01:16:47 38:29 02:01:45
108 32 231 HARVEY Richard Unatt Cowes M30 F 7:45 01:10:38 43:45 02:02:08
109 33 156 FOWLDS Richard Exeter Triathlon Club M30 F 7:38 02:02:11
110 25 279 JOHNSON Phil Unatt Newbury M35 G 7:11 01:10:39 44:56 02:02:46
111 15 274 SHEFFIELD James Unatt London SW14 M40 H 5:02 01:14:18 43:43 02:03:03
112 27 213 GITTINS Gavin Southampton Uni Tri Team M25 E 7:03 01:12:52 43:09 02:03:04
113 3 98 DOWNEY Adam BTA Bangor, N Wales M20 D 7:36 01:06:59 48:33 02:03:08
114 7 32 HEFFERNAN Dermot Unatt Woking M45 I 8:51 01:12:27 42:24 02:03:42
115 2 211 SIM Jack North Dorset Tri M60 L 8:04 01:08:15 47:28 02:03:47
116 8 27 PARKIN David Swindon Tri Club M45 I 9:30 01:08:25 45:55 02:03:50
117 28 110 JOFFE Mike Tri Team Glos M25 E 6:57 01:07:18 49:42 02:03:57
118 16 48 EVANS Stephen Unatt Hedge End, So'ton M40 H 8:37 01:08:04 47:17 02:03:58
119 2 73 TWINN Stuart BTA Abingdon M50 J 8:20 01:12:26 43:13 02:03:59
120 34 16 McCLENAGHAN Richard Unatt Winchester M30 F 8:32 01:11:37 43:57 02:04:06
121 17 90 LETCHER Peregrine BTA Lymington M40 H 6:26 01:10:01 48:04 02:04:31
122 26 157 THOMPSON Paul Unatt Yeovil M35 G 7:43 01:16:09 40:57 02:04:49
123 27 267 PHILLIPS Russell Berkshire Tri Squad M35 G 7:29 01:12:26 44:55 02:04:50
124 29 75 CROOK Stuart Southampton Tri Club M25 E 7:42 01:07:35 49:43 02:05:00
125 3 64 AUSTIN Derek Tri Team Glos M50 J 8:54 01:11:36 44:36 02:05:06
126 28 154 HERD Mark Oxford Tri M35 G 8:25 01:11:14 45:46 02:05:25
127 18 89 CORRIE Paul Unatt Oxford M40 H 7:17 01:12:38 45:39 02:05:34
128 29 263 WOODMAN Tony Eton Tri Club M35 G 6:49 01:09:21 49:41 02:05:51
129 9 265 PRIDAY Robert BTA Swindon M45 I 7:43 01:13:26 45:04 02:06:13
130 19 37 PAINTING John MAD Tri M40 H 8:34 01:10:20 47:45 02:06:39
131 30 212 CURRAN John Serpentine Tri Club M35 G 7:19 01:10:59 48:21 02:06:39
132 10 87 CHAMBERS Hugh Cherwell Tri M45 I 9:00 01:13:49 44:09 02:06:58
133 35 57 FOSTER John BTA Newbury M30 F 7:52 01:15:35 43:48 02:07:15
134 20 23 FRY Martin BTA Yeovil M40 H 8:18 01:12:08 46:59 02:07:25
135 36 153 WILKINSON Matthew Unatt Kings Worthy M30 F 8:04 01:13:14 46:08 02:07:26
136 31 107 CLARK John MAD Tri M35 G 6:30 01:06:16 54:52 02:07:38
137 11 56 FLEET Dave Unatt Salisbury M45 I 8:06 01:12:03 47:40 02:07:49
138 37 71 RICH David Unatt Fair Oak M30 F 7:51 01:12:26 48:09 02:08:26
139 32 39 SANDERS Justin BTA Send, Surrey M35 G 7:46 01:11:53 48:57 02:08:36
140 38 42 BURNS Matthew Unatt Dunstable M30 F 7:45 01:12:53 48:04 02:08:42
141 33 242 BUFF Anthony Unatt Woking M35 G 7:54 01:11:14 49:34 02:08:42
142 21 69 PEARSON Lee Sarum Tri M40 H 7:52 01:13:25 47:32 02:08:49
143 22 31 CREESE Jos Unatt Bishops Waltham M40 H 9:02 01:13:32 46:25 02:08:59
144 3 12 FRENCH Bill Wight Tri M60 L 10:54 01:11:13 47:05 02:09:12
145 23 86 BARKER Andrew Unatt Frimley Green M40 H 6:49 01:10:16 52:24 02:09:29
146 30 55 DAVIES Graham Unatt North Woolwich M25 E 48:40 02:09:33
147 24 29 WATSON Andy Unatt Chepstow M40 H 9:15 01:17:06 43:14 02:09:35
148 34 26 HOWELL Laurence Unatt Oxford M35 G 9:14 01:13:56 46:53 02:10:03
149 12 43 BYRNE Terry gearsandtearscom M45 I 8:02 01:12:33 49:39 02:10:14
150 35 235 OWEN Darren BTA Reading M35 G 7:50 02:10:20
151 25 34 LEWIS Gwynne Unatt Swanmore M40 H 9:17 01:13:04 48:53 02:11:14
152 39 19 TONKIN Stefan Unatt Southampton M30 F 9:40 01:14:40 47:15 02:11:35
153 36 35 LILES David Unatt Basingstoke M35 G 10:27 01:15:58 45:36 02:12:01
154 26 84 SUMNER Alan Unatt Alton M40 H 7:31 01:14:04 50:32 02:12:07
155 40 20 CHARLTON Nigel Unatt Bracknell M30 F 7:58 01:12:37 51:34 02:12:09
156 3 28 THOMAS Andrew BTA London SE21 M55 K 9:21 01:18:46 44:29 02:12:36
157 31 45 CHARLES Nick Bath Amphibians M25 E 7:44 01:13:57 51:04 02:12:45
158 4 33 HULANCE David Corsham RC M20 D 8:16 01:12:15 52:48 02:13:19
159 13 60 PETERS Stanley Unatt Hayling Island M45 I 8:42 01:18:33 46:17 02:13:32
160 27 236 O'BRYAN Lee BTA Bath M40 H 8:15 01:18:57 46:47 02:13:59
161 5 237 POPE Jean-Sebastien Unatt Haslemere M20 D 8:47 01:14:54 50:20 02:14:01
162 41 257 BOYD-WALLIS Matthew Unatt Burridge M30 F 5:34 01:16:04 52:29 02:14:07
163 4 21 COOPER Alan BTA Godalming M50 J 10:46 01:12:34 51:26 02:14:46
164 28 264 HARVEY Neil Unatt Highcliffe, Dorset M40 H 7:37 01:19:49 49:01 02:16:27
165 29 273 KEY Andy Unatt Winchester M40 H 10:05 01:19:57 47:16 02:17:18
166 14 150 NARAINE Alan BTA Bournemouth M45 I 8:49 01:14:31 54:08 02:17:28
167 37 79 PAGETT Tim BTA Wimbledon M35 G 6:57 01:13:08 58:06 02:18:11
168 32 241 BLEACH Graham Unatt Portsmouth M25 E 8:07 01:18:25 52:10 02:18:42
169 42 7 KNIGHT Stuart Unatt Poole M30 F 8:21 01:23:00 47:27 02:18:48
170 43 17 PRAGNELL Nick Unatt Southampton M30 F 8:33 01:17:15 53:04 02:18:52
171 15 6 HAYES Peter Primera Bournemouth M45 I 13:23 01:16:12 49:53 02:19:28
172 30 25 HEWITT Paul Unatt Southsea M40 H 9:25 01:25:19 44:48 02:19:32
173 6 149 PEARCE Christopher Southampton Uni Tri Team M20 D 10:18 01:13:04 56:18 02:19:40
174 38 38 RAYBOULD Alan BTA Ringwood M35 G 9:16 01:17:49 52:42 02:19:47
175 4 40 SHEPHERD Barry BTA South Ruislip M55 K 8:57 01:14:40 56:39 02:20:16
176 31 24 HALE Fraser Ipswich Triathlon Club M40 H 8:37 01:20:18 51:34 02:20:29
177 44 18 REW Alex Unatt Exeter M30 F 9:37 01:21:41 49:18 02:20:36
178 39 253 LONG Richard BTA Wimborne M35 G 6:34 01:21:48 52:18 02:20:40
179 45 245 NICHOLSON Will Unatt Surbiton M30 F 6:34 01:22:41 51:27 02:20:42
180 40 239 WHEELER Mark Unatt Whiteley M35 G 8:52 01:17:48 55:18 02:21:58
181 4 22 FAIRHURST John Stubbington Green R & AC M60 L 8:42 01:24:36 49:06 02:22:24
182 41 1 BAILLIE Scott Vegetarian Cycling & AC M35 G 10:01 01:14:59 57:55 02:22:55
183 32 228 WHITE Tom Unatt Southampton M40 H 11:21 02:26:03
184 46 152 DALLY Michael Unatt Hedge End M30 F 9:32 01:29:04 47:31 02:26:07
185 1 5 HAWES James BTA Eastleigh M65 M 12:16 01:20:09 54:31 02:26:56
186 5 246 RECORD Clifford Prison Triathlon Club M55 K 9:53 01:23:23 54:13 02:27:29
187 47 3 GILL Andy Unatt Sway M30 F 9:57 01:19:34 58:30 02:28:01
188 5 270 SIDEY Michael Bath Amphibians M50 J 8:08 01:14:35 01:06:23 02:29:06
189 48 13 GOODE Jeremy Unatt Southampton M30 F 9:18 01:27:00 53:36 02:29:54
190 49 151 GREEN Mikko Unatt Southampton M30 F 6:41 01:21:34 01:03:41 02:31:56
191 6 243 LONG Michael Unatt Southampton M50 J 8:39 01:28:42 57:08 02:34:29
192 42 4 GORDON Robert Unatt Winchester M35 G 16:24 01:53:23 01:15:47 03:25:34
1 1 198 SEMPLE Kristina Sigma Sport F30 F 5:14 01:01:56 39:18 01:46:28
2 2 186 GRIBBLE Emmie Serpentine Tri Club F30 F 7:04 01:02:32 40:13 01:49:49
3 1 277 DOUGLAS Anthea/CHAMB ERLIN Nick/HALL Beth Relay 6:38 01:50:13
4 3 195 JACKSON Katie Tri London F30 F 6:16 01:02:04 43:00 01:51:20
5 4 190 HATFIELD Rachel Unatt Slough F30 F 6:22 01:07:41 40:24 01:54:27
6 5 232 NOBLE Michelle Poole Tri F30 F 5:56 01:05:31 43:18 01:54:45
7 1 192 TAYLOR Alison Thames Valley Triathletes F35 G 6:19 01:06:41 42:14 01:55:14
8 1 189 BUSSEY Hannah Farnham Tri Club F20 D 6:46 01:04:06 46:06 01:56:58
9 2 209 JACKSON Christine Wight Tri F35 G 7:29 53:34 57:59 01:59:02
10 1 204 EDWARDS Kelly Unatt Bournemouth F25 E 7:55 01:09:10 42:22 01:59:27
11 6 251 GOULD Louise Primera Bournemouth F30 F 7:02 01:06:28 46:46 02:00:16
12 7 208 KNIGHT Kate BTA Bristol F30 F 7:34 01:09:26 45:25 02:02:25
13 2 182 PREEDY Dani Somerset RC Tri F25 E 8:13 01:09:32 44:41 02:02:26
14 8 206 DANIELS Wiktoria Unatt Stoke Row, Oxon F30 F 8:13 01:08:09 46:06 02:02:28
15 3 187 O'KEEFFE Liz Unatt Netley Abbey F25 E 6:41 01:07:39 49:34 02:03:54
16 4 217 MORGAN Caroline Unatt Swindon F25 E 6:41 01:12:16 44:57 02:03:54
17 3 196 WHIGHT Toni North Dorset Tri F35 G 6:20 01:14:00 44:19 02:04:39
18 4 175 SUMNER Susan BTA Amesbury F35 G 6:49 01:13:10 45:25 02:05:24
19 2 193 BELL Alison 7Oaks Tri Club F20 D 6:32 01:12:28 47:10 02:06:10
20 1 223 SOUTHWOOD Debbie BRAT F45 I 5:31 01:14:48 46:00 02:06:19
21 1 178 KIM Kang Hae Tri London F40 H 7:11 01:12:36 49:59 02:09:46
22 5 185 WHITFIELD Vicky Bolton Metro Tri Club F35 G 7:14 01:16:01 46:55 02:10:10
23 1 174 KIRK Maggie Poole Tri F55 K 7:57 01:15:40 46:46 02:10:23
24 6 240 FRENCH Nina Unatt Brighstone, IoW F35 G 8:48 01:14:00 48:22 02:11:10
25 5 179 WILLIAMS Melanie Unatt London SW6 F25 E 8:04 01:11:24 51:51 02:11:19
26 7 210 BAKER Louise Unatt Clee, Shropshire F35 G 7:24 01:12:52 51:03 02:11:19
27 8 180 BARTON Olwen Thames Valley Triathletes F35 G 7:34 01:17:06 47:04 02:11:44
28 9 197 HAWES Christine Kingfisher Triathletes F30 F 7:21 01:17:44 47:07 02:12:12
29 10 177 O'CONNOR Kerrie Unatt St Margarets,Middx F30 F 9:02 01:16:11 49:05 02:14:18
30 2 168 WILSON Maggie BTA Watchet F40 H 10:27 01:16:36 48:43 02:15:46
31 11 191 HOFF Elisabeth Unatt London W8 F30 F 7:52 01:17:13 51:00 02:16:05
32 6 170 JORDAN Vicky Team Kennet F25 E 8:53 01:18:45 48:38 02:16:16
33 7 207 HANCOCK Rosalyn Swindon Tri Club F25 E 7:32 01:21:47 48:32 02:17:51
34 8 176 HOLT Angela Serpentine Tri Club F25 E 7:32 01:20:18 50:26 02:18:16
35 2 181 LITTLER Sue Shires Triers F45 I 7:29 01:21:52 50:27 02:19:48
36 9 247 BARRETT Fiona Unatt Woodfalls, Wilts F25 E 7:40 01:23:08 50:26 02:21:14
37 9 172 GUILLOT-LONGDominiqu Unatt Southampton F35 G 7:59 01:23:08 51:19 02:22:26
38 3 169 HEWITT Debbie Unatt Southsea F40 H 9:25 01:19:59 53:11 02:22:35
39 3 219 SUSNIK Tasha Southampton Uni Tri Team F20 D 7:20 01:17:36 58:20 02:23:16
40 12 194 CHAMBERLAIN Susan Thames Turbo F30 F 7:47 01:20:28 56:10 02:24:25
41 3 165 STREET Caroline Hardley Runners F45 I 10:02 01:19:51 55:00 02:24:53
42 13 201 TAYLOR Samantha Unatt Yeovil F30 F 9:39 01:27:59 48:44 02:26:22
43 10 259 MIZON Samantha Unatt Cambridge F25 E 9:27 01:22:09 56:21 02:27:57
44 10 162 HEAP Annabel Unatt Alton F35 G 11:59 02:36:13
45 2 183 EATON Sue BTA Pevensey, Sussex F55 K 7:36 01:34:15 54:53 02:36:44
46 1 164 FAIRHURST Anne Stubbington Green R & AC F60 L 10:21 01:29:49 56:47 02:36:57
47 14 161 BELL Vanessa BTA Bournemouth F30 F 7:51 01:33:01 01:00:46 02:41:38
48 11 173 JARVIS Joanne BTA Thatcham F35 G 8:37 01:31:34 01:01:51 02:42:02
49 15 171 RICHARDSON Alison Farnham Tri Club F30 F 8:50 01:33:20 01:01:45 02:43:55
50 4 200 LITTLE Sheila Unatt Fleet F40 H 7:57 01:40:57 55:37 02:44:31
51 4 202 COOPER Beryl Unatt Locks Heath F45 I 8:04 01:40:04 01:01:19 02:49:27
52 5 167 TILL Beverley Unatt Alton F40 H 11:06 01:33:42 01:06:27 02:51:15
53 16 244 BRISTOW Michelle Unatt Gosport F30 F 7:51 01:36:41 01:11:32 02:56:04
54 6 199 GEER Sally Unatt Winchester F40 H 10:09 01:40:14 01:07:22 02:57:45

Back to the race results page